Gévora

![]()
Upload image | Country | Spain | Trophies | Not available |
---|---|---|---|---|
Founded | Players | 23 | ||
Official page | Age avarage | 25 | ||
Phone | Height average | - | ||
Weight average | - | |||
Address |
- Matches/Schedule
- Players
- Stats
- Transfers
Date | Competition | Home | Visitant | See | ||||||
2025‑11‑23 | 15h00 | Tercera Division 25/26 | Villafranca | vs | Gévora | |||||
2025‑11‑16 | 15h00 | Tercera Division 25/26 | Gévora | vs | Don Benito | |||||
2025‑11‑09 | 15h00 | Tercera Division 25/26 | Santa Amalia | vs | Gévora | |||||
2025‑11‑02 | 15h00 | Tercera Division 25/26 | Gévora | vs | Azuaga | |||||
2025‑10‑26 | 15h00 | Tercera Division 25/26 | Gévora | vs | Jerez | |||||
2025‑10‑19 | 16h00 | Tercera Division 25/26 | Calamonte | vs | Gévora | |||||
2025‑10‑12 | 16h00 | Tercera Division 25/26 | Gévora | vs | Puebla Calzada | |||||
2025‑10‑05 | 16h00 | Tercera Division 25/26 | Jaraíz | vs | Gévora | |||||
2025‑09‑28 | 16h00 | Tercera Division 25/26 | Gévora | vs | Montehermoso | |||||
2025‑09‑21 | 11h00 | Tercera Division 25/26 | Villanovense | vs | Gévora | |||||
2025‑09‑14 | 17h00 | Tercera Division 25/26 | Gévora | 1-0 | Cabeza del Buey | |||||
2025‑09‑07 | 17h30 | Tercera Division 25/26 | Llerenense | 3-0 | Gévora | |||||
2024‑10‑31 | 20h00 | Copa del Rey 24/25 | Gévora | 1-6 | Real Betis | |||||
2024‑10‑09 | 19h30 | Copa del Rey 24/25 | Gévora |
1-1 (e.t. 1-1) (p.g. 2-1) | Playas Sotavento |
The next match of Gévora, is on Sunday, 21 September 2025, between Villanovense and Gévora, a match for the Tercera Division, Group 14 - Gameweek 3.
The last match of Gévora was the Gévora vs Cabeza del Buey, on 14 September 2025, which ended 1-0, in a win of Gévora.
Currently, the stadium of Gévora is .
2025/2026 Tercera Division
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |