- Academy »
- Tips »
- Search tips
Search Tips
ON
OFF
Only favorite teams
Match Odds | 20 | Place your bet | |
---|---|---|---|
Home | 45% | ||
The Draw | 30% | ||
Away | 25% | ||
Over/Under 2.5 Goals | 11 | Place your bet | |
Over 2.5 Goals | 55% | ||
Under 2.5 Goals | 45% | ||
+ 6 markets | 31 |
Match Odds | 19 | Place your bet | |
---|---|---|---|
Home | 11% | ||
The Draw | 11% | ||
Away | 79% | ||
Over/Under 2.5 Goals | 6 | Place your bet | |
Over 2.5 Goals | 67% | ||
Under 2.5 Goals | 33% | ||
+ 5 markets | 17 |
Match Odds | 22 | Place your bet | |
---|---|---|---|
Home | 100% | ||
The Draw | 0% | ||
Away | 0% | ||
Over/Under 2.5 Goals | 1 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 6 markets | 14 |
Match Odds | 12 | Place your bet | |
---|---|---|---|
Home | 83% | ||
The Draw | 8% | ||
Away | 8% | ||
Over/Under 2.5 Goals | 4 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 4 markets | 12 |
Match Odds | 6 | Place your bet | |
---|---|---|---|
Home | 25% | ||
The Draw | 17% | ||
Away | 58% | ||
Over/Under 2.5 Goals | 5 | Place your bet | |
Over 2.5 Goals | 60% | ||
Under 2.5 Goals | 40% | ||
+ 3 markets | 6 |
Match Odds | 8 | Place your bet | |
---|---|---|---|
Home | 0% | ||
The Draw | 0% | ||
Away | 100% | ||
Over/Under 2.5 Goals | 2 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 5 markets | 6 |
Match Odds | 5 | Place your bet | |
---|---|---|---|
Home | 20% | ||
The Draw | 0% | ||
Away | 80% | ||
Over/Under 2.5 Goals | 3 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 6 markets | 7 |
Match Odds | 8 | Place your bet | |
---|---|---|---|
Home | 100% | ||
The Draw | 0% | ||
Away | 0% | ||
Over/Under 2.5 Goals | 1 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 3 markets | 3 |
Match Odds | 7 | Place your bet | |
---|---|---|---|
Home | 100% | ||
The Draw | 0% | ||
Away | 0% | ||
Over/Under 2.5 Goals | 1 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 2 markets | 3 |
Match Odds | 2 | Place your bet | |
---|---|---|---|
Home | 50% | ||
The Draw | 0% | ||
Away | 50% | ||
Over/Under 2.5 Goals | 3 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 3 markets | 5 |
Make a TIP
Month's top Tipsters
See all
SC | Luiz Gonçalves | 1,677% |
2 | beranco8 Pro | 1,625% |
3 | JETRO Pro | 1,390% |
SC | Sarkozy2023 | 1,080% |
5 | SirNelson | 963% |
SC | cacaroto233 | 881% |
7 | Janilson | 751% |
SC | Daniel Braun | 727% |
9 | Sergio Felini Junior | 707% |
SC | Willians Reis | 602% |
: 44409 | : 10690510 | : 444 |