Choose day competitions
Suggestions All
Spain
Netherlands
South America
England
Italy
Belgium
Sweden
Iceland
Latvia
Mexico
Turkey
Norway
N/C America
Serbia
Guatemala
El Salvador
New Zealand
Singapore
Saudi Arabia
Algeria
USA
Albania
Slovenia
Romania
Brazil
+11 blocked competitions
Indonesia
Ghana
Colombia
Romania
Serbia
Estonia
Ecuador
Ukraine
Argentina
Spain
Brazil
C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1745526600 20:30 | Preview | Atlético | vs | Vallecano | 53 | ||||||||||
1745517600 18:00 | Preview | Osasuna | vs | Sevilla | 41 | ||||||||||
1745517600 18:00 | Preview | Leganés | vs | Girona | 36 | ||||||||||
1745526600 20:30 | Preview | Betis | vs | Valladolid | 36 | ||||||||||
1745516700 17:45 | Preview | AZ | vs | NAC | 55 | ||||||||||
1745524800 20:00 | Preview | Twente | vs | PSV | 41 | ||||||||||
1745458200 01:30 | Played | Estudiantes | 1 - 0 | Botafogo | 45 | ||||||||||
1745458200 01:30 | Played | Libertad | 0 - 2 | São Paulo | 49 | ||||||||||
1745458200 01:30 | Played | Ind. del Valle | 2 - 2 | River Plate | 38 | ||||||||||
1745463600 03:00 | Played | Bucaramanga | 1 - 1 | Fortaleza | 38 | ||||||||||
1745535600 23:00 | Preview | Córdoba SdE | vs | Táchira | 15 | ||||||||||
1745535600 23:00 | Preview | Bolívar | vs | Palmeiras | 21 | ||||||||||
1745523900 19:45 | Stevenage | vs | Birmingham | 19 | |||||||||||
1745524800 20:00 | Preview | Bologna | vs | Empoli | P | ||||||||||
1745523000 19:30 | Preview | Club Brugge | vs | Saint-Gilloise | 39 | ||||||||||
1745517600 18:00 | Preview | Värnamo | vs | AIK | 16 | ||||||||||
1745517600 18:00 | Preview | Djurgården | vs | Öster | 23 | ||||||||||
1745517600 18:00 | Preview | Norrköping | vs | IFK Göteborg | 17 | ||||||||||
1745517600 18:00 | Preview | GAIS | vs | Brommapojkarna | 11 | ||||||||||
1745521200 19:00 | Preview | Roda | vs | ADO | P | ||||||||||
1745514000 17:00 | ÍBV | vs | Fram | P | |||||||||||
1745525700 20:15 | Afturelding | vs | Víkingur R | P | |||||||||||
1745510400 16:00 | 43 | Auda | 1 - 0 | Grobiņa | |||||||||||
1745460600 02:10 | Played | Morelia | 0 - 0 | Atlante | |||||||||||
1745467500 04:05 | Played | CDS Tampico Madero | 1 - 0 | Celaya | |||||||||||
+ 72 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
Premier League 24/25
# | Team | Pts | Matches |
1 | Liverpool | 79 | 33 |
2 | Arsenal | 67 | 34 |
3 | Manchester City | 61 | 34 |
4 | Nottingham Forest | 60 | 33 |
5 | Newcastle United | 59 | 33 |
6 | Chelsea | 57 | 33 |
Primera División 24/25
# | Team | Pts | Matches |
1 | FC Barcelona | 76 | 33 |
2 | Real Madrid | 72 | 33 |
3 | Atlético Madrid | 63 | 32 |
4 | Athletic Club | 60 | 33 |
5 | Villarreal | 52 | 32 |
6 | Real Betis | 51 | 32 |
Bundesliga 24/25
# | Team | Pts | Matches |
1 | FC Bayern München | 72 | 30 |
2 | Bayer 04 Leverkusen | 64 | 30 |
3 | Eintracht Frankfurt | 52 | 30 |
4 | RB Leipzig | 49 | 30 |
5 | SC Freiburg | 48 | 30 |
6 | FSV Mainz 05 | 47 | 30 |
Serie A 24/25
# | Team | Pts | Matches |
1 | Inter | 71 | 33 |
2 | Napoli | 71 | 33 |
3 | Atalanta | 64 | 33 |
4 | Bologna | 60 | 33 |
5 | Juventus | 59 | 33 |
6 | Lazio | 59 | 33 |
make a tip
win prizes
Month's top Tipsters
See all
1 | plami80 20€ | 2,899% |
2 | Obahor 17,5€ | 2,180% |
3 | Subconsciente_39 15€ | 1,904% |
4 | Enemeejegi1 12,5€ | 1,626% |
5 | Marciel 3x 10€ | 1,626% |
6 | Lakuna 10€ | 1,589% |
7 | Ayoba 10€ | 1,554% |
8 | Annabets 10€ | 1,532% |
9 | cristipsz 10€ | 1,500% |
10 | FUMACERA 10€ | 1,433% |
: 47594 | : 11698605 | : 544 |
No tv schedule yet for US
(change)