Choose day competitions
Suggestions All
USA
Europe
Africa
Spain
Colombia
Argentina
Japan
Russia
Mexico
Paraguay
Peru
Uruguay
World
New Zealand
El Salvador
India
Korea Republic
Finland
Chile
United Arab Emirates
Brazil
Australia
Germany
Netherlands
Italy
England
Sweden
Norway
+32 blocked competitions
Panama
Nigeria
Ghana
Jamaica
Hong Kong
Slovakia
Croatia
Uruguay
Bulgaria
Slovenia
Colombia
Italy
Poland
Argentina
Germany
Denmark
Netherlands
Belgium
Spain
France
Kazakhstan
Brazil
C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1742689800 00:30 | Played | Sporting KC | 0 - 2 | Los Angeles | 29 | ||||||||||
1742693400 01:30 | Played | Colorado | 0 - 3 | Portland | 20 | ||||||||||
1742697000 02:30 | 46 | Sounders | 0 - 0 | Houston | 18 | ||||||||||
1742697000 02:30 | 45 | Whitecaps | 1 - 1 | Chicago | 15 | ||||||||||
1742749200 17:00 | Preview | Serbia | vs | Austria | 1 | ||||||||||
1742759100 19:45 | Preview | Germany | vs | Italy | 14 | ||||||||||
1742759100 19:45 | Preview | Spain | vs | Netherlands | 18 | ||||||||||
1742759100 19:45 | Preview | France | vs | Croatia | 22 | ||||||||||
1742759100 19:45 | Preview | Portugal | vs | Denmark | 21 | ||||||||||
1742759100 19:45 | Preview | Belgium | vs | Ukraine | 11 | ||||||||||
1742689800 00:30 | Played | Nashville | 3 - 0 | Montreal | 27 | ||||||||||
1742693400 01:30 | 96 | Salt Lake | 0 - 1 | Dallas | 21 | ||||||||||
1742738400 14:00 | Preview | Georgia | vs | Armenia | 16 | ||||||||||
1742749200 17:00 | Preview | Scotland | vs | Greece | 6 | ||||||||||
1742749200 17:00 | Preview | Hungary | vs | Turkey | 6 | ||||||||||
1742749200 17:00 | Preview | Slovenia | vs | Slovakia | 5 | ||||||||||
1742749200 17:00 | Preview | Iceland | vs | Kosovo | 2 | ||||||||||
1742759100 19:45 | Preview | Ireland | vs | Bulgaria | 1 | ||||||||||
1742734800 13:00 | Preview | Eswatini | vs | Mauritius | P | ||||||||||
1742734800 13:00 | Preview | Kenya | vs | Gabon | P | ||||||||||
1742770800 23:00 | Cancelled | Congo | vs | Zambia | |||||||||||
1742770800 23:00 | Cancelled | Niger | vs | Eritrea | |||||||||||
1742734800 13:00 | Preview | Levante | vs | Castellón | P | ||||||||||
1742742900 15:15 | Preview | Eibar | vs | Huesca | P | ||||||||||
1742742900 15:15 | Preview | Gijón | vs | Albacete | P | ||||||||||
1742751000 17:30 | Preview | Tenerife | vs | Cádiz | P | ||||||||||
1742751000 17:30 | Preview | La Coruña | vs | Cartagena | P | ||||||||||
+ 438 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
Premier League 24/25
# | Team | Pts | Matches |
1 | Liverpool | 70 | 29 |
2 | Arsenal | 58 | 29 |
3 | Nottingham Forest | 54 | 29 |
4 | Chelsea | 49 | 29 |
5 | Manchester City | 48 | 29 |
6 | Newcastle United | 47 | 28 |
Primera División 24/25
# | Team | Pts | Matches |
1 | FC Barcelona | 60 | 27 |
2 | Real Madrid | 60 | 28 |
3 | Atlético Madrid | 56 | 28 |
4 | Athletic Club | 52 | 28 |
5 | Villarreal | 44 | 27 |
6 | Real Betis | 44 | 28 |
Bundesliga 24/25
# | Team | Pts | Matches |
1 | FC Bayern München | 62 | 26 |
2 | Bayer 04 Leverkusen | 56 | 26 |
3 | FSV Mainz 05 | 45 | 26 |
4 | Eintracht Frankfurt | 45 | 26 |
5 | RB Leipzig | 42 | 26 |
6 | SC Freiburg | 42 | 26 |
Serie A 24/25
# | Team | Pts | Matches |
1 | Inter | 64 | 29 |
2 | Napoli | 61 | 29 |
3 | Atalanta | 58 | 29 |
4 | Bologna | 53 | 29 |
5 | Juventus | 52 | 29 |
6 | Lazio | 51 | 29 |
make a tip
win prizes
Month's top Tipsters
See all
1 | Marciel 3x 20€ | 2,627% |
2 | 50vb 17,5€ | 1,645% |
3 | jufinha 15€ | 1,601% |
4 | diabito 12,5€ | 1,569% |
5 | Meliba 10€ | 1,547% |
6 | Emanuel Andre 10€ | 1,545% |
7 | evertonquel 10€ | 1,436% |
8 | sang333 10€ | 1,433% |
9 | fernando conceição 10€ | 1,431% |
10 | João Santa 10€ | 1,426% |
: 47507 | : 11666054 | : 202 |
No tv schedule yet for US
(change)