Choose day competitions
Suggestions All
England
Colombia
Japan
Mexico
World
Africa
Luxembourg
Guatemala
El Salvador
USA
Turkey
Australia
Hungary
Korea Republic
Finland
Brazil
Norway
+16 blocked competitions
Indonesia
Nigeria
Ghana
Ecuador
Slovenia
Iran
Colombia
Turkey
Germany
Scotland
Spain
Brazil
C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1680049800 00:30 | Played | Argentina | 7 - 0 | Curaçao | |||||||||||
1680119100 19:45 | Cheltenham | vs | Sheff Wed | 40 | |||||||||||
1680052500 01:15 | Played | Boyacá Chicó | 3 - 1 | Equidad | 44 | ||||||||||
1680087600 11:00 | 32 | Júbilo | 1 - 0 | Tochigi | 27 | ||||||||||
1680087600 11:00 | 32 | Shimizu | 1 - 2 | ThespaKusatsu | 25 | ||||||||||
1680048300 00:05 | Played | Mineros | 0 - 2 | Pumas Tabasco | 8 | ||||||||||
1680055500 02:05 | Played | CA La Paz | 3 - 2 | Venados | |||||||||||
1680062700 04:05 | Played | Cimarrones | 0 - 0 | Alebrijes | 6 | ||||||||||
1680134400 00:00 | Preview | Durango | vs | Correcaminos | P | ||||||||||
1680109200 17:00 | VPS | vs | Jaro | P | |||||||||||
1680098400 14:00 | Preview | Rwanda | vs | Benin | P | ||||||||||
1680116400 19:00 | Rosport | vs | Pétange | 3 | |||||||||||
1680116400 19:00 | Swift | vs | Differdange | 5 | |||||||||||
1680116400 19:00 | Wiltz | vs | Strassen | ||||||||||||
1680116400 19:00 | Mondorf | vs | Mondercange | ||||||||||||
1680116400 19:00 | Dudelange | vs | Fola | ||||||||||||
1680116400 19:00 | Progrès | vs | Hostert | 3 | |||||||||||
1680116400 19:00 | Esch | vs | Racing | 3 | |||||||||||
1680127200 22:00 | Achuapa | vs | Antigua | 2 | |||||||||||
1680127200 22:00 | Dragón | vs | Once Deportivo | ||||||||||||
1680129000 22:30 | CD Platense | vs | Firpo | ||||||||||||
1680051600 01:00 | Played | Tulsa | 0 - 0 | Pittsburgh | |||||||||||
1680089400 11:30 | 5 | Bandırma | 0 - 0 | Bodrumspor | 15 | ||||||||||
1680094800 13:00 | Cancelled | Göztepe | vs | Yeni Malatya | |||||||||||
1680098400 14:00 | Cancelled | Gençlerbirliği | vs | Adanaspor | |||||||||||
1680098400 14:00 | Rize | vs | Manisa FK | 13 | |||||||||||
+ 125 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
Cheltenham Town vs Sheffield Wednesday
Tipster: Franklin Guedes
Expert in this market
Premier League 22/23
# | Team | Pts | Matches |
1 | Arsenal | 69 | 28 |
2 | Manchester City | 61 | 27 |
3 | Manchester United | 50 | 26 |
4 | Tottenham Hotspur | 49 | 28 |
5 | Newcastle United | 47 | 26 |
6 | Liverpool | 42 | 26 |
Primera División 22/23
# | Team | Pts | Matches |
1 | FC Barcelona | 68 | 26 |
2 | Real Madrid | 56 | 26 |
3 | Atlético Madrid | 51 | 26 |
4 | Real Sociedad | 48 | 26 |
5 | Real Betis | 45 | 26 |
6 | Villarreal | 41 | 26 |
Bundesliga 22/23
# | Team | Pts | Matches |
1 | Borussia Dortmund | 53 | 25 |
2 | FC Bayern München | 52 | 25 |
3 | FC Union Berlin | 48 | 25 |
4 | SC Freiburg | 46 | 25 |
5 | RB Leipzig | 45 | 25 |
6 | Eintracht Frankfurt | 40 | 25 |
Serie A 22/23
# | Team | Pts | Matches |
1 | Napoli | 71 | 27 |
2 | Lazio | 52 | 27 |
3 | Inter | 50 | 27 |
4 | Milan | 48 | 27 |
5 | Roma | 47 | 27 |
6 | Atalanta | 45 | 27 |
make a tip
win prizes
Month's top Tipsters
See all
1 | martinho29 20€ | 2,261% |
2 | Andre Branco 17,5€ | 2,130% |
3 | Chesate 15€ | 1,992% |
4 | MABS 12,5€ | 1,786% |
5 | buba 10€ | 1,744% |
6 | ordep71bet 10€ | 1,680% |
7 | Mirko 10€ | 1,640% |
8 | Cassiano Garcia 10€ | 1,636% |
9 | Pablito 10€ | 1,595% |
10 | TiagoMartins83 10€ | 1,575% |
: 44744 | : 10777009 | : 270 |
No tv schedule yet for US
(change)