Choose day competitions
Suggestions All
England
Spain
Germany
Italy
Portugal
France
Netherlands
Brazil
Turkey
Argentina
Russia
Poland
Finland
Belgium
Switzerland
Sweden
Denmark
USA
Republic of Ireland
Scotland
Austria
Czech Republic
Colombia
Greece
Japan
Ukraine
Korea Republic
Mexico
Iceland
Norway
Bulgaria
Croatia
Hungary
Cyprus
Romania
Chile
Estonia
Latvia
Israel
Lithuania
Paraguay
Uruguay
Belarus
Serbia
Angola
World
El Salvador
Venezuela
Costa Rica
New Zealand
Guatemala
Hong Kong
Armenia
Moldova
Slovenia
Mozambique
Northern Ireland
United Arab Emirates
Wales
Azerbaijan
Iran
Algeria
Slovakia
Albania
Ecuador
+42 blocked competitions
Panama
Honduras
Thailand
Nigeria
Iraq
Ghana
Jamaica
Colombia
Hong Kong
Czech Republic
Slovakia
Estonia
Belarus
Hungary
Croatia
Finland
Serbia
Bulgaria
Uruguay
South Africa
Slovenia
Israel
Ukraine
Korea Republic
Austria
Italy
Poland
Turkey
Sweden
Russia
Argentina
Chile
Germany
Denmark
Netherlands
Belgium
Spain
France
C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1728223200 14:00 | Played | Aston Villa | 0 - 0 | Man Utd | 111 | ||||||||||
1728223200 14:00 | Played | Chelsea | 1 - 1 | Nottm Forest | 138 | ||||||||||
1728227700 15:15 | Played | Alavés | 0 - 3 | Barcelona | 116 | ||||||||||
1728244800 20:00 | Preview | Real Sociedad | vs | Atlético | 92 | ||||||||||
1728232200 16:30 | Played | Frankfurt | 3 - 3 | Bayern München | 114 | ||||||||||
1728214200 11:30 | Played | Juventus | 1 - 1 | Cagliari | 99 | ||||||||||
1728232200 16:30 | Played | Brighton | 3 - 2 | Tottenham | 86 | ||||||||||
1728219600 13:00 | Played | Girona | 2 - 1 | Athletic Club | 66 | ||||||||||
1728235800 17:30 | Played | Sevilla | 1 - 0 | Betis | 80 | ||||||||||
1728225000 14:30 | Played | Heidenheim | 0 - 1 | Leipzig | 53 | ||||||||||
1728239400 18:30 | 60 | Stuttgart | 0 - 1 | Hoffenheim | 57 | ||||||||||
1728223200 14:00 | Played | Bologna | 0 - 0 | Parma | 51 | ||||||||||
1728223200 14:00 | Played | Lazio | 2 - 1 | Empoli | 69 | ||||||||||
1728234000 17:00 | Played | Monza | 1 - 1 | Roma | 57 | ||||||||||
1728243900 19:45 | 3 | Fiorentina | 0 - 0 | Milan | 91 | ||||||||||
1728228600 15:30 | Played | Guimarães | 2 - 2 | Boavista | 89 | ||||||||||
1728228600 15:30 | Played | Farense | 1 - 0 | Estoril | 43 | ||||||||||
1728237600 18:00 | Suspended | Nacional |
0
-
0
Suspended | Benfica | P | ||||||||||
1728246600 20:30 | Preview | Porto | vs | Braga | 125 | ||||||||||
1728223200 14:00 | Played | Lyon | 2 - 0 | Nantes | 49 | ||||||||||
1728230400 16:00 | Played | Brest | 2 - 0 | Le Havre | 35 | ||||||||||
1728230400 16:00 | Played | Strasbourg | 2 - 2 | Lens | 23 | ||||||||||
1728230400 16:00 | Played | Reims | 4 - 2 | Montpellier | 24 | ||||||||||
1728243900 19:45 | 5 | Nice | 0 - 0 | PSG | 93 | ||||||||||
1728213300 11:15 | Played | Go Ahead | 4 - 1 | Heracles | 11 | ||||||||||
1728221400 13:30 | Played | Feyenoord | 2 - 1 | Twente | 31 | ||||||||||
1728221400 13:30 | Played | Heerenveen | 1 - 1 | Zwolle | 11 | ||||||||||
1728229500 15:45 | Played | Ajax | 3 - 1 | Groningen | 35 | ||||||||||
1728241200 19:00 | 45 | Fortuna | 0 - 0 | AZ | 33 | ||||||||||
1728176400 01:00 | Played | Vasco | 1 - 1 | Juventude | 43 | ||||||||||
+ 734 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
Premier League 24/25
# | Team | Pts | Matches |
1 | Liverpool | 18 | 7 |
2 | Manchester City | 17 | 7 |
3 | Arsenal | 17 | 7 |
4 | Chelsea | 14 | 7 |
5 | Aston Villa | 14 | 7 |
6 | Brighton & Hove Albion | 12 | 7 |
Primera División 24/25
# | Team | Pts | Matches |
1 | FC Barcelona | 24 | 9 |
2 | Real Madrid | 21 | 9 |
3 | Villarreal | 17 | 9 |
4 | Atlético Madrid | 16 | 8 |
5 | Osasuna | 15 | 9 |
6 | Athletic Club | 14 | 9 |
Bundesliga 24/25
# | Team | Pts | Matches |
1 | FC Bayern München | 14 | 6 |
2 | RB Leipzig | 14 | 6 |
3 | Eintracht Frankfurt | 13 | 6 |
4 | SC Freiburg | 12 | 6 |
5 | Bayer 04 Leverkusen | 11 | 6 |
6 | FC Union Berlin | 11 | 6 |
Serie A 24/25
# | Team | Pts | Matches |
1 | Napoli | 16 | 7 |
2 | Inter | 14 | 7 |
3 | Juventus | 13 | 7 |
4 | Lazio | 13 | 7 |
5 | Udinese | 13 | 7 |
6 | Milan | 11 | 6 |
make a tip
win prizes
Month's top Tipsters
See all
1 | sanghunt 20€ | 2,209% |
2 | jufinha 17,5€ | 1,841% |
3 | Cassiorotun 15€ | 1,810% |
ST | Carvalh O))) | 1,360% |
4 | bsatillo 12,5€ | 1,273% |
ST | RJMeloMag | 1,215% |
5 | João Santa 10€ | 1,063% |
6 | LoroSae 10€ | 1,002% |
7 | Blinha 10€ | 970% |
8 | Ricardo Antunes 10€ | 959% |
: 47101 | : 11478017 | : 594 |
No tv schedule yet for UK
(change)
Check out the best bonuses
Recommended bookmakers | ||||
Review | No bonus | |||
Open account offer (Max. $60). Min deposit $10. Valid for 30 days after registering. Bet requirements must be met. Gamble Responsibly: 18+ min. age, BeGambleAware.org. All T&C apply. | ||||
No bonus | ||||
Gamble responsibly: 18+ age limit, BeGambleAware.org. T&Cs apply. | ||||
Review | Welcome bonus | |||
€20 Freebet Seize this offer now!
New customers only (max. $20 cash refund). Valid for 7 days. Payment restrictions apply. Gamble Responsibly: 18+ min. age, BeGambleAware.org. All T&C apply. | ||||
Review | Welcome bonus | |||
Deposit bonus 50% up to £50 Seize this offer now!
New Customers only (min. deposit £15). Máx. bonus £50 (no Skrill/Neteller). Wager the qualifying deposit and bonus amount 8x. Valid for 60 days. 4/5 Min. single odds or 2/5 min. acca selection odds. Max. stake contribution to wagering requirement is the value of your bonus. Gamble Responsibly: 18+ age limit, BeGambleAware.org. All T&C apply. | ||||
Review | Welcome bonus | |||
$30 Free play Seize this offer now!
Min. deposit $20. $30 in free bets. Use Bonus Code “THIRTY”. Available for players who never made a real money deposit of £10 or more. Valid for 21 days. Gamble Responsibly: 18+ min. age, BeGambleAware.org. All T&C apply. | ||||
Recommended payment methods: | ||||
Review | No bonus | |||
Gamble responsibly: 18+ age limit, BeGambleAware.org. T&Cs apply. | ||||
Review | No bonus | |||
Gamble responsibly: 18+ age limit, BeGambleAware.org. T&Cs apply. |