Choose day competitions
Suggestions All
Spain
Italy
Portugal
England
Turkey
Argentina
Poland
Colombia
Greece
Mexico
Brazil
Netherlands
France
Cyprus
Romania
Chile
Israel
Peru
Uruguay
Egypt
World
Venezuela
Azerbaijan
Albania
Bolivia
Germany
+10 blocked competitions
Indonesia
Iraq
Ghana
Jamaica
Iran
Israel
Hungary
Italy
Brazil
C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1675713600 20:00 | Preview | Vallecano | vs | Almería | 48 | ||||||||||
1675704600 17:30 | Preview | Verona | vs | Lazio | 84 | ||||||||||
1675712700 19:45 | Preview | Monza | vs | Sampdoria | 48 | ||||||||||
1675710000 19:00 | Preview | Portimonense | vs | Paços Ferreira | 49 | ||||||||||
1675718100 21:15 | Preview | Rio Ave | vs | Sporting CP | 73 | ||||||||||
1675713600 20:00 | Preview | Blackburn | vs | Wigan | 33 | ||||||||||
1675706400 18:00 | Preview | Feirense | vs | Covilhã | 41 | ||||||||||
1675643400 00:30 | Played | Godoy Cruz | 1 - 0 | Colón | 14 | ||||||||||
1675643400 00:30 | Played | Unión | 0 - 2 | Instituto | 12 | ||||||||||
1675643400 00:30 | Played | Atl. Tucumán | 0 - 2 | Talleres | 8 | ||||||||||
1675717200 21:00 | Preview | Gimn La Plata | vs | Def y Justicia | 15 | ||||||||||
1675713600 20:00 | Burgos | vs | Las Palmas | 20 | |||||||||||
1675706400 18:00 | Preview | Kielce | vs | Cracovia | 17 | ||||||||||
1675644300 00:45 | Played | Magdalena | 1 - 1 | Envigado | 7 | ||||||||||
1675724400 23:00 | Águilas D | vs | Dep. Tolima | 10 | |||||||||||
1675692000 14:00 | Preview | Levadiakos | vs | Volos NFC | 11 | ||||||||||
1675645800 01:10 | Played | Monterrey | 2 - 1 | Toluca | 9 | ||||||||||
1675708200 18:30 | Preview | Portuguesa | vs | Volta Redonda | 16 | ||||||||||
1675710000 19:00 | Preview | Ajax | vs | Zwolle | 27 | ||||||||||
1675710000 19:00 | Preview | Willem II | vs | Eindhoven | 15 | ||||||||||
1675712700 19:45 | Preview | Amiens | vs | Metz | 15 | ||||||||||
1675702800 17:00 | Preview | Aris | vs | Doxa | P | ||||||||||
1675695600 15:00 | Preview | Botoşani | vs | Petrolul 52 | 23 | ||||||||||
1675706400 18:00 | Preview | Farul | vs | U Craiova | 18 | ||||||||||
1675720800 22:00 | Postponed | Colo Colo | vs | Ñublense | P | ||||||||||
1675724400 23:00 | O'Higgins | vs | Huachipato | 6 | |||||||||||
+ 68 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
Derby County U21 vs Nottingham Forest U21
Tipster: Madeira1969
Expert in this market
Premier League 22/23
# | Team | Pts | Matches |
1 | Arsenal | 50 | 20 |
2 | Manchester City | 45 | 21 |
3 | Manchester United | 42 | 21 |
4 | Newcastle United | 40 | 21 |
5 | Tottenham Hotspur | 39 | 22 |
6 | Brighton & Hove Albion | 34 | 20 |
Primera División 22/23
# | Team | Pts | Matches |
1 | FC Barcelona | 53 | 20 |
2 | Real Madrid | 45 | 20 |
3 | Real Sociedad | 39 | 20 |
4 | Atlético Madrid | 35 | 20 |
5 | Villarreal | 31 | 20 |
6 | Real Betis | 31 | 20 |
Bundesliga 22/23
# | Team | Pts | Matches |
1 | FC Bayern München | 40 | 19 |
2 | FC Union Berlin | 39 | 19 |
3 | Borussia Dortmund | 37 | 19 |
4 | RB Leipzig | 36 | 19 |
5 | Eintracht Frankfurt | 35 | 19 |
6 | SC Freiburg | 34 | 19 |
Serie A 22/23
# | Team | Pts | Matches |
1 | Napoli | 56 | 21 |
2 | Inter | 43 | 21 |
3 | Roma | 40 | 21 |
4 | Lazio | 38 | 20 |
5 | Atalanta | 38 | 21 |
6 | Milan | 38 | 21 |
make a tip
win prizes
Month's top Tipsters
See all
1 | marcos2000 20€ | 1,925% |
2 | diabito 17,5€ | 1,901% |
3 | peladinhas1 15€ | 833% |
4 | CRoque 12,5€ | 526% |
5 | MABS 10€ | 511% |
ST | sirfabiopacheco | 477% |
6 | Rodrigo38 10€ | 436% |
7 | Domingos29 10€ | 435% |
8 | Boom16 10€ | 358% |
9 | Luìs Miguel6599 10€ | 349% |
: 44397 | : 10688476 | : 881 |
No tv schedule yet for US
(change)