Choose day competitions
Suggestions All
England
Portugal
Brazil
Spain
Argentina
Italy
Czech Republic
Colombia
Ukraine
Mexico
Bulgaria
Hungary
Israel
Belgium
Greece
Turkey
Poland
Asia
Bolivia
El Salvador
Guatemala
Armenia
Saudi Arabia
Albania
India
Romania
Switzerland
Norway
Europe
+5 blocked competitions
Honduras
Iraq
Bulgaria
Italy
Spain
C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1733421600 18:00 | 22 | Cacereño | 0 - 0 | Atlético | 47 | ||||||||||
1733427000 19:30 | Preview | Fulham | vs | Brighton | 78 | ||||||||||
1733429700 20:15 | Preview | Bournemouth | vs | Tottenham | 65 | ||||||||||
1733429700 20:15 | Preview | Moreirense | vs | Sporting CP | 71 | ||||||||||
1733358600 00:30 | Played | Atlético GO | 3 - 1 | Fortaleza | 49 | ||||||||||
1733358600 00:30 | Played | Cruzeiro | 1 - 2 | Palmeiras | 78 | ||||||||||
1733358600 00:30 | Played | Internacional | 0 - 1 | Botafogo | 72 | ||||||||||
1733439600 23:00 | Preview | Paranaense | vs | RB Bragantino | 28 | ||||||||||
1733439600 23:00 | Preview | Fluminense | vs | Cuiabá | 25 | ||||||||||
1733421600 18:00 | 23 | Orihuela | 0 - 0 | Getafe | 32 | ||||||||||
1733421600 18:00 | 22 | Ceuta | 0 - 0 | Osasuna | 33 | ||||||||||
1733425200 19:00 | Preview | Marbella | vs | Burgos | 24 | ||||||||||
1733425200 19:00 | Preview | Ponferradina | vs | Castellón | 15 | ||||||||||
1733425200 19:00 | Preview | Barakaldo | vs | Racing Ferrol | 15 | ||||||||||
1733425200 19:00 | Preview | FC Andorra | vs | Cartagena | 20 | ||||||||||
1733428800 20:00 | Preview | Conquense | vs | Real Sociedad | 22 | ||||||||||
1733428800 20:00 | Preview | Minera | vs | Alavés | 16 | ||||||||||
1733428800 20:00 | Preview | Olot | vs | Sevilla | 17 | ||||||||||
1733356800 00:00 | Played | River Plate | 1 - 1 | San Lorenzo | 30 | ||||||||||
1733428800 20:00 | Preview | Lazio | vs | Napoli | 13 | ||||||||||
1733416200 16:30 | 93 | Mladá Boleslav | 1 - 0 | Slovan | 47 | ||||||||||
1733416200 16:30 | 88 | Baník | 0 - 1 | Slavia | 52 | ||||||||||
1733425200 19:00 | Preview | Viktoria Plzeň | vs | Teplice | 38 | ||||||||||
1733362200 01:30 | Played | Junior | 3 - 2 | Dep. Tolima | |||||||||||
1733441400 23:30 | Preview | Atl. Nacional | vs | Pasto | P | ||||||||||
+ 71 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
Premier League 24/25
# | Team | Pts | Matches |
1 | Liverpool | 35 | 14 |
2 | Chelsea | 28 | 14 |
3 | Arsenal | 28 | 14 |
4 | Manchester City | 26 | 14 |
5 | Brighton & Hove Albion | 23 | 13 |
6 | Nottingham Forest | 22 | 14 |
Primera División 24/25
# | Team | Pts | Matches |
1 | FC Barcelona | 37 | 16 |
2 | Real Madrid | 33 | 15 |
3 | Atlético Madrid | 32 | 15 |
4 | Athletic Club | 29 | 16 |
5 | Villarreal | 26 | 14 |
6 | Mallorca | 24 | 16 |
Bundesliga 24/25
# | Team | Pts | Matches |
1 | FC Bayern München | 30 | 12 |
2 | Eintracht Frankfurt | 26 | 12 |
3 | Bayer 04 Leverkusen | 23 | 12 |
4 | RB Leipzig | 21 | 12 |
5 | Borussia Dortmund | 20 | 12 |
6 | SC Freiburg | 20 | 12 |
Serie A 24/25
# | Team | Pts | Matches |
1 | Napoli | 32 | 14 |
2 | Atalanta | 31 | 14 |
3 | Inter | 28 | 13 |
4 | Fiorentina | 28 | 13 |
5 | Lazio | 28 | 14 |
6 | Juventus | 26 | 14 |