- Academy »
- Stats »
- Ecuador U22
Ecuador Under 22

![]() | Country | Ecuador | Trophies | Not available |
---|---|---|---|---|
Founded | 1925 | Players | 18 | |
Official page | http://www.ecuafutbol.org | Age avarage | 25 | |
Phone | +593 (42) 880 610 | Height average | 175 (cm) | |
[email protected] | Weight average | 74 (Kg) | ||
Address | 593 Guayaquil |
- Matches/Schedule
- Players
- Stats
Date | Competition | Home | Visitant | See | ||||||
2019‑08‑07 | 16h00 | Pan American Games 2019 | Ecuador U22 |
1-1 (e.t. 1-1) (p.g. 2-4) | Peru U22 | |||||
2019‑08‑04 | 19h00 | Pan American Games 2019 | Ecuador U22 | 0-2 | Mexico U22 | |||||
2019‑08‑01 | 16h00 | Pan American Games 2019 | Panama U22 | 1-1 | Ecuador U22 | |||||
2019‑07‑29 | 19h00 | Pan American Games 2019 | Ecuador U22 | 2-3 | Argentina U22 | |||||
2011‑10‑23 | 17h00 | Pan Am Games (Men) 2011 | Trinidad and Tobago U22 | 1-1 | Ecuador U22 | |||||
2011‑10‑21 | 20h00 | Pan Am Games (Men) 2011 | Ecuador U22 | 0-1 | Uruguay U22 | |||||
2011‑10‑20 | 03h00 | Pan Am Games (Men) 2011 | Mexico U22 | 2-1 | Ecuador U22 |
The last match of Ecuador U22 was the Ecuador U22 vs Peru U22, on 7 August 2019, which ended 2-4, in a penalty shootout, in a win of Peru U22.
Currently, the stadium of Ecuador U22 is .
2019 Pan American Games
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |