Mauricio Lemos
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2026-01-01 |
|
| Transfer | - |
| 2025-01-15 |
Atlético Mineiro |
Vasco da Gama | Free Transfer | - |
| 2025-01-15 |
|
| Free Transfer | - |
| 2023-02-17 |
Fenerbahçe |
Atlético Mineiro | Unknown | - |
| 2023-02-16 |
|
| Free Transfer | - |
| 2022-07-01 |
K. Beerschot V.A. |
Fenerbahçe | Unknown | - |
| 2022-06-30 |
|
| Unknown | - |
| 2021-08-31 |
|
| Loan | - |
| 2021-08-31 |
Fenerbahçe |
Fenerbahçe | Loan | - |
| 2021-08-31 |
Beerschot-Wilrijk |
Beerschot-Wilrijk | Loan | - |
| 2021-08-31 |
Fenerbahçe |
K. Beerschot V.A. | Loan | - |
| 2020-08-26 |
Las Palmas |
Fenerbahçe | Transfer | £1,500,000.00 |
| 2019-07-01 |
Sassuolo |
Las Palmas | Unknown | - |
| 2019-06-30 |
|
| Unknown | - |
| 2018-07-01 |
Las Palmas |
Sassuolo | Loan | - |
| 2018-01-23 |
Las Palmas |
Sassuolo | Loan | - |
| 2016-07-01 |
Rubin Kazan |
Las Palmas | Transfer | £2,000,000.00 |
| 2016-06-30 |
|
| Unknown | - |
| 2016-01-28 |
Rubin Kazan |
Las Palmas | Loan | - |
| 2016-01-27 |
Defensor Sporting |
Rubin Kazan | Transfer | - |
| 2015-12-31 |
|
| Unknown | - |
| 2015-07-03 |
Defensor Sporting |
Rubin Kazan | Loan | - |
| 2015-07-02 |
|
| Loan | - |
| Description | Start date | End date |
| Rib Injury | 2025-04-12 | 2025-05-16 |
| Muscle Injury | 2024-06-25 | 2024-07-20 |
| Thigh Injury | 2023-12-05 | 2024-01-23 |
| Ankle/Foot Injury | 2020-11-30 | 2020-12-28 |
|
Segunda División 2019/2020 | 2020-03-09 | 2020-06-14 |
|
Segunda División 2019/2020 | 2019-11-18 | 2019-11-25 |
|
Segunda División 2019/2020 | 2019-11-04 | 2019-11-10 |
|
Primera División 2017/2018 | 2017-12-18 | 2017-12-21 |
|
Primera División 2016/2017 | 2017-03-18 | 2017-04-04 |
|
Primera División 2016/2017 | 2016-05-16 | 2016-08-23 |
| Hamstring | 2016-04-26 | 2016-05-13 |
| National Club Competitions | ||||
Cup | Winner | 1x | ||
Mineiro 1 | Winner | 1x | ||
Süper Lig | Runnerup | 1x | ||
Copa do Brasil | Runnerup | 1x | ||
Mauricio Lemos is 30 years old, born 28 December 1995, in Rivera, Uruguay.
He's full name is Mauricio Lemos Merladet.
Mauricio Lemos currently plays for Vasco da Gama, in Brazil .
Mauricio Lemos plays as Defender.
Vasco da Gama - 2025
| Name | Age | |||
| ac | | R. Pinto da Mota | | 46 |
| Coach | ||||
| c | | F. Diniz Silva | | 51 |
| ac | | T. Kosloski | | 44 |
| Goalkeeper | ||||
| Léo Jardim | | 30 | |
| Daniel Fuzato | | 28 | |
| Alexander | | 26 | |
| Allan Vitor | | 22 | |
| Pablo | | 22 | |
| Phillipe Gabriel | | 19 | |
| Defender | ||||
| Paulo Henrique | | 29 | |
| José Luis Rodríguez | | 28 | |
| Lucas Oliveira | | 29 | |
| Breno Vereza da Silva | | 18 | |
| Riquelme | | 23 | |
| Lucas Piton | | 25 | |
| João Victor | | 27 | |
| Robert Renan | | 22 | |
| Riquelme Avellar | | 19 | |
| Luiz Gustavo | | 19 | |
| Victor Luís | | 32 | |
| Mauricio Lemos | | 30 | |
| Lucas Freitas | | 24 | |
| Leandrinho | | 20 | |
| Carlos Cuesta | | 26 | |
| Luiz Gustavo | | 19 | |
| Paulinho | | 20 | |
| Midfielder | ||||
| Lukas Zuccarello | | 19 | |
| Guilherme Estrella | | 20 | |
| Euder | | 20 | |
| Mateus Carvalho | | 23 | |
| Tchê Tchê | | 33 | |
| Thiago Mendes | | 33 | |
| Philippe Coutinho | | 33 | |
| Cauan Barros | | 21 | |
| Matheus França | | 21 | |
| Dimitri Payet | | 38 | |
| Jair | | 31 | |
| Mateus Carvalho | | 23 | |
| Juan Sforza | | 23 | |
| Hugo Moura | | 28 | |
| Paulinho Paula | | 29 | |
| Souza | | 36 | |
| Attacker | ||||
| GB | | 21 | |
| Jean Meneses | | 32 | |
| Pablo Vegetti | | 37 | |
| Alex Teixeira | | 36 | |
| David | | 30 | |
| Rayan | | 19 | |
| Nuno Moreira | | 26 | |
| Benjamín Garré | | 25 | |
| Léo Jacó | | 20 | |
| Andrés Gómez | | 23 | |
| Adson | | 25 | |
| Loide Augusto | | 25 | |
| Cauã Paixão | | 21 | |
| Diego Campos Minete | | 16 | |
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Uruguay
Vasco da Gama
Atlético Mineiro
Uruguay
Fenerbahçe
Beerschot
Las Palmas
Sassuolo
Rubin Kazan
Uruguay U22
Uruguay U20
Defensor Sporting
Cup