Ander Murillo
|
| ||||||||||||||||||||
- Stats
- Transfers
- Trophies
| Date | Origin | Destination | Type | Value |
| 2024-12-31 |
|
| Unknown | - |
| 2024-01-19 |
|
| Loan | - |
| 2022-05-24 |
|
| Unknown | - |
| 2022-01-19 |
|
| Loan | - |
| 2010-08-12 |
Athletic Club |
Celta de Vigo | Unknown | - |
| National Club Competitions | ||||
Cup | Winner | 1x | ||
1. Division | Winner | 1x | ||
|   | Runnerup | 1x | ||
Ander Murillo is 42 years old, born 26 July 1983, in Donostia, Spain.
He's full name is Ander Murillo García.
Ander Murillo currently plays for AD Confiança, in Brazil .
Ander Murillo plays as Goalkeeper.
AD Confiança - 2025
| Name | Age | |||
| ac | | Daniel Dos Santos | | N/d |
| c | | L. Vieira | | 53 |
| ac | | J. Garcia Leal | | 45 |
| Goalkeeper | ||||
| Rafa Marcos | | 26 | |
| Allan | | 28 | |
| Ander Murillo | | 42 | |
| Jeferson Souza | | 31 | |
| Rafael Mariano | | 35 | |
| Felipe Scheibig | | 25 | |
| Defender | ||||
| Vicente | | 30 | |
| Maicon Martins Rodrigues | | 30 | |
| Alan Cardoso | | 27 | |
| Adryan | | 25 | |
| Valdir | | 25 | |
| Lucas do Carmo Souza | | 27 | |
| Halit Eroğlu | | 35 | |
| Jaja | | 22 | |
| Renilson | | N/d | |
| Eduardo Junho | | 32 | |
| Valdo | | 33 | |
| Weriton | | 33 | |
| Gabriel Fontes | | 25 | |
| Airton | | 36 | |
| Hugo Teixeira Santos | | 37 | |
| Midfielder | ||||
| Fabrício | | 19 | |
| Jhon Cley | | 31 | |
| Vitinho | | 25 | |
| Thiago | | N/d | |
| Felipe Vieira | | 22 | |
| André Lima | | 25 | |
| Dionisio | | 31 | |
| Luiz Otavio | | 28 | |
| Guilherme Teixeira | | 27 | |
| Geovane | | 27 | |
| Fábio Calonego | | 28 | |
| Matheus Blade | | 30 | |
| Mossoró | | 29 | |
| Nicholas | | 25 | |
| Rafinha | | 26 | |
| Attacker | ||||
| Fabrício | | 27 | |
| Thiago Santos | | 35 | |
| Lucas | | N/d | |
| Ronald Camarão | | 25 | |
| Rodriguinho | | 24 | |
| Renan | | 21 | |
| Maikon | | 32 | |
| Breiner Barbosa | | 25 | |
| Matheusinho | | 27 | |
| Neto Oliveira | | 27 | |
| Felipe Clemente | | 26 | |
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Spain
AD Confiança
Dorchester Town
AEK Larnaca
Celta de Vigo
UD Salamanca
Athletic Club
Cup