- Academy »
- Stats »
- David Laly
David Laly
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2022/2023 | Barito Putera | Liga 1 | |||||||||||
2022/2023 | RANS Nusantara | Liga 1 | 1016 | 22 | 15 | 7 | 14 | 10 | 1 | 1 | |||
2022 | Madura United | Piala Presiden | |||||||||||
2022 | RANS Nusantara | Piala Presiden | |||||||||||
2021/2022 | Madura United | Liga 1 | 1525 | 24 | 18 | 6 | 13 | 8 | 2 | ||||
2020/2021 | Madura United | Liga 1 | 34 | 2 | 2 | 2 | |||||||
2019 | Madura United | Liga 1 | 630 | 29 | 17 | 12 | 10 | 17 | 2 | 1 | |||
2019 | Madura United | Piala Presiden | |||||||||||
2017 | Barito Putera | Liga 1 | 462 | 21 | 2 | 19 | 2 | 31 | 1 | 1 | |||
2015 | Madura United | Liga 1 | 180 | 2 | 2 | 1 | |||||||
2015 | Madura United | Piala Presiden | 252 | 3 | 3 | 1 | 1 | ||||||
2014 | Madura United | Liga 1 | 2195 | 27 | 27 | 16 | 2 | 4 | |||||
2013 | Persidafon | Liga 1 | 1415 | 17 | 17 | 8 | 4 | 2 | |||||
2013 | Persipura | Liga 1 | 12 | 1 | 1 | 3 | |||||||
2012 | Persipura | AFC Champions League | 1 | ||||||||||
2011/2012 | Persipura | Liga 1 | 427 | 20 | 1 | 19 | 3 | 30 | 1 | ||||
2011 | Persipura | AFC Cup | 75 | 5 | 1 | 4 | 1 | 7 | |||||
2010/2011 | Persipura | Liga 1 | 149 | 9 | 1 | 8 | 1 | 19 | |||||
2010 | Persipura | AFC Champions League | 168 | 4 | 2 | 2 | 2 | 4 | |||||
2009/2010 | Persipura | Liga 1 | 332 | 16 | 3 | 13 | 4 |
Date | Origin | Destination | Type | Value |
2022-04-19 | Madura United | RANS Nusantara | Unknown | - |
2019-03-15 | Felcra | Madura United | Free Transfer | - |
2017-03-05 | Persib | Barito Putera | Unknown | - |
2016-04-01 | Madura United | Persib | Unknown | - |
2014-01-01 | Persidafon Dafonsoro | Madura United FC | Transfer | - |
2014-01-01 | Madura United | Madura United | Unknown | - |
2013-05-03 | Persipura | Persipura | Unknown | - |
2013-05-03 | Persatuan Sepak Bola Indonesia Jayapura | Persidafon Dafonsoro | Transfer | - |
National Club Competitions | ||||
Liga 1 | Winner | 1x |
David Laly is 33 years old, born 7 November 1991, in Waena, Indonesia.
He's full name is David Laly.
David Laly currently plays for RANS Nusantara, in Indonesia .
David Laly plays as Midfielder.
RANS Nusantara - 2022/2023
Name | Age | |||
c | R. Marques de Santana | 42 | ||
Jefron Sitawa | 24 | |||
Gamalia Brien Imbiri | 27 | |||
Zidane Pattiiha | 24 | |||
Romadona Dwi Kusuma | 21 | |||
Ramdani Tawainella | 24 | |||
Muhamad Fadilla Akbar | 23 | |||
Ade Suryana | N/d | |||
Jujun Junaidi | 25 | |||
Harberd Akhova Sokoy | 23 | |||
Sumarna Sumarna | 29 | |||
Basroh Alamsyah | N/d | |||
Goalkeeper | ||||
Hilman Syah | 27 | |||
Fiqri Ntong | 21 | |||
Wahyudi Wahyudi | 26 | |||
Wawan Hendrawan | 41 | |||
Defender | ||||
Agus Wiantara | 32 | |||
Bayu Setiawan | 25 | |||
H. Zamzani | 27 | |||
Habel Inzaghi Isir | 25 | |||
Arif Satriya | 29 | |||
Herwin Saputra | 33 | |||
Onorionde John | 41 | |||
Willian Correia | 26 | |||
E. Febriansyah | 27 | |||
Meru Kimura | 23 | |||
Saddam Tenang | 30 | |||
Midfielder | ||||
Ikhsan Nul Zikrak | 22 | |||
Defri Rizky | 36 | |||
Makan Konaté | 33 | |||
Kurniawan Karman | 33 | |||
Finky Pasamba | 31 | |||
Ady Setiawan | 30 | |||
David Laly | 33 | |||
Bima Satria | 33 | |||
Mitsuru Maruoka | 28 | |||
Muhammad Tahir | 30 | |||
Arthur Barrios Bonai | 33 | |||
Attacker | ||||
Yannis Mbombo | 30 | |||
Wander | 32 | |||
S. Bagaskara | 27 | |||
Syamsir Alam | 32 | |||
Cristian Alfaro Gonzáles | 48 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |