Yeison David Fuentes Mendoza

![]()
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2025/2026 |
![]() | CAF Confederation Cup | |||||||||||
2024/2025 |
![]() | CAF Champions League | 90 | 1 | 1 | ||||||||
2023 |
![]() | Primera B | 1766 | 35 | 33 | 2 | 2 | 2 | 10 | 7 | |||
2023 |
![]() | Copa Colombia | 1 | 1 | 1 | ||||||||
2022 |
![]() | Primera B | 356 | 8 | 2 | 6 | 8 | 1 | 1 | ||||
2022 |
![]() | Copa Colombia |
Date | Origin | Destination | Type | Value |
2024-01-13 |
![]() |
![]() | Free Transfer | - |
Frequently asked questions
⭐ What is Yeison David Fuentes Mendoza's full name?
He's full name is Yeison David Fuentes Mendoza.
⭐ In which club does Yeison David Fuentes Mendoza play?
Yeison David Fuentes Mendoza currently plays for Leones, in Colombia .
⭐ In which position does Yeison David Fuentes Mendoza play?
Yeison David Fuentes Mendoza plays as Defender.
Leones - 2023
Name | Age | |||
ac | ![]() | J. Londoño | ![]() | 46 |
c | ![]() | G. Ruiz Ospina | ![]() | 39 |
![]() | Angelino Mosquera Ibargüen | ![]() | 21 | |
![]() | Luis Miguel Ortiz Campo | ![]() | 21 | |
![]() | Jhon Edward Silva Ramos | ![]() | 22 | |
Goalkeeper | ||||
![]() | Cristian Holguin | ![]() | 21 | |
![]() | Juan Diego Arboleda Castañeda | ![]() | 20 | |
![]() | Juan Montoya | ![]() | 27 | |
Defender | ||||
![]() | Juan David Ruiz | ![]() | 20 | |
![]() | Carlos Gallego | ![]() | 36 | |
![]() | Sebastián Urrea | ![]() | 23 | |
![]() | Kevin Tamayo | ![]() | 25 | |
![]() | Miguel Arboleda | ![]() | 26 | |
![]() | German Meneses | ![]() | 23 | |
![]() | Jacobo Salazar Serna | ![]() | 23 | |
![]() | Yeison David Fuentes Mendoza | ![]() | 23 | |
Midfielder | ||||
![]() | Daniel Alejandro Marmolejo Tejada | ![]() | 21 | |
![]() | David Villa | ![]() | 23 | |
![]() | Leyner Palacios | ![]() | 21 | |
![]() | Cristian Rodríguez Cespedes | ![]() | 24 | |
![]() | Rionner Fruto | ![]() | 22 | |
![]() | Juan Ceballos | ![]() | 26 | |
![]() | Steven David Palomeque Mosquera | ![]() | 25 | |
![]() | Juan Osorio | ![]() | 22 | |
![]() | Deiby Vélez Rodríguez | ![]() | 22 | |
![]() | Jefferson Andrés Romero Pérez | ![]() | 21 | |
Attacker | ||||
![]() | Sebastián Mosquera Palencia | ![]() | 23 | |
![]() | Alejandro Maya | ![]() | 21 | |
![]() | Luis Alejandro Ceballos Betancur | ![]() | 21 | |
![]() | B. Caicedo | ![]() | 19 | |
![]() | Luis Sebastián García Granados | ![]() | 21 | |
![]() | Mateo Zuleta | ![]() | 23 | |
![]() | Jhonatan Restrepo Álvarez | ![]() | 20 | |
![]() | Juan Valencia | ![]() | 21 | |
![]() | Juan Herrera | ![]() | 24 | |
![]() | Johan Martinez | ![]() | 23 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |