Andrés Felipe Tovar Escalante

![]()
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2025 |
![]() | Primera A | 630 | 7 | 7 | 16 | 1 | ||||||
2025 |
![]() | Copa Colombia | |||||||||||
2024 |
![]() | Primera A | 360 | 4 | 4 | 27 | |||||||
2024 |
![]() | Copa Colombia | 208 | 5 | 5 | ||||||||
2024 |
![]() | Club Friendlies | |||||||||||
2023 |
![]() | Primera A | 18 | ||||||||||
2023 |
![]() | Copa Colombia | 90 | 1 | 1 | ||||||||
2023 |
![]() | CONMEBOL Libertadores U20 | 270 | 3 | 3 | 1 | |||||||
2022 |
![]() | Primera A | |||||||||||
2022 |
![]() | Copa Colombia | 1 |
He's full name is Andrés Felipe Tovar Escalante.
Andrés Felipe Tovar Escalante currently plays for Envigado, in Colombia .
Andrés Felipe Tovar Escalante plays as Goalkeeper.
Envigado - 2025
Name | Age | |||
c | ![]() | R. Bedoya | ![]() | N/d |
c | ![]() | A. Orozco Vásquez | ![]() | 46 |
Goalkeeper | ||||
![]() | Andrés Felipe Tovar Escalante | ![]() | 19 | |
![]() | Matías Villa Marín | ![]() | 17 | |
![]() | Juan Montoya Isaza | ![]() | 26 | |
Defender | ||||
![]() | Neymar Alexis Uribe Garzón | ![]() | 21 | |
![]() | Bleiner David Agrón Mosquera | ![]() | 24 | |
![]() | Santiago Noreña | ![]() | 27 | |
![]() | Jhon James Gamboa Valencia | ![]() | 24 | |
![]() | Heiler Mosquera Vargas | ![]() | 22 | |
![]() | Brayan Murillo Córdoba | ![]() | 21 | |
![]() | Geindry Steven Cuervo Holguín | ![]() | 24 | |
Midfielder | ||||
![]() | L. Angulo Torres | ![]() | 24 | |
![]() | William Camilo Hurtado Ortíz | ![]() | 21 | |
![]() | Julián Andrés Palacio Isaza | ![]() | 22 | |
![]() | Andrés Vargas | ![]() | 21 | |
![]() | Luis Felipe Gómez Palomino | ![]() | 21 | |
![]() | Daniel Alexander Zapata Ruiz | ![]() | 21 | |
![]() | Nilzo Ronaldo Ramírez Orozco | ![]() | 20 | |
![]() | Edison López | ![]() | 25 | |
![]() | J. Hinestroza Rentería | ![]() | 23 | |
Attacker | ||||
![]() | Luis Díaz | ![]() | 21 | |
![]() | Jhord Bayron Garces | ![]() | 32 | |
![]() | Aly Palacios | ![]() | 21 | |
![]() | Santiago Londoño González | ![]() | 17 | |
![]() | John Deivy Araujo Sevillano | ![]() | 23 | |
![]() | Didier Dawson | ![]() | 19 | |
![]() | Carlos Torres | ![]() | 22 | |
![]() | Rubio César España Álvarez | ![]() | 21 | |
![]() | Frey David Berrio Roqueme | ![]() | 18 | |
![]() | Dayron Valencia Mosquera | ![]() | 26 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |