Pablo
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2026-01-01 |
|
| Free Transfer | - |
| 2025-01-01 |
Botafogo |
Flamengo | Unknown | - |
| 2024-12-31 |
|
| Unknown | - |
| 2024-02-02 |
|
| Loan | - |
| 2024-02-01 |
Flamengo |
Botafogo | Loan | - |
| 2022-03-14 |
Lokomotiv Moskva |
Flamengo | Transfer | - |
| 2022-03-14 |
|
| Transfer | - |
| 2021-01-16 |
Bordeaux |
Sparta Praha | Transfer | - |
| 2021-01-16 |
Bordeaux |
Lokomotiv Moskva | Transfer | - |
| 2021-01-15 |
Bordeaux |
Lokomotiv Moskva | Transfer | £2,500,000.00 |
| 2018-01-01 |
Corinthians |
Bordeaux | Unknown | - |
| 2017-12-31 |
|
| Unknown | - |
| 2017-01-13 |
Bordeaux |
Corinthians | Loan | - |
| 2015-08-31 |
Ponte Preta |
Bordeaux | Transfer | £2,000,000.00 |
| 2015-01-01 |
Avaí |
Ponte Preta | Free Transfer | - |
| 2014-12-23 |
Avaí |
Ponte Preta | Unknown | - |
| 2013-01-08 |
Grêmio |
Avaí | Free Transfer | - |
| 2013-01-01 |
|
| Free Transfer | - |
| 2012-01-01 |
Ceará |
Grêmio | Free Transfer | - |
| 2011-12-15 |
Ceará |
Grêmio | Unknown | - |
| 2011-06-01 |
Tiradentes CE |
Ceará | Unknown | - |
| 2011-05-01 |
Tiradentes CE |
Ceará | Unknown | - |
| 2011-03-01 |
Ceará |
Tiradentes CE | Loan | - |
| 2010-04-01 |
Quixadá |
Ceará | Unknown | - |
| 2010-01-01 |
Ceará |
Quixadá | Loan | - |
| 2009-09-01 |
Ferroviário |
Ceará | Free Transfer | - |
| 2008-04-01 |
Ferroviário |
Iraty | Loan | - |
| Description | Start date | End date |
| Thigh Injury | 2024-04-23 | 2024-08-30 |
|
Ligue 1 2020/2021 | 2020-11-17 | 2020-11-23 |
| LCL Knee Injury | 2020-03-02 | 2020-09-15 |
| Thigh Injury | 2019-11-04 | 2019-11-20 |
|
Ligue 1 2018/2019 | 2019-05-15 | 2019-05-20 |
|
Ligue 1 2018/2019 | 2019-04-10 | 2019-04-22 |
| Thigh Injury | 2019-02-10 | 2019-03-05 |
| Foot Injury | 2018-12-24 | 2019-01-28 |
|
Ligue 1 2018/2019 | 2018-10-04 | 2018-10-09 |
|
Ligue 1 2018/2019 | 2018-08-16 | 2018-08-20 |
|
Ligue 1 2017/2018 | 2018-03-30 | 2018-04-01 |
| Hamstring | 2018-03-03 | 2018-03-12 |
| Unknown | 2018-01-05 | 2018-01-15 |
| Groin Injury | 2016-10-21 | 2016-11-16 |
| Knock | 2016-05-14 | 2016-09-05 |
| Groin Injury | 2016-01-04 | 2016-02-23 |
| Hamstring | 2015-12-07 | 2015-12-29 |
| Unknown | 2015-11-23 | 2015-12-04 |
| National Club Competitions | ||||
Cup | Winner | 1x | ||
Paulista A1 | Winner | 1x | ||
Carioca 1 | Winner | 1x | ||
|   | Runnerup | 1x | ||
Serie A | Winner | 3x | ||
Cearense 1 | Winner | 1x | ||
Supercopa do Brasil | Runnerup | 2x | ||
Copa do Brasil | Runnerup | 2x |
2023, 2022 | |
Super Cup | Runnerup | 2x | ||
Pablo is 34 years old, born 21 June 1991, in São Luís, Brazil.
He's full name is Pablo Nascimento Castro.
Pablo currently plays for Flamengo, in Brazil .
Pablo plays as Defender.
Flamengo - 2025
| Name | Age | |||
| ac | | C. Hembert | | N/d |
| ac | | João de Deus | | 49 |
| ac | | Jordi Guerrero | | 57 |
| ac | | Jordi Gris | | 52 |
| c | | F. Kasmirski | | 40 |
| Goalkeeper | ||||
| Lopes | | 18 | |
| Matheus Cunha | | 24 | |
| Agustín Rossi | | 30 | |
| Dyogo Alves | | 22 | |
| Defender | ||||
| Matías Viña | | 28 | |
| Cleiton | | 22 | |
| Daniel Sales | | 19 | |
| Emerson Royal | | 26 | |
| Alex Sandro | | 34 | |
| João Victor | | 19 | |
| Léo Ortiz | | 30 | |
| Danilo | | 34 | |
| Pablo | | 34 | |
| Ayrton Lucas | | 28 | |
| Guillermo Varela | | 32 | |
| Léo Pereira | | 29 | |
| Iago Teodoro | | 20 | |
| Wesley | | 22 | |
| Midfielder | ||||
| Victor Hugo | | 21 | |
| Joshua | | 18 | |
| Pablo Lúcio | | 18 | |
| Guilherme Gomes | | 19 | |
| Lorran | | 19 | |
| Bruno Xavier | | 18 | |
| Evertton Araújo | | 22 | |
| Saúl Ñíguez | | 31 | |
| Jorginho | | 34 | |
| Erick Pulgar | | 31 | |
| Giorgian de Arrascaeta | | 31 | |
| Jorge Carrascal | | 27 | |
| Gerson | | 28 | |
| Allan | | 28 | |
| João Alves | | 20 | |
| Nicolás de la Cruz | | 28 | |
| Attacker | ||||
| Wallace Yan | | 20 | |
| Gonzalo Plata | | 25 | |
| Samuel Lino | | 26 | |
| Michael | | 29 | |
| Luiz Araújo | | 29 | |
| Everton | | 29 | |
| Pedro | | 28 | |
| Bruno Henrique | | 35 | |
| Juninho | | 29 | |
| S. Ogundana | | 20 | |
| Matheus Gonçalves | | 20 | |
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Brazil
Flamengo
Botafogo
Corinthians
Lokomotiv Moskva
Bordeaux
Brazil
Bordeaux II
Ponte Preta
Avaí
Grêmio
Ceará
Tiradentes CE
Quixadá
Sparta Praha
Ferroviário
Iraty
Cup