This site uses cookies. When you browse the site you are consenting to its use. Know more.
Head-to-Head in the last 3 years
Date   Home   Away
2025-03-08 FSV Frankfurt 3-0 Meerbusch U19


Course on Competition

Meerbusch U19
1st Group Stage
Meerbusch U19 1-4 Preussen Munster U19
Duisburg U19 0-1 Meerbusch U19
Meppen U19 3-0 Meerbusch U19
Meerbusch U19 0-3 Borussia Dortmund U19
Dusseldorf U19 3-2 Meerbusch U19
Meerbusch U19 1-2 RW Essen U19
Schalke 04 U19 6-2 Meerbusch U19
Preussen Munster U19 1-1 Meerbusch U19
Meerbusch U19 3-3 Duisburg U19
Meerbusch U19 1-3 Meppen U19
Borussia Dortmund U19 3-0 Meerbusch U19
Meerbusch U19 0-4 Dusseldorf U19
RW Essen U19 1-3 Meerbusch U19
Meerbusch U19 1-5 Schalke 04 U19
2nd Phase Group B
Saarbrucken U19 1-1 Meerbusch U19
Meerbusch U19 2-0 Viktoria Köln U19
Meerbusch U19 1-7 Arminia Bielefeld U19
Meerbusch U19 1-1 Blau-Weiß Königsdorf U19
FSV Frankfurt U19 3-0 Meerbusch U19
Meerbusch U19 0-2 Alemannia Aachen U19
Meerbusch U19 1-1 Preussen Munster U19
Alemannia Aachen U19 1-0 Meerbusch U19
Meerbusch U19 2-2 Saarbrucken U19
Viktoria Köln U19 2-1 Meerbusch U19
Arminia Bielefeld U19 3-1 Meerbusch U19
Blau-Weiß Königsdorf U19 3-1 Meerbusch U19
Meerbusch U19 3-4 FSV Frankfurt U19
Preussen Munster U19 2-3 Meerbusch U19
FSV Frankfurt U19
1st Group Stage
FSV Frankfurt U19 2-0 Schott Mainz U19
Darmstadt 98 U19 1-2 FSV Frankfurt U19
FSV Frankfurt U19 0-3 Eintracht Frankfurt U19
Mainz U19 1-2 FSV Frankfurt U19
Kickers Offenbach U19 2-2 FSV Frankfurt U19
FSV Frankfurt U19 1-4 Karlsruher U19
Nurnberg U19 3-0 FSV Frankfurt U19
Schott Mainz U19 1-2 FSV Frankfurt U19
FSV Frankfurt U19 0-3 Darmstadt 98 U19
Eintracht Frankfurt U19 4-0 FSV Frankfurt U19
FSV Frankfurt U19 2-1 Mainz U19
FSV Frankfurt U19 2-0 Kickers Offenbach U19
Karlsruher U19 2-0 FSV Frankfurt U19
FSV Frankfurt U19 1-2 Nurnberg U19
2nd Phase Group B
FSV Frankfurt U19 1-4 Viktoria Köln U19
Arminia Bielefeld U19 1-1 FSV Frankfurt U19
Blau-Weiß Königsdorf U19 2-5 FSV Frankfurt U19
FSV Frankfurt U19 2-1 Saarbrucken U19
Preussen Munster U19 2-0 FSV Frankfurt U19
FSV Frankfurt U19 3-0 Meerbusch U19
Alemannia Aachen U19 1-2 FSV Frankfurt U19
Viktoria Köln U19 1-2 FSV Frankfurt U19
FSV Frankfurt U19 3-0 Arminia Bielefeld U19
FSV Frankfurt U19 2-1 Blau-Weiß Königsdorf U19
Saarbrucken U19 0-3 FSV Frankfurt U19
FSV Frankfurt U19 3-0 Preussen Munster U19
Meerbusch U19 3-4 FSV Frankfurt U19
FSV Frankfurt U19 3-3 Alemannia Aachen U19
2nd Phase Group B - Group F
#   Team Points Games W D L GS GC ΔG
1 FSV Frankfurt U19 32 14 10 2 2 34 19 +15
2 Arminia Bielefeld U19 29 14 9 2 3 41 19 +22
3 Alemannia Aachen U19 27 14 8 3 3 31 19 +12
4 Viktoria Köln U19 27 14 8 3 3 37 26 +11
5 Preußen Münster U19 13 14 4 1 9 21 31 -10
6 Meerbusch U19 10 14 2 4 8 17 32 -15
7 Saarbrücken U19 10 14 2 4 8 18 35 -17
8 Blau-Weiß Königsdorf U19 9 14 2 3 9 19 37 -18

Road

  • U19 Bundesliga 2024/2025
  • Last 10 games
Meerbusch U19
  Home Away Global
Current winning streak - - -
Current drawing streak 2 - -
Current losing streak - 5 3
No win... 5 6 10
No draw... - 5 3
No lose... 2 - -
FSV Frankfurt U19
  Home Away Global
Current winning streak 5 3 7
Current drawing streak - - -
Current losing streak - - -
No win... - - -
No draw... 13 5 10
No lose... 5 3 7

Goals

  • U19 Bundesliga 2024/2025
  • Last 10 games
Meerbusch U19
  Home Away Global
Average goals scored each match 1.08 1 1.04
Average goals conceded each match 2.85 2.31 2.58
Average goals scored+conceded 3.93 3.31 3.62
Clean sheets 8% 8% 8%
Failed to score 23% 31% 27%
Matches Over 2,5 Goals 69% 69% 69%
Matches Under 2,5 Goals 31% 31% 31%
Home Global
Scores first (anytime) 1 in 13 8%
 ⇒ and leads at half-time 0 in 1 0%
 ⇒ and wins the match 0 in 1 0%
Turnarounds 0 in 10 0%
FSV Frankfurt U19
  Home Away Global
Average goals scored each match 1.69 1.62 1.65
Average goals conceded each match 1.46 1.62 1.54
Average goals scored+conceded 3.15 3.24 3.19
Clean sheets 38% 8% 23%
Failed to score 15% 31% 23%
Matches Over 2,5 Goals 85% 77% 81%
Matches Under 2,5 Goals 15% 23% 19%
Away Global
Scores first (anytime) 3 in 13 23%
 ⇒ and leads at half-time 3 in 3 100%
 ⇒ and wins the match 3 in 3 100%
Turnarounds 0 in 4 0%
Goal times on the games
0-15 G.Scor
G.Conc 6
16-30 G.Scor 2
G.Conc 5
31-45 G.Scor 3
G.Conc 3
46-60 G.Scor 4
G.Conc 6
61-75 G.Scor 1
G.Conc 5
76-90 G.Scor
G.Conc 10
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor
G.Conc 1
16-30 G.Scor 1
G.Conc 1
31-45 G.Scor 3
G.Conc
46-60 G.Scor 2
G.Conc 6
61-75 G.Scor 1
G.Conc 4
76-90 G.Scor 1
G.Conc 2
periods 31-45 and 76-90 also include added time

Correct score

  • U19 Bundesliga 2024/2025
  • Last 10 games
Meerbusch U19 Home Global
Half time Score
1-1 23% (3)
0-0 23% (3)
0-1 15% (2)
0-2 15% (2)
1-2 8% (1)
0-3 8% (1)
2-1 8% (1)
Total 100% (13)
Full time Score
1-1 15% (2)
2-2 8% (1)
0-2 8% (1)
1-7 8% (1)
2-0 8% (1)
1-5 8% (1)
0-4 8% (1)
1-3 8% (1)
3-3 8% (1)
1-2 8% (1)
0-3 8% (1)
1-4 8% (1)
Total 100% (13)
FSV Frankfurt U19 Away Global
Half time Score
0-1 38% (5)
0-0 31% (4)
1-0 15% (2)
0-3 8% (1)
1-1 8% (1)
Total 100% (13)
Full time Score
1-2 38% (5)
2-0 15% (2)
0-3 8% (1)
2-5 8% (1)
1-1 8% (1)
4-0 8% (1)
3-0 8% (1)
2-2 8% (1)
Total 100% (13)
NOTE: Data only to the date of this game, exclusive!
 

U19 Bundesliga - 2024/2025

  • 100% 905 / 905 Games

  • Home team wins 45.19%
  • Draws 17.57%
  • Away team wins 37.24%
  • Over 1.5 89.39%
  • Over 2.5 73.92%
  • Over 3.5 55.69%
  • Goals 3589
  • Goals /match 3.97
  • Goals /match home 2.15
  • Goals /match away 1.82
  • Both teams score 65.97%
  • Goals after 80' 11.23%
View all
No tv schedule yet for US (change)

Search Tips