Ipswich Town Lincoln City live
Timeline
| First half | ||||||
| 0-1 | ||||||
| 30' | ||||||
| 33' | ||||||
| 37' | ||||||
| 45' | ||||||
| Second half | ||||||
| 1-0 | ||||||
| 51' | ||||||
| 65' | ||||||
| 75' | ||||||
| 75' | ||||||
| 75' | ||||||
| 77' | ||||||
| 79' | ||||||
| 84' | ||||||
| 86' | ||||||
| Overtime | ||||||
| -1--1 | ||||||
Penaltys
| Match ends, Ipswich Town 1, Lincoln City 1. | ||
| 90+6 | Second Half ends, Ipswich Town 1, Lincoln City 1. | |
| 90+5 | Attempt missed. Joe Morrell (Lincoln City) right footed shot from the centre of the box is close, but misses the top right corner. | |
| 90+4 | Jason Shackell (Lincoln City) wins a free kick in the attacking half. | |
| 90+4 | Foul by Will Keane (Ipswich Town). | |
| 90+3 | James Norwood (Ipswich Town) wins a free kick in the defensive half. | |
| 90+3 | Foul by Callum Connolly (Lincoln City). | |
| 89 | Janoi Donacien (Ipswich Town) wins a free kick in the defensive half. | |
| 89 | Foul by Harry Toffolo (Lincoln City). | |
| 88 | Corner, Lincoln City. Conceded by Emyr Huws. | |
| 88 | Attempt blocked. Jason Shackell (Lincoln City) right footed shot from the right side of the box is blocked. | |
| 87 | Jorge Grant (Lincoln City) wins a free kick in the defensive half. | |
| 87 | Foul by Janoi Donacien (Ipswich Town). | |
| 86 | Substitution, Ipswich Town. James Norwood replaces Anthony Georgiou. | |
| 86 | Attempt missed. Myles Kenlock (Ipswich Town) right footed shot from outside the box misses to the left. | |
| 85 | Hand ball by Harry Anderson (Lincoln City). | |
| 84 | Substitution, Lincoln City. Harry Anderson replaces Bruno Andrade. | |
| 84 | Substitution, Ipswich Town. Danny Rowe replaces Flynn Downes. | |
| 82 | Foul by Joe Morrell (Lincoln City). | |
| 82 | Flynn Downes (Ipswich Town) wins a free kick in the attacking half. | |
| 82 | Attempt missed. Flynn Downes (Ipswich Town) left footed shot from outside the box misses to the left. | |
| 79 | Goal! Ipswich Town 1, Lincoln City 1. Andre Dozzell (Ipswich Town) left footed shot from the centre of the box to the top right corner. Assisted by Myles Kenlock. | |
| 77 | Substitution, Lincoln City. Jorge Grant replaces Jake Hesketh. | |
| 77 | Attempt missed. Aristote Nsiala (Ipswich Town) header from the centre of the box is close, but misses to the right following a corner. | |
| 76 | Corner, Ipswich Town. Conceded by Jake Hesketh. | |
| 76 | Attempt missed. Tyler Walker (Lincoln City) left footed shot from the centre of the box misses to the left. | |
| 75 | Penalty saved! Tyler Walker (Lincoln City) fails to capitalise on this great opportunity, right footed shot saved in the centre of the goal. | |
| 74 | Penalty Lincoln City. Jake Hesketh draws a foul in the penalty area. | |
| 74 | Penalty conceded by Aristote Nsiala (Ipswich Town) after a foul in the penalty area. | |
| 73 | Corner, Lincoln City. Conceded by Aristote Nsiala. | |
| 73 | Attempt blocked. Bruno Andrade (Lincoln City) right footed shot from the left side of the six yard box is blocked. | |
| 72 | Jason Shackell (Lincoln City) wins a free kick in the defensive half. | |
| 72 | Foul by Will Keane (Ipswich Town). | |
| 66 | Foul by Will Keane (Ipswich Town). | |
| 66 | Callum Connolly (Lincoln City) wins a free kick in the attacking half. | |
| 65 | Substitution, Ipswich Town. Gwion Edwards replaces Armando Dobra. | |
| 65 | Attempt missed. Emyr Huws (Ipswich Town) right footed shot from outside the box misses to the right. | |
| 64 | Corner, Lincoln City. Conceded by Aristote Nsiala. | |
| 61 | Attempt missed. Bruno Andrade (Lincoln City) right footed shot from outside the box misses to the right. | |
| 59 | Corner, Lincoln City. Conceded by Will Norris. | |
| 59 | Attempt saved. Tyler Walker (Lincoln City) right footed shot from the right side of the box is saved in the bottom right corner. | |
| 59 | Attempt blocked. Armando Dobra (Ipswich Town) right footed shot from the centre of the box is blocked. | |
| 58 | Jake Hesketh (Lincoln City) wins a free kick in the defensive half. | |
| 58 | Foul by Aristote Nsiala (Ipswich Town). | |
| 57 | Attempt missed. Will Keane (Ipswich Town) header from the centre of the box is just a bit too high. | |
| 57 | Attempt blocked. Emyr Huws (Ipswich Town) left footed shot from outside the box is blocked. | |
| 56 | Attempt saved. Flynn Downes (Ipswich Town) right footed shot from outside the box is saved in the centre of the goal. | |
| 54 | Jake Hesketh (Lincoln City) wins a free kick in the attacking half. | |
| 54 | Foul by Janoi Donacien (Ipswich Town). | |
| 52 | Attempt saved. Jake Hesketh (Lincoln City) left footed shot from outside the box is saved in the centre of the goal. | |
| 51 | Substitution, Lincoln City. Ellis Chapman replaces Michael O'Connor. | |
| 49 | Attempt blocked. Myles Kenlock (Ipswich Town) right footed shot from outside the box is blocked. | |
| 46 | Foul by Michael O'Connor (Lincoln City). | |
| 46 | Flynn Downes (Ipswich Town) wins a free kick in the defensive half. | |
| 45 | Second Half begins Ipswich Town 0, Lincoln City 1. | |
| 45+3 | First Half ends, Ipswich Town 0, Lincoln City 1. | |
| 45 | Flynn Downes (Ipswich Town) is shown the yellow card for a bad foul. | |
| 45 | Tyler Walker (Lincoln City) wins a free kick in the attacking half. | |
| 45 | Foul by Flynn Downes (Ipswich Town). | |
| 40 | Foul by Armando Dobra (Ipswich Town). | |
| 40 | Callum Connolly (Lincoln City) wins a free kick on the left wing. | |
| 37 | Goal! Ipswich Town 0, Lincoln City 1. Tyler Walker (Lincoln City) right footed shot from the centre of the box to the bottom right corner. Assisted by Bruno Andrade with a cross. | |
| 35 | Attempt missed. Jake Hesketh (Lincoln City) right footed shot from the centre of the box is high and wide to the right. | |
| 35 | Attempt blocked. Armando Dobra (Ipswich Town) right footed shot from very close range is blocked. | |
| 33 | Armando Dobra (Ipswich Town) is shown the yellow card for a bad foul. | |
| 33 | Foul by Armando Dobra (Ipswich Town). | |
| 33 | Attempt blocked. Jack Payne (Lincoln City) left footed shot from the centre of the box is blocked. | |
| 32 | Corner, Lincoln City. Conceded by Myles Kenlock. | |
| 31 | Attempt missed. Tyler Walker (Lincoln City) header from the right side of the six yard box misses to the right. | |
| 30 | Foul by Jake Hesketh (Lincoln City). | |
| 30 | Jake Hesketh (Lincoln City) is shown the yellow card for a bad foul. | |
| 29 | Attempt blocked. Michael O'Connor (Lincoln City) right footed shot from outside the box is blocked. | |
| 28 | Corner, Lincoln City. Conceded by Myles Kenlock. | |
| 24 | Foul by Andre Dozzell (Ipswich Town). | |
| 23 | Attempt blocked. Emyr Huws (Ipswich Town) left footed shot from outside the box is blocked. | |
| 17 | Foul by Andre Dozzell (Ipswich Town). | |
| 11 | Attempt saved. Will Keane (Ipswich Town) right footed shot from the right side of the box is saved in the centre of the goal. | |
| 9 | Foul by Will Keane (Ipswich Town). | |
| 8 | Foul by Will Keane (Ipswich Town). | |
| 5 | Attempt saved. Jack Payne (Lincoln City) left footed shot from outside the box is saved in the bottom left corner. | |
| 1 | Foul by Will Keane (Ipswich Town). | |
| Lineups are announced and players are warming up. |
Lineup
Norris
Nsiala
Wilson
Donacien
Kenlock
Huws
Dozzell
Georgiou
Downes
Keane
Dobra
Vickers
Shackell
Toffolo
Connolly
Eardley
Andrade
Payne
Morrell
Hesketh
O'Connor
Walker
Teams
| Lineup |
|
|
| Substitutes |
|
|
Referees
| R | K. Johnson | |
| AR1 | A. Khan | |
| AR2 | B. Gill | |
| FO | D. Cook |
Statistics
Venue
|
|
The Ipswich vs Lincoln on 9 November 2019 will be played at Ipswich, Portman Road Stadium.
The referee of the Ipswich vs Lincoln match on 9 November 2019 is K. Johnson.
FA Cup
| Dulwich Hamlet | 1-4 | Carlisle | |
| Sunderland | 1-1 | Gillingham | |
| Ipswich | 1-1 | Lincoln | |
| Oxford | 1-5 | Solihull | |
| Crawley | 4-1 | Scunthorpe | |
| Colchester | 0-2 | Coventry | |
| Bolton | 0-1 | Plymouth | |
| Maidstone Utd | 1-0 | Torquay | |
| Cambridge Utd | 1-1 | Exeter | |
| Salford | 1-1 | Burton Albion | |
| Walsall | 2-2 | Darlington | |
| Grimsby | 1-1 | Newport | |
| Wimbledon | 1-1 | Doncaster | |
| Shrewsbury | 1-1 | Bradford | |
| Mansfield | 1-0 | Chorley | |
| Tranmere | 2-2 | Wycombe | |
| Carshalton | 1-4 | Boston Utd | |
| Cheltenham | 1-1 | Swindon | |
| Accrington | 0-2 | Crewe | |
| Blackpool | 4-1 | Morecambe | |
| MK Dons | 0-1 | Port Vale | |
| Stevenage | 1-1 | Peterborough | |
| Stourbridge | 2-2 | Eastleigh | |
| Ebbsfleet | 2-3 | Notts | |
| Forest Green | 4-0 | Billericay | |
| Nantwich | 0-1 | Fylde | |
| Maidenhead Utd | 1-3 | Rotherham | |
| Dover | 1-0 | Southend | |
| York | 0-1 | Altrincham | |
| Gateshead | 1-2 | Oldham | |
| Leyton | 1-2 | Maldon | |
| Chippenham | 0-3 | Northampton | |
| Bristol Rovers | 1-1 | Bromley | |
| Macclesfield | 0-4 | Kingstonian | |
| Wrexham | 0-0 | Rochdale | |
| Barnet | 0-2 | Fleetwood | |
| Hayes&Yeading | 0-2 | Oxford | |
| Harrogate | 1-2 | Portsmouth | |
| Yeovil | 1-4 | Hartlepool |
FA Cup - 2019/2020
- 100% 886 / 886 Games
- Home team wins 43.12%
- Draws 17.16%
- Away team wins 39.73%
- Over 1.5 81.83%
- Over 2.5 62.75%
- Over 3.5 40.86%
- Goals 2904
- Goals /match 3.28
- Goals /match home 1.69
- Goals /match away 1.58
- Both teams score 58.13%
- Goals after 80' 3.89%
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips




