- Academy »
- Stats »
- Ligue 1 Tunisia »
- 2016/2017 »
- All Games
Competition
Ligue 1 2016/2017
Tunisia
Games
Regular Season | |||||||||
Thu | 08.Sep.2016 - 15:30 | Marsa | 0-1 | Métlaoui | Group B | Gam1 | |||
Thu | 08.Sep.2016 - 15:30 | Hammam-Lif | 1-4 | Club Africain | Group B | Gam1 | |||
Fri | 09.Sep.2016 - 15:30 | Kairouan | 0-1 | CA Bizertin | Group A | Gam1 | |||
Fri | 09.Sep.2016 - 15:30 | EO Sidi Bouzid | 0-1 | CS Sfaxien | Group A | Gam1 | |||
Fri | 09.Sep.2016 - 15:30 | Gabès | 2-0 | Olympique Béja | Group B | Gam1 | |||
Sat | 10.Sep.2016 - 15:30 | ES Tunis | 2-1 | Stade Gabésien | Group B | Gam1 | |||
Sat | 10.Sep.2016 - 18:00 | Zarzis | 0-3 | Etoile du Sahel | Group A | Gam1 | |||
Sun | 18.Sep.2016 - 15:30 | CS Sfaxien | 2-1 | Zarzis | Group A | Gam2 | |||
Sun | 18.Sep.2016 - 15:30 | CA Bizertin | 2-0 | EO Sidi Bouzid | Group A | Gam2 | |||
Sun | 18.Sep.2016 - 15:30 | Tataouine | 0-0 | Kairouan | Group A | Gam2 | |||
Sun | 18.Sep.2016 - 15:30 | Olympique Béja | 0-2 | ES Tunis | Group B | Gam2 | |||
Sun | 18.Sep.2016 - 15:30 | Stade Gabésien | 2-0 | Marsa | Group B | Gam2 | |||
Sun | 18.Sep.2016 - 15:30 | Métlaoui | 2-1 | Hammam-Lif | Group B | Gam2 | |||
Sun | 18.Sep.2016 - 18:00 | Club Africain | 2-1 | Gabès | Group B | Gam2 | |||
Sat | 24.Sep.2016 - 15:30 | Zarzis | 1-0 | EO Sidi Bouzid | Group A | Gam3 | |||
Sat | 24.Sep.2016 - 15:30 | Tataouine | 0-0 | CA Bizertin | Group A | Gam3 | |||
Sat | 24.Sep.2016 - 15:30 | Marsa | 0-2 | ES Tunis | Group B | Gam3 | |||
Sat | 24.Sep.2016 - 15:30 | Hammam-Lif | 0-0 | Stade Gabésien | Group B | Gam3 | |||
Sun | 25.Sep.2016 - 15:30 | Ben Guerdane | 0-0 | CS Sfaxien | Group A | Gam3 | |||
Sun | 25.Sep.2016 - 15:30 | Club Africain | 3-0 | Olympique Béja | Group B | Gam3 | |||
Sun | 25.Sep.2016 - 15:30 | Gabès | 1-1 | Métlaoui | Group B | Gam3 | |||
Wed | 05.Oct.2016 - 15:05 | Ben Guerdane | 1-0 | Tataouine | Group A | Gam1 | |||
Sat | 15.Oct.2016 - 15:00 | Stade Gabésien | 1-1 | Gabès | Group B | Gam4 | |||
Sat | 15.Oct.2016 - 17:00 | CS Sfaxien | 3-0 | Kairouan | Group A | Gam4 | |||
Sun | 16.Oct.2016 - 15:00 | Etoile du Sahel | 2-1 | Tataouine | Group A | Gam4 | |||
Sun | 16.Oct.2016 - 15:00 | CA Bizertin | 1-1 | Zarzis | Group A | Gam4 | |||
Sun | 16.Oct.2016 - 15:00 | EO Sidi Bouzid | 0-1 | Ben Guerdane | Group A | Gam4 | |||
Sun | 16.Oct.2016 - 15:00 | Olympique Béja | 2-1 | Marsa | Group B | Gam4 | |||
Sun | 16.Oct.2016 - 15:00 | Métlaoui | 0-2 | Club Africain | Group B | Gam4 | |||
Sun | 16.Oct.2016 - 17:00 | ES Tunis | 0-0 | Hammam-Lif | Group B | Gam4 | |||
Sat | 22.Oct.2016 - 14:30 | Hammam-Lif | 1-1 | Marsa | Group B | Gam5 | |||
Sat | 22.Oct.2016 - 14:30 | Gabès | 1-1 | ES Tunis | Group B | Gam5 | |||
Sat | 22.Oct.2016 - 17:00 | Etoile du Sahel | 5-1 | CA Bizertin | Group A | Gam5 | |||
Sun | 23.Oct.2016 - 14:30 | Kairouan | 0-1 | EO Sidi Bouzid | Group A | Gam5 | |||
Sun | 23.Oct.2016 - 14:30 | Ben Guerdane | 3-1 | Zarzis | Group A | Gam5 | |||
Sun | 23.Oct.2016 - 14:30 | Tataouine | 0-1 | CS Sfaxien | Group A | Gam5 | |||
Sun | 23.Oct.2016 - 14:30 | Métlaoui | 2-1 | Olympique Béja | Group B | Gam5 | |||
Sun | 23.Oct.2016 - 17:00 | Club Africain | 0-1 | Stade Gabésien | Group B | Gam5 | |||
Sat | 29.Oct.2016 - 14:30 | Ben Guerdane | 1-0 | CA Bizertin | Group A | Gam6 | |||
Sat | 29.Oct.2016 - 14:30 | Marsa | 2-2 | Gabès | Group B | Gam6 | |||
Sat | 29.Oct.2016 - 14:30 | Hammam-Lif | 1-0 | Olympique Béja | Group B | Gam6 | |||
Sat | 29.Oct.2016 - 16:00 | CS Sfaxien | 1-1 | Etoile du Sahel | Group A | Gam6 | |||
Sun | 30.Oct.2016 - 13:30 | Zarzis | 2-0 | Kairouan | Group A | Gam6 | |||
Sun | 30.Oct.2016 - 13:30 | EO Sidi Bouzid | 2-2 | Tataouine | Group A | Gam6 | |||
Sun | 30.Oct.2016 - 13:30 | Stade Gabésien | 1-0 | Métlaoui | Group B | Gam6 | |||
Sun | 30.Oct.2016 - 16:00 | ES Tunis | 1-1 | Club Africain | Group B | Gam6 | |||
Thu | 03.Nov.2016 - 13:30 | Etoile du Sahel | 1-0 | Ben Guerdane | Group A | Gam2 | 40 | ||
Sat | 19.Nov.2016 - 13:00 | Kairouan | 1-1 | Ben Guerdane | Group A | Gam7 | |||
Sat | 19.Nov.2016 - 13:00 | Gabès | 5-2 | Hammam-Lif | Group B | Gam7 | |||
Sat | 19.Nov.2016 - 13:30 | Club Africain | 2-1 | Marsa | Group B | Gam7 | |||
Sat | 19.Nov.2016 - 14:00 | Etoile du Sahel | 4-2 | EO Sidi Bouzid | Group A | Gam7 | |||
Sun | 20.Nov.2016 - 13:00 | Tataouine | 1-0 | Zarzis | Group A | Gam7 | |||
Sun | 20.Nov.2016 - 13:00 | Olympique Béja | 3-3 | Stade Gabésien | Group B | Gam7 | |||
Sun | 20.Nov.2016 - 13:00 | Métlaoui | 0-1 | ES Tunis | Group B | Gam7 | |||
Sun | 20.Nov.2016 - 13:30 | CA Bizertin | 0-1 | CS Sfaxien | Group A | Gam7 | |||
Wed | 23.Nov.2016 - 13:00 | Kairouan | 2-3 | Etoile du Sahel | Group A | Gam3 | 3 | ||
Sat | 26.Nov.2016 - 13:00 | Etoile du Sahel | 0-1 | Zarzis | Group A | Gam8 | |||
Sat | 26.Nov.2016 - 13:00 | Métlaoui | 1-0 | Marsa | Group B | Gam8 | |||
Sat | 26.Nov.2016 - 13:00 | Olympique Béja | 1-1 | Gabès | Group B | Gam8 | |||
Sat | 26.Nov.2016 - 13:30 | Club Africain | 2-0 | Hammam-Lif | Group B | Gam8 | |||
Sun | 27.Nov.2016 - 13:00 | CA Bizertin | 2-1 | Kairouan | Group A | Gam8 | |||
Sun | 27.Nov.2016 - 13:00 | Tataouine | 0-0 | Ben Guerdane | Group A | Gam8 | |||
Sun | 27.Nov.2016 - 13:00 | Stade Gabésien | 0-2 | ES Tunis | Group B | Gam8 | |||
Sun | 27.Nov.2016 - 13:30 | CS Sfaxien | 3-0 | EO Sidi Bouzid | Group A | Gam8 | |||
Sat | 03.Dec.2016 - 13:00 | Ben Guerdane | 1-0 | Etoile du Sahel | Group A | Gam9 | |||
Sat | 03.Dec.2016 - 13:00 | Zarzis | 0-0 | CS Sfaxien | Group A | Gam9 | |||
Sat | 03.Dec.2016 - 13:00 | Hammam-Lif | 2-2 | Métlaoui | Group B | Gam9 | |||
Sat | 03.Dec.2016 - 13:00 | Marsa | 0-0 | Stade Gabésien | Group B | Gam9 | 3 | ||
Sun | 04.Dec.2016 - 13:00 | EO Sidi Bouzid | 0-3 | CA Bizertin | Group A | Gam9 | |||
Sun | 04.Dec.2016 - 13:00 | Kairouan | 2-1 | Tataouine | Group A | Gam9 | |||
Sun | 04.Dec.2016 - 13:00 | ES Tunis | 2-1 | Olympique Béja | Group B | Gam9 | |||
Sun | 04.Dec.2016 - 13:00 | Gabès | 1-1 | Club Africain | Group B | Gam9 | |||
Sat | 10.Dec.2016 - 13:00 | EO Sidi Bouzid | 1-1 | Zarzis | Group A | Gam10 | |||
Sat | 10.Dec.2016 - 13:00 | Stade Gabésien | 2-3 | Hammam-Lif | Group B | Gam10 | 2 | ||
Sat | 10.Dec.2016 - 13:00 | Métlaoui | 2-1 | Gabès | Group B | Gam10 | |||
Sat | 10.Dec.2016 - 13:00 | ES Tunis | 0-0 | Marsa | Group B | Gam10 | |||
Sat | 10.Dec.2016 - 14:00 | CS Sfaxien | 2-1 | Ben Guerdane | Group A | Gam10 | |||
Sun | 11.Dec.2016 - 12:00 | Olympique Béja | 1-1 | Club Africain | Group B | Gam10 | |||
Sun | 11.Dec.2016 - 13:00 | CA Bizertin | 2-1 | Tataouine | Group A | Gam10 | |||
Sun | 11.Dec.2016 - 13:00 | Etoile du Sahel | 2-0 | Kairouan | Group A | Gam10 | 2 | ||
Sat | 17.Dec.2016 - 13:00 | Kairouan | 1-0 | CS Sfaxien | Group A | Gam11 | 2 | ||
Sun | 18.Dec.2016 - 13:00 | Ben Guerdane | 1-0 | EO Sidi Bouzid | Group A | Gam11 | |||
Sun | 18.Dec.2016 - 13:00 | Zarzis | 0-0 | CA Bizertin | Group A | Gam11 | |||
Sun | 18.Dec.2016 - 13:00 | Hammam-Lif | 1-1 | ES Tunis | Group B | Gam11 | 3 | ||
Sun | 18.Dec.2016 - 13:00 | Marsa | 3-2 | Olympique Béja | Group B | Gam11 | 2 | ||
Sun | 18.Dec.2016 - 13:00 | Gabès | 2-2 | Stade Gabésien | Group B | Gam11 | |||
Sun | 18.Dec.2016 - 13:00 | Club Africain | 1-2 | Métlaoui | Group B | Gam11 | |||
Mon | 19.Dec.2016 - 13:00 | Tataouine | 2-2 | Etoile du Sahel | Group A | Gam11 | |||
Fri | 23.Dec.2016 - 13:00 | CA Bizertin | 1-0 | Etoile du Sahel | Group A | Gam12 | |||
Fri | 23.Dec.2016 - 13:00 | Stade Gabésien | 0-1 | Club Africain | Group B | Gam12 | |||
Fri | 23.Dec.2016 - 13:15 | ES Tunis | 2-0 | Gabès | Group B | Gam12 | 32 | ||
Fri | 23.Dec.2016 - 15:15 | CS Sfaxien | 2-0 | Tataouine | Group A | Gam12 | |||
Sat | 24.Dec.2016 - 13:00 | EO Sidi Bouzid | 1-0 | Kairouan | Group A | Gam12 | |||
Sat | 24.Dec.2016 - 13:00 | Zarzis | 0-0 | Ben Guerdane | Group A | Gam12 | |||
Sat | 24.Dec.2016 - 13:00 | Marsa | 2-0 | Hammam-Lif | Group B | Gam12 | |||
Sat | 24.Dec.2016 - 13:00 | Olympique Béja | 2-2 | Métlaoui | Group B | Gam12 | |||
Wed | 08.Feb.2017 - 13:00 | Kairouan | 2-0 | Zarzis | Group A | Gam13 | 9 | ||
Wed | 08.Feb.2017 - 13:00 | Tataouine | 4-0 | EO Sidi Bouzid | Group A | Gam13 | |||
Wed | 08.Feb.2017 - 13:00 | Olympique Béja | 1-1 | Hammam-Lif | Group B | Gam13 | |||
Wed | 08.Feb.2017 - 13:00 | Gabès | 0-0 | Marsa | Group B | Gam13 | |||
Wed | 08.Feb.2017 - 13:00 | Métlaoui | 0-0 | Stade Gabésien | Group B | Gam13 | |||
Wed | 08.Feb.2017 - 14:00 | Club Africain | 1-0 | ES Tunis | Group B | Gam13 | |||
Thu | 09.Feb.2017 - 13:00 | CA Bizertin | 0-0 | Ben Guerdane | Group A | Gam13 | 26 | ||
Thu | 09.Feb.2017 - 14:00 | Etoile du Sahel | 1-0 | CS Sfaxien | Group A | Gam13 | 21 | ||
Wed | 15.Feb.2017 - 13:00 | CS Sfaxien | 2-0 | CA Bizertin | Group A | Gam14 | |||
Wed | 15.Feb.2017 - 13:00 | Zarzis | 1-1 | Tataouine | Group A | Gam14 | |||
Wed | 15.Feb.2017 - 13:00 | Ben Guerdane | 1-1 | Kairouan | Group A | Gam14 | |||
Wed | 15.Feb.2017 - 13:00 | EO Sidi Bouzid | 1-0 | Etoile du Sahel | Group A | Gam14 | |||
Wed | 15.Feb.2017 - 13:00 | Marsa | 1-0 | Club Africain | Group B | Gam14 | |||
Wed | 15.Feb.2017 - 13:00 | Hammam-Lif | 1-3 | Gabès | Group B | Gam14 | 12 | ||
Wed | 15.Feb.2017 - 13:00 | Stade Gabésien | 1-0 | Olympique Béja | Group B | Gam14 | |||
Wed | 15.Feb.2017 - 15:00 | ES Tunis | 3-0 | Métlaoui | Group B | Gam14 | |||
Championship Round | |||||||||
Sun | 26.Feb.2017 - 13:00 | Etoile du Sahel | 2-0 | Ben Guerdane | Gam1 | ||||
Sun | 26.Feb.2017 - 13:00 | Métlaoui | 0-2 | ES Tunis | Gam1 | ||||
Sun | 26.Feb.2017 - 15:00 | Club Africain | 2-1 | CS Sfaxien | Gam1 | ||||
Wed | 01.Mar.2017 - 13:00 | Ben Guerdane | 0-1 | Métlaoui | Gam2 | ||||
Wed | 01.Mar.2017 - 14:00 | CS Sfaxien | 3-2 | Etoile du Sahel | Gam2 | ||||
Wed | 01.Mar.2017 - 15:00 | ES Tunis | 2-1 | Club Africain | Gam2 | 8 | |||
Relegation Round | |||||||||
Thu | 02.Mar.2017 - 13:30 | Stade Gabésien | 1-1 | Gabès | Gam1 | ||||
Thu | 02.Mar.2017 - 13:30 | Kairouan | 1-1 | Tataouine | Gam1 | ||||
Fri | 03.Mar.2017 - 13:30 | Hammam-Lif | 1-0 | CA Bizertin | Gam1 | 6 | |||
Fri | 03.Mar.2017 - 13:30 | Zarzis | 3-2 | Marsa | Gam1 | ||||
Championship Round | |||||||||
Sun | 05.Mar.2017 - 13:30 | Métlaoui | 3-1 | CS Sfaxien | Gam3 | ||||
Sun | 05.Mar.2017 - 14:15 | ES Tunis | 2-0 | Ben Guerdane | Gam3 | 2 | |||
Sun | 05.Mar.2017 - 15:00 | Etoile du Sahel | 2-0 | Club Africain | Gam3 | 2 | |||
Relegation Round | |||||||||
Thu | 09.Mar.2017 - 13:30 | Marsa | 0-1 | Stade Gabésien | Gam2 | 13 | |||
Fri | 10.Mar.2017 - 13:30 | CA Bizertin | 0-0 | Zarzis | Gam2 | 8 | |||
Fri | 10.Mar.2017 - 13:30 | Tataouine | 1-0 | Hammam-Lif | Gam2 | ||||
Fri | 10.Mar.2017 - 13:30 | Gabès | 0-0 | Kairouan | Gam2 | ||||
Tue | 14.Mar.2017 - 13:30 | Zarzis | 1-0 | Tataouine | Gam3 | ||||
Wed | 15.Mar.2017 - 13:30 | Hammam-Lif | 2-1 | Kairouan | Gam3 | 4 | |||
Wed | 15.Mar.2017 - 13:30 | Marsa | 0-0 | Gabès | Gam3 | 1 | |||
Wed | 15.Mar.2017 - 13:30 | Stade Gabésien | 1-0 | CA Bizertin | Gam3 | ||||
Sat | 18.Mar.2017 - 13:30 | Kairouan | 1-0 | Zarzis | Gam4 | ||||
Sun | 19.Mar.2017 - 13:30 | Tataouine | 0-2 | Stade Gabésien | Gam4 | ||||
Sun | 19.Mar.2017 - 13:30 | CA Bizertin | 1-1 | Marsa | Gam4 | ||||
Sun | 19.Mar.2017 - 13:30 | Gabès | 1-0 | Hammam-Lif | Gam4 | ||||
Sat | 25.Mar.2017 - 13:30 | Zarzis | 1-4 | Hammam-Lif | Gam5 | ||||
Sat | 25.Mar.2017 - 13:30 | Stade Gabésien | 1-0 | Kairouan | Gam5 | ||||
Sat | 25.Mar.2017 - 13:30 | CA Bizertin | 2-3 | Gabès | Gam5 | 1 | |||
Sun | 26.Mar.2017 - 14:30 | Marsa | 2-0 | Tataouine | Gam5 | ||||
Wed | 29.Mar.2017 - 14:30 | Tataouine | 1-1 | CA Bizertin | Gam6 | ||||
Wed | 29.Mar.2017 - 14:30 | Kairouan | 2-0 | Marsa | Gam6 | ||||
Wed | 29.Mar.2017 - 14:30 | Hammam-Lif | 1-0 | Stade Gabésien | Gam6 | ||||
Wed | 29.Mar.2017 - 14:30 | Gabès | 1-0 | Zarzis | Gam6 | ||||
Sat | 01.Apr.2017 - 15:00 | CA Bizertin | 1-1 | Kairouan | Gam7 | ||||
Sat | 01.Apr.2017 - 15:00 | Marsa | 2-2 | Hammam-Lif | Gam7 | ||||
Sat | 01.Apr.2017 - 15:00 | Stade Gabésien | 2-1 | Zarzis | Gam7 | ||||
Sat | 01.Apr.2017 - 15:00 | Tataouine | 1-1 | Gabès | Gam7 | ||||
Championship Round | |||||||||
Sun | 02.Apr.2017 - 15:00 | Métlaoui | 0-1 | Etoile du Sahel | Gam4 | ||||
Sun | 02.Apr.2017 - 16:00 | Club Africain | 6-0 | Ben Guerdane | Gam4 | ||||
Sun | 02.Apr.2017 - 16:30 | CS Sfaxien | 0-0 | ES Tunis | Gam4 | ||||
Sun | 09.Apr.2017 - 17:00 | Etoile du Sahel | 1-1 | ES Tunis | Gam5 | ||||
Relegation Round | |||||||||
Sat | 15.Apr.2017 - 15:00 | Gabès | 0-0 | Stade Gabésien | Gam8 | ||||
Sun | 16.Apr.2017 - 15:00 | CA Bizertin | 1-0 | Hammam-Lif | Gam8 | ||||
Sun | 16.Apr.2017 - 15:00 | Marsa | 2-0 | Zarzis | Gam8 | ||||
Sun | 16.Apr.2017 - 15:00 | Tataouine | 1-0 | Kairouan | Gam8 | ||||
Championship Round | |||||||||
Wed | 19.Apr.2017 - 15:00 | Ben Guerdane | 0-0 | CS Sfaxien | Gam5 | ||||
Wed | 19.Apr.2017 - 16:30 | Club Africain | 2-0 | Métlaoui | Gam5 | ||||
Relegation Round | |||||||||
Thu | 20.Apr.2017 - 15:00 | Hammam-Lif | 2-2 | Tataouine | Gam9 | ||||
Fri | 21.Apr.2017 - 15:00 | Zarzis | 0-1 | CA Bizertin | Gam9 | ||||
Fri | 21.Apr.2017 - 15:00 | Kairouan | 0-1 | Gabès | Gam9 | ||||
Fri | 21.Apr.2017 - 15:00 | Stade Gabésien | 0-0 | Marsa | Gam9 | ||||
Championship Round | |||||||||
Sun | 23.Apr.2017 - 15:00 | Ben Guerdane | 0-1 | Etoile du Sahel | Gam6 | ||||
Sun | 23.Apr.2017 - 15:45 | ES Tunis | 3-0 | Métlaoui | Gam6 | ||||
Sun | 23.Apr.2017 - 17:00 | CS Sfaxien | 1-1 | Club Africain | Gam6 | ||||
Relegation Round | |||||||||
Thu | 27.Apr.2017 - 15:30 | Gabès | 0-2 | Marsa | Gam10 | 12 | |||
Fri | 28.Apr.2017 - 15:30 | Tataouine | 1-2 | Zarzis | Gam10 | ||||
Fri | 28.Apr.2017 - 15:30 | Kairouan | 1-0 | Hammam-Lif | Gam10 | ||||
Fri | 28.Apr.2017 - 15:30 | CA Bizertin | 2-1 | Stade Gabésien | Gam10 | ||||
Championship Round | |||||||||
Sun | 30.Apr.2017 - 15:45 | Club Africain | 0-2 | ES Tunis | Gam7 | 1 | |||
Sun | 30.Apr.2017 - 15:45 | Etoile du Sahel | 1-0 | CS Sfaxien | Gam7 | 2 | |||
Sun | 30.Apr.2017 - 15:45 | Métlaoui | 2-0 | Ben Guerdane | Gam7 | ||||
Relegation Round | |||||||||
Tue | 02.May.2017 - 16:00 | Zarzis | 0-0 | Kairouan | Gam11 | ||||
Tue | 02.May.2017 - 16:00 | Stade Gabésien | 1-1 | Tataouine | Gam11 | ||||
Tue | 02.May.2017 - 16:00 | Marsa | 1-1 | CA Bizertin | Gam11 | ||||
Tue | 02.May.2017 - 16:00 | Hammam-Lif | 0-0 | Gabès | Gam11 | 13 | |||
Championship Round | |||||||||
Wed | 03.May.2017 - 16:00 | Ben Guerdane | 0-2 | ES Tunis | Gam8 | ||||
Wed | 03.May.2017 - 16:00 | Club Africain | 1-2 | Etoile du Sahel | Gam8 | 26 | |||
Wed | 03.May.2017 - 16:00 | CS Sfaxien | 3-0 | Métlaoui | Gam8 | ||||
Relegation Round | |||||||||
Sat | 06.May.2017 - 16:00 | Tataouine | 0-0 | Marsa | Gam12 | ||||
Sat | 06.May.2017 - 16:00 | Kairouan | 0-0 | Stade Gabésien | Gam12 | ||||
Sat | 06.May.2017 - 16:00 | Gabès | 0-0 | CA Bizertin | Gam12 | ||||
Sat | 06.May.2017 - 16:00 | Hammam-Lif | 0-0 | Zarzis | Gam12 | ||||
Championship Round | |||||||||
Sun | 07.May.2017 - 16:00 | Ben Guerdane | 0-2 | Club Africain | Gam9 | ||||
Sun | 07.May.2017 - 16:00 | ES Tunis | 1-0 | CS Sfaxien | Gam9 | ||||
Sun | 07.May.2017 - 16:00 | Etoile du Sahel | 4-1 | Métlaoui | Gam9 | ||||
Relegation Round | |||||||||
Sat | 13.May.2017 - 15:30 | CA Bizertin | 2-0 | Tataouine | Gam13 | ||||
Sat | 13.May.2017 - 15:30 | Marsa | 0-1 | Kairouan | Gam13 | ||||
Sat | 13.May.2017 - 15:30 | Stade Gabésien | 2-0 | Hammam-Lif | Gam13 | ||||
Sat | 13.May.2017 - 15:30 | Zarzis | 1-0 | Gabès | Gam13 | ||||
Championship Round | |||||||||
Thu | 18.May.2017 - 16:00 | ES Tunis | 3-0 | Etoile du Sahel | Gam10 | 19 | |||
Thu | 18.May.2017 - 16:00 | Métlaoui | 1-2 | Club Africain | Gam10 | ||||
Thu | 18.May.2017 - 16:00 | CS Sfaxien | 2-0 | Ben Guerdane | Gam10 | ||||
Relegation Round | |||||||||
Sun | 21.May.2017 - 16:00 | Kairouan | 0-0 | CA Bizertin | Gam14 | ||||
Sun | 21.May.2017 - 16:00 | Hammam-Lif | 0-1 | Marsa | Gam14 | ||||
Sun | 21.May.2017 - 16:00 | Zarzis | 1-0 | Stade Gabésien | Gam14 | ||||
Sun | 21.May.2017 - 16:00 | Gabès | 4-0 | Tataouine | Gam14 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Ligue 1 - 2016/2017
- 100% 198 / 198 Games
- Home team wins 47.47%
- Draws 31.82%
- Away team wins 20.71%
- Over 1.5 59.09%
- Over 2.5 29.8%
- Over 3.5 13.64%
- Goals 393
- Goals /match 1.98
- Goals /match home 1.22
- Goals /match away 0.76
- Both teams score 36.87%
- Goals after 80' 17.56%
No tv schedule yet for US
(change)