Complete stats for the competition
| Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Athersley Recr | 1 | 0% | 100% | 0% | |||||||
Campion | 2 | 50% | 50% | 0% | |||||||
Tower | 1 | 0% | 100% | 0% | |||||||
Sheppey Utd | 2 | 50% | 50% | 0% | |||||||
Staines | 1 | 0% | 100% | 0% | |||||||
Little Common | 2 | 50% | 50% | 0% | |||||||
Highgate Utd | 2 | 50% | 50% | 0% | |||||||
Malvern Town | 1 | 0% | 100% | 0% | |||||||
Redbridge | 1 | 0% | 100% | 0% | |||||||
Ilford | 2 | 50% | 50% | 0% | |||||||
Swaffham | 1 | 0% | 100% | 0% | |||||||
Walsham | 2 | 50% | 50% | 0% | 1 | ||||||
Glossop | 2 | 50% | 50% | 0% | 1 | ||||||
Widnes | 1 | 0% | 100% | 0% | |||||||
Daventry | 1 | 0% | 100% | 0% | |||||||
Cambridge | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 27% | |
Kirkley | 4 | 50% | 25% | 25% | 2 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 14% |
Long Melford | 2 | 0% | 50% | 50% | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 22% | |
Roman Glass | 2 | 50% | 50% | 0% | |||||||
Holmer | 1 | 0% | 100% | 0% | |||||||
Bengal Utd | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 48% | |
White Ensign | 2 | 50% | 50% | 0% | 1 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 26% |
Seaham | 4 | 50% | 25% | 25% | |||||||
Crook | 1 | 0% | 100% | 0% | |||||||
Long Eaton | 5 | 80% | 20% | 0% | 1 | ||||||
Holbeach Utd | 1 | 0% | 100% | 0% | |||||||
Tring | 2 | 50% | 50% | 0% | 1 | ||||||
Keynsham | 1 | 0% | 100% | 0% | |||||||
Crowborough | 1 | 0% | 100% | 0% | |||||||
Croydon Ath. | 3 | 33% | 33% | 33% | 1 | ||||||
Padiham | 1 | 0% | 100% | 0% | |||||||
AFC Liverpool | 2 | 50% | 50% | 0% | |||||||
Fisher | 1 | 0% | 100% | 0% | |||||||
Raynes Park | 2 | 50% | 50% | 0% | 1 | ||||||
Romania | 2 | 0% | 50% | 50% | |||||||
Welwyn Garden | 6 | 50% | 17% | 33% | |||||||
Newhaven | 2 | 50% | 50% | 0% | |||||||
Camberley | 1 | 0% | 100% | 0% | |||||||
Cleethorpes | 6 | 67% | 17% | 17% | 2 | 0.00 | 0.00 | 0.00 | 3.50 | 0.00 | 27% |
Melton Town | 1 | 0% | 100% | 0% | |||||||
Workington | 2 | 0% | 50% | 50% | |||||||
Marine | 8 | 38% | 13% | 50% | 2 | 0.00 | 0.00 | 0.00 | 3.25 | 0.00 | 19% |
Westfields | 2 | 50% | 50% | 0% | 1 | ||||||
Heather | 1 | 0% | 100% | 0% | |||||||
Stourport | 1 | 0% | 100% | 0% | |||||||
Lichfield City | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Newport Pagnel | 3 | 67% | 33% | 0% | |||||||
Northern Star | 1 | 0% | 100% | 0% | |||||||
Khalsa | 4 | 75% | 25% | 0% | |||||||
Coventry S | 1 | 0% | 100% | 0% | |||||||
Walsall Wood | 1 | 0% | 100% | 0% | |||||||
Leicester Road | 4 | 50% | 25% | 25% | 2 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 11% |
Aylesbury Utd | 5 | 80% | 20% | 0% | 2 | 0.00 | 0.00 | 0.00 | 1.20 | 0.00 | 11% |
Fairford | 1 | 0% | 100% | 0% | |||||||
Sherwood Coll. | 5 | 40% | 20% | 40% | 1 | 0.00 | 0.00 | 0.00 | 0.80 | 0.00 | 7% |
Boston | 2 | 0% | 50% | 50% | |||||||
Risborough | 3 | 33% | 33% | 33% | 1 | ||||||
Lydney Town | 1 | 0% | 100% | 0% | |||||||
Potton Utd | 3 | 67% | 33% | 0% | |||||||
Eynesbury | 1 | 0% | 100% | 0% | |||||||
Uxbridge | 3 | 33% | 33% | 33% | 1 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 13% |
Cray Valley | 1 | 0% | 100% | 0% | |||||||
Whitley Bay | 3 | 33% | 33% | 33% | |||||||
North Ferriby | 2 | 0% | 50% | 50% | |||||||
Cobham | 2 | 0% | 50% | 50% | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 25% | |
Sevenoaks | 6 | 33% | 17% | 50% | 0.00 | 0.00 | 0.00 | 1.17 | 0.00 | 17% | |
Chipping Sodb. | 1 | 0% | 100% | 0% | |||||||
Harefield Utd | 3 | 67% | 33% | 0% | |||||||
East Grinstead | 1 | 0% | 100% | 0% | |||||||
Alfold | 2 | 50% | 50% | 0% | |||||||
Bridport | 1 | 0% | 100% | 0% | |||||||
Fleet | 3 | 67% | 33% | 0% | |||||||
RC Warwick | 1 | 0% | 100% | 0% | |||||||
Stone Old All. | 4 | 75% | 25% | 0% | 2 | ||||||
Hythe | 4 | 50% | 25% | 25% | 1 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 11% |
Westfield | 2 | 0% | 50% | 50% | |||||||
Fakenham | 2 | 50% | 50% | 0% | 1 | ||||||
Ely | 1 | 0% | 100% | 0% | |||||||
Eastbourne T. | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 52% | |
Guildford | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 24% | |
Hadleigh Utd | 2 | 50% | 50% | 0% | 1 | ||||||
Desborough | 1 | 0% | 100% | 0% | |||||||
Amesbury Town | 1 | 0% | 100% | 0% | |||||||
Shaftesbury | 5 | 60% | 20% | 20% | |||||||
Hanworth | 1 | 0% | 100% | 0% | |||||||
Loxwood | 2 | 50% | 50% | 0% | |||||||
Millbrook | 4 | 25% | 25% | 50% | |||||||
Saltash Utd | 2 | 0% | 50% | 50% | |||||||
Buckland | 1 | 0% | 100% | 0% | |||||||
Exmouth | 3 | 67% | 33% | 0% | |||||||
Kennington | 3 | 67% | 33% | 0% | 2 | ||||||
Horley | 1 | 0% | 100% | 0% | |||||||
Hoddesdon | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 54% | |
Clapton | 2 | 50% | 50% | 0% | 1 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 23% |
Stanway | 3 | 33% | 33% | 33% | 1 | ||||||
Leverstock | 1 | 0% | 100% | 0% | |||||||
Witham | 2 | 50% | 50% | 0% | |||||||
Woodford Town | 1 | 0% | 100% | 0% | |||||||
Quorn | 2 | 50% | 50% | 0% | |||||||
Selston | 1 | 0% | 100% | 0% | |||||||
Banstead | 2 | 0% | 50% | 50% | |||||||
Bearsted | 3 | 33% | 33% | 33% | |||||||
Barton Town | 1 | 0% | 100% | 0% | |||||||
Maltby | 3 | 33% | 33% | 33% | |||||||
Reading City | 3 | 33% | 33% | 33% | 1 | ||||||
Hallen | 1 | 0% | 100% | 0% | |||||||
Lingfield | 2 | 50% | 50% | 0% | |||||||
Egham | 1 | 0% | 100% | 0% | |||||||
North Shields | 3 | 67% | 33% | 0% | 1 | ||||||
West Auckland | 1 | 0% | 100% | 0% | |||||||
Whitchurch Alp | 2 | 50% | 50% | 0% | |||||||
Wolv Casuals | 1 | 0% | 100% | 0% | |||||||
Oadby | 1 | 0% | 100% | 0% | |||||||
Stamford | 6 | 83% | 17% | 0% | 3 | 0.00 | 0.00 | 0.00 | 3.33 | 0.00 | 23% |
Badshot | 3 | 33% | 33% | 33% | 1 | ||||||
East Preston | 2 | 0% | 50% | 50% | |||||||
Anstey | 3 | 67% | 33% | 0% | 1 | ||||||
Sleaford | 1 | 0% | 100% | 0% | |||||||
Ashford M | 5 | 60% | 20% | 20% | |||||||
Uckfield Town | 1 | 0% | 100% | 0% | |||||||
Newton A | 3 | 67% | 33% | 0% | |||||||
Thornaby | 1 | 0% | 100% | 0% | |||||||
Bexhill United | 1 | 0% | 100% | 0% | |||||||
Peacehaven | 3 | 67% | 33% | 0% | 1 | ||||||
Coggeshall | 1 | 0% | 100% | 0% | |||||||
Berkhamsted | 2 | 50% | 50% | 0% | 1 | ||||||
Blackfield | 4 | 50% | 25% | 25% | |||||||
Cowes | 1 | 0% | 100% | 0% | |||||||
Staveley | 1 | 0% | 100% | 0% | |||||||
Loughborough U | 3 | 67% | 33% | 0% | |||||||
Marske Utd | 7 | 57% | 14% | 29% | 6 | 0.00 | 0.00 | 0.00 | 1.57 | 0.00 | 11% |
Pickering | 1 | 0% | 100% | 0% | |||||||
Kempston | 2 | 0% | 50% | 50% | |||||||
Whitton Utd | 3 | 33% | 33% | 33% | |||||||
Chipstead | 2 | 50% | 50% | 0% | 1 | ||||||
Faversham | 1 | 0% | 100% | 0% | |||||||
Austell | 1 | 0% | 100% | 0% | |||||||
Tavistock | 2 | 50% | 50% | 0% | |||||||
Ashton Athl | 1 | 0% | 100% | 0% | |||||||
Squires Gate | 4 | 75% | 25% | 0% | 2 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 11% |
Barnoldswick | 3 | 67% | 33% | 0% | |||||||
Runcorn T | 1 | 0% | 100% | 0% | |||||||
Wellingborough | 1 | 0% | 100% | 0% | |||||||
Newmarket | 2 | 50% | 50% | 0% | |||||||
Trafford | 2 | 0% | 50% | 50% | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 26% | |
Colne | 4 | 50% | 25% | 25% | 1 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 22% |
Southend M | 2 | 50% | 50% | 0% | 1 | ||||||
L Colney | 1 | 0% | 100% | 0% | |||||||
Moneyfields | 1 | 0% | 100% | 0% | |||||||
AFC Stoneham | 2 | 50% | 50% | 0% | |||||||
Irlam | 2 | 50% | 50% | 0% | 1 | ||||||
Albion Sports | 1 | 0% | 100% | 0% | |||||||
Pinchbeck Utd | 1 | 0% | 100% | 0% | |||||||
Skegness Town | 2 | 50% | 50% | 0% | 1 | ||||||
Prestwich Heys | 2 | 50% | 50% | 0% | |||||||
Litherland | 1 | 0% | 100% | 0% | |||||||
Portland Utd | 2 | 0% | 50% | 50% | |||||||
Bournemouth | 3 | 33% | 33% | 33% | |||||||
Winchester | 1 | 0% | 100% | 0% | |||||||
Chichester | 3 | 67% | 33% | 0% | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 16% | |
Alresford | 3 | 67% | 33% | 0% | 2 | ||||||
Odd | 1 | 0% | 100% | 0% | |||||||
Bedford Town | 4 | 50% | 25% | 25% | 2 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 13% |
St Neots | 1 | 0% | 100% | 0% | |||||||
Stockton | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 14% |
Ossett Utd | 1 | 0% | 100% | 0% | |||||||
Sawbridgewort | 1 | 0% | 100% | 0% | |||||||
Cockfosters | 2 | 50% | 50% | 0% | 1 | ||||||
Billingham | 1 | 0% | 100% | 0% | |||||||
West Allotment | 3 | 67% | 33% | 0% | |||||||
Newark Flow. | 3 | 33% | 33% | 33% | 1 | 0.00 | 0.00 | 0.00 | 1.67 | 0.00 | 15% |
Lutterworth | 2 | 0% | 50% | 50% | 1 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 28% |
Sunderland RCA | 3 | 67% | 33% | 0% | 1 | ||||||
Bishop A | 1 | 0% | 100% | 0% | |||||||
Portchester | 3 | 33% | 33% | 33% | |||||||
Horndean | 1 | 0% | 100% | 0% | |||||||
Bedfont | 7 | 57% | 14% | 29% | 2 | 0.00 | 0.00 | 0.00 | 1.29 | 0.00 | 16% |
Herne Bay | 1 | 0% | 100% | 0% | |||||||
Macclesfield | 2 | 50% | 50% | 0% | 1 | ||||||
Burscough | 1 | 0% | 100% | 0% | |||||||
Deal | 3 | 33% | 33% | 33% | 1 | ||||||
Southall | 1 | 0% | 100% | 0% | |||||||
Dunstable | 1 | 0% | 100% | 0% | |||||||
N Greenford | 2 | 50% | 50% | 0% | |||||||
Coventry Utd | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 15% |
Worcester | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 8.00 | 0.00 | 55% | |
Maldon | 1 | 0% | 100% | 0% | |||||||
Aveley | 3 | 33% | 0% | 67% | 1 | 0.00 | 0.00 | 0.00 | 8.33 | 0.00 | 41% |
Mile Oak | 1 | 0% | 100% | 0% | |||||||
Punjab Utd | 2 | 50% | 50% | 0% | 1 | ||||||
Biggleswade | 1 | 0% | 100% | 0% | |||||||
Saffron | 2 | 50% | 50% | 0% | 1 | ||||||
Wantage | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 8.00 | 0.00 | 48% | |
Highworth | 3 | 33% | 33% | 33% | 0.00 | 0.00 | 0.00 | 3.67 | 0.00 | 17% | |
Broadfields U | 6 | 50% | 17% | 33% | 1 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 8% |
Cribbs | 1 | 0% | 100% | 0% | |||||||
Marlow | 4 | 75% | 25% | 0% | 3 | ||||||
Slimbridge | 1 | 0% | 100% | 0% | |||||||
Cogenhoe Utd | 3 | 33% | 33% | 33% | 2 | ||||||
Haverhill | 2 | 0% | 50% | 50% | 1 | ||||||
Godmanchester | 2 | 0% | 50% | 50% | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 32% | |
ON Chenecks | 3 | 33% | 33% | 33% | 1 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 12% |
West Didsbury | 1 | 0% | 100% | 0% | |||||||
Avro | 3 | 33% | 33% | 33% | |||||||
Crawley Down | 2 | 50% | 50% | 0% | |||||||
Welling T. | 1 | 0% | 100% | 0% | |||||||
Great Wakering | 3 | 67% | 33% | 0% | |||||||
Heybridge | 1 | 0% | 100% | 0% | |||||||
Goole | 3 | 33% | 33% | 33% | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 14% | |
Sunderland RCW | 2 | 0% | 50% | 50% | |||||||
Chatham | 4 | 25% | 25% | 50% | |||||||
Eastbourne | 1 | 0% | 100% | 0% | |||||||
Steyning Town | 4 | 25% | 25% | 50% | 1 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 13% |
Pagham | 2 | 0% | 50% | 50% | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 24% | |
Clacton | 1 | 0% | 100% | 0% | |||||||
Leighton | 2 | 50% | 50% | 0% | 1 | ||||||
Gresley Rovers | 2 | 50% | 50% | 0% | 1 | ||||||
Bewdley | 1 | 0% | 100% | 0% | |||||||
Shrivenham | 2 | 0% | 50% | 50% | |||||||
Burnham | 4 | 25% | 25% | 50% | 1 | ||||||
Tuffley | 3 | 33% | 33% | 33% | |||||||
Windsor | 1 | 0% | 100% | 0% | |||||||
Shildon | 3 | 67% | 33% | 0% | 1 | ||||||
Garforth | 1 | 0% | 100% | 0% | |||||||
Lye | 1 | 0% | 100% | 0% | |||||||
Hanley Town | 7 | 57% | 14% | 29% | 1 | 0.00 | 0.00 | 0.00 | 1.86 | 0.00 | 21% |
Glebe | 1 | 0% | 100% | 0% | |||||||
Abbey Rangers | 4 | 75% | 25% | 0% | 2 | ||||||
Lower Breck | 4 | 25% | 25% | 50% | 1 | 0.00 | 0.00 | 0.00 | 0.75 | 0.00 | 13% |
Penistone | 2 | 0% | 50% | 50% | 1 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 25% |
Arlesey | 3 | 67% | 33% | 0% | |||||||
Thetford | 1 | 0% | 100% | 0% | |||||||
South Park | 4 | 25% | 25% | 50% | 0.00 | 0.00 | 0.00 | 1.25 | 0.00 | 14% | |
Three Bridges | 2 | 0% | 50% | 50% | |||||||
Ashington | 1 | 0% | 100% | 0% | |||||||
Newcastle B | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 22% | |
Hounslow Utd | 1 | 0% | 100% | 0% | |||||||
Redhill | 7 | 57% | 14% | 29% | 2 | 0.00 | 0.00 | 0.00 | 1.71 | 0.00 | 12% |
Molesey | 1 | 0% | 100% | 0% | |||||||
Phoenix Sports | 4 | 75% | 25% | 0% | 2 | ||||||
Emley | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 25% | |
Congleton | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 50% | |
Baldock Town | 4 | 75% | 25% | 0% | 2 | 0.00 | 0.00 | 0.00 | 2.25 | 0.00 | 35% |
Wembley | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 52% | |
Thornbury | 1 | 0% | 100% | 0% | |||||||
Wootton | 3 | 33% | 33% | 33% | 1 | ||||||
Harborough | 2 | 50% | 50% | 0% | 1 | ||||||
Rothwell Cor. | 1 | 0% | 100% | 0% | |||||||
Cadbury | 1 | 0% | 100% | 0% | |||||||
Flackwell | 5 | 40% | 20% | 40% | 2 | ||||||
Brockenhurst | 1 | 0% | 100% | 0% | |||||||
Hamworthy Utd | 5 | 60% | 20% | 20% | 3 | ||||||
Fareham | 2 | 50% | 50% | 0% | 1 | ||||||
Street | 1 | 0% | 100% | 0% | |||||||
Wulfrunians | 2 | 50% | 50% | 0% | |||||||
Heanor | 1 | 0% | 100% | 0% | |||||||
Canvey Island | 3 | 33% | 33% | 33% | 1 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 16% |
Waltham Abbey | 1 | 0% | 100% | 0% | |||||||
Handsworth | 5 | 80% | 20% | 0% | 2 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 9% |
AFC Mansfield | 1 | 0% | 100% | 0% | |||||||
Oxhey | 4 | 50% | 25% | 25% | 2 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 8% |
Bitton | 1 | 0% | 100% | 0% | |||||||
Brantham | 2 | 50% | 50% | 0% | |||||||
Gorleston | 1 | 0% | 100% | 0% | |||||||
North Leigh | 1 | 0% | 100% | 0% | |||||||
Kidlington | 2 | 50% | 50% | 0% | |||||||
Calne | 2 | 0% | 50% | 50% | |||||||
Bashley | 3 | 33% | 33% | 33% | |||||||
T Mitcham Utd | 2 | 0% | 50% | 50% | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 27% | |
Erith & B. | 5 | 40% | 20% | 40% | 1 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 9% |
Mildenhall | 5 | 60% | 20% | 20% | 2 | ||||||
Wroxham | 1 | 0% | 100% | 0% | |||||||
Penrith | 1 | 0% | 100% | 0% | |||||||
Guisborough | 2 | 50% | 50% | 0% | |||||||
Basingstoke | 3 | 67% | 33% | 0% | |||||||
Totton | 1 | 0% | 100% | 0% | |||||||
Sheerwater | 1 | 0% | 100% | 0% | |||||||
Erith | 3 | 33% | 33% | 33% | 1 | ||||||
Saltdean Utd | 1 | 100% | 0% | 0% | 1 | ||||||
Frimley | 1 | 0% | 100% | 0% | |||||||
Winsford Utd | 1 | 0% | 100% | 0% | |||||||
Charnock Rich. | 4 | 50% | 25% | 25% | 1 | ||||||
Knaresborough | 2 | 50% | 50% | 0% | |||||||
Northallerton | 1 | 0% | 100% | 0% | |||||||
K Sports | 2 | 50% | 50% | 0% | |||||||
Rusthall | 1 | 0% | 100% | 0% | |||||||
Walthamstow | 4 | 75% | 25% | 0% | 2 | ||||||
Crawley Green | 1 | 0% | 100% | 0% | |||||||
Harpenden Town | 2 | 0% | 50% | 50% | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 24% | |
Romford | 4 | 50% | 25% | 25% | 1 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 13% |
Vauxhall | 2 | 0% | 50% | 50% | 1 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | 22% |
Skelmersdale | 4 | 50% | 25% | 25% | 2 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 14% |
Little Oakley | 5 | 60% | 20% | 20% | 2 | ||||||
Margaretsbury | 1 | 0% | 100% | 0% | |||||||
Brislington | 2 | 0% | 50% | 50% | |||||||
Brimscombe & T | 3 | 33% | 33% | 33% | 0.00 | 0.00 | 0.00 | 1.67 | 0.00 | 14% | |
Rugby | 2 | 50% | 50% | 0% | 1 | ||||||
Boldmere | 1 | 0% | 100% | 0% | |||||||
Hamble Club | 1 | 0% | 100% | 0% | |||||||
Corsham | 2 | 50% | 50% | 0% | |||||||
Bugbrooke | 1 | 100% | 0% | 0% | |||||||
March Town United | 2 | 0% | 100% | 0% | |||||||
Edgware | 1 | 0% | 100% | 0% | |||||||
Hadley | 6 | 50% | 17% | 33% | 2 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 8% |
Longridge Town | 1 | 0% | 100% | 0% | |||||||
Northwich V | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 20% | |
Bedworth Utd | 3 | 67% | 33% | 0% | |||||||
Kidsgrove | 1 | 0% | 100% | 0% | |||||||
Westbury Utd | 2 | 50% | 50% | 0% | |||||||
Christchurch | 1 | 0% | 100% | 0% | |||||||
Corby | 5 | 60% | 20% | 20% | 1 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 12% |
Woodbridge | 1 | 0% | 100% | 0% | |||||||
Thame Utd | 3 | 33% | 33% | 33% | 1 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 16% |
Thatcham | 1 | 0% | 100% | 0% | |||||||
Leicester Nirv | 2 | 0% | 50% | 50% | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 25% | |
Deeping | 3 | 33% | 33% | 33% | 0.00 | 0.00 | 0.00 | 2.67 | 0.00 | 17% | |
Varndeanians | 1 | 0% | 100% | 0% | |||||||
Farnham | 2 | 50% | 50% | 0% | |||||||
Basildon Utd | 4 | 50% | 25% | 25% | 2 | 0.00 | 0.00 | 0.00 | 0.75 | 0.00 | 10% |
Stansted | 1 | 0% | 100% | 0% | |||||||
Shepton | 4 | 50% | 25% | 25% | 3 | ||||||
Andover New St | 2 | 0% | 50% | 50% | 1 | ||||||
Winterton | 3 | 67% | 33% | 0% | |||||||
Grimsby Bor. | 1 | 0% | 100% | 0% | |||||||
Bideford | 1 | 0% | 100% | 0% | |||||||
Barnstaple | 2 | 50% | 50% | 0% | |||||||
Hassocks | 1 | 0% | 100% | 0% | |||||||
Spelthorne | 4 | 50% | 25% | 25% | 0.00 | 0.00 | 0.00 | 1.25 | 0.00 | 14% | |
Bishops Cleeve | 4 | 75% | 25% | 0% | 1 | ||||||
Clevedon | 1 | 0% | 100% | 0% | |||||||
Thackley | 1 | 0% | 100% | 0% | |||||||
Wythenshawe Town | 2 | 50% | 50% | 0% | |||||||
Whickham | 1 | 0% | 100% | 0% | |||||||
Consett | 2 | 50% | 50% | 0% | |||||||
Yorkshire Am. | 1 | 0% | 100% | 0% | |||||||
Hebburn | 3 | 67% | 33% | 0% | 2 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 12% |
Tadley Calleva | 1 | 0% | 100% | 0% | |||||||
Baffins MR | 2 | 50% | 50% | 0% | 1 | ||||||
Ware | 7 | 57% | 14% | 29% | 3 | 0.00 | 0.00 | 0.00 | 1.14 | 0.00 | 11% |
Takeley | 1 | 0% | 100% | 0% | |||||||
Lancing | 1 | 0% | 100% | 0% | |||||||
Haywards Heath | 3 | 33% | 33% | 33% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15% |
Silsden | 1 | 0% | 100% | 0% | |||||||
Eccleshill Utd | 3 | 33% | 33% | 33% | 1 | ||||||
Halesowen | 3 | 67% | 33% | 0% | 1 | ||||||
S Coldfield | 1 | 0% | 100% | 0% | |||||||
Colney | 2 | 50% | 50% | 0% | 1 | ||||||
Harlow | 1 | 0% | 100% | 0% | |||||||
Frome | 4 | 75% | 25% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 11% |
Paulton | 1 | 0% | 100% | 0% | |||||||
Balham | 3 | 67% | 33% | 0% | 2 | ||||||
Canterbury | 1 | 0% | 100% | 0% | |||||||
Aylesbury | 1 | 0% | 100% | 0% | |||||||
Longlevens | 4 | 75% | 25% | 0% | 1 | ||||||
Tividale | 3 | 67% | 33% | 0% | 1 | ||||||
Shifnal | 1 | 0% | 100% | 0% | |||||||
Larkhall | 1 | 0% | 100% | 0% | |||||||
Lymington | 5 | 60% | 20% | 20% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7% |
Walton & H | 4 | 50% | 25% | 25% | 1 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 13% |
Tunbridge | 1 | 0% | 100% | 0% | |||||||
Hythe & Dibden | 1 | 0% | 100% | 0% | |||||||
Bradford | 3 | 33% | 33% | 33% | |||||||
Lordswood | 2 | 0% | 0% | 100% | 1 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 24% |
Knaphill | 4 | 0% | 25% | 75% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13% |
Beckenham | 3 | 33% | 33% | 33% | 1 | ||||||
Colliers Wood | 2 | 0% | 50% | 50% | 1 | ||||||
Utd Services | 1 | 0% | 100% | 0% | |||||||
Alton | 4 | 50% | 25% | 25% | 2 | ||||||
New Salamis | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 57% | |
Kensington Borough | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | 22% | |
Norwich Utd | 5 | 80% | 20% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.80 | 0.00 | 8% |
Long Buckby | 1 | 0% | 100% | 0% | |||||||
Romulus | 1 | 0% | 100% | 0% | |||||||
Uttoxeter Town | 2 | 50% | 50% | 0% | |||||||
Ascot Utd | 4 | 50% | 25% | 25% | 1 | ||||||
Holyport | 1 | 0% | 100% | 0% | |||||||
Hollands Blair | 2 | 50% | 50% | 0% | 1 | ||||||
Holmesdale | 1 | 0% | 100% | 0% | |||||||
Broadbridge H | 1 | 0% | 100% | 0% | |||||||
Littlehampton | 4 | 50% | 25% | 25% | 1 | ||||||
Easington S. | 5 | 0% | 20% | 80% | 1 | ||||||
Wokingham & Emmbrook | 2 | 0% | 0% | 100% | 1 | ||||||
Ardley Utd | 4 | 50% | 25% | 25% | 1 | ||||||
Ashton & Back. | 1 | 0% | 100% | 0% | |||||||
Enfield | 5 | 40% | 20% | 40% | |||||||
Milton Keynes Irish | 1 | 0% | 100% | 0% | |||||||
Virginia Water | 2 | 0% | 50% | 50% | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | 21% | |
Athletic Newham | 3 | 33% | 33% | 33% | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 19% | |
West Essex | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 22% | |
St. Panteleimon | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 57% | |
