This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

League Two 1996/1997

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Fulham 46 54% 20% 26% 20
Hereford 46 24% 46% 30% 8
Carlisle 46 52% 22% 26% 16
Colchester 46 37% 26% 37% 11
Mansfield 46 35% 30% 35% 18
Torquay 46 28% 48% 24% 9
Doncaster 46 30% 48% 22% 12
Cambridge Utd 46 39% 37% 24% 11
Scunthorpe 46 39% 41% 20% 11
Lincoln 46 39% 35% 26% 9
Barnet 46 30% 35% 35% 14
Brighton 46 28% 50% 22% 9
Leyton 46 33% 41% 26% 12
Exeter 46 26% 48% 26% 7
Darlington 46 30% 48% 22% 8
Cardiff 46 43% 37% 20% 18
Swansea 46 46% 37% 17% 13
Wigan 46 57% 24% 20% 14
Chester C. 46 39% 26% 35% 19
Scarborough 46 35% 33% 33% 6
Hartlepool 46 30% 50% 20% 8
Rochdale 46 30% 35% 35% 15
Northampton 46 43% 30% 26% 14
Hull 46 28% 33% 39% 13
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Fulham 2.39 91% 76% 46% 17% 7%
Hereford 2.5 96% 67% 41% 26% 15%
Carlisle 2.41 89% 67% 48% 22% 13%
Colchester 2.46 91% 76% 43% 20% 7%
Mansfield 2 83% 63% 35% 13% 4%
Torquay 2.35 91% 76% 46% 13% 7%
Doncaster 2.57 89% 72% 54% 22% 13%
Cambridge Utd 2.43 96% 70% 46% 22% 7%
Scunthorpe 2.63 96% 76% 46% 24% 20%
Lincoln 3.02 96% 85% 52% 35% 20%
Barnet 2.11 87% 63% 37% 15% 7%
Brighton 2.67 98% 78% 52% 20% 13%
Leyton 2.35 91% 70% 41% 13% 11%
Exeter 2.63 93% 74% 43% 24% 20%
Darlington 3.09 96% 85% 52% 35% 28%
Cardiff 2.43 93% 78% 41% 22% 7%
Swansea 2.61 96% 72% 52% 28% 13%
Wigan 2.93 100% 78% 50% 35% 20%
Chester C. 2.13 80% 59% 37% 17% 11%
Scarborough 2.93 96% 78% 50% 37% 17%
Hartlepool 2.59 98% 74% 48% 24% 11%
Rochdale 2.52 89% 74% 54% 24% 9%
Northampton 2.41 96% 74% 50% 15% 4%
Hull 2.04 87% 67% 30% 13% 7%
League average 2.51 92% 73% 46% 22% 12%

Score

Full time
Results Games %
1-1 82 15%
1-0 62 11%
2-1 59 11%
2-0 48 9%
0-1 45 8%
1-2 43 8%
0-0 42 8%
3-2 22 4%
3-0 21 4%
0-2 21 4%
2-2 19 3%
3-1 19 3%
1-3 14 3%
2-3 11 2%
4-1 8 1%
0-3 6 1%
4-0 5 1%
2-4 4 1%
3-3 4 1%
5-1 4 1%
7-1 2 0%
1-4 2 0%
6-0 2 0%
5-2 2 0%
5-0 1 0%
4-4 1 0%
4-2 1 0%
1-5 1 0%
3-4 1 0%
Half time
Results Games %
- 552 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

League Two - 1996/1997

  • 100% 552 / 552 Games

  • Home team wins 46.38%
  • Draws 26.81%
  • Away team wins 26.81%
  • Over 1.5 73.01%
  • Over 2.5 45.65%
  • Over 3.5 22.28%
  • Goals 1385
  • Goals /match 2.51
  • Goals /match home 1.46
  • Goals /match away 1.05
  • Both teams score 54.17%
  • Goals after 80' 0%
No tv schedule yet for US (change)