Competition
Czech Liga 2021/2022
Czech Republic
Games
Sat | 24.Jul.2021 - 15:00 | Jablonec | 1-0 | Baník Ostrava | Gam1 | 5 | ||
Sat | 24.Jul.2021 - 15:00 | Pardubice | 2-2 | Karviná | Gam1 | 4 | ||
Sat | 24.Jul.2021 - 15:00 | Hradec Králové | 1-1 | Bohemians 1905 | Gam1 | 8 | ||
Sat | 24.Jul.2021 - 18:00 | Sparta Praha | 3-2 | Sigma Olomouc | Gam1 | 7 | ||
Sun | 25.Jul.2021 - 15:00 | Viktoria Plzeň | 2-1 | Mladá Boleslav | Gam1 | 16 | ||
Sun | 25.Jul.2021 - 15:00 | České Budějovice | 1-0 | Teplice | Gam1 | 8 | ||
Sun | 25.Jul.2021 - 15:00 | Slovan Liberec | 0-1 | Slovácko | Gam1 | 5 | ||
Sun | 25.Jul.2021 - 18:00 | Zlín | 0-1 | Slavia Praha | Gam1 | 8 | ||
Fri | 30.Jul.2021 - 18:00 | Teplice | 1-3 | Slavia Praha | Gam2 | 15 | ||
Sat | 31.Jul.2021 - 15:00 | Mladá Boleslav | 3-0 | Jablonec | Gam2 | 2 | ||
Sat | 31.Jul.2021 - 15:00 | Sigma Olomouc | 3-2 | Pardubice | Gam2 | 3 | ||
Sat | 31.Jul.2021 - 15:00 | Karviná | 1-1 | Hradec Králové | Gam2 | 1 | ||
Sat | 31.Jul.2021 - 18:00 | Slovan Liberec | 0-5 | Sparta Praha | Gam2 | 6 | ||
Sun | 01.Aug.2021 - 15:00 | Baník Ostrava | 5-1 | Zlín | Gam2 | 9 | ||
Sun | 01.Aug.2021 - 15:00 | Slovácko | 1-0 | České Budějovice | Gam2 | 9 | ||
Sun | 01.Aug.2021 - 18:00 | Bohemians 1905 | 1-2 | Viktoria Plzeň | Gam2 | 9 | ||
Sat | 07.Aug.2021 - 15:00 | Hradec Králové | 1-1 | Slovan Liberec | Gam3 | 1 | ||
Sat | 07.Aug.2021 - 15:00 | Sparta Praha | 2-0 | Karviná | Gam3 | 8 | ||
Sat | 07.Aug.2021 - 15:00 | České Budějovice | 1-3 | Baník Ostrava | Gam3 | 2 | ||
Sat | 07.Aug.2021 - 15:00 | Zlín | 3-0 | Teplice | Gam3 | |||
Sun | 08.Aug.2021 - 15:00 | Pardubice | 1-1 | Mladá Boleslav | Gam3 | 11 | ||
Sun | 08.Aug.2021 - 15:00 | Jablonec | 2-2 | Bohemians 1905 | Gam3 | 7 | ||
Sun | 08.Aug.2021 - 18:00 | Viktoria Plzeň | 2-1 | Slovácko | Gam3 | 12 | ||
Sat | 14.Aug.2021 - 13:00 | Sigma Olomouc | 3-3 | České Budějovice | Gam4 | 5 | ||
Sat | 14.Aug.2021 - 15:00 | Karviná | 2-3 | Zlín | Gam4 | |||
Sat | 14.Aug.2021 - 15:00 | Mladá Boleslav | 0-2 | Slavia Praha | Gam4 | 3 | ||
Sat | 14.Aug.2021 - 18:00 | Bohemians 1905 | 1-1 | Sparta Praha | Gam4 | 5 | ||
Sun | 15.Aug.2021 - 15:00 | Slovácko | 1-0 | Hradec Králové | Gam4 | 1 | ||
Sun | 15.Aug.2021 - 15:00 | Teplice | 1-0 | Jablonec | Gam4 | 2 | ||
Sun | 15.Aug.2021 - 15:00 | Baník Ostrava | 3-1 | Pardubice | Gam4 | 7 | ||
Sun | 15.Aug.2021 - 18:00 | Slovan Liberec | 0-1 | Viktoria Plzeň | Gam4 | 6 | ||
Sat | 21.Aug.2021 - 15:00 | Mladá Boleslav | 3-1 | Teplice | Gam5 | 1 | ||
Sat | 21.Aug.2021 - 15:00 | Zlín | 1-4 | Sigma Olomouc | Gam5 | 2 | ||
Sat | 21.Aug.2021 - 15:00 | Pardubice | 3-0 | Bohemians 1905 | Gam5 | 4 | ||
Sat | 21.Aug.2021 - 18:00 | Sparta Praha | 4-0 | Hradec Králové | Gam5 | 8 | ||
Sun | 22.Aug.2021 - 15:00 | Viktoria Plzeň | 2-0 | Karviná | Gam5 | 6 | ||
Sun | 22.Aug.2021 - 15:00 | České Budějovice | 1-0 | Slovan Liberec | Gam5 | 5 | ||
Sun | 22.Aug.2021 - 15:00 | Jablonec | 1-1 | Slovácko | Gam5 | 2 | ||
Sun | 22.Aug.2021 - 18:00 | Slavia Praha | 4-0 | Baník Ostrava | Gam5 | 3 | ||
Sat | 28.Aug.2021 - 15:00 | Slovácko | 2-1 | Pardubice | Gam6 | 1 | ||
Sat | 28.Aug.2021 - 15:00 | Slovan Liberec | 0-1 | Zlín | Gam6 | 1 | ||
Sat | 28.Aug.2021 - 15:00 | Baník Ostrava | 1-0 | Mladá Boleslav | Gam6 | 3 | ||
Sat | 28.Aug.2021 - 18:00 | Sparta Praha | 1-0 | České Budějovice | Gam6 | 7 | ||
Sun | 29.Aug.2021 - 15:00 | Sigma Olomouc | 4-0 | Jablonec | Gam6 | 4 | ||
Sun | 29.Aug.2021 - 15:00 | Bohemians 1905 | 4-2 | Teplice | Gam6 | 3 | ||
Sun | 29.Aug.2021 - 15:00 | Hradec Králové | 1-0 | Viktoria Plzeň | Gam6 | 2 | ||
Sun | 29.Aug.2021 - 18:00 | Karviná | 3-3 | Slavia Praha | Gam6 | 4 | ||
Sat | 11.Sep.2021 - 15:00 | Teplice | 1-2 | Baník Ostrava | Gam7 | |||
Sat | 11.Sep.2021 - 15:00 | Pardubice | 2-2 | Slovan Liberec | Gam7 | |||
Sat | 11.Sep.2021 - 15:00 | Zlín | 1-3 | Bohemians 1905 | Gam7 | |||
Sat | 11.Sep.2021 - 18:00 | Viktoria Plzeň | 3-2 | Sparta Praha | Gam7 | 5 | ||
Sun | 12.Sep.2021 - 13:00 | České Budějovice | 0-1 | Hradec Králové | Gam7 | 1 | ||
Sun | 12.Sep.2021 - 15:00 | Mladá Boleslav | 3-3 | Sigma Olomouc | Gam7 | |||
Sun | 12.Sep.2021 - 15:00 | Jablonec | 1-0 | Karviná | Gam7 | 1 | ||
Sun | 12.Sep.2021 - 18:00 | Slavia Praha | 2-1 | Slovácko | Gam7 | 6 | ||
Fri | 17.Sep.2021 - 18:00 | Sigma Olomouc | 1-1 | Baník Ostrava | Gam8 | 6 | ||
Fri | 17.Sep.2021 - 18:00 | Hradec Králové | 2-0 | Pardubice | Gam8 | 3 | ||
Sat | 18.Sep.2021 - 15:00 | Slovan Liberec | 2-1 | Mladá Boleslav | Gam8 | |||
Sat | 18.Sep.2021 - 15:00 | Slovácko | 3-0 | Zlín | Gam8 | 1 | ||
Sat | 18.Sep.2021 - 18:00 | Viktoria Plzeň | 2-1 | České Budějovice | Gam8 | 15 | ||
Sun | 19.Sep.2021 - 15:00 | Karviná | 1-1 | Teplice | Gam8 | 2 | ||
Sun | 19.Sep.2021 - 15:00 | Sparta Praha | 1-1 | Jablonec | Gam8 | 3 | ||
Sun | 19.Sep.2021 - 18:00 | Bohemians 1905 | 1-5 | Slavia Praha | Gam8 | 4 | ||
Sat | 25.Sep.2021 - 15:00 | České Budějovice | 3-1 | Karviná | Gam9 | |||
Sat | 25.Sep.2021 - 15:00 | Pardubice | 0-1 | Viktoria Plzeň | Gam9 | 2 | ||
Sat | 25.Sep.2021 - 15:00 | Baník Ostrava | 4-1 | Bohemians 1905 | Gam9 | |||
Sat | 25.Sep.2021 - 18:00 | Zlín | 2-5 | Sparta Praha | Gam9 | 4 | ||
Sun | 26.Sep.2021 - 15:00 | Teplice | 0-0 | Sigma Olomouc | Gam9 | |||
Sun | 26.Sep.2021 - 15:00 | Jablonec | 0-1 | Slovan Liberec | Gam9 | 1 | ||
Sun | 26.Sep.2021 - 15:00 | Mladá Boleslav | 3-5 | Slovácko | Gam9 | |||
Sun | 26.Sep.2021 - 18:00 | Slavia Praha | 4-1 | Hradec Králové | Gam9 | 2 | ||
Sat | 02.Oct.2021 - 15:00 | České Budějovice | 3-1 | Pardubice | Gam10 | |||
Sat | 02.Oct.2021 - 15:00 | Bohemians 1905 | 2-0 | Sigma Olomouc | Gam10 | 3 | ||
Sat | 02.Oct.2021 - 15:00 | Slovácko | 3-2 | Teplice | Gam10 | 3 | ||
Sat | 02.Oct.2021 - 18:00 | Viktoria Plzeň | 2-1 | Zlín | Gam10 | 14 | ||
Sun | 03.Oct.2021 - 15:00 | Karviná | 0-1 | Mladá Boleslav | Gam10 | |||
Sun | 03.Oct.2021 - 15:00 | Slovan Liberec | 0-2 | Baník Ostrava | Gam10 | 3 | ||
Sun | 03.Oct.2021 - 15:00 | Hradec Králové | 2-2 | Jablonec | Gam10 | 4 | ||
Sun | 03.Oct.2021 - 18:00 | Sparta Praha | 1-0 | Slavia Praha | Gam10 | 13 | ||
Sat | 16.Oct.2021 - 15:00 | Mladá Boleslav | 4-1 | Bohemians 1905 | Gam11 | 1 | ||
Sat | 16.Oct.2021 - 15:00 | Jablonec | 2-2 | České Budějovice | Gam11 | |||
Sat | 16.Oct.2021 - 15:00 | Baník Ostrava | 1-2 | Slovácko | Gam11 | 2 | ||
Sat | 16.Oct.2021 - 18:00 | Slavia Praha | 3-1 | Slovan Liberec | Gam11 | 18 | ||
Sun | 17.Oct.2021 - 15:00 | Teplice | 0-1 | Viktoria Plzeň | Gam11 | 7 | ||
Sun | 17.Oct.2021 - 15:00 | Zlín | 2-3 | Hradec Králové | Gam11 | 1 | ||
Sun | 17.Oct.2021 - 15:00 | Sigma Olomouc | 2-0 | Karviná | Gam11 | 4 | ||
Sun | 17.Oct.2021 - 18:00 | Pardubice | 2-4 | Sparta Praha | Gam11 | 18 | ||
Sat | 23.Oct.2021 - 15:00 | Pardubice | 0-0 | Zlín | Gam12 | |||
Sat | 23.Oct.2021 - 15:00 | Slovácko | 1-0 | Bohemians 1905 | Gam12 | 3 | ||
Sat | 23.Oct.2021 - 15:00 | Slovan Liberec | 2-0 | Sigma Olomouc | Gam12 | 1 | ||
Sun | 24.Oct.2021 - 15:00 | Viktoria Plzeň | 5-0 | Jablonec | Gam12 | 12 | ||
Sun | 24.Oct.2021 - 15:00 | Hradec Králové | 3-0 | Teplice | Gam12 | 2 | ||
Sun | 24.Oct.2021 - 15:00 | České Budějovice | 2-2 | Slavia Praha | Gam12 | 5 | ||
Sun | 24.Oct.2021 - 18:00 | Sparta Praha | 1-0 | Mladá Boleslav | Gam12 | 15 | ||
Wed | 27.Oct.2021 - 18:00 | Slavia Praha | 1-0 | Sigma Olomouc | Gam3 | 5 | ||
Sat | 30.Oct.2021 - 14:00 | Teplice | 1-2 | Slovan Liberec | Gam13 | |||
Sat | 30.Oct.2021 - 14:00 | Zlín | 2-0 | České Budějovice | Gam13 | |||
Sat | 30.Oct.2021 - 17:00 | Sigma Olomouc | 0-3 | Slovácko | Gam13 | |||
Sun | 31.Oct.2021 - 14:00 | Mladá Boleslav | 3-2 | Hradec Králové | Gam13 | 2 | ||
Sun | 31.Oct.2021 - 14:00 | Jablonec | 1-1 | Pardubice | Gam13 | |||
Sun | 31.Oct.2021 - 14:00 | Baník Ostrava | 2-2 | Sparta Praha | Gam13 | 4 | ||
Sun | 31.Oct.2021 - 17:00 | Slavia Praha | 2-0 | Viktoria Plzeň | Gam13 | 3 | ||
Sat | 06.Nov.2021 - 14:00 | Hradec Králové | 1-1 | Baník Ostrava | Gam14 | 1 | ||
Sat | 06.Nov.2021 - 14:00 | Slovan Liberec | 2-1 | Bohemians 1905 | Gam14 | 1 | ||
Sat | 06.Nov.2021 - 14:00 | České Budějovice | 2-1 | Mladá Boleslav | Gam14 | 1 | ||
Sat | 06.Nov.2021 - 17:00 | Viktoria Plzeň | 0-0 | Sigma Olomouc | Gam14 | 15 | ||
Sun | 07.Nov.2021 - 14:00 | Pardubice | 0-5 | Slavia Praha | Gam14 | 6 | ||
Sun | 07.Nov.2021 - 14:00 | Zlín | 0-0 | Jablonec | Gam14 | |||
Sun | 07.Nov.2021 - 14:00 | Karviná | 2-2 | Slovácko | Gam14 | |||
Sun | 07.Nov.2021 - 17:00 | Sparta Praha | 4-2 | Teplice | Gam14 | 5 | ||
Sat | 20.Nov.2021 - 14:00 | Bohemians 1905 | 3-1 | České Budějovice | Gam15 | 1 | ||
Sat | 20.Nov.2021 - 14:00 | Sigma Olomouc | 2-2 | Hradec Králové | Gam15 | 2 | ||
Sat | 20.Nov.2021 - 14:00 | Mladá Boleslav | 1-0 | Zlín | Gam15 | |||
Sat | 20.Nov.2021 - 17:00 | Baník Ostrava | 2-2 | Viktoria Plzeň | Gam15 | 6 | ||
Sun | 21.Nov.2021 - 14:00 | Slovácko | 4-0 | Sparta Praha | Gam15 | 1 | ||
Sun | 21.Nov.2021 - 14:00 | Teplice | 1-2 | Pardubice | Gam15 | 2 | ||
Sun | 21.Nov.2021 - 14:00 | Karviná | 1-2 | Slovan Liberec | Gam15 | 4 | ||
Sun | 21.Nov.2021 - 17:00 | Slavia Praha | 5-0 | Jablonec | Gam15 | 7 | ||
Wed | 24.Nov.2021 - 16:00 | Karviná | 1-2 | Baník Ostrava | Gam12 | |||
Sat | 27.Nov.2021 - 14:00 | Pardubice | 1-5 | Sigma Olomouc | Gam16 | 2 | ||
Sat | 27.Nov.2021 - 14:00 | Zlín | 2-2 | Baník Ostrava | Gam16 | |||
Sat | 27.Nov.2021 - 14:00 | České Budějovice | 3-2 | Slovácko | Gam16 | 4 | ||
Sat | 27.Nov.2021 - 17:00 | Viktoria Plzeň | 6-0 | Bohemians 1905 | Gam16 | 10 | ||
Sun | 28.Nov.2021 - 14:00 | Slavia Praha | 3-0 | Teplice | Gam16 | 10 | ||
Sun | 28.Nov.2021 - 14:00 | Hradec Králové | 1-0 | Karviná | Gam16 | 1 | ||
Sun | 28.Nov.2021 - 14:00 | Jablonec | 0-1 | Mladá Boleslav | Gam16 | |||
Sun | 28.Nov.2021 - 17:00 | Sparta Praha | 2-1 | Slovan Liberec | Gam16 | 7 | ||
Wed | 01.Dec.2021 - 17:00 | Bohemians 1905 | 3-0 | Karviná | Gam13 | 27 | ||
Sat | 04.Dec.2021 - 14:00 | Karviná | 1-2 | Sparta Praha | Gam17 | 6 | ||
Sat | 04.Dec.2021 - 14:00 | Teplice | 4-1 | Zlín | Gam17 | 4 | ||
Sat | 04.Dec.2021 - 14:00 | Slovan Liberec | 1-0 | Hradec Králové | Gam17 | 4 | ||
Sat | 04.Dec.2021 - 17:00 | Sigma Olomouc | 0-1 | Slavia Praha | Gam17 | 21 | ||
Sun | 05.Dec.2021 - 14:00 | Baník Ostrava | 4-1 | České Budějovice | Gam17 | 3 | ||
Sun | 05.Dec.2021 - 14:00 | Bohemians 1905 | 1-2 | Jablonec | Gam17 | 3 | ||
Sun | 05.Dec.2021 - 14:00 | Mladá Boleslav | 2-3 | Pardubice | Gam17 | 7 | ||
Sun | 05.Dec.2021 - 17:00 | Slovácko | 1-2 | Viktoria Plzeň | Gam17 | 15 | ||
Sat | 11.Dec.2021 - 14:00 | Zlín | 2-1 | Karviná | Gam18 | 3 | ||
Sat | 11.Dec.2021 - 14:00 | Pardubice | 0-3 | Baník Ostrava | Gam18 | 4 | ||
Sat | 11.Dec.2021 - 14:00 | Hradec Králové | 2-2 | Slovácko | Gam18 | 5 | ||
Sat | 11.Dec.2021 - 17:00 | Viktoria Plzeň | 2-0 | Slovan Liberec | Gam18 | 10 | ||
Sun | 12.Dec.2021 - 14:00 | České Budějovice | 2-1 | Sigma Olomouc | Gam18 | 3 | ||
Sun | 12.Dec.2021 - 14:00 | Slavia Praha | 2-0 | Mladá Boleslav | Gam18 | 10 | ||
Sun | 12.Dec.2021 - 14:00 | Jablonec | 0-2 | Teplice | Gam18 | 4 | ||
Sun | 12.Dec.2021 - 17:00 | Sparta Praha | 5-1 | Bohemians 1905 | Gam18 | 16 | ||
Sat | 18.Dec.2021 - 14:00 | Slovácko | 2-1 | Jablonec | Gam19 | 6 | ||
Sat | 18.Dec.2021 - 14:00 | Bohemians 1905 | 1-2 | Pardubice | Gam19 | 9 | ||
Sat | 18.Dec.2021 - 14:00 | Karviná | 0-1 | Viktoria Plzeň | Gam19 | 10 | ||
Sat | 18.Dec.2021 - 17:00 | Hradec Králové | 0-1 | Sparta Praha | Gam19 | 5 | ||
Sun | 19.Dec.2021 - 14:00 | Teplice | 0-1 | Mladá Boleslav | Gam19 | 2 | ||
Sun | 19.Dec.2021 - 14:00 | Slovan Liberec | 0-0 | České Budějovice | Gam19 | 2 | ||
Sun | 19.Dec.2021 - 14:00 | Sigma Olomouc | 1-1 | Zlín | Gam19 | 2 | ||
Sun | 19.Dec.2021 - 17:00 | Baník Ostrava | 3-3 | Slavia Praha | Gam19 | 8 | ||
Sat | 05.Feb.2022 - 14:00 | Teplice | 1-0 | Bohemians 1905 | Gam20 | 9 | ||
Sat | 05.Feb.2022 - 14:00 | Jablonec | 1-0 | Sigma Olomouc | Gam20 | 1 | ||
Sat | 05.Feb.2022 - 14:00 | Slavia Praha | 0-1 | Karviná | Gam20 | 24 | ||
Sat | 05.Feb.2022 - 17:00 | České Budějovice | 0-0 | Sparta Praha | Gam20 | 5 | ||
Sun | 06.Feb.2022 - 14:00 | Mladá Boleslav | 2-3 | Baník Ostrava | Gam20 | 6 | ||
Sun | 06.Feb.2022 - 17:00 | Viktoria Plzeň | 1-0 | Hradec Králové | Gam20 | 15 | ||
Sat | 12.Feb.2022 - 14:00 | Bohemians 1905 | 1-0 | Zlín | Gam21 | 1 | ||
Sat | 12.Feb.2022 - 14:00 | Hradec Králové | 2-2 | České Budějovice | Gam21 | 1 | ||
Sat | 12.Feb.2022 - 17:00 | Baník Ostrava | 2-4 | Teplice | Gam21 | 9 | ||
Sun | 13.Feb.2022 - 14:00 | Slovácko | 0-1 | Slavia Praha | Gam21 | 7 | ||
Sun | 13.Feb.2022 - 14:00 | Karviná | 1-1 | Jablonec | Gam21 | 3 | ||
Sun | 13.Feb.2022 - 14:00 | Sigma Olomouc | 2-1 | Mladá Boleslav | Gam21 | 2 | ||
Sun | 13.Feb.2022 - 17:00 | Sparta Praha | 2-2 | Viktoria Plzeň | Gam21 | 5 | ||
Tue | 15.Feb.2022 - 15:30 | Zlín | 2-0 | Slovan Liberec | Gam20 | 18 | ||
Sat | 19.Feb.2022 - 14:00 | Zlín | 1-0 | Slovácko | Gam22 | 5 | ||
Sat | 19.Feb.2022 - 14:00 | Pardubice | 0-0 | Hradec Králové | Gam22 | 3 | ||
Sat | 19.Feb.2022 - 14:00 | Baník Ostrava | 1-0 | Sigma Olomouc | Gam22 | 6 | ||
Sat | 19.Feb.2022 - 17:00 | České Budějovice | 0-1 | Viktoria Plzeň | Gam22 | 10 | ||
Sun | 20.Feb.2022 - 14:00 | Teplice | 1-0 | Karviná | Gam22 | |||
Sun | 20.Feb.2022 - 14:00 | Mladá Boleslav | 3-3 | Slovan Liberec | Gam22 | |||
Sun | 20.Feb.2022 - 17:00 | Slavia Praha | 1-0 | Bohemians 1905 | Gam22 | 1 | ||
Tue | 22.Feb.2022 - 16:00 | Pardubice | 0-0 | Slovácko | Gam20 | 14 | ||
Sat | 26.Feb.2022 - 14:00 | Bohemians 1905 | 0-2 | Baník Ostrava | Gam23 | 2 | ||
Sat | 26.Feb.2022 - 14:00 | Slovácko | 2-1 | Mladá Boleslav | Gam23 | 1 | ||
Sat | 26.Feb.2022 - 14:00 | Slovan Liberec | 1-1 | Jablonec | Gam23 | 1 | ||
Sat | 26.Feb.2022 - 17:00 | Viktoria Plzeň | 4-0 | Pardubice | Gam23 | 5 | ||
Sun | 27.Feb.2022 - 14:00 | Sigma Olomouc | 0-0 | Teplice | Gam23 | 3 | ||
Sun | 27.Feb.2022 - 14:00 | Hradec Králové | 1-5 | Slavia Praha | Gam23 | 6 | ||
Sun | 27.Feb.2022 - 14:00 | Karviná | 2-2 | České Budějovice | Gam23 | 1 | ||
Sun | 27.Feb.2022 - 17:00 | Sparta Praha | 2-0 | Zlín | Gam23 | 6 | ||
Sat | 05.Mar.2022 - 14:00 | Sigma Olomouc | 0-0 | Bohemians 1905 | Gam24 | 3 | ||
Sat | 05.Mar.2022 - 14:00 | Pardubice | 3-3 | České Budějovice | Gam24 | 2 | ||
Sat | 05.Mar.2022 - 14:00 | Zlín | 1-2 | Viktoria Plzeň | Gam24 | |||
Sat | 05.Mar.2022 - 17:00 | Baník Ostrava | 1-1 | Slovan Liberec | Gam24 | 4 | ||
Sun | 06.Mar.2022 - 14:00 | Mladá Boleslav | 1-0 | Karviná | Gam24 | |||
Sun | 06.Mar.2022 - 14:00 | Jablonec | 1-1 | Hradec Králové | Gam24 | 1 | ||
Sun | 06.Mar.2022 - 14:00 | Teplice | 0-1 | Slovácko | Gam24 | |||
Sun | 06.Mar.2022 - 17:00 | Slavia Praha | 2-0 | Sparta Praha | Gam24 | 4 | ||
Wed | 09.Mar.2022 - 15:30 | Slovan Liberec | 4-1 | Pardubice | Gam21 | 29 | ||
Wed | 09.Mar.2022 - 17:30 | Jablonec | 1-1 | Sparta Praha | Gam22 | 38 | ||
Sat | 12.Mar.2022 - 14:00 | Slovácko | 0-0 | Baník Ostrava | Gam25 | 6 | ||
Sat | 12.Mar.2022 - 14:00 | Bohemians 1905 | 2-2 | Mladá Boleslav | Gam25 | 5 | ||
Sat | 12.Mar.2022 - 14:00 | Hradec Králové | 2-1 | Zlín | Gam25 | 3 | ||
Sat | 12.Mar.2022 - 17:00 | Viktoria Plzeň | 1-0 | Teplice | Gam25 | 17 | ||
Sun | 13.Mar.2022 - 14:00 | Karviná | 1-2 | Sigma Olomouc | Gam25 | 2 | ||
Sun | 13.Mar.2022 - 14:00 | Slovan Liberec | 1-0 | Slavia Praha | Gam25 | 3 | ||
Sun | 13.Mar.2022 - 14:00 | České Budějovice | 2-0 | Jablonec | Gam25 | 5 | ||
Sun | 13.Mar.2022 - 17:00 | Sparta Praha | 3-1 | Pardubice | Gam25 | 8 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Czech Liga - 2021/2022
- 100% 276 / 276 Games
- Home team wins 47.46%
- Draws 25.72%
- Away team wins 26.81%
- Over 1.5 74.28%
- Over 2.5 53.26%
- Over 3.5 32.25%
- Goals 770
- Goals /match 2.79
- Goals /match home 1.62
- Goals /match away 1.17
- Both teams score 53.62%
- Goals after 80' 15.58%
No tv schedule yet for US
(change)