- Academy »
- Stats »
- Phil Jones
Phil Jones
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2011-07-01 |
Blackburn Rovers |
Manchester United | Transfer | £19,300,000.00 |
| 2010-01-01 |
|
| Transfer | - |
| 2009-07-01 |
|
| Transfer | - |
| Description | Start date | End date |
| Knee Injury | 2023-03-29 | 2023-05-28 |
| Knock | 2022-05-08 | 2022-05-21 |
| Calf/Shin Injury | 2022-01-10 | 2022-01-14 |
| Knee Injury | 2020-06-12 | 2021-09-22 |
| Knock | 2019-09-26 | 2019-10-19 |
| Knock | 2019-04-22 | 2019-05-04 |
| Illness | 2019-02-13 | 2019-03-16 |
| Knock | 2018-12-02 | 2018-12-07 |
| Knock | 2018-08-06 | 2018-08-25 |
| Knock | 2018-04-27 | 2018-05-09 |
| Knock | 2018-02-12 | 2018-04-14 |
| Knock | 2017-11-12 | 2017-12-09 |
| Knee Injury | 2017-10-01 | 2017-10-13 |
| Knock | 2017-09-24 | 2017-09-29 |
| Toe Injury | 2017-03-21 | 2017-05-06 |
| Ankle/Foot Injury | 2017-02-03 | 2017-03-03 |
| Knee Injury | 2016-09-14 | 2016-11-02 |
| Ankle/Foot Injury | 2016-01-03 | 2016-04-19 |
| Knock | 2015-11-22 | 2015-12-11 |
| Illness | 2015-08-06 | 2015-09-22 |
| Ankle/Foot Injury | 2015-04-15 | 2015-05-01 |
| Calf/Shin Injury | 2014-10-21 | 2014-12-13 |
| Hamstring | 2014-09-09 | 2014-10-18 |
| Dislocated Shoulder | 2014-05-07 | 2014-05-21 |
| Hip/Thigh Injury | 2014-02-17 | 2014-03-06 |
| Concussion | 2014-02-02 | 2014-02-11 |
| Knee Injury | 2013-12-24 | 2014-01-16 |
|
Premier League 2013/2014 | 2013-12-02 | 2013-12-05 |
| Groin/Pelvis Injury | 2013-11-16 | 2013-11-25 |
| Ankle/Foot Injury | 2013-09-02 | 2013-09-16 |
| Ankle/Foot Injury | 2013-02-19 | 2013-03-29 |
| Knock | 2012-12-24 | 2013-01-12 |
| Cartilage Knee Injury | 2012-09-08 | 2012-11-19 |
| Back Injury | 2012-08-14 | 2012-09-07 |
| Illness | 2012-03-13 | 2012-03-16 |
| Ankle/Foot Injury | 2012-02-01 | 2012-02-15 |
| MCL Knee Injury | 2010-12-23 | 2011-03-17 |
| National Club Competitions | ||||
Community Shield | Winner | 2x | ||
Premier League | Winner | 1x | ||
|   | Runnerup | 3x | ||
FA Cup | Winner | 1x | ||
|   | Runnerup | 2x | ||
League Cup | Winner | 2x | ||
Phil Jones is 34 years old, born 21 February 1992, in Preston, England.
He's full name is Phil Jones.
Phil Jones currently plays for Manchester United, in England .
Phil Jones plays as Defender.
Manchester United - 2022/2023
| Name | Age | |||
| c | | E. ten Hag | | 56 |
| Goalkeeper | ||||
| Jack Butland | | 33 | |
| David de Gea | | 35 | |
| Dean Henderson | | 29 | |
| Tom Heaton | | 39 | |
| Defender | ||||
| Aaron Wan-Bissaka | | 28 | |
| Tyrell Malacia | | 26 | |
| Lisandro Martínez | | 28 | |
| Brandon Williams | | 25 | |
| Teden Mengi | | 23 | |
| Axel Tuanzebe | | 28 | |
| Diogo Dalot | | 27 | |
| Phil Jones | | 34 | |
| Luke Shaw | | 30 | |
| Álvaro Carreras | | 23 | |
| Harry Maguire | | 33 | |
| Raphaël Varane | | 32 | |
| Victor Lindelöf | | 31 | |
| Midfielder | ||||
| Zidane Iqbal | | 22 | |
| Christian Eriksen | | 34 | |
| Hannibal | | 23 | |
| Casemiro | | 34 | |
| Kobbie Mainoo | | 20 | |
| Marcel Sabitzer | | 32 | |
| Fred | | 33 | |
| Scott McTominay | | 29 | |
| Bruno Fernandes | | 31 | |
| Donny van de Beek | | 28 | |
| Attacker | ||||
| Shola Shoretire | | 22 | |
| Anthony Martial | | 30 | |
| Wout Weghorst | | 33 | |
| Amad Diallo | | 23 | |
| Alejandro Garnacho | | 21 | |
| Facundo Pellistri | | 24 | |
| Anthony Elanga | | 23 | |
| Antony | | 26 | |
| Mason Greenwood | | 24 | |
| Marcus Rashford | | 28 | |
| Jadon Sancho | | 26 | |
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
England
Manchester United
Blackburn Rovers
England
Kidsgrove Athletic
England U21
England U19
Community Shield