Xherdan Shaqiri
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2024-08-16 |
|
| Free Transfer | - |
| 2024-08-16 |
Chicago Fire |
Basel | Free Transfer | - |
| 2024-08-14 |
|
| Transfer | - |
| 2022-02-09 |
|
| Transfer | - |
| 2022-02-09 |
Olympique Lyonnais |
Chicago Fire | Transfer | - |
| 2021-08-23 |
Liverpool |
Olympique Lyonnais | Transfer | - |
| 2021-08-23 |
|
| Transfer | - |
| 2018-07-13 |
Stoke City |
Liverpool | Transfer | £14,700,000.00 |
| 2015-08-11 |
|
| Transfer | - |
| 2015-07-01 |
|
| Transfer | - |
| 2015-06-30 |
|
| Unknown | - |
| 2015-01-09 |
|
| Loan | - |
| 2015-01-08 |
FC Bayern München |
Inter | Transfer | £15,000,000.00 |
| 2012-07-01 |
Basel |
FC Bayern München | Transfer | £11,800,000.00 |
| 2009-07-01 |
|
| Transfer | - |
| Description | Start date | End date |
| Leg Injury | 2024-04-22 | 2024-05-04 |
| Thigh Injury | 2021-12-10 | 2021-12-16 |
| Knock | 2020-11-16 | 2020-12-26 |
| Calf/Shin Injury | 2020-01-12 | 2020-07-04 |
| Thigh Injury | 2019-12-29 | 2020-01-10 |
| Calf/Shin Injury | 2019-09-23 | 2019-11-26 |
| Calf/Shin Injury | 2019-06-10 | 2019-08-03 |
| Groin Injury | 2019-03-18 | 2019-03-30 |
| Ankle/Foot Injury | 2017-10-15 | 2017-10-27 |
| Hamstring | 2017-08-20 | 2017-08-26 |
| Calf Injury | 2017-01-22 | 2017-04-07 |
| Hamstring | 2016-11-01 | 2016-11-18 |
| Calf Injury | 2016-08-14 | 2016-09-23 |
| Hamstring | 2016-04-19 | 2016-04-28 |
| Thigh Injury | 2016-03-14 | 2016-04-09 |
| Hamstring | 2016-01-10 | 2016-01-18 |
| Hamstring | 2015-12-08 | 2015-12-18 |
| Hamstring | 2015-11-22 | 2015-11-27 |
| Thigh Injury | 2015-09-27 | 2015-10-07 |
|
Premier League 2015/2016 | 2015-08-14 | 2015-08-16 |
| National Club Competitions | ||||
DFB Pokal | Winner | 2x | ||
Schweizer Pokal | Winner | 2x | ||
Community Shield | Winner | 1x | ||
Super League | Winner | 2x | ||
|   | Runnerup | 1x | ||
Super Cup | Winner | 1x | ||
|   | Runnerup | 2x | ||
Premier League | Winner | 1x | ||
|   | Runnerup | 2x | ||
Bundesliga | Winner | 3x | ||
Coupe de la Ligue | Runnerup | 1x | ||
Xherdan Shaqiri is 34 years old, born 10 October 1991, in Gjilan, Kosovo.
He's full name is Xherdan Shaqiri.
Xherdan Shaqiri currently plays for Basel, in Switzerland .
Xherdan Shaqiri plays as Midfielder.
Basel - 2025/2026
| Name | Age | |||
| Coach | ||||
| c | | L. Magnin | | 46 |
| Goalkeeper | ||||
| Mirko Salvi | | 31 | |
| Marwin Hitz | | 38 | |
| Tim Pfeiffer | | 20 | |
| Defender | ||||
| Moussa Cissé | | 22 | |
| Nicolas Vouilloz | | 24 | |
| Adrian Leon Barisic | | 24 | |
| Finn van Breemen | | 22 | |
| Flavius Daniliuc | | 24 | |
| Dominik Schmid | | 27 | |
| Keigo Tsunemoto | | 27 | |
| Jonas Adjetey | | 22 | |
| Kevin Rüegg | | 27 | |
| Marvin Akahomen | | 18 | |
| Evan Senaya | | 19 | |
| Midfielder | ||||
| Andrej Bacanin | | 18 | |
| Gabriel Sigua | | 20 | |
| Metinho | | 22 | |
| Adriano Onyegbule | | 19 | |
| Dion Kacuri | | 21 | |
| Koba Koindredi | | 24 | |
| Léo Leroy | | 25 | |
| Anton Kade | | 22 | |
| Xherdan Shaqiri | | 34 | |
| Attacker | ||||
| Ibrahim Salah | | 24 | |
| Bénie Traoré | | 23 | |
| Albian Ajeti | | 28 | |
| Moussa Cissé | | 22 | |
| Moritz Broschinski | | 25 | |
| Marin Soticek | | 21 | |
| Philip Otele | | 26 | |
| Kevin Carlos | | 24 | |
| Junior Zé | | 19 | |
| Kaio Eduardo | | 20 | |
| Agon Rexhaj | | 18 | |
| Jeremy Agbonifo | | 20 | |
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Switzerland
Basel
Switzerland
Chicago Fire
Internazionale
Olympique Lyonnais
Liverpool
Viktoria Arnoldsweiler
Stoke City
Bayern München
Switzerland U21
Switzerland U19
DFB Pokal