This site uses cookies. When you browse the site you are consenting to its use. Know more.

Croatia

2. HNL 2000/2001


Croatia


winner Winner
Top goal scorer
N/D

Games

Sat 26.Aug.2000 - 01:00 Segesta 2-1 Velika
Sat 26.Aug.2000 - 01:00 Istra 1-1 Koprivnica
Sat 26.Aug.2000 - 01:00 Orijent 1-0 Vrbovec
Sat 26.Aug.2000 - 01:00 Mosor 0-0 Zadar
Sat 26.Aug.2000 - 01:00 Vukovar 1-1 Belišće
Sat 26.Aug.2000 - 01:00 Croatia Sesvete 1-4 Pomorac
Sat 26.Aug.2000 - 01:00 Bjelovar 1-1 Zminj
Sat 26.Aug.2000 - 01:00 Jadran 1-6 Topolovac
Sat 02.Sep.2000 - 01:00 Segesta 2-1 Istra
Sat 02.Sep.2000 - 01:00 Zminj 4-1 Jadran
Sat 02.Sep.2000 - 01:00 Pomorac 2-1 Bjelovar
Sat 02.Sep.2000 - 01:00 Solin 1-1 Croatia Sesvete
Sat 02.Sep.2000 - 01:00 Belišće 0-0 Imotski
Sat 02.Sep.2000 - 01:00 Zadar 2-0 Vukovar
Sat 02.Sep.2000 - 01:00 Vrbovec 2-1 Mosor
Sat 02.Sep.2000 - 01:00 Koprivnica 0-0 Orijent
Sat 02.Sep.2000 - 01:00 Velika 2-4 Topolovac
Wed 06.Sep.2000 - 01:00 Imotski 2-2 Solin
Sat 09.Sep.2000 - 01:00 Istra 1-0 Velika
Sat 09.Sep.2000 - 01:00 Orijent 2-1 Segesta
Sat 09.Sep.2000 - 01:00 Mosor 1-2 Koprivnica
Sat 09.Sep.2000 - 01:00 Vukovar 4-1 Vrbovec
Sat 09.Sep.2000 - 01:00 Imotski 1-0 Zadar
Sat 09.Sep.2000 - 01:00 Croatia Sesvete 4-3 Belišće
Sat 09.Sep.2000 - 01:00 Bjelovar 0-1 Solin
Sat 09.Sep.2000 - 01:00 Jadran 1-4 Pomorac
Sat 09.Sep.2000 - 01:00 Topolovac 5-2 Zminj
Tue 12.Sep.2000 - 01:00 Segesta 1-1 Mosor
Tue 12.Sep.2000 - 01:00 Istra 0-1 Orijent
Tue 12.Sep.2000 - 01:00 Pomorac 4-0 Topolovac
Tue 12.Sep.2000 - 01:00 Solin 3-0 Jadran
Tue 12.Sep.2000 - 01:00 Belišće 4-0 Bjelovar
Tue 12.Sep.2000 - 01:00 Vrbovec 1-0 Imotski
Tue 12.Sep.2000 - 01:00 Velika 2-0 Zminj
Wed 13.Sep.2000 - 01:00 Zadar 1-0 Croatia Sesvete
Sat 16.Sep.2000 - 01:00 Orijent 1-2 Velika
Sat 16.Sep.2000 - 01:00 Mosor 3-0 Istra
Sat 16.Sep.2000 - 01:00 Vukovar 1-0 Segesta
Sat 16.Sep.2000 - 01:00 Imotski 1-0 Koprivnica
Sat 16.Sep.2000 - 01:00 Croatia Sesvete 2-0 Vrbovec
Sat 16.Sep.2000 - 01:00 Bjelovar 2-0 Zadar
Sat 16.Sep.2000 - 01:00 Jadran 0-2 Belišće
Sat 16.Sep.2000 - 01:00 Topolovac 2-2 Solin
Sat 16.Sep.2000 - 01:00 Zminj 2-2 Pomorac
Tue 19.Sep.2000 - 01:00 Koprivnica 4-1 Vukovar
Sat 23.Sep.2000 - 01:00 Segesta 1-0 Imotski
Sat 23.Sep.2000 - 01:00 Istra 2-0 Vukovar
Sat 23.Sep.2000 - 01:00 Orijent 0-0 Mosor
Sat 23.Sep.2000 - 01:00 Solin 3-1 Zminj
Sat 23.Sep.2000 - 01:00 Belišće 1-1 Topolovac
Sat 23.Sep.2000 - 01:00 Zadar 1-1 Jadran
Sat 23.Sep.2000 - 01:00 Vrbovec 3-3 Bjelovar
Sat 23.Sep.2000 - 01:00 Koprivnica 1-4 Croatia Sesvete
Sat 23.Sep.2000 - 01:00 Velika 3-0 Pomorac
Tue 26.Sep.2000 - 01:00 Mosor 2-1 Velika
Tue 26.Sep.2000 - 01:00 Vukovar 3-0 Orijent
Tue 26.Sep.2000 - 01:00 Imotski 1-1 Istra
Tue 26.Sep.2000 - 01:00 Croatia Sesvete 0-0 Segesta
Tue 26.Sep.2000 - 01:00 Bjelovar 3-2 Koprivnica
Tue 26.Sep.2000 - 01:00 Jadran 1-2 Vrbovec
Tue 26.Sep.2000 - 01:00 Topolovac 3-0 Zadar
Tue 26.Sep.2000 - 01:00 Zminj 1-1 Belišće
Tue 26.Sep.2000 - 01:00 Pomorac 3-1 Solin
Sat 30.Sep.2000 - 01:00 Segesta 0-2 Bjelovar
Sat 30.Sep.2000 - 01:00 Istra 0-0 Croatia Sesvete
Sat 30.Sep.2000 - 01:00 Orijent 1-0 Imotski
Sat 30.Sep.2000 - 01:00 Mosor 2-0 Vukovar
Sat 30.Sep.2000 - 01:00 Belišće 1-2 Pomorac
Sat 30.Sep.2000 - 01:00 Zadar 1-0 Zminj
Sat 30.Sep.2000 - 01:00 Vrbovec 6-2 Topolovac
Sat 30.Sep.2000 - 01:00 Koprivnica 0-2 Jadran
Sat 30.Sep.2000 - 01:00 Velika 2-0 Solin
Sat 07.Oct.2000 - 01:00 Vukovar 1-6 Velika
Sat 07.Oct.2000 - 01:00 Imotski 0-0 Mosor
Sat 07.Oct.2000 - 01:00 Croatia Sesvete 2-1 Orijent
Sat 07.Oct.2000 - 01:00 Bjelovar 0-0 Istra
Sat 07.Oct.2000 - 01:00 Jadran 1-2 Segesta
Sat 07.Oct.2000 - 01:00 Topolovac 5-1 Koprivnica
Sat 07.Oct.2000 - 01:00 Zminj 0-1 Vrbovec
Sat 07.Oct.2000 - 01:00 Pomorac 6-0 Zadar
Sat 07.Oct.2000 - 01:00 Solin 2-1 Belišće
Sun 15.Oct.2000 - 01:00 Segesta 2-0 Topolovac
Sun 15.Oct.2000 - 01:00 Istra 3-1 Jadran
Sun 15.Oct.2000 - 01:00 Orijent 1-1 Bjelovar
Sun 15.Oct.2000 - 01:00 Mosor 1-0 Croatia Sesvete
Sun 15.Oct.2000 - 01:00 Vukovar 1-1 Imotski
Sun 15.Oct.2000 - 01:00 Zadar 2-0 Solin
Sun 15.Oct.2000 - 01:00 Vrbovec 0-0 Pomorac
Sun 15.Oct.2000 - 01:00 Velika 1-0 Belišće
Mon 16.Oct.2000 - 01:00 Koprivnica 3-1 Zminj
Sat 21.Oct.2000 - 01:00 Imotski 0-0 Velika
Sat 21.Oct.2000 - 01:00 Croatia Sesvete 3-0 Vukovar
Sat 21.Oct.2000 - 01:00 Bjelovar 2-0 Mosor
Sat 21.Oct.2000 - 01:00 Jadran 0-1 Orijent
Sat 21.Oct.2000 - 01:00 Topolovac 1-1 Istra
Sat 21.Oct.2000 - 01:00 Zminj 1-1 Segesta
Sat 21.Oct.2000 - 01:00 Pomorac 1-2 Koprivnica
Sat 21.Oct.2000 - 01:00 Solin 0-0 Vrbovec
Sat 21.Oct.2000 - 01:00 Belišće 0-0 Zadar
Sat 28.Oct.2000 - 01:00 Segesta 0-3 Pomorac
Sat 28.Oct.2000 - 01:00 Istra 4-1 Zminj
Sat 28.Oct.2000 - 01:00 Orijent 5-2 Topolovac
Sat 28.Oct.2000 - 01:00 Mosor 3-0 Jadran
Sat 28.Oct.2000 - 01:00 Vukovar 2-0 Bjelovar
Sat 28.Oct.2000 - 01:00 Imotski 1-2 Croatia Sesvete
Sat 28.Oct.2000 - 01:00 Vrbovec 2-1 Belišće
Sat 28.Oct.2000 - 01:00 Koprivnica 4-1 Solin
Sat 28.Oct.2000 - 01:00 Velika 2-0 Zadar
Sat 04.Nov.2000 - 00:00 Croatia Sesvete 0-0 Velika
Sat 04.Nov.2000 - 00:00 Bjelovar 2-1 Imotski
Sat 04.Nov.2000 - 00:00 Jadran 2-3 Vukovar
Sat 04.Nov.2000 - 00:00 Topolovac 2-1 Mosor
Sat 04.Nov.2000 - 00:00 Zminj 2-1 Orijent
Sat 04.Nov.2000 - 00:00 Pomorac 1-2 Istra
Sat 04.Nov.2000 - 00:00 Solin 0-2 Segesta
Sat 04.Nov.2000 - 00:00 Belišće 1-0 Koprivnica
Sat 04.Nov.2000 - 00:00 Zadar 3-1 Vrbovec
Sat 11.Nov.2000 - 00:00 Segesta 2-2 Belišće
Sat 11.Nov.2000 - 00:00 Istra 1-3 Solin
Sat 11.Nov.2000 - 00:00 Orijent 1-1 Pomorac
Sat 11.Nov.2000 - 00:00 Mosor 2-0 Zminj
Sat 11.Nov.2000 - 00:00 Vukovar 1-2 Topolovac
Sat 11.Nov.2000 - 00:00 Imotski 2-1 Jadran
Sat 11.Nov.2000 - 00:00 Croatia Sesvete 2-1 Bjelovar
Sat 11.Nov.2000 - 00:00 Koprivnica 0-1 Zadar
Sat 11.Nov.2000 - 00:00 Velika 4-2 Vrbovec
Sat 18.Nov.2000 - 00:00 Bjelovar 1-2 Velika
Sat 18.Nov.2000 - 00:00 Jadran 0-2 Croatia Sesvete
Sat 18.Nov.2000 - 00:00 Topolovac 4-1 Imotski
Sat 18.Nov.2000 - 00:00 Zminj 4-1 Vukovar
Sat 18.Nov.2000 - 00:00 Pomorac 6-0 Mosor
Sat 18.Nov.2000 - 00:00 Solin 1-2 Orijent
Sat 18.Nov.2000 - 00:00 Belišće 3-0 Istra
Sat 18.Nov.2000 - 00:00 Zadar 0-0 Segesta
Sat 18.Nov.2000 - 00:00 Vrbovec 2-1 Koprivnica
Sat 25.Nov.2000 - 00:00 Segesta 2-1 Vrbovec
Sat 25.Nov.2000 - 00:00 Istra 0-2 Zadar
Sat 25.Nov.2000 - 00:00 Orijent 3-1 Belišće
Sat 25.Nov.2000 - 00:00 Mosor 1-2 Solin
Sat 25.Nov.2000 - 00:00 Vukovar 0-5 Pomorac
Sat 25.Nov.2000 - 00:00 Imotski 6-0 Zminj
Sat 25.Nov.2000 - 00:00 Croatia Sesvete 2-3 Topolovac
Sat 25.Nov.2000 - 00:00 Bjelovar 1-1 Jadran
Sat 25.Nov.2000 - 00:00 Velika 5-1 Koprivnica
Sat 02.Dec.2000 - 00:00 Jadran 2-2 Velika
Sat 02.Dec.2000 - 00:00 Topolovac 2-1 Bjelovar
Sat 02.Dec.2000 - 00:00 Zminj 2-3 Croatia Sesvete
Sat 02.Dec.2000 - 00:00 Pomorac 2-0 Imotski
Sat 02.Dec.2000 - 00:00 Solin 3-1 Vukovar
Sat 02.Dec.2000 - 00:00 Belišće 2-0 Mosor
Sat 02.Dec.2000 - 00:00 Zadar 0-0 Orijent
Sat 02.Dec.2000 - 00:00 Vrbovec 3-1 Istra
Sat 02.Dec.2000 - 00:00 Koprivnica 1-3 Segesta
Sat 03.Mar.2001 - 00:00 Pomorac 0-1 Croatia Sesvete
Sat 03.Mar.2001 - 00:00 Solin 2-0 Imotski
Sat 03.Mar.2001 - 00:00 Zminj 1-0 Bjelovar
Sat 03.Mar.2001 - 00:00 Zadar 1-0 Mosor
Sat 03.Mar.2001 - 00:00 Velika 3-2 Segesta
Sat 03.Mar.2001 - 00:00 Koprivnica 2-1 Istra
Sat 03.Mar.2001 - 00:00 Belišće 3-2 Vukovar
Sat 03.Mar.2001 - 00:00 Topolovac 4-0 Jadran
Sat 03.Mar.2001 - 00:00 Vrbovec 2-0 Orijent
Sat 10.Mar.2001 - 00:00 Topolovac 0-1 Velika
Sat 10.Mar.2001 - 00:00 Istra 3-0 Segesta
Sat 10.Mar.2001 - 00:00 Jadran 1-0 Zminj
Sat 10.Mar.2001 - 00:00 Bjelovar 1-1 Pomorac
Sat 10.Mar.2001 - 00:00 Imotski 1-2 Belišće
Sat 10.Mar.2001 - 00:00 Croatia Sesvete 3-0 Solin
Sat 10.Mar.2001 - 00:00 Vukovar 3-0 Zadar
Sat 10.Mar.2001 - 00:00 Mosor 3-1 Vrbovec
Sat 10.Mar.2001 - 00:00 Orijent 4-0 Koprivnica
Sat 17.Mar.2001 - 00:00 Belišće 1-0 Croatia Sesvete
Sat 17.Mar.2001 - 00:00 Solin 1-0 Bjelovar
Sat 17.Mar.2001 - 00:00 Zminj 2-1 Topolovac
Sat 17.Mar.2001 - 00:00 Segesta 2-1 Orijent
Sat 17.Mar.2001 - 00:00 Pomorac 6-1 Jadran
Sat 17.Mar.2001 - 00:00 Zadar 1-0 Imotski
Sat 17.Mar.2001 - 00:00 Velika 3-1 Istra
Sat 17.Mar.2001 - 00:00 Koprivnica 2-1 Mosor
Sat 17.Mar.2001 - 00:00 Vrbovec 2-2 Vukovar
Sat 24.Mar.2001 - 00:00 Croatia Sesvete 1-0 Zadar
Sat 24.Mar.2001 - 00:00 Topolovac 1-2 Pomorac
Sat 24.Mar.2001 - 00:00 Orijent 1-1 Istra
Sat 24.Mar.2001 - 00:00 Mosor 2-1 Segesta
Sat 24.Mar.2001 - 00:00 Bjelovar 3-0 Belišće
Sat 24.Mar.2001 - 00:00 Jadran 0-1 Solin
Sat 24.Mar.2001 - 00:00 Zminj 1-1 Velika
Sat 24.Mar.2001 - 00:00 Vukovar 1-0 Koprivnica
Sat 24.Mar.2001 - 00:00 Imotski 1-5 Vrbovec
Wed 28.Mar.2001 - 01:00 Pomorac 2-1 Zminj
Wed 28.Mar.2001 - 01:00 Solin 2-1 Topolovac
Wed 28.Mar.2001 - 01:00 Belišće 2-1 Jadran
Wed 28.Mar.2001 - 01:00 Istra 3-1 Mosor
Wed 28.Mar.2001 - 01:00 Koprivnica 3-0 Imotski
Wed 28.Mar.2001 - 01:00 Vrbovec 0-3 Croatia Sesvete
Wed 28.Mar.2001 - 01:00 Zadar 5-0 Bjelovar
Wed 28.Mar.2001 - 01:00 Velika 2-1 Orijent
Sat 31.Mar.2001 - 01:00 Bjelovar 2-1 Vrbovec
Sat 31.Mar.2001 - 01:00 Mosor 4-0 Orijent
Sat 31.Mar.2001 - 01:00 Pomorac 1-1 Velika
Sat 31.Mar.2001 - 01:00 Imotski 0-0 Segesta
Sat 31.Mar.2001 - 01:00 Vukovar 2-2 Istra
Sat 31.Mar.2001 - 01:00 Zminj 2-1 Solin
Sat 31.Mar.2001 - 01:00 Jadran 1-1 Zadar
Sat 31.Mar.2001 - 01:00 Croatia Sesvete 2-0 Koprivnica
Sat 31.Mar.2001 - 01:00 Topolovac 0-3 Belišće
Tue 03.Apr.2001 - 01:00 Segesta 1-0 Vukovar
Sat 07.Apr.2001 - 01:00 Zadar 2-0 Topolovac
Sat 07.Apr.2001 - 01:00 Belišće 2-0 Zminj
Sat 07.Apr.2001 - 01:00 Orijent 2-0 Vukovar
Sat 07.Apr.2001 - 01:00 Solin 2-2 Pomorac
Sat 07.Apr.2001 - 01:00 Velika 2-0 Mosor
Sat 07.Apr.2001 - 01:00 Istra 3-0 Imotski
Sat 07.Apr.2001 - 01:00 Segesta 1-1 Croatia Sesvete
Sat 07.Apr.2001 - 01:00 Koprivnica 2-2 Bjelovar
Sat 07.Apr.2001 - 01:00 Vrbovec 1-0 Jadran
Tue 10.Apr.2001 - 01:00 Imotski 1-1 Orijent
Tue 10.Apr.2001 - 01:00 Topolovac 5-0 Vrbovec
Tue 10.Apr.2001 - 01:00 Zminj 0-2 Zadar
Tue 10.Apr.2001 - 01:00 Croatia Sesvete 1-3 Istra
Tue 10.Apr.2001 - 01:00 Pomorac 2-0 Belišće
Tue 10.Apr.2001 - 01:00 Vukovar 3-0 Mosor
Tue 10.Apr.2001 - 01:00 Jadran 0-0 Koprivnica
Tue 10.Apr.2001 - 01:00 Bjelovar 2-0 Segesta
Tue 10.Apr.2001 - 01:00 Solin 2-1 Velika
Sat 14.Apr.2001 - 01:00 Belišće 1-0 Solin
Sat 14.Apr.2001 - 01:00 Zadar 1-0 Pomorac
Sat 14.Apr.2001 - 01:00 Vrbovec 1-0 Zminj
Sat 14.Apr.2001 - 01:00 Koprivnica 0-2 Topolovac
Sat 14.Apr.2001 - 01:00 Segesta 3-2 Jadran
Sat 14.Apr.2001 - 01:00 Istra 1-2 Bjelovar
Sat 14.Apr.2001 - 01:00 Orijent 0-1 Croatia Sesvete
Sat 14.Apr.2001 - 01:00 Mosor 2-1 Imotski
Sat 14.Apr.2001 - 01:00 Velika 4-0 Vukovar
Sat 21.Apr.2001 - 01:00 Imotski 2-3 Vukovar
Sat 21.Apr.2001 - 01:00 Croatia Sesvete 2-1 Mosor
Sat 21.Apr.2001 - 01:00 Bjelovar 3-2 Orijent
Sat 21.Apr.2001 - 01:00 Jadran 1-1 Istra
Sat 21.Apr.2001 - 01:00 Topolovac 3-0 Segesta
Sat 21.Apr.2001 - 01:00 Zminj 2-1 Koprivnica
Sat 21.Apr.2001 - 01:00 Pomorac 1-0 Vrbovec
Sat 21.Apr.2001 - 01:00 Solin 3-0 Zadar
Sat 21.Apr.2001 - 01:00 Belišće 1-2 Velika
Tue 24.Apr.2001 - 01:00 Velika 5-0 Imotski
Tue 24.Apr.2001 - 01:00 Vukovar 2-0 Croatia Sesvete
Tue 24.Apr.2001 - 01:00 Istra 0-1 Topolovac
Tue 24.Apr.2001 - 01:00 Segesta 1-0 Zminj
Tue 24.Apr.2001 - 01:00 Orijent 1-0 Jadran
Tue 24.Apr.2001 - 01:00 Vrbovec 1-1 Solin
Tue 24.Apr.2001 - 01:00 Mosor 2-1 Bjelovar
Tue 24.Apr.2001 - 01:00 Zadar 1-0 Belišće
Tue 24.Apr.2001 - 01:00 Koprivnica 1-4 Pomorac
Sat 28.Apr.2001 - 01:00 Pomorac 3-1 Segesta
Sat 28.Apr.2001 - 01:00 Zadar 0-3 Velika
Sat 28.Apr.2001 - 01:00 Topolovac 2-1 Orijent
Sat 28.Apr.2001 - 01:00 Belišće 3-1 Vrbovec
Sat 28.Apr.2001 - 01:00 Solin 0-0 Koprivnica
Sat 28.Apr.2001 - 01:00 Zminj 1-1 Istra
Sat 28.Apr.2001 - 01:00 Jadran 0-1 Mosor
Sat 28.Apr.2001 - 01:00 Bjelovar 1-0 Vukovar
Sat 28.Apr.2001 - 01:00 Croatia Sesvete 6-0 Imotski
Sat 05.May.2001 - 01:00 Vrbovec 1-4 Zadar
Sat 05.May.2001 - 01:00 Orijent 2-1 Zminj
Sat 05.May.2001 - 01:00 Istra 2-0 Pomorac
Sat 05.May.2001 - 01:00 Velika 1-0 Croatia Sesvete
Sat 05.May.2001 - 01:00 Imotski 3-0 Bjelovar
Sat 05.May.2001 - 01:00 Vukovar 3-0 Jadran
Sat 05.May.2001 - 01:00 Mosor 3-0 Topolovac
Sat 05.May.2001 - 01:00 Segesta 0-2 Solin
Sat 05.May.2001 - 01:00 Koprivnica 1-1 Belišće
Sat 12.May.2001 - 01:00 Pomorac 3-0 Orijent
Sat 12.May.2001 - 01:00 Vrbovec 3-1 Velika
Sat 12.May.2001 - 01:00 Zadar 4-1 Koprivnica
Sat 12.May.2001 - 01:00 Belišće 3-1 Segesta
Sat 12.May.2001 - 01:00 Solin 3-2 Istra
Sat 12.May.2001 - 01:00 Zminj 0-2 Mosor
Sat 12.May.2001 - 01:00 Topolovac 3-2 Vukovar
Sat 12.May.2001 - 01:00 Jadran 0-0 Imotski
Sat 12.May.2001 - 01:00 Bjelovar 1-5 Croatia Sesvete
Tue 15.May.2001 - 01:00 Velika 2-1 Bjelovar
Tue 15.May.2001 - 01:00 Croatia Sesvete 3-0 Jadran
Tue 15.May.2001 - 01:00 Imotski 1-1 Topolovac
Tue 15.May.2001 - 01:00 Vukovar 5-0 Zminj
Tue 15.May.2001 - 01:00 Mosor 2-4 Pomorac
Tue 15.May.2001 - 01:00 Orijent 2-0 Solin
Tue 15.May.2001 - 01:00 Istra 0-1 Belišće
Tue 15.May.2001 - 01:00 Segesta 0-1 Zadar
Tue 15.May.2001 - 01:00 Koprivnica 2-1 Vrbovec
Sat 19.May.2001 - 01:00 Jadran 0-1 Bjelovar
Sat 19.May.2001 - 01:00 Pomorac 0-0 Vukovar
Sat 19.May.2001 - 01:00 Belišće 1-0 Orijent
Sat 19.May.2001 - 01:00 Koprivnica 2-3 Velika
Sat 19.May.2001 - 01:00 Vrbovec 2-1 Segesta
Sat 19.May.2001 - 01:00 Zadar 1-0 Istra
Sat 19.May.2001 - 01:00 Solin 0-0 Mosor
Sat 19.May.2001 - 01:00 Zminj 2-1 Imotski
Sat 19.May.2001 - 01:00 Topolovac 4-0 Croatia Sesvete
Sat 26.May.2001 - 01:00 Segesta 2-1 Koprivnica
Sat 26.May.2001 - 01:00 Istra 2-2 Vrbovec
Sat 26.May.2001 - 01:00 Orijent 1-1 Zadar
Sat 26.May.2001 - 01:00 Mosor 1-0 Belišće
Sat 26.May.2001 - 01:00 Vukovar 6-0 Solin
Sat 26.May.2001 - 01:00 Imotski 0-3 Pomorac
Sat 26.May.2001 - 01:00 Croatia Sesvete 4-0 Zminj
Sat 26.May.2001 - 01:00 Bjelovar 2-2 Topolovac
Sat 26.May.2001 - 01:00 Velika 8-0 Jadran



Frequently asked questions

The team with the best attack of 2. HNL is Šibenik, with 53 goals scored in 27 matches.

The top scorer of 2. HNL is Dominik Dogan of Zrinski Jurjevac, with 18 goals scored (1 of which were penalties) in 26 matches.

Currently, in the 2. HNL 2023/2024 400 goals have been scored in 162 matches, an average of 2.47 goals per match.

 

2. HNL - 2000/2001

  • 100% 306 / 306 Games

  • Home team wins 58.82%
  • Draws 19.93%
  • Away team wins 21.24%
  • Over 1.5 77.12%
  • Over 2.5 55.88%
  • Over 3.5 28.76%
  • Goals 862
  • Goals /match 2.82
  • Goals /match home 1.82
  • Goals /match away 0.99
  • Both teams score 50%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)