This site uses cookies. When you browse the site you are consenting to its use. Know more.

MKS Odra Wodzisław Śląski

Country Poland Trophies Not available
Founded 1922 Players 48
Official page http://www.odra.wodzislaw.pl Age avarage 40
Phone +48 (32) 455 1394 Height average 182 (cm)
Email sekretariat@odra.wodzislaw.pl Weight average 76 (Kg)
Address Bogumiñska 8 ,Wodzis³aw Œl¹ski
44-300
Wodzislaw Slaski

  • Matches/Schedule
  • Players
  • Stats
  • Transfers
  • Venue
Date Competition Home   Visitant See
2023‑02‑04 10h00 Club Friendlies 2023 Hutnik Krakow 3-0 Odra Wodzislaw Slaski
2023‑01‑25 10h00 Club Friendlies 2023 Ruch Chorzów 1-1 Odra Wodzislaw Slaski
2012‑07‑18 17h00 Cup 12/13 Odra Wodzisław Śląski 1-3 Tychy 71
2011‑08‑16 01h00 Cup 11/12 Chrobry Głogów 3-0 Odra Wodzisław Śląski
2010‑09‑22 16h00 Cup 10/11 Stomil Olsztyn 2-0 Odra Wodzisław Śląski
2010‑05‑15 16h00 Ekstraklasa 09/10 Wisła Kraków 1-1 Odra Wodzisław Śląski
2010‑05‑11 18h00 Ekstraklasa 09/10 Odra Wodzisław Śląski 2-4 Śląsk Wrocław
2010‑05‑08 16h00 Ekstraklasa 09/10 Zagłębie Lubin 2-1 Odra Wodzisław Śląski
2010‑05‑01 16h00 Ekstraklasa 09/10 Odra Wodzisław Śląski 2-1 Arka Gdynia
2010‑04‑27 15h00 Ekstraklasa 09/10 Cracovia Kraków 1-0 Odra Wodzisław Śląski
2010‑04‑24 18h15 Ekstraklasa 09/10 Odra Wodzisław Śląski 2-1 Polonia Warszawa
2010‑04‑20 17h45 Ekstraklasa 09/10 Ruch Chorzów 3-2 Odra Wodzisław Śląski
2010‑04‑01 19h00 Ekstraklasa 09/10 Bełchatów 3-0 Odra Wodzisław Śląski
2010‑03‑28 16h00 Ekstraklasa 09/10 Odra Wodzisław Śląski 0-0 Lech Poznań
2010‑03‑20 16h00 Ekstraklasa 09/10 Korona Kielce 1-1 Odra Wodzisław Śląski
2010‑03‑12 16h45 Ekstraklasa 09/10 Odra Wodzisław Śląski 2-0 Piast Gliwice
2010‑03‑07 13h15 Ekstraklasa 09/10 Legia Warszawa 0-1 Odra Wodzisław Śląski
2010‑02‑26 16h45 Ekstraklasa 09/10 Odra Wodzisław Śląski 0-0 Lechia Gdańsk
2009‑12‑12 16h00 Ekstraklasa 09/10 Polonia Bytom 1-1 Odra Wodzisław Śląski
2009‑12‑05 16h00 Ekstraklasa 09/10 Odra Wodzisław Śląski 2-2 Jagiellonia Białystok
2009‑11‑29 13h45 Ekstraklasa 09/10 Odra Wodzisław Śląski 1-3 Wisła Kraków
2009‑11‑21 18h15 Ekstraklasa 09/10 Śląsk Wrocław 4-0 Odra Wodzisław Śląski
2009‑11‑11 14h00 Cup 09/10 Lechia Gdańsk 1-0 Odra Wodzisław Śląski
2009‑11‑06 16h45 Ekstraklasa 09/10 Odra Wodzisław Śląski 1-2 Zagłębie Lubin
2009‑10‑31 12h45 Ekstraklasa 09/10 Arka Gdynia 2-0 Odra Wodzisław Śląski
2009‑10‑25 13h45 Ekstraklasa 09/10 Odra Wodzisław Śląski 1-0 Cracovia Kraków
2009‑10‑17 16h00 Ekstraklasa 09/10 Polonia Warszawa 2-1 Odra Wodzisław Śląski
2009‑10‑03 13h45 Ekstraklasa 09/10 Odra Wodzisław Śląski 1-3 Ruch Chorzów
2009‑09‑26 13h45 Ekstraklasa 09/10 Odra Wodzisław Śląski 0-1 Bełchatów
2009‑09‑23 16h00 Cup 09/10 Olimpia Grudziądz 1-2 Odra Wodzisław Śląski
Frequently asked questions

The last match of Odra Wodzisław Śląski was the Hutnik Krakow vs Odra Wodzislaw Slaski, on 4 February 2023, which ended 3-0, in a win of Hutnik Krakow.

Currently, the stadium of Odra Wodzisław Śląski is Stadion Miejski, in the city of Wodzisław Śląski, with a maximum capacity of 6620 spectators.