MS Tzeirey Taibe
Upload image | Country | Israel | Trophies | Not available |
---|---|---|---|---|
Founded | Players | 13 | ||
Official page | Age avarage | 29 | ||
Phone | Height average | - | ||
Weight average | - | |||
Address | Taibe |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2023‑09‑04 | 11h45 | State Cup 23/24 | Hapoel Ra'anana | 2-0 | Tzeirey Taibe | |||||
2022‑09‑03 | 18h50 | State Cup 22/23 | Hapoel Ra'anana | 2-1 | Tzeirey Taibe | |||||
2021‑12‑17 | 11h00 | State Cup 21/22 | Tzeirey Taibe | 0-2 | Ironi Kiryat Shmona | |||||
2021‑10‑26 | 12h00 | State Cup 21/22 | Tzeirey Taibe |
1-1 (e.t. 3-1) | Maccabi Tzur Shalom | |||||
2021‑10‑05 | 12h00 | State Cup 21/22 | Ahva Reineh | 1-2 | Tzeirey Taibe | |||||
2021‑09‑04 | 14h00 | State Cup 21/22 | Hapoel Kfar Kana | 0-1 | Tzeirey Taibe | |||||
2020‑11‑24 | 11h30 | State Cup 20/21 | Tzeirey Taibe | 0-2 | Hapoel Bnei Pardes | |||||
2019‑09‑24 | 13h30 | State Cup 19/20 | Tzeirey Taibe |
2-2 (e.t. 3-3) (p.g. 3-4) | Beitar Kfar Saba Shlomi | |||||
2019‑09‑16 | 13h30 | State Cup 19/20 | Tzeirey Taibe | 3-1 | Hapoel Qalansawe | |||||
2019‑08‑30 | 13h30 | State Cup 19/20 | Tzeirey Taibe | 6-0 | Hapoel Hod Hasharon | |||||
2018‑08‑31 | 13h00 | State Cup 18/19 | Hapoel Kafr Qasim Shouaa | 4-0 | Tzeirey Taibe |
The last match of Tzeirey Taibe was the Hapoel Ra'anana vs Tzeirey Taibe, on 4 September 2023, which ended 2-0, in a win of Hapoel Ra'anana.
Currently, the stadium of Tzeirey Taibe is Wahib Jabara Stadium, in the city of Taibe, with a maximum capacity of 3000 spectators.
2024/2025 State Cup
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |