Bonyhád Völgység LC
Upload image | Country | Hungary | Trophies | Not available |
---|---|---|---|---|
Founded | 2001 | Players | 38 | |
Official page | Age avarage | 27 | ||
Phone | Height average | 184 (cm) | ||
[email protected] | Weight average | 81 (Kg) | ||
Address | 7150 Bonyhád |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2024‑08‑03 | 15h30 | Magyar Kupa 24/25 | Bonyhad Volgyseg | 0-0 | PTE-PEAC | |||||
2022‑08‑07 | 15h30 | Magyar Kupa 22/23 | Bonyhad Volgyseg |
2-2 (e.t. 2-2) | Epitok | |||||
2021‑09‑19 | 14h00 | Magyar Kupa 21/22 | Bonyhad Volgyseg | 0-1 | Pécsi MFC | |||||
2021‑08‑28 | 15h30 | Magyar Kupa 21/22 | Bonyhad Volgyseg | 2-2 | Nagyatadi FC | |||||
2021‑08‑08 | 15h30 | Magyar Kupa 21/22 | Balatonkeresztúr | 1-2 | Bonyhad Volgyseg | |||||
2020‑09‑19 | 13h30 | Magyar Kupa 20/21 | Bonyhad Volgyseg | 2-3 | Monori SE | |||||
2019‑09‑21 | 14h00 | Magyar Kupa 19/20 | Bonyhad Volgyseg | 0-5 | Puskás | |||||
2018‑09‑23 | 14h00 | Magyar Kupa 18/19 | Bonyhád Völgység | 0-3 | Budafoki MTE | |||||
2016‑09‑21 | 14h00 | Magyar Kupa 16/17 | Koroncó | 3-0 | Bonyhád Völgység | |||||
2015‑09‑23 | 14h00 | Magyar Kupa 15/16 | Bonyhád Völgység | 0-2 | Honvéd | |||||
2015‑08‑12 | 16h00 | Magyar Kupa 15/16 | Bonyhád Völgység |
1-1 (e.t. 3-2) | FC Hatvan | |||||
2010‑09‑22 | 15h30 | Magyar Kupa 10/11 | Bonyhád Völgység | 0-2 | Siófok | |||||
2006‑10‑18 | 01h00 | Magyar Kupa 06/07 | Bonyhád Völgység | 1-6 | FC Sopron |
The last match of Bonyhád Völgység was the Bonyhad Volgyseg vs PTE-PEAC, on 3 August 2024, which ended 0-0, in a draw.
Currently, the stadium of Bonyhád Völgység is Mészöly Kálmán Pálya, in the city of Mészöly Kálmán Pálya, with a maximum capacity of 1000 spectators.
2024/2025 Magyar Kupa
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |