Lucian Burdujan
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2016/2017 | Aiginiakos | Football League | 1168 | 14 | 13 | 1 | 3 | 2 | 2 | 3 | |||
2016/2017 | Kalloni | Football League | 540 | 6 | 6 | 1 | 1 | 2 | |||||
2016/2017 | Kalloni | Cup | 116 | 2 | 2 | 1 | |||||||
2014/2015 | Hoverla | Cup | 37 | 2 | 2 | 2 | 1 | ||||||
2014/2015 | Hoverla | Premier League | 456 | 6 | 5 | 1 | 1 | 1 | 1 | ||||
2013/2014 | Tavriya | Premier League | 467 | 7 | 5 | 2 | 2 | 3 | 1 | 1 | |||
2012/2013 | Chornomorets | Premier League | 1891 | 23 | 22 | 1 | 7 | 1 | 5 | 7 | |||
2012/2013 | Chornomorets | Cup | 450 | 5 | 5 | 2 | 2 | ||||||
2011/2012 | Chornomorets | Premier League | 1569 | 20 | 19 | 1 | 6 | 2 | 4 | 7 | |||
2011/2012 | Chornomorets | Cup | 166 | 2 | 2 | 1 | |||||||
2010/2011 | Vaslui | Cupa României | 77 | 1 | 1 | 1 | |||||||
2010/2011 | FCSB | Liga I | 135 | 5 | 1 | 4 | 1 | 7 | 1 | ||||
2010/2011 | Vaslui | Liga I | 580 | 8 | 6 | 2 | 2 | 3 | 2 | 3 | |||
2009/2010 | Vaslui | Cupa României | 210 | 2 | 2 | 2 | 1 | ||||||
2009/2010 | Vaslui | Liga I | 1305 | 18 | 15 | 3 | 7 | 2 | 1 | 2 | |||
2009/2010 | Vaslui | UEFA Europa League | 180 | 2 | 2 | ||||||||
2008/2009 | Vaslui | Liga I | 2037 | 28 | 23 | 5 | 13 | 6 | 4 | ||||
2008/2009 | Vaslui | UEFA Europa League | 245 | 3 | 3 | 1 | 2 | 1 |
Date | Origin | Destination | Type | Value |
2016-02-01 | Hatta Club | Europa FC | Free Agent | - |
2013-11-08 | Chornomorets | Tavriya | Unknown | - |
2011-07-01 | FCSB | Chornomorets | Unknown | - |
2011-02-09 | Vaslui | FCSB | Free Transfer | - |
2008-07-01 | Rapid Bucuresti | Vaslui | Transfer | £300,000.00 |
National Club Competitions | ||||
Cup | Runnerup | 1x |
Lucian Burdujan is 40 years old, born 18 February 1984, in Piatra Neamţ, Romania.
He's full name is Lucian Burdujan.
Lucian Burdujan has no club at the moment. The last club of Lucian Burdujan was Aiginiakos, in Greece , from 16 January 2017
Lucian Burdujan plays as Attacker.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |