C. Urrutia Córdova
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-11-20 | WC Qualification South America | Brazil | 1-1 | Uruguay | Assistant Referee | 5x |
2024-11-09 | Primera División | Iquique | 2-0 | Unión Española | Assistant Referee | 5x 1x |
2024-11-02 | Primera División | Cobresal | 3-1 | O'Higgins | Assistant Referee | 1x |
2024-10-31 | CONMEBOL Libertadores | Peñarol | 3-1 | Botafogo | Assistant Referee | 6x 1x 1x |
2024-10-19 | Primera División | Univ Católica | 1-2 | U. de Chile | Assistant Referee | 8x |
2024-10-15 | WC Qualification South America | Paraguay | 2-1 | Venezuela | Assistant Referee | 8x |
2024-10-06 | Primera División | Colo Colo | 2-1 | Audax | Assistant Referee | 3x 1x |
2024-09-25 | CONMEBOL Sudamericana | Corinthians | 3-0 | Fortaleza | Assistant Referee | 5x |
2024-09-15 | Primera División | Copiapó | 2-3 | Unión Española | Assistant Referee | 4x |
2024-09-01 | Primera División | Palestino | 1-1 | Ñublense | Assistant Referee | 4x 1x |
2024-08-24 | Primera División | Coquimbo | 1-1 | Audax | Assistant Referee | 4x |
2024-08-21 | CONMEBOL Libertadores | The Strongest | 1-0 | Peñarol | Assistant Referee | 6x |
2024-08-17 | Primera División | Copiapó | 0-2 | Huachipato | Assistant Referee | 2x |
2024-08-14 | CONMEBOL Sudamericana | RB Bragantino | 1-2 | Corinthians | Assistant Referee | 3x |
2024-08-10 | Primera División | Coquimbo | 1-2 | Iquique | Assistant Referee | 6x |
2024-08-04 | Primera División | U. de Chile | 1-0 | Copiapó | Assistant Referee | 3x 1x |
2024-07-30 | Primera División | Cobreloa | 3-1 | Palestino | Assistant Referee | 4x |
2024-07-27 | Primera División | Copiapó | 3-0 | Coquimbo | Assistant Referee | 4x 2x |
2024-07-21 | Primera División | Iquique | 2-1 | Audax | Assistant Referee | 5x 1x |
2024-07-10 | Copa America | Argentina | 2-0 | Canada | Assistant Referee | 4x |
2024-06-29 | Copa America | Paraguay | 1-4 | Brazil | Assistant Referee | 5x 1x |
2024-06-24 | Copa America | Uruguay | 3-1 | Panama | Assistant Referee | 1x |
2024-05-30 | CONMEBOL Libertadores | Palmeiras | 0-0 | San Lorenzo | Assistant Referee | 4x |
2024-05-15 | CONMEBOL Libertadores | River Plate | 2-0 | Libertad | Assistant Referee | 3x |
2024-05-12 | Primera División | Audax | 1-4 | Colo Colo | Assistant Referee | 4x |
He's full name is Claudio Andrés Urrutia Córdova.
C. Urrutia Córdova was in the match Deportes Iquique vs Unión Española of 9 November 2024, a match for the Chile Primera Division, Regular Season - Gameweek 30.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |