Cagliari Fiorentina live
Cagliari |
| Fiorentina |
Timeline
First half | ||||||
0-0 | ||||||
27' | ||||||
35' |
Second half | ||||||
0-0 | ||||||
46' |
(G. Zappa)
| |||||
46' | ||||||
63' | ||||||
67' | ||||||
69' |
(R. Marin)
| |||||
70' | ||||||
71' | ||||||
86' |
Overtime | ||||||
0-0 |
Penaltys
Thats all. Game finished - Cagliari 0, Fiorentina 0. | ||
90+4 | Second Half ended - Cagliari 0, Fiorentina 0. | |
90+4 | Missed chance. Cristiano Biraghi - Fiorentina - shot with right foot from outside the box is high and wide to the right . | |
90+3 | Gaetano Castrovilli - Fiorentina - won a free kick on the left wing. | |
90+3 | Fouled by Joseph Alfred Duncan - Cagliari | |
90+1 | Fouled by Nahitan Nández - Cagliari | |
90+1 | Cristiano Biraghi - Fiorentina - won a free kick in defence. | |
89 | Missed chance. Luca Ceppitelli - Cagliari - shot with the head from the centre of the box is close, but missed. Assist - Joseph Alfred Duncan . | |
88 | Fouled by José Callejón - Fiorentina | |
88 | Diego Godín - Cagliari - won a free kick in attack. | |
87 | Missed chance. João Pedro - Cagliari - shot with the head from the centre of the box is close, but missed to the left. Assist - Nahitan Nández with a cross. | |
86 | Substitution - Cagliari. Alberto Cerri for Charalampos Lykogiannis. | |
80 | José Callejón - Fiorentina - won a free kick in defence. | |
80 | Fouled by Luca Ceppitelli - Cagliari | |
79 | Offside - Cagliari. Radja Nainggolan with a pass, however Luca Ceppitelli is in offside. | |
78 | João Pedro - Cagliari - won a free kick in attack. | |
78 | Fouled by Nikola Milenkovic - Fiorentina | |
75 | Gaetano Castrovilli - Fiorentina - won a free kick in defence. | |
75 | Fouled by Luca Ceppitelli - Cagliari | |
73 | Offside - Cagliari. Nahitan Nández with a pass, however Leonardo Pavoletti is in offside. | |
71 | Substitution - Fiorentina. Lorenzo Venuti for Martín Cáceres. | |
70 | Substitution - Fiorentina. José Callejón for Giacomo Bonaventura. | |
70 | Substitution - Cagliari. Alessandro Deiola for Razvan Marin. | |
69 | Offside - Cagliari. Andrea Carboni with a pass, however Leonardo Pavoletti is in offside. | |
68 | Shot blocked. João Pedro - Cagliari - shot with left foot from the left side of the box is blocked. Assist - Joseph Alfred Duncan. | |
67 | Martín Cáceres - Fiorentina - receive yellow card for a foul. | |
67 | Fouled by Martín Cáceres - Fiorentina | |
67 | Charalampos Lykogiannis - Cagliari - won a free kick on the left wing. | |
65 | Hand ball by Igor Julio - Fiorentina | |
63 | Substitution - Fiorentina. Gaetano Castrovilli for Christian Kouamé. | |
60 | Razvan Marin - Cagliari - won a free kick in attack. | |
60 | Fouled by Christian Kouamé - Fiorentina | |
57 | João Pedro - Cagliari - won a free kick in defence. | |
57 | Fouled by Nikola Milenkovic - Fiorentina | |
55 | Giacomo Bonaventura - Fiorentina - won a free kick on the left wing. | |
55 | Fouled by Luca Ceppitelli - Cagliari | |
53 | Fouled by Nahitan Nández - Cagliari | |
53 | Cristiano Biraghi - Fiorentina - won a free kick on the left wing. | |
51 | Fouled by Radja Nainggolan - Cagliari | |
51 | Erick Pulgar - Fiorentina - won a free kick in defence. | |
50 | Sofyan Amrabat - Fiorentina - won a free kick in defence. | |
50 | Dangerous play by Leonardo Pavoletti - Cagliari | |
49 | Offside - Cagliari. Radja Nainggolan with a pass, however Leonardo Pavoletti is in offside. | |
46 | Missed chance. Charalampos Lykogiannis - Cagliari - shot with the head from the centre of the box goes high. Assist - Razvan Marin with a cross after corner. | |
46 | Corner - Cagliari. Conceded by Cristiano Biraghi. | |
45 | Substitution - Fiorentina. Pietro Terracciano for Bartlomiej Dragowski - injury. | |
45 | Substitution - Cagliari. Andrea Carboni for Gabriele Zappa. | |
45 | Second Half starts Cagliari 0, Fiorentina 0. | |
45+2 | First Half ended - Cagliari 0, Fiorentina 0. | |
45+1 | Fouled by João Pedro - Cagliari | |
45+1 | Bartlomiej Dragowski - Fiorentina - won a free kick in defence. | |
40 | Offside - Cagliari. Gabriele Zappa with a pass, however Nahitan Nández is in offside. | |
39 | Missed chance. Radja Nainggolan - Cagliari - shot with the head from the centre of the box missed to the left. Assist - Razvan Marin with a cross after corner. | |
38 | Corner - Cagliari. Conceded by Igor Julio. | |
38 | Shot blocked. Gabriele Zappa - Cagliari - shot with right foot from outside the box is blocked. Assist - Diego Godín. | |
35 | Charalampos Lykogiannis - Cagliari - receive yellow card for a foul. | |
35 | Giacomo Bonaventura - Fiorentina - won a free kick on the right wing. | |
35 | Fouled by Charalampos Lykogiannis - Cagliari | |
34 | Corner - Cagliari. Conceded by Erick Pulgar. | |
34 | Shot blocked. João Pedro - Cagliari - shot with left foot from the centre of the box is blocked. Assist - Charalampos Lykogiannis. | |
32 | Fouled by Diego Godín - Cagliari | |
32 | Christian Kouamé - Fiorentina - won a free kick in attack. | |
30 | Sofyan Amrabat - Fiorentina - won a free kick in defence. | |
30 | Fouled by Charalampos Lykogiannis - Cagliari | |
28 | Giacomo Bonaventura - Fiorentina - won a free kick in defence. | |
28 | Fouled by Nahitan Nández - Cagliari | |
27 | Erick Pulgar - Fiorentina - receive yellow card for a foul. | |
27 | Radja Nainggolan - Cagliari - won a free kick in defence. | |
27 | Fouled by Erick Pulgar - Fiorentina | |
26 | Fouled by Luca Ceppitelli - Cagliari | |
26 | Dusan Vlahovic - Fiorentina - won a free kick on the left wing. | |
21 | João Pedro - Cagliari - won a free kick in defence. | |
21 | Fouled by Nikola Milenkovic - Fiorentina | |
20 | Sofyan Amrabat - Fiorentina - won a free kick on the right wing. | |
20 | Fouled by Diego Godín - Cagliari | |
18 | Nahitan Nández - Cagliari - won a free kick on the right wing. | |
18 | Fouled by Giacomo Bonaventura - Fiorentina | |
13 | Missed chance. Martín Cáceres - Fiorentina - shot with the head from the centre of the box missed to the left. Assist - Erick Pulgar with a cross after corner. | |
12 | Corner - Fiorentina. Conceded by João Pedro. | |
11 | Fouled by Diego Godín - Cagliari | |
11 | Christian Kouamé - Fiorentina - won a free kick on the right wing. | |
10 | Fouled by João Pedro - Cagliari | |
10 | Dusan Vlahovic - Fiorentina - won a free kick in defence. | |
7 | Fouled by Charalampos Lykogiannis - Cagliari | |
7 | Christian Kouamé - Fiorentina - won a free kick in defence. | |
7 | Nahitan Nández - Cagliari - won a free kick on the right wing. | |
7 | Fouled by Igor Julio - Fiorentina | |
2 | Missed chance. Leonardo Pavoletti - Cagliari - shot with the head from the centre of the box goes high. Assist - João Pedro with a cross. | |
First Half starts. |
Lineup
Cragno
Zappa
Godín
Ceppitel
Lykogian
Nainggol
Duncan
Nández
Marin
Pavolett
Pedro
Drągowsk
Milenkov
Júlio
Pezzella
Biraghi
Cáceres
Amrabat
Bonavent
Pulgar
Kouamé
Vlahović
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | M. Mariani | |
AR1 | V. Colarossi | |
AR2 | G. Paganessi | |
FO | V. Marini |
Statistics
|
Venue
|
The Cagliari vs Fiorentina on 12 May 2021 will be played at Cagliari, Sardegna Arena.
The referee of the Cagliari vs Fiorentina match on 12 May 2021 is M. Mariani.
The tip and bet suggestion for the Cagliari vs Fiorentina match, on 12 May 2021, of the preview written by the editors of Online Betting Academy, goes to: Over 2,5 goals ⇒ bet available on bet365.
Serie A
Serie A - 2020/2021
- 100% 380 / 380 Games
- Home team wins 41.05%
- Draws 25.26%
- Away team wins 33.68%
- Over 1.5 83.16%
- Over 2.5 56.84%
- Over 3.5 36.32%
- Goals 1163
- Goals /match 3.06
- Goals /match home 1.63
- Goals /match away 1.43
- Both teams score 59.74%
- Goals after 80' 14.62%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips