This site uses cookies. When you browse the site you are consenting to its use. Know more.

Leeds United Cardiff City statistics


Head-to-Head in the last 3 years
Date   Home   Away
2014-11-01 Cardiff 3-1 Leeds
2013-02-02 Leeds 0-1 Cardiff
2012-09-15 Cardiff 2-1 Leeds
2012-04-21 Cardiff 1-1 Leeds
2011-10-30 Leeds 1-1 Cardiff
[ Show all games ]


Standings in this competition

Total
# Team P Gam W D L Goals
1 Bournemouth 77 41 22 11 8 87:43
2 Norwich 76 41 22 10 9 79:43
3 Watford 76 41 23 7 11 82:48
4 Middlesbrough 75 41 22 9 10 60:32
5 Derby 71 41 20 11 10 73:45
6 Wolverhampton 71 41 20 11 10 62:49
7 Brentford 70 41 21 7 13 70:55
8 Ipswich 68 41 19 11 11 61:46
9 Nottm Forest 58 41 15 13 13 65:58
10 Blackburn 57 40 15 12 13 54:50
11 Charlton 55 41 13 16 12 50:53
12 Sheff Wed 54 41 13 15 13 37:43
13 Cardiff 52 41 13 13 15 49:54
14 Leeds 52 41 14 10 17 46:54
15 Birmingham 50 40 12 14 14 47:60
16 Bolton 49 41 13 10 18 50:58
17 Huddersfield 48 41 12 12 17 51:69
18 Reading 46 40 12 10 18 44:63
19 Brighton 45 41 10 15 16 43:48
20 Fulham 44 41 12 8 21 52:73
21 Rotherham 43 41 10 13 18 42:62
22 Millwall 36 40 8 12 20 35:65
23 Wigan 35 41 8 11 22 35:55
24 Blackpool 25 41 4 13 24 32:80
Home
# Team P Gam W D L Goals
1 Middlesbrough 43 20 13 4 3 38:11
2 Watford 42 21 13 3 5 46:21
3 Bournemouth 42 21 12 6 3 43:23
4 Wolverhampton 41 21 12 5 4 37:20
5 Ipswich 41 20 12 5 3 32:14
6 Norwich 39 21 11 6 4 46:21
7 Derby 39 20 11 6 3 43:20
8 Brentford 38 21 11 5 5 41:26
9 Bolton 34 20 9 7 4 33:23
10 Charlton 33 21 8 9 4 30:23
11 Nottm Forest 32 20 9 5 6 35:26
12 Blackburn 32 20 9 5 6 29:23
13 Cardiff 31 21 9 4 8 28:28
14 Huddersfield 30 21 8 6 7 28:28
15 Birmingham 30 20 8 6 6 24:28
16 Leeds 29 20 8 5 7 21:20
17 Reading 28 19 8 4 7 24:21
18 Fulham 27 20 8 3 9 29:32
19 Rotherham 27 21 7 6 8 28:32
20 Brighton 25 20 6 7 7 26:25
21 Sheff Wed 22 20 4 10 6 13:17
22 Millwall 18 20 4 6 10 20:35
23 Blackpool 18 21 4 6 11 18:34
24 Wigan 14 21 2 8 11 16:27
Away
# Team P Gam W D L Goals
1 Norwich 37 20 11 4 5 33:22
2 Bournemouth 35 20 10 5 5 44:20
3 Watford 34 20 10 4 6 36:27
4 Derby 32 21 9 5 7 30:25
5 Brentford 32 20 10 2 8 29:29
6 Sheff Wed 32 21 9 5 7 24:26
7 Middlesbrough 32 21 9 5 7 22:21
8 Wolverhampton 30 20 8 6 6 25:29
9 Ipswich 27 21 7 6 8 29:32
10 Nottm Forest 26 21 6 8 7 30:32
11 Blackburn 25 20 6 7 7 25:27
12 Leeds 23 21 6 5 10 25:34
13 Charlton 22 20 5 7 8 20:30
14 Cardiff 21 20 4 9 7 21:26
15 Wigan 21 20 6 3 11 19:28
16 Birmingham 20 20 4 8 8 23:32
17 Brighton 20 21 4 8 9 17:23
18 Huddersfield 18 20 4 6 10 23:41
19 Reading 18 21 4 6 11 20:42
20 Millwall 18 20 4 6 10 15:30
21 Fulham 17 21 4 5 12 23:41
22 Rotherham 16 20 3 7 10 14:30
23 Bolton 15 21 4 3 14 17:35
24 Blackpool 7 20 7 13 14:46

All matches in Home/Away condition

Championship 2014/2015

Leeds United
  Home   Away   1st Goal
14º Leeds 0-3 Blackburn 10º 62''Away
14º Leeds 0-0 Nottm Forest -
14º Leeds 2-1 Ipswich 71''Home
14º Leeds 2-3 Watford 7''Home
14º Leeds 1-0 Millwall 22º 39''Home
14º Leeds 0-1 Brentford 65''Away
14º Leeds 1-0 Bournemouth 36''Home
14º Leeds 1-1 Birmingham 15º 8''Away
14º Leeds 0-2 Wigan 23º 11''Away
14º Leeds 0-1 Fulham 20º 60''Away
14º Leeds 2-0 Derby 43''Home
14º Leeds 3-1 Blackpool 24º 9''Home
14º Leeds 2-2 Charlton 11º 49''Home
14º Leeds 1-2 Wolverhampton 18''Home
14º Leeds 1-1 Sheff Wed 12º 52''Away
14º Leeds 0-0 Reading 18º -
14º Leeds 3-0 Huddersfield 17º 19''Home
14º Leeds 1-0 Bolton 16º 17''Home
14º Leeds 0-2 Brighton 19º 5''Away
14º Leeds 1-0 Middlesbrough 88''Home
Cardiff City
  Home   Away   1st Goal
18º Reading 1-1 Cardiff 13º 4''Home
Brentford 1-2 Cardiff 13º 28''Home
21º Rotherham 1-3 Cardiff 13º 24''Away
23º Wigan 0-1 Cardiff 13º 20''Away
17º Huddersfield 0-0 Cardiff 13º -
12º Sheff Wed 1-1 Cardiff 13º 7''Away
Middlesbrough 2-1 Cardiff 13º 63''Home
Norwich 3-2 Cardiff 13º 15''Home
11º Charlton 1-1 Cardiff 13º 12''Away
Bournemouth 5-3 Cardiff 13º 1''Home
Watford 0-1 Cardiff 13º 12''Away
15º Birmingham 0-0 Cardiff 13º -
16º Bolton 3-0 Cardiff 13º 9''Home
22º Millwall 1-0 Cardiff 13º 54''Home
24º Blackpool 1-0 Cardiff 13º 64''Home
19º Brighton 1-1 Cardiff 13º 20''Home
Derby 2-2 Cardiff 13º 51''Away
20º Fulham 1-1 Cardiff 13º 22''Home
Wolverhampton 1-0 Cardiff 13º 90''Home
10º Blackburn 1-1 Cardiff 13º 18''Away

Ranking analysis of all matches in Home/Away condition

Leeds United
  Home   Away   1st Goal
14º Leeds 1-0 Bournemouth 36''Home
           
14º Leeds 2-3 Watford 7''Home
14º Leeds 1-0 Middlesbrough 88''Home
14º Leeds 2-0 Derby 43''Home
14º Leeds 1-2 Wolverhampton 18''Home
14º Leeds 0-1 Brentford 65''Away
14º Leeds 2-1 Ipswich 71''Home
14º Leeds 0-0 Nottm Forest -
14º Leeds 0-3 Blackburn 10º 62''Away
14º Leeds 2-2 Charlton 11º 49''Home
14º Leeds 1-1 Sheff Wed 12º 52''Away
           
           
14º Leeds 1-1 Birmingham 15º 8''Away
14º Leeds 1-0 Bolton 16º 17''Home
14º Leeds 3-0 Huddersfield 17º 19''Home
14º Leeds 0-0 Reading 18º -
14º Leeds 0-2 Brighton 19º 5''Away
14º Leeds 0-1 Fulham 20º 60''Away
           
14º Leeds 1-0 Millwall 22º 39''Home
14º Leeds 0-2 Wigan 23º 11''Away
14º Leeds 3-1 Blackpool 24º 9''Home
Cardiff City
  Home   Away   1st Goal
Bournemouth 5-3 Cardiff 13º 1''Home
Norwich 3-2 Cardiff 13º 15''Home
Watford 0-1 Cardiff 13º 12''Away
Middlesbrough 2-1 Cardiff 13º 63''Home
Derby 2-2 Cardiff 13º 51''Away
Wolverhampton 1-0 Cardiff 13º 90''Home
Brentford 1-2 Cardiff 13º 28''Home
           
           
10º Blackburn 1-1 Cardiff 13º 18''Away
11º Charlton 1-1 Cardiff 13º 12''Away
12º Sheff Wed 1-1 Cardiff 13º 7''Away
           
           
15º Birmingham 0-0 Cardiff 13º -
16º Bolton 3-0 Cardiff 13º 9''Home
17º Huddersfield 0-0 Cardiff 13º -
18º Reading 1-1 Cardiff 13º 4''Home
19º Brighton 1-1 Cardiff 13º 20''Home
20º Fulham 1-1 Cardiff 13º 22''Home
21º Rotherham 1-3 Cardiff 13º 24''Away
22º Millwall 1-0 Cardiff 13º 54''Home
23º Wigan 0-1 Cardiff 13º 20''Away
24º Blackpool 1-0 Cardiff 13º 64''Home

Road

  • Championship 2014/2015
  • Last 10 games
Leeds United
  Home Away Global
Current winning streak - - -
Current drawing streak - - -
Current losing streak 1 1 2
No win... 2 2 3
No draw... 1 1 2
No lose... - - -
Cardiff City
  Home Away Global
Current winning streak - - -
Current drawing streak - 1 -
Current losing streak 1 - 1
No win... 1 1 2
No draw... 2 - 1
No lose... - 6 -

Goals

  • Championship 2014/2015
  • Last 10 games
Leeds United
  Home Away Global
Average goals scored each match 1.05 1.19 1.12
Average goals conceded each match 1 1.62 1.32
Average goals scored+conceded 2.05 2.81 2.44
Clean sheets 40% 19% 29%
Failed to score 35% 19% 27%
Matches Over 2,5 Goals 35% 43% 39%
Matches Under 2,5 Goals 65% 57% 61%
Home Global
Scores first (anytime) 11 in 20 55%
 ⇒ and leads at half-time 8 in 11 73%
 ⇒ and wins the match 8 in 11 73%
Turnarounds 0 in 7 0%
Cardiff City
  Home Away Global
Average goals scored each match 1.33 1.05 1.2
Average goals conceded each match 1.33 1.3 1.32
Average goals scored+conceded 2.66 2.35 2.52
Clean sheets 24% 20% 22%
Failed to score 29% 30% 29%
Matches Over 2,5 Goals 52% 35% 44%
Matches Under 2,5 Goals 48% 65% 56%
Away Global
Scores first (anytime) 7 in 20 35%
 ⇒ and leads at half-time 5 in 7 71%
 ⇒ and wins the match 3 in 7 43%
Turnarounds 1 in 11 9%
Goal times on the games
0-15 G.Scor 2
G.Conc 3
16-30 G.Scor 4
G.Conc
31-45 G.Scor 6
G.Conc 1
46-60 G.Scor 2
G.Conc 3
61-75 G.Scor 3
G.Conc 7
76-90 G.Scor 4
G.Conc 6
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor 3
G.Conc 4
16-30 G.Scor 5
G.Conc 4
31-45 G.Scor 2
G.Conc 5
46-60 G.Scor 5
G.Conc 1
61-75 G.Scor 3
G.Conc 5
76-90 G.Scor 3
G.Conc 7
periods 31-45 and 76-90 also include added time

Correct score

  • Championship 2014/2015
  • Last 10 games
Leeds United Home Global
Half time Score
0-0 45% (9)
1-0 25% (5)
0-1 15% (3)
2-1 5% (1)
3-0 5% (1)
2-0 5% (1)
Total 100% (20)
Full time Score
1-0 20% (4)
0-0 10% (2)
0-1 10% (2)
1-1 10% (2)
0-2 10% (2)
0-3 5% (1)
2-1 5% (1)
2-3 5% (1)
2-0 5% (1)
3-1 5% (1)
2-2 5% (1)
1-2 5% (1)
3-0 5% (1)
Total 100% (20)
Cardiff City Away Global
Half time Score
0-0 35% (7)
0-1 20% (4)
1-0 15% (3)
1-1 10% (2)
0-3 5% (1)
3-0 5% (1)
3-1 5% (1)
2-0 5% (1)
Total 100% (20)
Full time Score
1-1 30% (6)
1-0 15% (3)
0-1 10% (2)
0-0 10% (2)
1-2 5% (1)
1-3 5% (1)
2-1 5% (1)
3-2 5% (1)
5-3 5% (1)
3-0 5% (1)
2-2 5% (1)
Total 100% (20)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Leeds and Cardiff have had 4 head-to-heads in the last 3 years for all competitions, which resulted in 1 draw and 3 wins for Cardiff.

The last Leeds match was for the Championship, as visitors, against Wolverhampton Wanderers, and ended in a loss by 4-3. The last Cardiff match was for the Championship, at home, against Bolton Wanderers, and ended in a loss by 0-3.

 

Championship - 2014/2015

  • 100% 557 / 557 Games

  • Home team wins 41.29%
  • Draws 28.55%
  • Away team wins 30.16%
  • Over 1.5 74.33%
  • Over 2.5 50.27%
  • Over 3.5 28.01%
  • Goals 1488
  • Goals /match 2.67
  • Goals /match home 1.48
  • Goals /match away 1.19
  • Both teams score 52.42%
  • Goals after 80' 17.67%
View all
No tv schedule yet for US (change)

Search Tips