Borussia M'gladbach Heidenheim live
M'gladbach |
| Heidenheim |
those who bet
10€M'gladbach
now have
19€You can also win.
Register now!
Timeline
First half | ||||||
1-1 | ||||||
12' | ||||||
22' | ||||||
31' | ||||||
39' |
Second half | ||||||
2-1 | ||||||
53' | ||||||
59' | ||||||
62' | ||||||
67' | ||||||
67' | ||||||
71' | ||||||
75' | ||||||
(VAR) | 79' | |||||
80' | ||||||
81' | ||||||
81' | ||||||
81' | ||||||
81' | ||||||
83' | ||||||
85' | ||||||
88' | ||||||
89' | ||||||
90' |
Overtime | ||||||
-3--2 |
Penaltys
Thats all. Game finished - Borussia Mönchengladbach 3, 1. FC Heidenheim 1846 2. | ||
90+7 | Second Half ended - Borussia Mönchengladbach 3, 1. FC Heidenheim 1846 2. | |
90+6 | New attacking attempt. Tomás Cvancara - Borussia Mönchengladbach - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Kevin Stöger. | |
90+5 | Patrick Mainka - 1. FC Heidenheim 1846 - won a free kick in defence. | |
90+5 | Fouled by Kevin Stöger - Borussia Mönchengladbach | |
90+4 | Missed chance. Tomás Cvancara - Borussia Mönchengladbach - shot with left foot from the centre of the box is very close to the goal. Assist - Tim Kleindienst following a fast break. | |
90+4 | New attacking attempt. Tim Kleindienst - Borussia Mönchengladbach - shot with left foot from the centre of the box is saved in the right corner. Assist - Kevin Stöger. | |
90+3 | New attacking attempt. Tomás Cvancara - Borussia Mönchengladbach - shot with left foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Kevin Stöger with a cross. | |
90+2 | Tomás Cvancara - Borussia Mönchengladbach - hits the right post with a shot with right foot from the right side of the box. Assist - Tim Kleindienst following a fast break. | |
90+1 | Missed chance. Stefan Schimmer - 1. FC Heidenheim 1846 - shot with right foot from the left side of the box is close, but missed to the left . | |
90+1 | Sirlord Conteh - 1. FC Heidenheim 1846 - won a free kick in defence. | |
90+1 | Fouled by Fabio Chiarodia - Borussia Mönchengladbach | |
90+1 | Fourth official has announced 6 minutes of added time. | |
90+1 | Substitution - Borussia Mönchengladbach. Fabio Chiarodia for Joe Scally. | |
90+1 | Substitution - Borussia Mönchengladbach. Florian Neuhaus for Alassane Pléa. | |
89 | Shot blocked. Tomás Cvancara - Borussia Mönchengladbach - shot with left foot from the right side of the box is blocked. Assist - Alassane Pléa. | |
88 | New attacking attempt. Sirlord Conteh - 1. FC Heidenheim 1846 - shot with left foot from the centre of the box is saved in the right corner. Assist - Jan Schöppner. | |
88 | Shot blocked. Jan Schöppner - 1. FC Heidenheim 1846 - shot with the head from the centre of the box is blocked. Assist - Mathias Honsak with a cross. | |
88 | Shot blocked. Lennard Maloney - 1. FC Heidenheim 1846 - shot with right foot from the left side of the box is blocked. Assist - Mathias Honsak with a cross. | |
88 | Julian Weigl - Borussia Mönchengladbach - receive yellow card for a foul. | |
88 | Corner - 1. FC Heidenheim 1846. Conceded by Moritz Nicolas. | |
88 | New attacking attempt. Mikkel Kaufmann - 1. FC Heidenheim 1846 - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Jonas Föhrenbach with a cross. | |
85 | Substitution - Borussia Mönchengladbach. Philipp Sander for Rocco Reitz. | |
85 | Missed chance. Julian Weigl - Borussia Mönchengladbach - shot with left foot from outside the box is high and wide to the left. Assist - Tim Kleindienst. | |
83 | Luca Kerber - 1. FC Heidenheim 1846 - receive yellow card for a foul. | |
83 | Rocco Reitz - Borussia Mönchengladbach - won a free kick in attack. | |
83 | Fouled by Luca Kerber - 1. FC Heidenheim 1846 | |
83 | Shot blocked. Sirlord Conteh - 1. FC Heidenheim 1846 - shot with right foot from the right side of the box is blocked. Assist - Marvin Pieringer. | |
83 | Jonas Föhrenbach - 1. FC Heidenheim 1846 - won a free kick in defence. | |
83 | Fouled by Tim Kleindienst - Borussia Mönchengladbach | |
82 | Fouled by Marvin Pieringer - 1. FC Heidenheim 1846 | |
82 | Alassane Pléa - Borussia Mönchengladbach - won a free kick in attack. | |
81 | Substitution - Borussia Mönchengladbach. Tomás Cvancara for Franck Honorat. | |
81 | Substitution - Borussia Mönchengladbach. Kevin Stöger for Robin Hack. | |
81 | Substitution - 1. FC Heidenheim 1846. Stefan Schimmer for Marnon Busch. | |
81 | Substitution - 1. FC Heidenheim 1846. Luca Kerber for Benedikt Gimber. | |
80 | Goal! Borussia Mönchengladbach 3, 1. FC Heidenheim 1846 2. Marvin Pieringer - 1. FC Heidenheim 1846 - converts the penalty with a shot with right foot to the centre of the goal. | |
79 | VAR Decision: Penalty 1. FC Heidenheim 1846. | |
77 | Penalty conceded by Julian Weigl - Borussia Mönchengladbach - with a hand ball in the penalty area. | |
76 | Mikkel Kaufmann - 1. FC Heidenheim 1846 - won a free kick on the left wing. | |
76 | Fouled by Stefan Lainer - Borussia Mönchengladbach | |
75 | Goal! Borussia Mönchengladbach 3, 1. FC Heidenheim 1846 1. Tim Kleindienst - Borussia Mönchengladbach - converts the penalty with a shot with left foot to the right corner. | |
74 | Penalty conceded by Marnon Busch - 1. FC Heidenheim 1846 - after a foul in the penalty area. | |
74 | Penalty Borussia Mönchengladbach. Alassane Pléa draws a foul in the penalty area. | |
73 | Corner - Borussia Mönchengladbach. Conceded by Kevin Müller. | |
73 | New attacking attempt. Tim Kleindienst - Borussia Mönchengladbach - shot with left foot from the left side of the box is saved in the right corner. Assist - Alassane Pléa. | |
71 | Benedikt Gimber - 1. FC Heidenheim 1846 - receive yellow card for a foul. | |
71 | Fouled by Benedikt Gimber - 1. FC Heidenheim 1846 | |
71 | Alassane Pléa - Borussia Mönchengladbach - won a free kick in attack. | |
68 | Substitution - 1. FC Heidenheim 1846. Mikkel Kaufmann for Paul Wanner. | |
68 | Substitution - 1. FC Heidenheim 1846. Mathias Honsak for Léo Scienza. | |
67 | Rocco Reitz - Borussia Mönchengladbach - won a free kick in attack. | |
67 | Fouled by Marvin Pieringer - 1. FC Heidenheim 1846 | |
66 | Corner - 1. FC Heidenheim 1846. Conceded by Marvin Friedrich. | |
66 | Shot blocked. Marvin Pieringer - 1. FC Heidenheim 1846 - shot with right foot from the centre of the box is blocked. | |
62 | Goal! Borussia Mönchengladbach 2, 1. FC Heidenheim 1846 1. Tim Kleindienst - Borussia Mönchengladbach - shot with right foot from few metres to the centre of the goal. Assist - Alassane Pléa. | |
60 | Delay over. They are ready to continue. | |
60 | Delay in match - injury Marvin Pieringer - 1. FC Heidenheim 1846 | |
59 | Substitution - 1. FC Heidenheim 1846. Sirlord Conteh for Adrian Beck. | |
59 | Fouled by Robin Hack - Borussia Mönchengladbach | |
59 | Benedikt Gimber - 1. FC Heidenheim 1846 - won a free kick in defence. | |
58 | Missed chance. Adrian Beck - 1. FC Heidenheim 1846 - shot with right foot from a diffucult position on the right goes high. Assist - Marnon Busch with a cross . | |
58 | Shot blocked. Marnon Busch - 1. FC Heidenheim 1846 - shot with right foot from outside the box is blocked. | |
56 | Léo Scienza - 1. FC Heidenheim 1846 - won a free kick in attack. | |
56 | Fouled by Stefan Lainer - Borussia Mönchengladbach | |
55 | Missed chance. Léo Scienza - 1. FC Heidenheim 1846 - shot with left foot from outside the box missed to the left. | |
55 | Missed chance. Adrian Beck - 1. FC Heidenheim 1846 - shot with right foot from outside the box missed to the left. Assist - Léo Scienza. | |
53 | Tim Kleindienst - Borussia Mönchengladbach - receive yellow card for a foul. | |
53 | Léo Scienza - 1. FC Heidenheim 1846 - won a free kick in defence. | |
53 | Fouled by Tim Kleindienst - Borussia Mönchengladbach | |
51 | Missed chance. Tim Kleindienst - Borussia Mönchengladbach - shot with left foot from the centre of the box goes high. | |
51 | Shot blocked. Alassane Pléa - Borussia Mönchengladbach - shot with right foot from outside the box is blocked. Assist - Stefan Lainer. | |
51 | New attacking attempt. Marvin Pieringer - 1. FC Heidenheim 1846 - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Jonas Föhrenbach. | |
51 | Missed chance. Marvin Pieringer - 1. FC Heidenheim 1846 - shot with the head from the right side of the six yard box missed to the left. Assist - Léo Scienza with a cross. | |
45 | Second Half starts Borussia Mönchengladbach 1, 1. FC Heidenheim 1846 1. | |
45+3 | First Half ended - Borussia Mönchengladbach 1, 1. FC Heidenheim 1846 1. | |
45+1 | Missed chance. Jan Schöppner - 1. FC Heidenheim 1846 - shot with the head from the centre of the box goes high. Assist - Paul Wanner with a cross after corner. | |
45+1 | Corner - 1. FC Heidenheim 1846. Conceded by Stefan Lainer. | |
45 | Fourth official has announced 2 minutes of added time. | |
44 | Shot blocked. Paul Wanner - 1. FC Heidenheim 1846 - shot with left foot from the centre of the box is blocked. | |
43 | Missed chance. Tim Kleindienst - Borussia Mönchengladbach - shot with the head from the centre of the box missed. Assist - Franck Honorat with a cross . | |
43 | Rocco Reitz - Borussia Mönchengladbach - won a free kick on the right wing. | |
43 | Fouled by Lennard Maloney - 1. FC Heidenheim 1846 | |
40 | Corner - Borussia Mönchengladbach. Conceded by Patrick Mainka. | |
39 | Jan Schöppner - 1. FC Heidenheim 1846 - receive yellow card. | |
38 | Rocco Reitz - Borussia Mönchengladbach - won a free kick in defence. | |
38 | Fouled by Paul Wanner - 1. FC Heidenheim 1846 | |
37 | Marvin Pieringer - 1. FC Heidenheim 1846 - won a free kick in defence. | |
37 | Fouled by Ko Itakura - Borussia Mönchengladbach | |
35 | Offside - 1. FC Heidenheim 1846. Marvin Pieringer is in offside. | |
32 | Offside - 1. FC Heidenheim 1846. Patrick Mainka is in offside. | |
32 | Shot blocked. Marnon Busch - 1. FC Heidenheim 1846 - shot with right foot from outside the box is blocked. | |
31 | Robin Hack - Borussia Mönchengladbach - receive yellow card for a foul. | |
30 | Léo Scienza - 1. FC Heidenheim 1846 - won a free kick on the left wing. | |
30 | Fouled by Robin Hack - Borussia Mönchengladbach | |
28 | Corner - Borussia Mönchengladbach. Conceded by Patrick Mainka. | |
28 | Shot blocked. Tim Kleindienst - Borussia Mönchengladbach - shot with right foot from the right side of the box is blocked. | |
26 | Corner - Borussia Mönchengladbach. Conceded by Kevin Müller. | |
26 | New attacking attempt. Robin Hack - Borussia Mönchengladbach - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Joe Scally with a head. | |
25 | New attacking attempt. Franck Honorat - Borussia Mönchengladbach - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. | |
24 | Marnon Busch - 1. FC Heidenheim 1846 - won a free kick in defence. | |
24 | Fouled by Alassane Pléa - Borussia Mönchengladbach | |
22 | Goal! Borussia Mönchengladbach 1, 1. FC Heidenheim 1846 1. Ko Itakura - Borussia Mönchengladbach - shot with right foot from the centre of the box to the right corner after corner. | |
21 | Corner - Borussia Mönchengladbach. Conceded by Adrian Beck. | |
18 | Kevin Müller - 1. FC Heidenheim 1846 - won a free kick in defence. | |
18 | Fouled by Tim Kleindienst - Borussia Mönchengladbach | |
18 | Delay over. They are ready to continue. | |
18 | Delay in match - injury Léo Scienza - 1. FC Heidenheim 1846 | |
12 | Goal! Borussia Mönchengladbach 0, 1. FC Heidenheim 1846 1. Léo Scienza - 1. FC Heidenheim 1846 - shot with right foot from a diffucult position on the right to the right corner. | |
12 | New attacking attempt. Jan Schöppner - 1. FC Heidenheim 1846 - shot with left foot from outside the box is saved in the right corner. Assist - Marvin Pieringer. | |
9 | Marvin Pieringer - 1. FC Heidenheim 1846 - won a free kick in defence. | |
9 | Fouled by Julian Weigl - Borussia Mönchengladbach | |
7 | Joe Scally - Borussia Mönchengladbach - won a free kick in defence. | |
7 | Fouled by Lennard Maloney - 1. FC Heidenheim 1846 | |
6 | Marnon Busch - 1. FC Heidenheim 1846 - won a free kick on the right wing. | |
6 | Fouled by Rocco Reitz - Borussia Mönchengladbach | |
5 | Lennard Maloney - 1. FC Heidenheim 1846 - won a free kick in defence. | |
5 | Fouled by Tim Kleindienst - Borussia Mönchengladbach | |
5 | Rocco Reitz - Borussia Mönchengladbach - won a free kick in defence. | |
5 | Fouled by Adrian Beck - 1. FC Heidenheim 1846 | |
3 | Missed chance. Marvin Friedrich - Borussia Mönchengladbach - shot with left foot from the centre of the box is very close to the goal. Assist - Rocco Reitz with a head after corner. | |
3 | Missed chance. Ko Itakura - Borussia Mönchengladbach - shot with left foot from the centre of the box missed to the left after corner. | |
3 | Corner - Borussia Mönchengladbach. Conceded by Marnon Busch. | |
2 | New attacking attempt. Franck Honorat - Borussia Mönchengladbach - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
First Half starts. |
Lineup
Nicolas
Lainer
Scally
Itakura
Friedric
Weigl
Reitz
Honorat
Hack
Pléa
Kleindie
Müller
Gimber
Föhrenba
Busch
Mainka
Wanner
Beck
Maloney
Schöppne
Scienza
Pieringe
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | D. Siebert | |
AR1 | J. Seidel | |
AR2 | R. Foltyn | |
FO | P. Schwengers |
Statistics
|
Venue
|
The M'gladbach vs Heidenheim on 19 October 2024 will be played at Monchengladbach, Stadion im Borussia-Park.
The referee of the M'gladbach vs Heidenheim match on 19 October 2024 is D. Siebert.
The tip and bet suggestion for the M'gladbach vs Heidenheim match, on 19 October 2024, of the preview written by the editors of Online Betting Academy, goes to: Both teams score? Yes ⇒ bet available on Bet365.
Bundesliga
Bundesliga - 2024/2025
- 35% 108 / 306 Games
- Home team wins 44.44%
- Draws 24.07%
- Away team wins 31.48%
- Over 1.5 81.48%
- Over 2.5 62.04%
- Over 3.5 44.44%
- Goals 348
- Goals /match 3.22
- Goals /match home 1.69
- Goals /match away 1.53
- Both teams score 57.41%
- Goals after 80' 14.08%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips