This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

World Cup 2010 South Africa

World


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
South Africa 3 33% 33% 33% 1.00 1.67 14.00 4.00 3.33 48%
Mexico 4 25% 50% 25% 1 0.50 1.25 21.00 4.25 3.50 55%
Uruguay 7 43% 29% 29% 3 6.14 6.43 14.14 5.14 2.86 45%
France 3 0% 67% 33% 1 1.00 3.00 17.00 4.67 4.00 51%
Argentina 5 80% 20% 0% 2 0.00 0.00 13.00 6.60 2.40 58%
Nigeria 3 0% 67% 33% 0.00 0.00 14.33 2.67 0.67 44%
Korea Rep 4 25% 50% 25% 1 1.25 2.00 14.00 4.50 1.00 50%
Greece 3 33% 67% 0% 0.00 0.00 13.33 7.67 2.33 46%
England 4 25% 25% 50% 2 0.00 0.00 13.00 8.50 2.25 53%
United States 4 25% 0% 75% 1 0.00 0.00 13.00 4.25 1.00 49%
Algeria 3 0% 67% 33% 1 0.00 0.00 16.67 4.33 3.33 49%
Slovenia 3 33% 33% 33% 1 0.00 0.00 14.67 2.33 2.67 49%
Germany 7 71% 29% 0% 3 1.00 1.29 10.71 6.29 3.14 51%
Australia 3 33% 33% 33% 0.00 0.00 20.00 4.33 1.33 46%
Serbia 3 33% 67% 0% 1 0.00 0.00 10.00 3.67 4.00 52%
Ghana 5 20% 20% 60% 1 1.40 2.20 17.80 5.20 2.20 49%
Netherlands 7 86% 0% 14% 3 1.00 0.57 18.00 4.43 4.00 53%
Denmark 3 33% 67% 0% 0.00 0.00 18.00 3.67 1.00 46%
Japan 4 50% 25% 25% 2 0.00 0.00 17.50 3.00 2.75 42%
Cameroon 3 0% 100% 0% 0.00 0.00 18.67 5.33 2.00 56%
Italy 3 0% 33% 67% 2.00 3.00 14.33 8.67 2.67 54%
Paraguay 5 20% 20% 60% 3 1.00 1.60 18.80 2.80 1.40 51%
New Zealand 3 0% 0% 100% 1 1.00 3.33 20.00 1.00 1.00 45%
Slovakia 4 25% 50% 25% 0.75 2.00 17.25 5.25 1.75 49%
Brazil 5 60% 20% 20% 2 0.00 0.00 15.60 6.80 1.20 56%
Korea DPR 3 0% 100% 0% 0.00 0.00 9.67 1.33 2.00 41%
Côte d'Ivoire 3 33% 33% 33% 2 0.00 0.00 19.00 5.33 2.67 51%
Portugal 4 25% 25% 50% 3 0.00 0.00 14.50 4.00 2.00 45%
Spain 7 71% 14% 14% 5 1.00 1.00 11.43 8.00 1.86 59%
Switzerland 3 33% 33% 33% 2 0.33 1.00 18.33 2.67 0.33 44%
Honduras 3 0% 67% 33% 1 0.67 2.33 13.67 2.00 4.33 43%
Chile 4 50% 50% 0% 2 1.25 3.00 20.25 5.00 4.25 51%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Diego Forlán Corazo 5 1 1 7 7 654
Wesley Sneijder 5 1 1 7 7 653
David Villa 5 1 7 7 635
Thomas Müller 5 3 2 6 6 1 474
M. Klose 4 1 1 1 5 5 2 356
Róbert Vittek 4 1 1 4 4 354
Gonzalo Higuaín 4 4 4 1 341
Luis Suárez 3 2 1 6 6 1 542
Asamoah Gyan 3 2 1 5 5 502
Luís Fabiano 3 1 5 5 418
L. Donovan 3 1 4 4 390
Iniesta 2 1 6 6 1 557
Lukas Podolski 2 2 6 6 1 531
Arjen Robben 2 1 2 5 4 3 387
K. Honda 2 1 1 4 4 390
Lee Jung-Soo 2 4 4 360
Lee Chung-yong 2 1 4 4 360
Robinho 2 1 4 4 1 355
C. Tevez 2 4 4 1 324
Tiago 2 1 2 4 3 1 298
Javier Hernández 2 1 4 1 3 169
Samuel Eto'o 2 1 3 3 270
Kalu Uche 2 3 2 1 196
Brett Holman 2 3 1 2 136
E. Blumer 2 1 2 2 3 140

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
South Africa 2.67 100% 100% 67% 0% 0%
Mexico 2.25 100% 75% 25% 25% 0%
Uruguay 2.71 86% 71% 57% 29% 29%
France 1.67 67% 67% 33% 0% 0%
Argentina 3.2 100% 80% 60% 60% 20%
Nigeria 2.67 100% 67% 67% 33% 0%
Korea Rep 3.5 100% 100% 75% 50% 25%
Greece 2.33 100% 100% 33% 0% 0%
England 2 75% 50% 25% 25% 25%
United States 2.25 100% 75% 25% 25% 0%
Algeria 0.67 67% 0% 0% 0% 0%
Slovenia 2 100% 33% 33% 33% 0%
Germany 3 100% 57% 57% 57% 29%
Australia 3 100% 100% 67% 33% 0%
Serbia 1.67 100% 33% 33% 0% 0%
Ghana 1.6 100% 60% 0% 0% 0%
Netherlands 2.43 86% 71% 57% 14% 14%
Denmark 3 100% 100% 67% 33% 0%
Japan 1.5 75% 25% 25% 25% 0%
Cameroon 2.33 100% 67% 67% 0% 0%
Italy 3 100% 100% 33% 33% 33%
Paraguay 1 60% 40% 0% 0% 0%
New Zealand 1.33 67% 67% 0% 0% 0%
Slovakia 3 100% 100% 50% 25% 25%
Brazil 2.6 80% 80% 80% 20% 0%
Korea DPR 4.33 100% 100% 100% 33% 33%
Côte d'Ivoire 2.33 67% 67% 67% 33% 0%
Portugal 2 50% 25% 25% 25% 25%
Spain 1.29 86% 29% 14% 0% 0%
Switzerland 0.67 67% 0% 0% 0% 0%
Honduras 1 67% 33% 0% 0% 0%
Chile 2 100% 50% 50% 0% 0%
League average 2.23 88% 63% 41% 20% 9%

Score

Full time
Results Games %
0-1 10 16%
1-1 8 13%
0-0 8 13%
1-0 6 9%
2-1 6 9%
1-2 4 6%
0-2 3 5%
2-0 3 5%
4-1 2 3%
0-3 2 3%
2-2 2 3%
3-1 2 3%
2-3 2 3%
4-0 1 2%
1-3 1 2%
3-2 1 2%
7-0 1 2%
3-0 1 2%
0-4 1 2%
Half time
Results Games %
0-0 25 39%
0-1 12 19%
1-0 9 14%
1-1 8 13%
0-2 4 6%
2-0 4 6%
2-1 2 3%

Goals moments

Minutes Goals
0-15 14 10%
16-30 23 16%
31-45 22 15%
46-60 22 15%
61-75 27 19%
76-90 35 24%
Goals
First half 59 41%
Second half 84 58%
periods 31-45 and 76-90 also include added time
 

World Cup - 2010 South Africa

  • 100% 64 / 64 Games

  • Home team wins 39.06%
  • Draws 21.88%
  • Away team wins 39.06%
  • Over 1.5 62.5%
  • Over 2.5 40.63%
  • Over 3.5 20.31%
  • Goals 143
  • Goals /match 2.23
  • Goals /match home 1.19
  • Goals /match away 1.05
  • Both teams score 43.75%
  • Goals after 80' 19.58%
No tv schedule yet for US (change)