This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Süper Lig 2014/2015

Turkey


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Başakşehir 34 44% 15% 41% 16 4.12 5.91 15.97 4.50 1.79 47%
Kasımpaşa 34 26% 44% 29% 5 4.03 5.79 16.97 3.94 1.79 49%
Erciyesspor 34 15% 50% 35% 4 3.18 5.35 16.09 4.38 1.79 49%
Trabzonspor 34 44% 21% 35% 7 3.71 5.50 16.88 4.35 2.12 48%
Sivasspor 34 26% 47% 26% 7 3.94 5.85 16.35 4.74 2.06 50%
Gaziantepspor 34 32% 47% 21% 10 2.88 4.06 17.06 3.50 1.76 44%
Fenerbahçe 34 65% 12% 24% 15 4.79 7.06 13.76 6.12 2.06 56%
Karabükspor 34 21% 59% 21% 6 3.53 5.15 16.62 4.82 1.53 53%
Balıkesirspor 34 18% 56% 26% 2 3.21 4.06 13.12 4.06 1.79 39%
Akhisar 34 26% 41% 32% 6 3.03 4.85 15.50 3.06 2.09 47%
Eskişehirspor 34 26% 38% 35% 6 4.15 5.15 14.65 5.26 1.76 49%
Konyaspor 34 35% 35% 29% 15 3.56 5.15 15.15 5.18 1.29 47%
Bursaspor 34 47% 26% 26% 9 4.59 7.12 15.65 5.09 1.53 51%
Galatasaray 34 71% 15% 15% 12 4.06 6.97 13.38 5.56 1.91 54%
Rize 34 26% 47% 26% 5 3.62 5.29 15.76 4.59 2.29 47%
Gençlerbirliği 34 29% 41% 29% 9 3.12 4.41 17.41 4.29 1.82 48%
Mersin İY 34 38% 38% 24% 4 3.00 4.71 16.03 3.35 2.76 48%
Beşiktaş 34 62% 21% 18% 10 4.00 5.38 15.24 5.06 2.18 54%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Fernandão 22 6 10 32 32 2840
Demba Ba 18 5 4 29 27 2 2252
Óscar Cardozo 17 3 6 29 23 6 2157
B. Yılmaz 16 1 7 28 26 2 2283
Moussa Sow 14 1 33 26 7 2483
Aatif Chahechouhe 13 4 3 33 33 2954
Ezequiel Scarione 13 2 1 32 28 4 2463
Cédric Bakambu 13 4 27 23 5 1842
Volkan Şen 12 10 1 1 30 28 2 2388
Leonard Kweuke 12 6 29 27 4 2336
T. Gekas 12 3 24 22 2 1995
Umut Bulut 11 3 33 16 18 1738
Semih Şentürk 11 3 5 23 18 8 1506
Wesley Sneijder 10 5 31 29 2 2566
Welliton 10 7 30 23 10 2098
Muhammet Demir 10 5 29 29 2446
Edinho 10 3 1 26 15 12 1420
Abdou Razak Traoré 10 3 8 25 21 4 1926
Ryan Babel 9 9 29 28 1 2481
Mehmet Ekici 9 9 29 28 2 2414
Deniz Kadah 9 1 1 29 18 12 1740
Bogdan Stancu 9 4 24 24 2078
Ömer Şişmanoğlu 9 5 22 18 4 1472
Edin Višća 8 2 34 34 3017
D. Kuijt 8 1 3 32 30 2 2441

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Başakşehir 2.32 82% 65% 44% 35% 6%
Kasımpaşa 3.79 94% 88% 62% 50% 35%
Erciyesspor 3.09 94% 79% 59% 35% 21%
Trabzonspor 3.12 91% 85% 53% 38% 29%
Sivasspor 2.74 91% 79% 53% 32% 18%
Gaziantepspor 2.32 94% 59% 35% 21% 12%
Fenerbahçe 2.62 94% 71% 47% 24% 18%
Karabükspor 3.18 91% 79% 68% 32% 24%
Balıkesirspor 3.44 100% 79% 65% 56% 24%
Akhisar 2.71 94% 85% 53% 32% 3%
Eskişehirspor 2.85 94% 79% 56% 38% 15%
Konyaspor 2.03 85% 59% 32% 15% 12%
Bursaspor 3.32 91% 76% 62% 44% 32%
Galatasaray 2.79 97% 79% 56% 29% 15%
Rize 2.82 100% 91% 53% 29% 6%
Gençlerbirliği 2.65 91% 76% 50% 26% 12%
Mersin İY 3 100% 82% 56% 35% 12%
Beşiktaş 2.56 97% 74% 44% 21% 15%
League average 2.85 93% 77% 53% 33% 17%

Score

Full time
Results Games %
1-1 38 12%
2-1 27 9%
0-1 26 8%
1-0 24 8%
2-0 23 8%
2-2 23 8%
1-2 21 7%
0-0 20 7%
0-2 14 5%
3-1 14 5%
3-2 12 4%
3-0 7 2%
1-3 7 2%
2-3 6 2%
4-1 6 2%
0-3 5 2%
4-2 5 2%
0-5 3 1%
1-5 3 1%
5-1 3 1%
4-0 3 1%
4-3 2 1%
5-3 2 1%
3-3 2 1%
0-4 2 1%
5-2 1 0%
2-4 1 0%
1-4 1 0%
6-2 1 0%
2-5 1 0%
4-4 1 0%
5-0 1 0%
7-1 1 0%
Half time
Results Games %
0-0 100 33%
1-0 64 21%
0-1 49 16%
1-1 29 9%
2-0 20 7%
0-2 9 3%
2-1 9 3%
1-2 8 3%
3-0 6 2%
2-2 4 1%
0-3 3 1%
3-1 2 1%
0-4 1 0%
4-0 1 0%
3-3 1 0%

Goals moments

Minutes Goals
0-15 94 11%
16-30 117 13%
31-45 134 15%
46-60 150 17%
61-75 145 17%
76-90 233 27%
Goals
First half 345 40%
Second half 528 60%
periods 31-45 and 76-90 also include added time
 

Süper Lig - 2014/2015

  • 100% 306 / 306 Games

  • Home team wins 43.14%
  • Draws 27.45%
  • Away team wins 29.41%
  • Over 1.5 77.12%
  • Over 2.5 52.61%
  • Over 3.5 33.01%
  • Goals 873
  • Goals /match 2.85
  • Goals /match home 1.56
  • Goals /match away 1.29
  • Both teams score 58.17%
  • Goals after 80' 18.9%
No tv schedule yet for US (change)