This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

1. Lig 2022/2023


Turkey


Games

Fri 12.Aug.2022 - 19:00 Altay 0-2 Samsunspor Gam1 2
Sat 13.Aug.2022 - 15:00 Manisa BBSK 0-1 Boluspor Gam1 2
Sat 13.Aug.2022 - 17:15 Rizespor 1-1 Keçiörengücü Gam1 1
Sat 13.Aug.2022 - 19:45 Gençlerbirliği 3-3 Altınordu Gam1 5
Sat 13.Aug.2022 - 19:45 Eyüpspor 1-0 Denizlispor Gam1
Sun 14.Aug.2022 - 15:00 Bodrumspor 3-1 Yeni Malatyaspor Gam1 2
Sun 14.Aug.2022 - 18:00 Sakaryaspor 0-1 Göztepe Gam1 1
Mon 15.Aug.2022 - 17:00 Adanaspor 1-1 Tuzlaspor Gam1 10
Mon 15.Aug.2022 - 19:00 BB Erzurumspor 0-0 Pendikspor Gam1 6
Fri 19.Aug.2022 - 19:00 Boluspor 1-2 Gençlerbirliği Gam2 4
Sat 20.Aug.2022 - 15:00 Tuzlaspor 0-2 Bandırmaspor Gam2 1
Sat 20.Aug.2022 - 18:00 Samsunspor 1-1 Eyüpspor Gam2 2
Sat 20.Aug.2022 - 19:45 Altınordu 0-2 Sakaryaspor Gam2 2
Sun 21.Aug.2022 - 14:30 Keçiörengücü 1-3 Bodrumspor Gam2 7
Sun 21.Aug.2022 - 15:00 Pendikspor 1-0 Altay Gam2 3
Sun 21.Aug.2022 - 17:15 Yeni Malatyaspor 1-1 Adanaspor Gam2 2
Sun 21.Aug.2022 - 19:45 Göztepe 1-1 BB Erzurumspor Gam2 3
Mon 22.Aug.2022 - 19:00 Denizlispor 0-0 Rizespor Gam2 5
Fri 26.Aug.2022 - 19:00 Eyüpspor 3-2 Yeni Malatyaspor Gam3
Sat 27.Aug.2022 - 15:00 Manisa BBSK 3-2 Denizlispor Gam3 1
Sat 27.Aug.2022 - 17:15 BB Erzurumspor 2-2 Samsunspor Gam3 1
Sat 27.Aug.2022 - 19:45 Boluspor 1-1 Altınordu Gam3 5
Sun 28.Aug.2022 - 15:00 Bodrumspor 3-3 Adanaspor Gam3 5
Sun 28.Aug.2022 - 15:00 Bandırmaspor 2-1 Göztepe Gam3 2
Sun 28.Aug.2022 - 17:15 Gençlerbirliği 1-2 Pendikspor Gam3 1
Sun 28.Aug.2022 - 19:45 Altay 1-3 Keçiörengücü Gam3 3
Mon 29.Aug.2022 - 19:00 Sakaryaspor 2-0 Tuzlaspor Gam3 2
Fri 02.Sep.2022 - 18:00 Göztepe 0-0 Gençlerbirliği Gam4 19
Sat 03.Sep.2022 - 14:30 Tuzlaspor 4-1 BB Erzurumspor Gam4
Sat 03.Sep.2022 - 15:00 Bodrumspor 3-0 Eyüpspor Gam4
Sat 03.Sep.2022 - 18:00 Yeni Malatyaspor 0-4 Rizespor Gam4 5
Sun 04.Sep.2022 - 14:30 Keçiörengücü 2-1 Sakaryaspor Gam4 2
Sun 04.Sep.2022 - 14:30 Pendikspor 0-1 Boluspor Gam4 1
Sun 04.Sep.2022 - 18:00 Adanaspor 1-1 Altay Gam4
Sun 04.Sep.2022 - 18:00 Denizlispor 0-1 Bandırmaspor Gam4
Mon 05.Sep.2022 - 18:00 Samsunspor 0-1 Manisa BBSK Gam4 8
Fri 09.Sep.2022 - 18:00 Boluspor 1-0 Göztepe Gam5 6
Sat 10.Sep.2022 - 14:30 Bandırmaspor 2-2 Keçiörengücü Gam5 3
Sat 10.Sep.2022 - 18:00 Sakaryaspor 2-1 Denizlispor Gam5 1
Sat 10.Sep.2022 - 18:00 Gençlerbirliği 1-2 Tuzlaspor Gam5
Sun 11.Sep.2022 - 14:30 Rizespor 1-1 Samsunspor Gam5 1
Sun 11.Sep.2022 - 14:30 Manisa BBSK 2-2 Yeni Malatyaspor Gam5 1
Sun 11.Sep.2022 - 18:00 Altay 2-0 Bodrumspor Gam5 5
Sun 11.Sep.2022 - 18:00 Eyüpspor 1-0 Adanaspor Gam5 2
Mon 12.Sep.2022 - 18:00 Altınordu 1-1 Pendikspor Gam5 6
Fri 16.Sep.2022 - 18:00 Yeni Malatyaspor 0-0 Altay Gam6 2
Sat 17.Sep.2022 - 11:30 Keçiörengücü 3-2 BB Erzurumspor Gam6 6
Sat 17.Sep.2022 - 14:00 Denizlispor 2-2 Gençlerbirliği Gam6
Sat 17.Sep.2022 - 17:00 Eyüpspor 4-1 Bandırmaspor Gam6 1
Sat 17.Sep.2022 - 17:00 Adanaspor 2-0 Rizespor Gam6 1
Sun 18.Sep.2022 - 11:30 Tuzlaspor 1-1 Pendikspor Gam6
Sun 18.Sep.2022 - 14:00 Bodrumspor 1-1 Manisa BBSK Gam6
Sun 18.Sep.2022 - 14:00 Samsunspor 3-2 Sakaryaspor Gam6
Sun 18.Sep.2022 - 17:00 Göztepe 1-0 Altınordu Gam6
Sat 01.Oct.2022 - 11:30 Pendikspor 3-0 Göztepe Gam7 4
Sat 01.Oct.2022 - 14:00 Sakaryaspor 3-1 Yeni Malatyaspor Gam7 2
Sat 01.Oct.2022 - 17:00 Rizespor 2-0 Bodrumspor Gam7 1
Sat 01.Oct.2022 - 17:00 Altay 0-0 Eyüpspor Gam7 2
Sun 02.Oct.2022 - 11:30 Bandırmaspor 0-0 Samsunspor Gam7 3
Sun 02.Oct.2022 - 11:30 Manisa BBSK 3-2 Adanaspor Gam7 4
Sun 02.Oct.2022 - 14:00 Boluspor 0-0 Tuzlaspor Gam7 2
Sun 02.Oct.2022 - 17:00 Altınordu 1-4 Keçiörengücü Gam7 5
Mon 03.Oct.2022 - 18:00 BB Erzurumspor 1-0 Denizlispor Gam7 5
Fri 07.Oct.2022 - 18:00 Adanaspor 1-1 Bandırmaspor Gam8 4
Sat 08.Oct.2022 - 11:30 Keçiörengücü 1-1 Boluspor Gam8 9
Sat 08.Oct.2022 - 11:30 Bodrumspor 5-0 Sakaryaspor Gam8 6
Sat 08.Oct.2022 - 17:00 Eyüpspor 4-0 Manisa BBSK Gam8 4
Sat 08.Oct.2022 - 17:00 Samsunspor 2-0 Gençlerbirliği Gam8 4
Sun 09.Oct.2022 - 11:30 Tuzlaspor 0-1 Altınordu Gam8 5
Sun 09.Oct.2022 - 14:00 Yeni Malatyaspor 0-1 BB Erzurumspor Gam8 1
Sun 09.Oct.2022 - 17:00 Denizlispor 0-1 Pendikspor Gam8 1
Mon 10.Oct.2022 - 18:00 Altay 0-2 Rizespor Gam8 3
Fri 14.Oct.2022 - 18:00 Boluspor 3-0 Denizlispor Gam9 6
Sat 15.Oct.2022 - 11:30 Manisa BBSK 1-1 Altay Gam9 3
Sat 15.Oct.2022 - 14:00 Rizespor 0-0 Eyüpspor Gam9 1
Sat 15.Oct.2022 - 17:00 Gençlerbirliği 0-2 Keçiörengücü Gam9 7
Sat 15.Oct.2022 - 17:00 Altınordu 2-1 Samsunspor Gam9 1
Sun 16.Oct.2022 - 11:30 BB Erzurumspor 1-2 Bodrumspor Gam9 2
Sun 16.Oct.2022 - 11:30 Bandırmaspor 0-2 Yeni Malatyaspor Gam9 2
Sun 16.Oct.2022 - 14:00 Göztepe 0-2 Tuzlaspor Gam9
Sun 16.Oct.2022 - 17:00 Sakaryaspor 3-2 Adanaspor Gam9 2
Fri 21.Oct.2022 - 18:00 Eyüpspor 2-1 Sakaryaspor Gam10 3
Sat 22.Oct.2022 - 11:30 Keçiörengücü 0-3 Pendikspor Gam10 5
Sat 22.Oct.2022 - 11:30 Manisa BBSK 2-2 Rizespor Gam10 6
Sat 22.Oct.2022 - 14:00 Altay 1-1 BB Erzurumspor Gam10 1
Sat 22.Oct.2022 - 17:00 Denizlispor 1-2 Altınordu Gam10 2
Sun 23.Oct.2022 - 11:30 Bodrumspor 1-1 Bandırmaspor Gam10 1
Sun 23.Oct.2022 - 14:00 Yeni Malatyaspor 0-1 Göztepe Gam10 1
Sun 23.Oct.2022 - 17:00 Samsunspor 2-2 Boluspor Gam10
Mon 24.Oct.2022 - 18:00 Adanaspor 2-1 Gençlerbirliği Gam10 4
Fri 28.Oct.2022 - 18:00 Altınordu 0-3 Yeni Malatyaspor Gam11 5
Sat 29.Oct.2022 - 11:30 Pendikspor 0-2 Samsunspor Gam11 1
Sat 29.Oct.2022 - 11:30 Bandırmaspor 1-1 Rizespor Gam11 1
Sat 29.Oct.2022 - 14:00 Sakaryaspor 1-2 Altay Gam11
Sat 29.Oct.2022 - 17:00 Göztepe 5-0 Denizlispor Gam11 7
Sun 30.Oct.2022 - 10:30 Tuzlaspor 1-3 Keçiörengücü Gam11 2
Sun 30.Oct.2022 - 13:00 BB Erzurumspor 0-1 Eyüpspor Gam11 1
Sun 30.Oct.2022 - 16:00 Boluspor 1-0 Adanaspor Gam11 1
Mon 31.Oct.2022 - 17:00 Gençlerbirliği 1-3 Manisa BBSK Gam11 8
Fri 04.Nov.2022 - 17:00 Rizespor 3-1 BB Erzurumspor Gam12
Sat 05.Nov.2022 - 10:30 Bodrumspor 1-0 Boluspor Gam12 2
Sat 05.Nov.2022 - 10:30 Manisa BBSK 2-1 Sakaryaspor Gam12 8
Sat 05.Nov.2022 - 13:00 Adanaspor 3-2 Pendikspor Gam12
Sat 05.Nov.2022 - 13:00 Yeni Malatyaspor 2-2 Gençlerbirliği Gam12
Sat 05.Nov.2022 - 16:00 Altay 1-1 Bandırmaspor Gam12
Sun 06.Nov.2022 - 10:30 Denizlispor 4-3 Tuzlaspor Gam12 7
Sun 06.Nov.2022 - 13:00 Samsunspor 1-0 Göztepe Gam12 1
Sun 06.Nov.2022 - 16:00 Eyüpspor 2-1 Altınordu Gam12 1
Sat 12.Nov.2022 - 10:30 Pendikspor 3-0 Bodrumspor Gam13 2
Sat 12.Nov.2022 - 13:00 BB Erzurumspor 3-2 Adanaspor Gam13
Sat 12.Nov.2022 - 16:00 Boluspor 1-0 Yeni Malatyaspor Gam13 1
Sun 13.Nov.2022 - 10:30 Tuzlaspor 1-2 Samsunspor Gam13 6
Sun 13.Nov.2022 - 10:30 Bandırmaspor 2-1 Manisa BBSK Gam13 5
Sun 13.Nov.2022 - 13:00 Altınordu 0-2 Altay Gam13
Sun 13.Nov.2022 - 16:00 Gençlerbirliği 0-2 Eyüpspor Gam13 1
Mon 14.Nov.2022 - 17:00 Göztepe 2-1 Keçiörengücü Gam13 23
Mon 14.Nov.2022 - 17:00 Sakaryaspor 1-1 Rizespor Gam13 12
Fri 18.Nov.2022 - 17:00 Yeni Malatyaspor 0-3 Pendikspor Gam14 16
Sat 19.Nov.2022 - 10:30 Manisa BBSK 0-0 BB Erzurumspor Gam14 9
Sat 19.Nov.2022 - 10:30 Keçiörengücü 2-0 Denizlispor Gam14 8
Sat 19.Nov.2022 - 13:00 Adanaspor 2-1 Altınordu Gam14 4
Sun 20.Nov.2022 - 10:30 Bodrumspor 1-2 Tuzlaspor Gam14 4
Sun 20.Nov.2022 - 13:00 Rizespor 1-0 Boluspor Gam14 5
Sun 20.Nov.2022 - 13:00 Eyüpspor 1-0 Göztepe Gam14 10
Sun 20.Nov.2022 - 16:00 Sakaryaspor 4-2 Bandırmaspor Gam14 7
Mon 21.Nov.2022 - 17:00 Altay 1-0 Gençlerbirliği Gam14 17
Fri 25.Nov.2022 - 17:00 Denizlispor 0-0 Bodrumspor Gam15 10
Sat 26.Nov.2022 - 10:30 Tuzlaspor 0-0 Yeni Malatyaspor Gam15 7
Sat 26.Nov.2022 - 13:00 Boluspor 1-0 Sakaryaspor Gam15 1
Sat 26.Nov.2022 - 16:00 Gençlerbirliği 1-3 Rizespor Gam15 8
Sun 27.Nov.2022 - 10:30 Pendikspor 0-0 Eyüpspor Gam15 7
Sun 27.Nov.2022 - 10:30 Keçiörengücü 1-1 Samsunspor Gam15 9
Sun 27.Nov.2022 - 13:00 BB Erzurumspor 1-2 Bandırmaspor Gam15 2
Sun 27.Nov.2022 - 16:00 Göztepe Altay Gam15 1
Mon 28.Nov.2022 - 17:00 Altınordu 1-3 Manisa BBSK Gam15 23
Fri 02.Dec.2022 - 17:00 Eyüpspor 2-0 Tuzlaspor Gam16 15
Sat 03.Dec.2022 - 10:30 Bandırmaspor 1-0 Altınordu Gam16 10
Sat 03.Dec.2022 - 10:30 Bodrumspor 2-0 Gençlerbirliği Gam16 11
Sat 03.Dec.2022 - 13:00 Samsunspor 5-0 Denizlispor Gam16 12
Sat 03.Dec.2022 - 16:00 Sakaryaspor 2-0 BB Erzurumspor Gam16 21
Sun 04.Dec.2022 - 10:30 Manisa BBSK 0-0 Keçiörengücü Gam16 20
Sun 04.Dec.2022 - 13:00 Adanaspor 2-2 Göztepe Gam16 27
Sun 04.Dec.2022 - 16:00 Altay 5-1 Boluspor Gam16 20
Mon 05.Dec.2022 - 17:00 Rizespor 1-1 Pendikspor Gam16 50
Fri 09.Dec.2022 - 17:00 Samsunspor 1-1 Yeni Malatyaspor Gam17 23
Sat 10.Dec.2022 - 10:30 Keçiörengücü 1-0 Adanaspor Gam17 12
Sat 10.Dec.2022 - 10:30 Tuzlaspor 0-1 Rizespor Gam17 8
Sat 10.Dec.2022 - 13:00 Denizlispor 2-1 Altay Gam17 6
Sat 10.Dec.2022 - 16:00 Göztepe 1-0 Manisa BBSK Gam17 5
Sun 11.Dec.2022 - 10:30 Boluspor 2-2 Bandırmaspor Gam17 10
Sun 11.Dec.2022 - 13:00 Gençlerbirliği 1-2 BB Erzurumspor Gam17 3
Sun 11.Dec.2022 - 16:00 Altınordu 0-2 Bodrumspor Gam17 3
Mon 12.Dec.2022 - 17:00 Pendikspor 3-1 Sakaryaspor Gam17 31
Fri 16.Dec.2022 - 17:00 Rizespor 0-2 Göztepe Gam18 44
Sat 17.Dec.2022 - 10:30 Bodrumspor 0-0 Samsunspor Gam18 22
Sat 17.Dec.2022 - 10:30 Manisa BBSK 1-0 Tuzlaspor Gam18 11
Sat 17.Dec.2022 - 13:00 Yeni Malatyaspor 1-0 Keçiörengücü Gam18 5
Sat 17.Dec.2022 - 13:00 Sakaryaspor 2-1 Gençlerbirliği Gam18 6
Sat 17.Dec.2022 - 16:00 Eyüpspor 0-0 Boluspor Gam18 4
Sun 18.Dec.2022 - 10:30 Bandırmaspor 1-0 Pendikspor Gam18 12
Sun 18.Dec.2022 - 10:30 BB Erzurumspor 2-1 Altınordu Gam18 12
Mon 19.Dec.2022 - 17:00 Adanaspor 2-3 Denizlispor Gam18 49
Sat 24.Dec.2022 - 10:30 Tuzlaspor 4-2 Altay Gam19 5
Sat 24.Dec.2022 - 13:00 Denizlispor 3-0 Yeni Malatyaspor Gam19 13
Sat 24.Dec.2022 - 16:00 Pendikspor 0-0 Manisa BBSK Gam19 12
Sun 25.Dec.2022 - 10:30 Keçiörengücü 2-1 Eyüpspor Gam19 15
Sun 25.Dec.2022 - 10:30 Boluspor 3-1 BB Erzurumspor Gam19 12
Sun 25.Dec.2022 - 13:00 Gençlerbirliği 2-5 Bandırmaspor Gam19 21
Sun 25.Dec.2022 - 16:00 Samsunspor 2-1 Adanaspor Gam19 32
Mon 26.Dec.2022 - 14:00 Altınordu 0-0 Rizespor Gam19 10
Mon 26.Dec.2022 - 17:00 Göztepe 0-1 Bodrumspor Gam19 6
Fri 13.Jan.2023 - 17:00 Denizlispor 0-1 Eyüpspor Gam20 15
Sat 14.Jan.2023 - 10:30 Boluspor 3-1 Manisa BBSK Gam20 8
Sat 14.Jan.2023 - 10:30 Keçiörengücü 1-1 Rizespor Gam20 7
Sat 14.Jan.2023 - 13:00 Samsunspor 2-1 Altay Gam20 9
Sat 14.Jan.2023 - 16:00 Göztepe 0-1 Sakaryaspor Gam20 1
Sun 15.Jan.2023 - 10:30 Tuzlaspor 0-1 Adanaspor Gam20 5
Sun 15.Jan.2023 - 13:00 Yeni Malatyaspor 1-3 Bodrumspor Gam20 9
Sun 15.Jan.2023 - 16:00 Altınordu 2-1 Gençlerbirliği Gam20 4
Mon 16.Jan.2023 - 17:00 Pendikspor 1-1 BB Erzurumspor Gam20 18
Fri 20.Jan.2023 - 17:00 Sakaryaspor 2-1 Altınordu Gam21 27
Sat 21.Jan.2023 - 10:30 Bandırmaspor 4-1 Tuzlaspor Gam21 10
Sat 21.Jan.2023 - 10:30 BB Erzurumspor 0-1 Göztepe Gam21 4
Sat 21.Jan.2023 - 13:00 Gençlerbirliği 5-1 Boluspor Gam21
Sat 21.Jan.2023 - 16:00 Altay 1-4 Pendikspor Gam21 4
Sun 22.Jan.2023 - 10:30 Bodrumspor 1-2 Keçiörengücü Gam21 8
Sun 22.Jan.2023 - 13:00 Eyüpspor 1-4 Samsunspor Gam21 4
Sun 22.Jan.2023 - 16:00 Adanaspor 2-2 Yeni Malatyaspor Gam21 3
Mon 23.Jan.2023 - 17:00 Rizespor 3-1 Denizlispor Gam21 10
Fri 27.Jan.2023 - 17:00 Göztepe 3-1 Bandırmaspor Gam22 17
Sat 28.Jan.2023 - 10:30 Tuzlaspor 2-3 Sakaryaspor Gam22 6
Sat 28.Jan.2023 - 13:00 Altınordu 1-1 Boluspor Gam22 1
Sat 28.Jan.2023 - 16:00 Pendikspor 0-1 Gençlerbirliği Gam22
Sun 29.Jan.2023 - 10:30 Keçiörengücü 1-1 Altay Gam22 8
Sun 29.Jan.2023 - 10:30 Adanaspor 1-2 Bodrumspor Gam22 9
Sun 29.Jan.2023 - 13:00 Yeni Malatyaspor 2-1 Eyüpspor Gam22 4
Sun 29.Jan.2023 - 16:00 Denizlispor 1-1 Manisa BBSK Gam22 2
Mon 30.Jan.2023 - 17:00 Samsunspor 2-1 BB Erzurumspor Gam22 35
Fri 03.Feb.2023 - 17:00 Altay 0-1 Adanaspor Gam23 20
Sat 04.Feb.2023 - 10:30 Bandırmaspor 1-4 Denizlispor Gam23 14
 

1. Lig - 2022/2023

  • 100% 346 / 347 Games

  • Home team wins 43.06%
  • Draws 23.41%
  • Away team wins 33.53%
  • Over 1.5 74.28%
  • Over 2.5 53.18%
  • Over 3.5 26.01%
  • Goals 925
  • Goals /match 2.67
  • Goals /match home 1.42
  • Goals /match away 1.25
  • Both teams score 50.29%
  • Goals after 80' 18.16%
View all

No tv schedule yet for US (change)