This site uses cookies. When you browse the site you are consenting to its use. Know more.

Switzerland

Super League 2000/2001


Switzerland


winner Winner
Top goal scorer
N/D

Games

Sat 15.Jul.2000 - 01:00 Basel 4-1 Sion
Sat 15.Jul.2000 - 01:00 Servette 2-1 Aarau
Sat 15.Jul.2000 - 01:00 Grasshopper 3-0 Lausanne
Sat 15.Jul.2000 - 01:00 Yverdon 1-1 Zürich
Sat 15.Jul.2000 - 01:00 Luzern 2-0 Xamax
Sat 15.Jul.2000 - 01:00 Lugano 1-0 St. Gallen
Tue 18.Jul.2000 - 01:00 Zürich 2-2 Servette
Wed 19.Jul.2000 - 01:00 St. Gallen 2-1 Luzern
Wed 19.Jul.2000 - 01:00 Aarau 0-2 Lugano
Wed 19.Jul.2000 - 01:00 Xamax 2-0 Basel
Wed 19.Jul.2000 - 01:00 Sion 1-0 Grasshopper
Wed 19.Jul.2000 - 01:00 Lausanne 4-2 Yverdon
Sat 22.Jul.2000 - 01:00 Basel 7-4 Luzern
Sat 22.Jul.2000 - 01:00 Servette 0-4 Lausanne
Sat 22.Jul.2000 - 01:00 St. Gallen 3-0 Aarau
Sat 22.Jul.2000 - 01:00 Grasshopper 6-0 Xamax
Sat 22.Jul.2000 - 01:00 Yverdon 0-1 Sion
Sat 22.Jul.2000 - 01:00 Lugano 1-0 Zürich
Sat 29.Jul.2000 - 01:00 Basel 1-0 Grasshopper
Sat 29.Jul.2000 - 01:00 Zürich 0-0 St. Gallen
Sat 29.Jul.2000 - 01:00 Xamax 1-1 Yverdon
Sat 29.Jul.2000 - 01:00 Sion 1-0 Servette
Sat 29.Jul.2000 - 01:00 Luzern 0-0 Aarau
Sat 29.Jul.2000 - 01:00 Lausanne 1-0 Lugano
Fri 04.Aug.2000 - 01:00 Servette 5-2 Xamax
Fri 04.Aug.2000 - 01:00 St. Gallen 3-1 Lausanne
Sat 05.Aug.2000 - 01:00 Grasshopper 4-0 Luzern
Sat 05.Aug.2000 - 01:00 Aarau 2-1 Zürich
Sat 05.Aug.2000 - 01:00 Yverdon 1-0 Basel
Sat 05.Aug.2000 - 01:00 Lugano 0-0 Sion
Sat 12.Aug.2000 - 01:00 Xamax 2-1 St. Gallen
Sat 12.Aug.2000 - 01:00 Sion 0-1 Aarau
Sat 12.Aug.2000 - 01:00 Luzern 2-0 Yverdon
Sun 13.Aug.2000 - 01:00 Basel 2-3 Lugano
Sun 13.Aug.2000 - 01:00 Grasshopper 1-1 Servette
Sun 13.Aug.2000 - 01:00 Lausanne 2-0 Zürich
Fri 18.Aug.2000 - 01:00 St. Gallen 3-1 Sion
Sat 19.Aug.2000 - 01:00 Servette 1-1 Basel
Sat 19.Aug.2000 - 01:00 Aarau 1-2 Lausanne
Sat 19.Aug.2000 - 01:00 Yverdon 2-3 Grasshopper
Sat 19.Aug.2000 - 01:00 Lugano 3-0 Xamax
Sun 20.Aug.2000 - 01:00 Zürich 4-2 Luzern
Sat 26.Aug.2000 - 01:00 Xamax 1-5 Aarau
Sat 26.Aug.2000 - 01:00 Sion 3-3 Zürich
Sat 26.Aug.2000 - 01:00 Yverdon 2-1 Servette
Sun 27.Aug.2000 - 01:00 Basel 2-2 St. Gallen
Sun 27.Aug.2000 - 01:00 Grasshopper 0-3 Lugano
Sun 27.Aug.2000 - 01:00 Luzern 2-1 Lausanne
Tue 05.Sep.2000 - 01:00 Servette 2-0 Luzern
Tue 05.Sep.2000 - 01:00 St. Gallen 1-0 Grasshopper
Tue 05.Sep.2000 - 01:00 Zürich 3-0 Xamax
Tue 05.Sep.2000 - 01:00 Aarau 0-1 Basel
Tue 05.Sep.2000 - 01:00 Lugano 3-0 Yverdon
Tue 05.Sep.2000 - 01:00 Lausanne 3-2 Sion
Fri 08.Sep.2000 - 01:00 Basel 1-1 Zürich
Sat 09.Sep.2000 - 01:00 Servette 2-0 Lugano
Sat 09.Sep.2000 - 01:00 Xamax 2-4 Lausanne
Sat 09.Sep.2000 - 01:00 Yverdon 1-1 St. Gallen
Sun 10.Sep.2000 - 01:00 Grasshopper 6-0 Aarau
Sun 10.Sep.2000 - 01:00 Luzern 3-1 Sion
Sat 16.Sep.2000 - 01:00 Aarau 4-3 Yverdon
Sat 16.Sep.2000 - 01:00 Sion 2-1 Xamax
Sun 17.Sep.2000 - 01:00 Lugano 3-0 Luzern
Sun 17.Sep.2000 - 01:00 Lausanne 3-0 Basel
Mon 18.Sep.2000 - 01:00 St. Gallen 0-0 Servette
Mon 18.Sep.2000 - 01:00 Zürich 1-1 Grasshopper
Fri 22.Sep.2000 - 01:00 Zürich 5-0 Yverdon
Fri 22.Sep.2000 - 01:00 Xamax 1-1 Luzern
Sat 23.Sep.2000 - 01:00 Sion 1-1 Basel
Sat 23.Sep.2000 - 01:00 Lausanne 0-2 Grasshopper
Sun 24.Sep.2000 - 01:00 St. Gallen 1-1 Lugano
Sun 24.Sep.2000 - 01:00 Aarau 0-3 Servette
Fri 29.Sep.2000 - 01:00 Lugano 1-1 Aarau
Sun 01.Oct.2000 - 01:00 Basel 5-1 Xamax
Sun 01.Oct.2000 - 01:00 Servette 1-1 Zürich
Sun 01.Oct.2000 - 01:00 Grasshopper 5-0 Sion
Sun 01.Oct.2000 - 01:00 Yverdon 2-0 Lausanne
Sun 01.Oct.2000 - 01:00 Luzern 1-5 St. Gallen
Sat 14.Oct.2000 - 01:00 Xamax 1-3 Grasshopper
Sat 14.Oct.2000 - 01:00 Luzern 0-2 Basel
Sat 14.Oct.2000 - 01:00 Lausanne 1-1 Servette
Sun 15.Oct.2000 - 01:00 Zürich 1-2 Lugano
Sun 15.Oct.2000 - 01:00 Aarau 1-1 St. Gallen
Sat 21.Oct.2000 - 01:00 Servette 0-1 Sion
Sat 21.Oct.2000 - 01:00 St. Gallen 2-0 Zürich
Sat 21.Oct.2000 - 01:00 Yverdon 4-0 Xamax
Sat 21.Oct.2000 - 01:00 Lugano 2-2 Lausanne
Sun 22.Oct.2000 - 01:00 Grasshopper 1-2 Basel
Sun 22.Oct.2000 - 01:00 Aarau 3-3 Luzern
Tue 24.Oct.2000 - 01:00 Sion 0-0 Yverdon
Sat 28.Oct.2000 - 01:00 Sion 3-2 Lugano
Sat 28.Oct.2000 - 01:00 Luzern 2-3 Grasshopper
Sun 29.Oct.2000 - 01:00 Basel 2-1 Yverdon
Sun 29.Oct.2000 - 01:00 Zürich 1-0 Aarau
Sun 29.Oct.2000 - 01:00 Xamax 2-1 Servette
Sun 29.Oct.2000 - 01:00 Lausanne 0-2 St. Gallen
Wed 01.Nov.2000 - 00:00 Servette 3-1 Grasshopper
Wed 01.Nov.2000 - 00:00 Aarau 1-1 Sion
Wed 01.Nov.2000 - 00:00 Yverdon 3-1 Luzern
Sat 04.Nov.2000 - 00:00 Basel 4-2 Servette
Sat 04.Nov.2000 - 00:00 Lausanne 1-3 Aarau
Sun 05.Nov.2000 - 00:00 Grasshopper 1-0 Yverdon
Sun 05.Nov.2000 - 00:00 Xamax 1-0 Lugano
Sun 05.Nov.2000 - 00:00 Sion 2-1 St. Gallen
Sun 05.Nov.2000 - 00:00 Luzern 0-2 Zürich
Sun 12.Nov.2000 - 00:00 St. Gallen 2-0 Xamax
Sun 12.Nov.2000 - 00:00 Zürich 3-1 Lausanne
Sun 12.Nov.2000 - 00:00 Lugano 1-0 Basel
Sat 18.Nov.2000 - 00:00 Servette 2-0 Yverdon
Sat 18.Nov.2000 - 00:00 Lausanne 1-2 Luzern
Sun 19.Nov.2000 - 00:00 St. Gallen 4-0 Basel
Sun 19.Nov.2000 - 00:00 Zürich 1-3 Sion
Sun 19.Nov.2000 - 00:00 Aarau 2-0 Xamax
Sun 19.Nov.2000 - 00:00 Lugano 2-0 Grasshopper
Sat 25.Nov.2000 - 00:00 Yverdon 1-1 Lugano
Sat 25.Nov.2000 - 00:00 Luzern 0-2 Servette
Sun 26.Nov.2000 - 00:00 Basel 5-2 Aarau
Sun 26.Nov.2000 - 00:00 Grasshopper 1-1 St. Gallen
Sun 26.Nov.2000 - 00:00 Xamax 3-1 Zürich
Sun 26.Nov.2000 - 00:00 Sion 0-1 Lausanne
Sat 02.Dec.2000 - 00:00 Lausanne 2-0 Xamax
Sun 03.Dec.2000 - 00:00 St. Gallen 7-0 Yverdon
Sun 03.Dec.2000 - 00:00 Zürich 2-0 Basel
Sun 03.Dec.2000 - 00:00 Aarau 1-3 Grasshopper
Sun 03.Dec.2000 - 00:00 Sion 3-0 Luzern
Sun 03.Dec.2000 - 00:00 Lugano 1-0 Servette
Sun 10.Dec.2000 - 00:00 Basel 2-3 Lausanne
Sun 10.Dec.2000 - 00:00 Servette 3-1 St. Gallen
Sun 10.Dec.2000 - 00:00 Grasshopper 2-3 Zürich
Sun 10.Dec.2000 - 00:00 Xamax 1-0 Sion
Sun 10.Dec.2000 - 00:00 Yverdon 3-3 Aarau
Sun 10.Dec.2000 - 00:00 Luzern 1-1 Lugano

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Lugano 42  22 12 6 4 33 16 +17
...
V V E V E
2 St. Gallen 40  22 11 7 4 43 18 +25
...
V V E V D
3 Grasshopper 36  22 11 3 8 46 25 +21
...
V D E V D
4 Lausanne Sport 35  22 11 2 9 37 34 +3
...
D D V V V
5 Basel 34  22 10 4 8 42 36 +6
...
D D V D D
6 Servette 33  22 9 6 7 34 26 +8
...
D V V D V
7 Sion 32  22 9 5 8 27 31 -4
...
V V D V D
8 Zürich 31  22 8 7 7 36 29 +7
...
V D D V V
9 Aarau 24  22 6 6 10 31 43 -12
...
V V D D E
10 Yverdon Sport 21  22 5 6 11 27 43 -16
...
D D E D E
11 Neuchâtel Xamax 20  22 6 2 14 21 53 -32
...
D D V D V
12 Luzern 19  22 5 4 13 27 50 -23
...
D V D D E


Stats 2000/2001

Teams
Best Offense Grasshopper small logo Grasshopper 46 Goals
Best Defense Lugano small logo Lugano 16 Goals
Most Wins Lugano small logo Lugano 12 Victories
Most Defeats Neuchâtel Xamax small logo Neuchâtel Xamax 14 Defeats
Most Draws St. Gallen small logo St. Gallen 7 Draws
Others
Total Matches 132 Matches
Total Goals 404 Goals
Goals/game 3.06 G/game
 

Frequently asked questions

The team with the best attack of Super League is Young Boys, with 67 goals scored in 33 matches.

The top scorer of Super League is Žan Celar of Lugano, with 13 goals scored (2 of which were penalties) in 31 matches.

Currently, in the Super League 2023/2024 569 goals have been scored in 198 matches, an average of 2.87 goals per match.

 

Super League - 2000/2001

  • 100% 244 / 244 Games

  • Home team wins 51.64%
  • Draws 25.41%
  • Away team wins 22.95%
  • Over 1.5 79.1%
  • Over 2.5 52.05%
  • Over 3.5 34.02%
  • Goals 721
  • Goals /match 2.95
  • Goals /match home 1.81
  • Goals /match away 1.15
  • Both teams score 54.92%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)