This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Cup 2023/2024

South Africa


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Magesi 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Callies 2 50% 50% 0% 1 0.00 0.00 0.00 1.50 0.00 42%
Baroka 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
MM Platinum 2 50% 50% 0% 0.00 0.00 0.00 1.50 0.00 24%
Platinum City Rovers 2 50% 0% 50% 1 0.00 0.00 0.00 2.50 0.00 22%
TTM 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Milford 3 33% 33% 33% 2 0.00 0.00 4.33 0.67 0.33 26%
Upington City 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Casric Stars 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Hungry Lions 3 67% 33% 0% 2 0.00 0.00 2.67 2.00 0.67 28%
Venda FC 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Uni. Pretoria 3 100% 0% 0% 1 0.00 0.00 4.00 2.33 0.33 37%
Orbit College 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
JDR Stars 2 50% 50% 0% 1 0.00 0.00 0.00 2.00 0.00 28%
Maritzburg Utd 3 67% 33% 0% 1 0.00 0.00 7.00 3.33 1.67 30%
Leopards 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Spurs 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 41%
Paarl United 1 0% 100% 0% 0.00 0.00 6.00 1.00 2.00 32%
Crystal Lake 1 0% 100% 0% 0.00 0.00 9.00 0.00 2.00 26%
Pirates 2 100% 0% 0% 2 0.00 0.00 8.50 8.50 3.00 67%
Ravens 2 0% 0% 100% 0.00 0.00 0.00 0.00 0.00 17%
Spain 1 0% 0% 100% 0.00 0.00 0.00 0.00 0.00 100%
Mamelodi 2 100% 0% 0% 1 0.00 0.00 4.50 4.50 0.50 66%
SuperSport Utd 2 50% 0% 50% 0.00 0.00 14.50 4.00 3.50 47%
Cape Town City 1 0% 0% 100% 0.00 0.00 13.00 10.00 5.00 50%
Richards Bay 2 50% 50% 0% 0.00 0.00 15.50 6.00 1.50 56%
Polokwane 1 0% 100% 0% 0.00 0.00 16.00 7.00 2.00 45%
D’General 2 50% 50% 0% 1 0.00 0.00 8.00 2.00 1.50 19%
Madridtas 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Stellenbosch 2 100% 0% 0% 0.00 0.00 10.00 4.00 1.00 35%
Highlands Park 1 0% 0% 100% 1 0.00 0.00 18.00 4.00 2.00 40%
Sekhukhune Utd 2 0% 50% 50% 1 0.00 0.00 16.00 11.00 1.50 62%
Arrows 1 0% 100% 0% 0.00 0.00 16.00 3.00 1.00 42%
TS Galaxy 2 100% 0% 0% 1 0.00 0.00 7.50 4.00 2.50 60%
AmaZulu 2 100% 0% 0% 2 0.00 0.00 16.50 3.00 1.50 40%
Royal AM 1 0% 100% 0% 0.00 0.00 11.00 2.00 0.00 58%
Swallows 2 0% 50% 50% 1 0.00 0.00 7.50 2.00 0.00 53%
Kaizer Chiefs 1 0% 0% 100% 1 0.00 0.00 0.00 9.00 0.00 68%
NC Professionals 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Chippa Utd 2 50% 0% 50% 0.00 0.00 0.00 0.00 0.00 33%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Leandro Sirino 3 1 2 2 161
Shandre Campbell 3 2 2 150
Tshegofatso Mabaso 3 2 1 1 118
Delano Abrahams 2 1 3 3 270
Siphosethu Ndlabi 2 3 3 226
Thulani Gumede 2 2 2 180
Tapelo Nyongo 2 1 1 2 2 169
Devon Titus 2 2 2 158
F. Johnson 2 1 1 2 2 148
Thembinkosi Lorch 2 1 2 1 1 134
Anicet Oura 2 1 2 1 1 130
Andre De Jong 2 2 1 1 119
Khomotjo Lekoloane 2 1 1 90
Tebogo Mohlamonyane 1 3 3 243
Menzi Chili 1 3 2 1 180
Siboniso Conco 1 3 2 1 178
Muzomuhle Khanyi 1 1 3 1 2 120
George Vaaltyn 1 1 3 1 2 99
Lungu Ghampani 1 2 2 180
Trésor Tshibwabwa Yamba Yamba 1 2 2 180
Patrick Maswanganyi 1 1 2 2 169
B. Chingi 1 1 2 2 159
Relebohile Ratomo 1 1 2 2 152
Matías Esquivel 1 1 2 2 151
Lebohang Maboe 1 2 2 2 148

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Magesi 1 100% 0% 0% 0% 0%
Callies 5 100% 50% 50% 50% 50%
Baroka 5 100% 100% 100% 100% 100%
MM Platinum 6 100% 100% 100% 100% 100%
Platinum City Rovers 2 50% 50% 50% 50% 0%
TTM 4 100% 100% 100% 100% 0%
Milford 3 67% 67% 33% 33% 33%
Upington City 2 100% 100% 0% 0% 0%
Casric Stars 2 100% 100% 0% 0% 0%
Hungry Lions 2.33 100% 67% 33% 33% 0%
Venda FC 3 100% 100% 100% 0% 0%
Uni. Pretoria 2.33 100% 67% 67% 0% 0%
Orbit College 1 100% 0% 0% 0% 0%
JDR Stars 1 100% 0% 0% 0% 0%
Maritzburg Utd 2.67 100% 100% 67% 0% 0%
Leopards 3 100% 100% 100% 0% 0%
Spurs 1 100% 0% 0% 0% 0%
Paarl United 3 100% 100% 100% 0% 0%
Crystal Lake 6 100% 100% 100% 100% 100%
Pirates 5 100% 100% 100% 100% 50%
Ravens 2 100% 100% 0% 0% 0%
Spain 2 100% 100% 0% 0% 0%
Mamelodi 4.5 100% 100% 50% 50% 50%
SuperSport Utd 3 100% 100% 50% 50% 0%
Cape Town City 2 100% 100% 0% 0% 0%
Richards Bay 4.5 100% 100% 100% 100% 50%
Polokwane 5 100% 100% 100% 100% 100%
D’General 2.5 100% 100% 50% 0% 0%
Madridtas 2 100% 100% 0% 0% 0%
Stellenbosch 8 100% 100% 100% 100% 100%
Highlands Park 0% 0% 0% 0% 0%
Sekhukhune Utd 1 50% 50% 0% 0% 0%
Arrows 3 100% 100% 100% 0% 0%
TS Galaxy 3 100% 100% 100% 0% 0%
AmaZulu 1.5 100% 50% 0% 0% 0%
Royal AM 1 100% 0% 0% 0% 0%
Swallows 1.5 50% 50% 50% 0% 0%
Kaizer Chiefs 0% 0% 0% 0% 0%
NC Professionals 3 100% 100% 100% 0% 0%
Chippa Utd 2.5 100% 100% 50% 0% 0%
League average 2.91 91% 75% 50% 28% 19%

Score

Full time
Results Games %
0-1 3 9%
2-0 3 9%
1-2 3 9%
0-0 3 9%
1-1 3 9%
0-2 2 6%
2-1 2 6%
1-0 2 6%
1-6 2 6%
5-4 1 3%
0-3 1 3%
1-3 1 3%
0-6 1 3%
3-2 1 3%
2-3 1 3%
3-0 1 3%
3-1 1 3%
4-0 1 3%
Half time
Results Games %
0-0 13 41%
1-0 5 16%
1-1 4 13%
0-1 3 9%
0-2 2 6%
2-0 1 3%
0-4 1 3%
1-4 1 3%
2-1 1 3%
1-3 1 3%

Goals moments

Minutes Goals
0-15 7 8%
16-30 11 13%
31-45 21 24%
46-60 11 13%
61-75 10 11%
76-90 22 25%
Goals
First half 39 44%
Second half 43 49%
periods 31-45 and 76-90 also include added time
 

Cup - 2023/2024

  • 89% 32 / 36 Games

  • Home team wins 40.63%
  • Draws 15.63%
  • Away team wins 43.75%
  • Over 1.5 75%
  • Over 2.5 50%
  • Over 3.5 28.13%
  • Goals 93
  • Goals /match 2.91
  • Goals /match home 1.28
  • Goals /match away 1.63
  • Both teams score 46.88%
  • Goals after 80' 23.66%
No tv schedule yet for US (change)