Russia
Premier League 2019/2020
Russia
Winner | |
Zenit | |
Top goal scorer | |
Sardar Azmoun (17 Goals), Artem Dzyuba (17 Goals) |
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Zenit | 72 | 30 | 22 | 6 | 2 | 65 | 18 | +47 | ... V V E V V |
2 | Lokomotiv Moskva | 57 | 30 | 16 | 9 | 5 | 41 | 29 | +12 | ... E E E V V |
3 | Krasnodar | 52 | 30 | 14 | 10 | 6 | 49 | 30 | +19 | ... D V E D V |
4 | CSKA Moskva | 50 | 30 | 14 | 8 | 8 | 43 | 29 | +14 | ... V V E D V |
5 | Rostov | 45 | 30 | 12 | 9 | 9 | 45 | 50 | -5 | ... E D E E D |
6 | Dinamo Moskva | 41 | 30 | 11 | 8 | 11 | 27 | 30 | -3 | ... D V V V D |
7 | Spartak Moskva | 39 | 30 | 11 | 6 | 13 | 35 | 33 | +2 | ... D E D V V |
8 | Ufa | 38 | 30 | 8 | 14 | 8 | 22 | 24 | -2 | ... E V E D E |
9 | Arsenal Tula | 38 | 30 | 11 | 5 | 14 | 37 | 41 | -4 | ... V D V V E |
10 | Rubin Kazan | 35 | 30 | 8 | 11 | 11 | 18 | 28 | -10 | ... V V E E D |
11 | Ural | 35 | 30 | 9 | 8 | 13 | 36 | 53 | -17 | ... E V D D D |
12 | Sochi | 33 | 30 | 8 | 9 | 13 | 40 | 39 | +1 | ... E D V D D |
13 | Tambov | 31 | 30 | 9 | 4 | 17 | 37 | 41 | -4 | ... V D D V D |
14 | Krylya Sovetov | 31 | 30 | 8 | 7 | 15 | 33 | 40 | -7 | ... E V D E V |
15 | Akhmat Grozny | 31 | 30 | 7 | 10 | 13 | 27 | 46 | -19 | ... D V E D D |
16 | Orenburg | 27 | 30 | 7 | 6 | 17 | 28 | 52 | -24 | ... D D E D V |
Stats 2019/2020
Teams | |||
Best Offense | Zenit | 65 | Goals |
Best Defense | Zenit | 18 | Goals |
Most Wins | Zenit | 22 | Victories |
Most Defeats | Orenburg | 17 | Defeats |
Most Draws | Ufa | 14 | Draws |
Players | |||
Top goal scorer | Sardar Azmoun ... | 17 | Goals |
Most Yellows | Filip Uremović | 12 | Cards |
Most Reds | Vadim Karpov ... | 2 | Cards |
Most Minutes | Igor Akinfeev ... | 2700 | Minutes |
Others | |||
Total Matches | 240 | Matches | |
Total Goals | 583 | Goals | |
Goals/game | 2.43 | G/game |
Previous Winners
See allThe team with the best attack of Premier League is Dinamo Moskva, with 37 goals scored in 18 matches.
The top scorer of Premier League is Manfred Ugalde of Spartak Moskva, with 15 goals scored in 18 matches.
Currently, in the Premier League 2024/2025 391 goals have been scored in 144 matches, an average of 2.72 goals per match.
Football Competitions
| Premier League |
---|---|
Regular Season |
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Premier League - 2019/2020
- 100% 240 / 240 Games
- Home team wins 36.25%
- Draws 27.08%
- Away team wins 36.67%
- Over 1.5 71.67%
- Over 2.5 45.83%
- Over 3.5 19.17%
- Goals 583
- Goals /match 2.43
- Goals /match home 1.28
- Goals /match away 1.15
- Both teams score 49.58%
- Goals after 80' 16.81%