This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Premier League 2017


Kazakhstan


Games

Regular Season
Wed 08.Mar.2017 - 08:00 Tobol 3-0 Atyrau Gam1
Wed 08.Mar.2017 - 08:00 Ordabasy 3-0 Astana Gam1
Wed 08.Mar.2017 - 09:00 Taraz 0-0 Shakhter Karagandy Gam1
Wed 08.Mar.2017 - 09:00 Kaisar 1-0 Okzhetpes Gam1
Wed 08.Mar.2017 - 09:00 Irtysh 2-1 Akzhayik Gam1
Wed 08.Mar.2017 - 10:00 Kairat 1-0 Aktobe Gam1 13
Sun 12.Mar.2017 - 08:00 Tobol 0-0 Aktobe Gam2
Sun 12.Mar.2017 - 09:00 Irtysh 1-1 Astana Gam2
Sun 12.Mar.2017 - 09:00 Ordabasy 1-1 Atyrau Gam2
Sun 12.Mar.2017 - 09:00 Kaisar 2-1 Taraz Gam2
Sun 12.Mar.2017 - 10:00 Akzhayik 3-1 Shakhter Karagandy Gam2
Sun 12.Mar.2017 - 10:00 Kairat 2-2 Okzhetpes Gam2 1
Fri 17.Mar.2017 - 09:00 Taraz 0-0 Kairat Gam3
Fri 17.Mar.2017 - 11:30 Astana 3-1 Akzhayik Gam3
Sat 18.Mar.2017 - 08:00 Okzhetpes 1-0 Tobol Gam3
Sat 18.Mar.2017 - 10:00 Aktobe 0-1 Ordabasy Gam3
Sat 18.Mar.2017 - 10:00 Atyrau 0-1 Irtysh Gam3
Sat 18.Mar.2017 - 12:00 Shakhter Karagandy 0-1 Kaisar Gam3
Fri 31.Mar.2017 - 11:00 Ordabasy 2-1 Okzhetpes Gam4 14
Fri 31.Mar.2017 - 12:00 Irtysh 1-3 Aktobe Gam4
Fri 31.Mar.2017 - 14:30 Kairat 1-1 Kaisar Gam4
Sat 01.Apr.2017 - 09:00 Tobol 1-0 Taraz Gam4
Sat 01.Apr.2017 - 10:00 Shakhter Karagandy 1-2 Astana Gam14 1
Sat 01.Apr.2017 - 11:00 Akzhayik 2-2 Atyrau Gam4
Tue 04.Apr.2017 - 11:30 Tobol 1-0 Ordabasy Gam18 3
Tue 04.Apr.2017 - 14:30 Kairat 1-1 Irtysh Gam18
Sat 08.Apr.2017 - 10:00 Shakhter Karagandy 1-4 Kairat Gam5
Sat 08.Apr.2017 - 11:00 Kaisar 0-0 Tobol Gam5
Sat 08.Apr.2017 - 11:00 Taraz 2-1 Ordabasy Gam5
Sat 08.Apr.2017 - 11:00 Aktobe 1-1 Akzhayik Gam5
Sat 08.Apr.2017 - 11:00 Atyrau 0-1 Astana Gam5
Sat 08.Apr.2017 - 12:00 Okzhetpes 0-2 Irtysh Gam5
Wed 12.Apr.2017 - 10:00 Astana 3-0 Aktobe Gam6
Wed 12.Apr.2017 - 10:00 Ordabasy 1-0 Kaisar Gam6
Wed 12.Apr.2017 - 11:00 Atyrau 3-3 Shakhter Karagandy Gam6 5
Wed 12.Apr.2017 - 12:30 Tobol 2-2 Kairat Gam6
Wed 12.Apr.2017 - 13:00 Akzhayik 1-1 Okzhetpes Gam6
Wed 12.Apr.2017 - 14:00 Irtysh 5-2 Taraz Gam6
Sun 16.Apr.2017 - 10:00 Shakhter Karagandy 1-1 Tobol Gam7
Sun 16.Apr.2017 - 11:00 Kaisar 1-1 Irtysh Gam7
Sun 16.Apr.2017 - 11:00 Okzhetpes 0-3 Astana Gam7
Sun 16.Apr.2017 - 12:00 Taraz 0-0 Akzhayik Gam7
Sun 16.Apr.2017 - 13:00 Kairat 3-0 Ordabasy Gam7
Sun 23.Apr.2017 - 09:00 Irtysh 3-3 Kairat Gam8
Sun 23.Apr.2017 - 11:00 Astana 4-0 Taraz Gam8
Sun 23.Apr.2017 - 11:00 Ordabasy 1-2 Tobol Gam8
Sun 23.Apr.2017 - 13:00 Akzhayik 1-0 Kaisar Gam8
Sat 29.Apr.2017 - 11:00 Shakhter Karagandy 1-2 Ordabasy Gam9
Sat 29.Apr.2017 - 11:00 Tobol 0-0 Irtysh Gam9
Sat 29.Apr.2017 - 11:00 Kaisar 0-3 Astana Gam9
Sat 29.Apr.2017 - 12:00 Okzhetpes 2-1 Aktobe Gam9 3
Sat 29.Apr.2017 - 13:00 Kairat 4-1 Akzhayik Gam9
Sat 29.Apr.2017 - 13:00 Taraz 1-2 Atyrau Gam9
Tue 02.May.2017 - 10:00 Okzhetpes 0-2 Shakhter Karagandy Gam10
Tue 02.May.2017 - 13:00 Atyrau 1-0 Kaisar Gam10
Tue 02.May.2017 - 13:00 Akzhayik 1-0 Tobol Gam10
Tue 02.May.2017 - 14:00 Irtysh 0-1 Ordabasy Gam10
Tue 02.May.2017 - 15:00 Aktobe 1-1 Taraz Gam10 51
Tue 02.May.2017 - 15:00 Astana 1-1 Kairat Gam10 24
Sat 06.May.2017 - 11:00 Shakhter Karagandy 0-1 Irtysh Gam11 8
Sat 06.May.2017 - 11:00 Ordabasy 3-0 Akzhayik Gam11
Sat 06.May.2017 - 11:00 Tobol 1-1 Astana Gam11
Sat 06.May.2017 - 13:00 Kaisar 3-2 Aktobe Gam11
Sat 06.May.2017 - 13:00 Taraz 0-1 Okzhetpes Gam11 5
Sat 06.May.2017 - 13:30 Atyrau 2-1 Kairat Gam11
Sun 14.May.2017 - 09:00 Okzhetpes 2-3 Kairat Gam12 5
Sun 14.May.2017 - 11:00 Shakhter Karagandy 1-0 Akzhayik Gam12
Sun 14.May.2017 - 13:00 Astana 2-0 Irtysh Gam12 6
Sun 14.May.2017 - 14:00 Atyrau 2-2 Ordabasy Gam12 1
Sun 14.May.2017 - 14:00 Aktobe 1-3 Tobol Gam12 1
Sun 14.May.2017 - 14:00 Taraz 2-1 Kaisar Gam12
Wed 17.May.2017 - 15:00 Aktobe 1-0 Atyrau Gam7
Sat 20.May.2017 - 11:00 Tobol 5-1 Okzhetpes Gam13
Sat 20.May.2017 - 12:00 Kairat 4-0 Taraz Gam13 2
Sat 20.May.2017 - 12:00 Ordabasy 2-1 Aktobe Gam13
Sat 20.May.2017 - 13:00 Kaisar 2-1 Shakhter Karagandy Gam13
Sat 20.May.2017 - 13:00 Akzhayik 0-2 Astana Gam13
Sat 20.May.2017 - 14:00 Irtysh 1-1 Atyrau Gam13
Sat 27.May.2017 - 14:00 Aktobe 1-2 Irtysh Gam14 2
Sat 27.May.2017 - 14:00 Taraz 1-0 Tobol Gam14 2
Sun 28.May.2017 - 09:00 Okzhetpes 1-2 Ordabasy Gam14 6
Sun 28.May.2017 - 13:00 Astana 4-1 Shakhter Karagandy Gam4 9
Sun 28.May.2017 - 13:00 Kaisar 1-2 Kairat Gam14
Sun 28.May.2017 - 14:00 Atyrau 2-0 Akzhayik Gam14
Wed 31.May.2017 - 13:00 Ordabasy 0-1 Irtysh Gam20
Wed 31.May.2017 - 14:30 Kairat 3-0 Astana Gam20 5
Sat 03.Jun.2017 - 11:00 Tobol 0-0 Kaisar Gam15
Sat 03.Jun.2017 - 13:00 Ordabasy 3-0 Taraz Gam15 2
Sat 03.Jun.2017 - 13:00 Astana 4-0 Atyrau Gam15 5
Sat 03.Jun.2017 - 14:00 Kairat 4-1 Shakhter Karagandy Gam15
Sat 03.Jun.2017 - 14:00 Irtysh 0-0 Okzhetpes Gam15
Sat 17.Jun.2017 - 13:30 Kairat 2-0 Tobol Gam16 7
Sat 17.Jun.2017 - 14:00 Shakhter Karagandy 2-0 Atyrau Gam16 5
Sat 17.Jun.2017 - 14:00 Kaisar 0-1 Ordabasy Gam16
Sun 18.Jun.2017 - 12:00 Okzhetpes 2-1 Akzhayik Gam16
Sun 18.Jun.2017 - 14:00 Aktobe 2-4 Astana Gam16
Sun 18.Jun.2017 - 14:00 Taraz 2-0 Irtysh Gam16 14
Sat 24.Jun.2017 - 14:00 Ordabasy 0-2 Kairat Gam17 5
Sat 24.Jun.2017 - 14:00 Irtysh 1-0 Kaisar Gam17
Sun 25.Jun.2017 - 13:00 Akzhayik 2-2 Taraz Gam17
Sun 25.Jun.2017 - 13:00 Astana 3-0 Okzhetpes Gam17 2
Sun 25.Jun.2017 - 14:00 Tobol 1-2 Shakhter Karagandy Gam17 2
Sun 25.Jun.2017 - 14:00 Atyrau 2-0 Aktobe Gam17
Wed 28.Jun.2017 - 15:00 Aktobe 0-1 Shakhter Karagandy Gam8 13
Sat 01.Jul.2017 - 13:00 Okzhetpes 1-0 Atyrau Gam18 8
Sat 01.Jul.2017 - 14:00 Taraz 0-1 Astana Gam18 21
Sat 01.Jul.2017 - 14:00 Kaisar 0-0 Akzhayik Gam18
Sun 02.Jul.2017 - 14:00 Shakhter Karagandy 0-2 Aktobe Gam18 16
Thu 06.Jul.2017 - 13:30 Astana 2-0 Kaisar Gam19
Sat 08.Jul.2017 - 14:00 Aktobe 3-0 Okzhetpes Gam19
Sat 08.Jul.2017 - 15:00 Atyrau 1-3 Taraz Gam19 4
Sun 09.Jul.2017 - 14:00 Akzhayik 0-1 Kairat Gam19
Sun 09.Jul.2017 - 14:00 Ordabasy 1-0 Shakhter Karagandy Gam19 14
Mon 10.Jul.2017 - 15:00 Irtysh 0-1 Tobol Gam19 33
Sat 15.Jul.2017 - 13:00 Shakhter Karagandy 1-0 Okzhetpes Gam20 2
Sat 15.Jul.2017 - 13:00 Tobol 2-0 Akzhayik Gam20
Sat 15.Jul.2017 - 14:00 Taraz 1-1 Aktobe Gam20 4
Sat 15.Jul.2017 - 14:00 Kaisar 2-0 Atyrau Gam20
Sat 22.Jul.2017 - 13:00 Astana 2-0 Tobol Gam21 11
Sat 22.Jul.2017 - 13:00 Okzhetpes 0-1 Taraz Gam21
Sat 22.Jul.2017 - 14:00 Akzhayik 1-2 Ordabasy Gam21
Sat 22.Jul.2017 - 16:00 Aktobe 1-1 Kaisar Gam21
Sun 23.Jul.2017 - 14:00 Irtysh 1-2 Shakhter Karagandy Gam21 1
Sun 23.Jul.2017 - 15:00 Kairat 1-1 Atyrau Gam21 8
Wed 26.Jul.2017 - 14:00 Akzhayik 2-2 Aktobe Gam15
Wed 26.Jul.2017 - 15:00 Atyrau 2-1 Okzhetpes Gam8 14
Sat 29.Jul.2017 - 13:00 Shakhter Karagandy 0-1 Taraz Gam22
Sat 29.Jul.2017 - 15:00 Atyrau 1-0 Tobol Gam22
Sun 30.Jul.2017 - 13:00 Okzhetpes 3-1 Kaisar Gam22
Sun 30.Jul.2017 - 14:00 Akzhayik 0-1 Irtysh Gam22
Sun 30.Jul.2017 - 16:00 Aktobe 1-2 Kairat Gam22
Mon 07.Aug.2017 - 12:30 Astana 1-0 Ordabasy Gam22 27
Fri 11.Aug.2017 - 16:00 Aktobe 0-3 Astana Gam23
Sat 12.Aug.2017 - 13:30 Kaisar 1-0 Tobol Gam23
Sat 12.Aug.2017 - 14:00 Shakhter Karagandy 2-1 Ordabasy Gam23 1
Sun 13.Aug.2017 - 12:00 Okzhetpes 0-1 Kairat Gam23
Sun 13.Aug.2017 - 14:00 Atyrau 0-0 Irtysh Gam23 1
Sun 13.Aug.2017 - 14:00 Taraz 0-1 Akzhayik Gam23
Sat 19.Aug.2017 - 14:00 Akzhayik 2-2 Aktobe Gam24
Sun 20.Aug.2017 - 13:00 Tobol 1-1 Taraz Gam24
Sun 20.Aug.2017 - 13:30 Ordabasy 2-0 Atyrau Gam24 2
Sun 20.Aug.2017 - 14:30 Irtysh 0-0 Kaisar Gam24
Sun 20.Aug.2017 - 15:00 Kairat 3-1 Shakhter Karagandy Gam24 1
Sat 26.Aug.2017 - 11:00 Okzhetpes 0-2 Aktobe Gam25
Sat 26.Aug.2017 - 13:00 Tobol 2-0 Akzhayik Gam25
Sat 26.Aug.2017 - 13:00 Kaisar 1-1 Ordabasy Gam25
Sat 26.Aug.2017 - 14:00 Taraz 1-1 Irtysh Gam25 2
Sat 26.Aug.2017 - 14:00 Atyrau 0-1 Kairat Gam25 1
Sat 09.Sep.2017 - 12:00 Astana 7-0 Atyrau Gam26
Sat 09.Sep.2017 - 13:00 Akzhayik 2-0 Okzhetpes Gam26
Sun 10.Sep.2017 - 10:00 Irtysh 1-2 Tobol Gam26
Sun 10.Sep.2017 - 13:00 Kairat 3-1 Kaisar Gam26
Sun 10.Sep.2017 - 14:00 Aktobe 2-0 Shakhter Karagandy Gam26
Sun 10.Sep.2017 - 14:00 Ordabasy 1-0 Taraz Gam26
Sat 16.Sep.2017 - 12:00 Irtysh 0-1 Akzhayik Gam27
Sat 16.Sep.2017 - 13:00 Tobol 0-0 Ordabasy Gam27
Sat 16.Sep.2017 - 13:00 Taraz 1-5 Kairat Gam27 2
Sat 16.Sep.2017 - 13:30 Atyrau 2-2 Aktobe Gam27 1
Sun 17.Sep.2017 - 13:00 Shakhter Karagandy 2-1 Okzhetpes Gam27
Mon 18.Sep.2017 - 12:30 Kaisar 1-4 Astana Gam27
Wed 20.Sep.2017 - 13:00 Akzhayik 1-0 Atyrau Gam30
Wed 20.Sep.2017 - 15:00 Kairat 5-1 Ordabasy Gam30 6
Wed 20.Sep.2017 - 15:00 Aktobe 1-0 Tobol Gam30
Sat 23.Sep.2017 - 10:00 Astana 2-0 Taraz Gam28
Sun 24.Sep.2017 - 10:00 Kairat 2-0 Tobol Gam28 2
Sun 24.Sep.2017 - 10:30 Okzhetpes 1-2 Atyrau Gam28
Sun 24.Sep.2017 - 12:00 Aktobe 0-1 Kaisar Gam28
Sun 24.Sep.2017 - 13:00 Akzhayik 1-2 Shakhter Karagandy Gam28
Sun 24.Sep.2017 - 14:00 Ordabasy 1-2 Irtysh Gam28
Sat 30.Sep.2017 - 10:00 Irtysh 1-1 Kairat Gam29
Sat 30.Sep.2017 - 11:00 Ordabasy 3-2 Akzhayik Gam29
Sat 30.Sep.2017 - 11:00 Kaisar 2-1 Okzhetpes Gam29
Sat 30.Sep.2017 - 12:00 Atyrau 3-1 Shakhter Karagandy Gam29
Sun 01.Oct.2017 - 11:00 Tobol 1-1 Astana Gam29
Sun 01.Oct.2017 - 13:00 Taraz 1-0 Aktobe Gam29
Wed 11.Oct.2017 - 11:00 Shakhter Karagandy 0-1 Astana Gam25
Sun 15.Oct.2017 - 10:00 Okzhetpes 2-1 Taraz Gam30
Sun 15.Oct.2017 - 10:00 Astana 2-1 Irtysh Gam30
Sun 15.Oct.2017 - 11:00 Shakhter Karagandy 2-1 Kaisar Gam30
Sat 21.Oct.2017 - 10:00 Kairat 2-1 Akzhayik Gam31
Sat 21.Oct.2017 - 10:00 Irtysh 1-1 Aktobe Gam31
Sat 21.Oct.2017 - 11:00 Taraz 2-3 Shakhter Karagandy Gam31
Sun 22.Oct.2017 - 10:00 Ordabasy 2-1 Astana Gam31 2
Sun 22.Oct.2017 - 10:00 Kaisar 4-1 Atyrau Gam31
Sun 22.Oct.2017 - 11:00 Tobol 4-1 Okzhetpes Gam31
Wed 25.Oct.2017 - 14:00 Astana 4-0 Okzhetpes Gam24
Sat 28.Oct.2017 - 10:00 Akzhayik 0-0 Kaisar Gam32
Sat 28.Oct.2017 - 10:00 Atyrau 3-2 Taraz Gam32 1
Sat 28.Oct.2017 - 10:00 Shakhter Karagandy 1-1 Tobol Gam32
Sat 28.Oct.2017 - 10:00 Okzhetpes 1-2 Irtysh Gam32
Sat 28.Oct.2017 - 10:00 Aktobe 2-0 Ordabasy Gam32
Sat 28.Oct.2017 - 10:00 Astana 0-2 Kairat Gam32 1
Sun 05.Nov.2017 - 09:00 Astana 2-0 Akzhayik Gam33
Sun 05.Nov.2017 - 09:00 Kairat 3-2 Aktobe Gam33
Sun 05.Nov.2017 - 09:00 Ordabasy 3-2 Okzhetpes Gam33
Sun 05.Nov.2017 - 09:00 Irtysh 1-0 Shakhter Karagandy Gam33
Sun 05.Nov.2017 - 09:00 Tobol 2-0 Atyrau Gam33
Sun 05.Nov.2017 - 09:00 Taraz 0-1 Kaisar Gam33


 

Premier League - 2017

  • 100% 198 / 198 Games

  • Home team wins 47.98%
  • Draws 22.73%
  • Away team wins 29.29%
  • Over 1.5 69.7%
  • Over 2.5 45.45%
  • Over 3.5 21.72%
  • Goals 488
  • Goals /match 2.46
  • Goals /match home 1.46
  • Goals /match away 1
  • Both teams score 47.98%
  • Goals after 80' 18.24%
View all

No tv schedule yet for US (change)