This site uses cookies. When you browse the site you are consenting to its use. Know more.

England

Premier League 1974/1975


England


winner Winner
Top goal scorer
N/D

Games

Sat 17.Aug.1974 - 01:00 Birmingham 0-3 Middlesbrough
Sat 17.Aug.1974 - 01:00 Burnley 1-2 Wolverhampton
Sat 17.Aug.1974 - 01:00 Chelsea 0-2 Carlisle
Sat 17.Aug.1974 - 01:00 Everton 0-0 Derby
Sat 17.Aug.1974 - 01:00 Leicester 0-1 Arsenal
Sat 17.Aug.1974 - 01:00 Luton 1-2 Liverpool
Sat 17.Aug.1974 - 01:00 Man City 4-0 West Ham
Sat 17.Aug.1974 - 01:00 Newcastle 3-2 Coventry
Sat 17.Aug.1974 - 01:00 Sheff Utd 1-1 QPR
Sat 17.Aug.1974 - 01:00 Stoke 3-0 Leeds
Sat 17.Aug.1974 - 01:00 Tottenham 0-1 Ipswich
Mon 19.Aug.1974 - 01:00 West Ham 2-0 Luton
Tue 20.Aug.1974 - 01:00 Arsenal 0-1 Ipswich
Tue 20.Aug.1974 - 01:00 Birmingham 3-4 Leicester
Tue 20.Aug.1974 - 01:00 Everton 2-1 Stoke
Tue 20.Aug.1974 - 01:00 Middlesbrough 0-2 Carlisle
Tue 20.Aug.1974 - 01:00 Wolverhampton 0-0 Liverpool
Wed 21.Aug.1974 - 01:00 Chelsea 3-3 Burnley
Wed 21.Aug.1974 - 01:00 Derby 1-1 Coventry
Wed 21.Aug.1974 - 01:00 Leeds 0-1 QPR
Wed 21.Aug.1974 - 01:00 Man City 1-0 Tottenham
Wed 21.Aug.1974 - 01:00 Newcastle 2-2 Sheff Utd
Sat 24.Aug.1974 - 01:00 Arsenal 4-0 Man City
Sat 24.Aug.1974 - 01:00 Carlisle 1-0 Tottenham
Sat 24.Aug.1974 - 01:00 Coventry 1-3 Chelsea
Sat 24.Aug.1974 - 01:00 Derby 2-0 Sheff Utd
Sat 24.Aug.1974 - 01:00 Ipswich 2-0 Burnley
Sat 24.Aug.1974 - 01:00 Leeds 1-0 Birmingham
Sat 24.Aug.1974 - 01:00 Liverpool 2-1 Leicester
Sat 24.Aug.1974 - 01:00 Middlesbrough 1-1 Luton
Sat 24.Aug.1974 - 01:00 QPR 0-1 Stoke
Sat 24.Aug.1974 - 01:00 West Ham 2-3 Everton
Sat 24.Aug.1974 - 01:00 Wolverhampton 4-2 Newcastle
Tue 27.Aug.1974 - 01:00 Burnley 1-2 Chelsea
Tue 27.Aug.1974 - 01:00 Carlisle 0-1 Middlesbrough
Tue 27.Aug.1974 - 01:00 Coventry 1-1 Derby
Tue 27.Aug.1974 - 01:00 Ipswich 3-0 Arsenal
Tue 27.Aug.1974 - 01:00 Liverpool 2-0 Wolverhampton
Tue 27.Aug.1974 - 01:00 QPR 1-1 Leeds
Tue 27.Aug.1974 - 01:00 Sheff Utd 2-1 Newcastle
Wed 28.Aug.1974 - 01:00 Leicester 1-1 Birmingham
Wed 28.Aug.1974 - 01:00 Luton 0-0 West Ham
Wed 28.Aug.1974 - 01:00 Stoke 1-1 Everton
Wed 28.Aug.1974 - 01:00 Tottenham 1-2 Man City
Sat 31.Aug.1974 - 01:00 Birmingham 1-1 Wolverhampton
Sat 31.Aug.1974 - 01:00 Burnley 3-0 Coventry
Sat 31.Aug.1974 - 01:00 Chelsea 0-3 Liverpool
Sat 31.Aug.1974 - 01:00 Everton 2-1 Arsenal
Sat 31.Aug.1974 - 01:00 Leicester 1-1 Carlisle
Sat 31.Aug.1974 - 01:00 Luton 1-1 QPR
Sat 31.Aug.1974 - 01:00 Man City 2-1 Leeds
Sat 31.Aug.1974 - 01:00 Newcastle 2-0 West Ham
Sat 31.Aug.1974 - 01:00 Sheff Utd 3-1 Ipswich
Sat 31.Aug.1974 - 01:00 Stoke 1-1 Middlesbrough
Sat 31.Aug.1974 - 01:00 Tottenham 2-0 Derby
Sat 07.Sep.1974 - 01:00 Arsenal 0-1 Burnley
Sat 07.Sep.1974 - 01:00 Carlisle 0-2 Stoke
Sat 07.Sep.1974 - 01:00 Coventry 2-2 Man City
Sat 07.Sep.1974 - 01:00 Derby 2-2 Newcastle
Sat 07.Sep.1974 - 01:00 Ipswich 1-0 Everton
Sat 07.Sep.1974 - 01:00 Leeds 1-1 Luton
Sat 07.Sep.1974 - 01:00 Liverpool 5-2 Tottenham
Sat 07.Sep.1974 - 01:00 Middlesbrough 1-1 Chelsea
Sat 07.Sep.1974 - 01:00 QPR 0-1 Birmingham
Sat 07.Sep.1974 - 01:00 West Ham 1-2 Sheff Utd
Sat 07.Sep.1974 - 01:00 Wolverhampton 1-1 Leicester
Sat 14.Sep.1974 - 01:00 Birmingham 3-2 Derby
Sat 14.Sep.1974 - 01:00 Burnley 2-1 Leeds
Sat 14.Sep.1974 - 01:00 Chelsea 0-0 Arsenal
Sat 14.Sep.1974 - 01:00 Everton 0-0 Wolverhampton
Sat 14.Sep.1974 - 01:00 Leicester 3-1 QPR
Sat 14.Sep.1974 - 01:00 Luton 1-4 Ipswich
Sat 14.Sep.1974 - 01:00 Man City 2-0 Liverpool
Sat 14.Sep.1974 - 01:00 Newcastle 1-0 Carlisle
Sat 14.Sep.1974 - 01:00 Sheff Utd 1-0 Middlesbrough
Sat 14.Sep.1974 - 01:00 Stoke 2-0 Coventry
Sat 14.Sep.1974 - 01:00 Tottenham 2-1 West Ham
Sat 21.Sep.1974 - 01:00 Arsenal 2-2 Luton
Sat 21.Sep.1974 - 01:00 Carlisle 1-0 Birmingham
Sat 21.Sep.1974 - 01:00 Coventry 1-1 Everton
Sat 21.Sep.1974 - 01:00 Derby 3-2 Burnley
Sat 21.Sep.1974 - 01:00 Ipswich 2-0 Chelsea
Sat 21.Sep.1974 - 01:00 Leeds 5-1 Sheff Utd
Sat 21.Sep.1974 - 01:00 Liverpool 3-0 Stoke
Sat 21.Sep.1974 - 01:00 Middlesbrough 3-0 Man City
Sat 21.Sep.1974 - 01:00 QPR 1-2 Newcastle
Sat 21.Sep.1974 - 01:00 West Ham 6-2 Leicester
Sat 21.Sep.1974 - 01:00 Wolverhampton 2-3 Tottenham
Tue 24.Sep.1974 - 01:00 Carlisle 0-0 Man City
Tue 24.Sep.1974 - 01:00 Coventry 2-1 Luton
Tue 24.Sep.1974 - 01:00 Ipswich 3-1 Stoke
Tue 24.Sep.1974 - 01:00 Liverpool 0-1 Burnley
Tue 24.Sep.1974 - 01:00 QPR 2-2 Everton
Tue 24.Sep.1974 - 01:00 Wolverhampton 1-1 Sheff Utd
Wed 25.Sep.1974 - 01:00 Derby 4-1 Chelsea
Wed 25.Sep.1974 - 01:00 West Ham 3-0 Birmingham
Sat 28.Sep.1974 - 01:00 Birmingham 3-1 Arsenal
Sat 28.Sep.1974 - 01:00 Burnley 3-5 West Ham
Sat 28.Sep.1974 - 01:00 Chelsea 0-1 Wolverhampton
Sat 28.Sep.1974 - 01:00 Everton 3-2 Leeds
Sat 28.Sep.1974 - 01:00 Leicester 0-1 Coventry
Sat 28.Sep.1974 - 01:00 Luton 3-1 Carlisle
Sat 28.Sep.1974 - 01:00 Man City 1-0 QPR
Sat 28.Sep.1974 - 01:00 Newcastle 1-0 Ipswich
Sat 28.Sep.1974 - 01:00 Sheff Utd 1-0 Liverpool
Sat 28.Sep.1974 - 01:00 Stoke 1-1 Derby
Sat 28.Sep.1974 - 01:00 Tottenham 1-2 Middlesbrough
Sat 05.Oct.1974 - 01:00 Birmingham 1-2 Coventry
Sat 05.Oct.1974 - 01:00 Carlisle 0-1 Liverpool
Sat 05.Oct.1974 - 01:00 Everton 1-1 Newcastle
Sat 05.Oct.1974 - 01:00 Leeds 2-0 Arsenal
Sat 05.Oct.1974 - 01:00 Leicester 0-0 Luton
Sat 05.Oct.1974 - 01:00 Man City 1-1 Chelsea
Sat 05.Oct.1974 - 01:00 Middlesbrough 2-1 Wolverhampton
Sat 05.Oct.1974 - 01:00 QPR 1-0 Ipswich
Sat 05.Oct.1974 - 01:00 Stoke 3-2 Sheff Utd
Sat 05.Oct.1974 - 01:00 Tottenham 2-3 Burnley
Sat 05.Oct.1974 - 01:00 West Ham 2-2 Derby
Sat 12.Oct.1974 - 01:00 Arsenal 2-2 QPR
Sat 12.Oct.1974 - 01:00 Burnley 2-1 Man City
Sat 12.Oct.1974 - 01:00 Chelsea 1-0 Tottenham
Sat 12.Oct.1974 - 01:00 Coventry 1-1 West Ham
Sat 12.Oct.1974 - 01:00 Derby 1-0 Leicester
Sat 12.Oct.1974 - 01:00 Ipswich 0-0 Leeds
Sat 12.Oct.1974 - 01:00 Liverpool 2-0 Middlesbrough
Sat 12.Oct.1974 - 01:00 Luton 1-3 Birmingham
Sat 12.Oct.1974 - 01:00 Newcastle 2-2 Stoke
Sat 12.Oct.1974 - 01:00 Sheff Utd 2-2 Everton
Sat 12.Oct.1974 - 01:00 Wolverhampton 2-0 Carlisle
Tue 15.Oct.1974 - 01:00 Birmingham 1-0 Leeds
Tue 15.Oct.1974 - 01:00 Burnley 1-0 Ipswich
Tue 15.Oct.1974 - 01:00 Everton 1-1 West Ham
Tue 15.Oct.1974 - 01:00 Sheff Utd 1-2 Derby
Wed 16.Oct.1974 - 01:00 Luton 0-1 Middlesbrough
Wed 16.Oct.1974 - 01:00 Man City 2-1 Arsenal
Wed 16.Oct.1974 - 01:00 Newcastle 0-0 Wolverhampton
Wed 16.Oct.1974 - 01:00 Tottenham 1-1 Carlisle
Sat 19.Oct.1974 - 01:00 Birmingham 3-0 Newcastle
Sat 19.Oct.1974 - 01:00 Carlisle 3-0 Derby
Sat 19.Oct.1974 - 01:00 Everton 1-1 Chelsea
Sat 19.Oct.1974 - 01:00 Leeds 2-0 Wolverhampton
Sat 19.Oct.1974 - 01:00 Leicester 3-0 Sheff Utd
Sat 19.Oct.1974 - 01:00 Man City 1-0 Luton
Sat 19.Oct.1974 - 01:00 Middlesbrough 4-4 Coventry
Sat 19.Oct.1974 - 01:00 QPR 0-1 Liverpool
Sat 19.Oct.1974 - 01:00 Stoke 2-0 Burnley
Sat 19.Oct.1974 - 01:00 Tottenham 2-0 Arsenal
Sat 19.Oct.1974 - 01:00 West Ham 1-0 Ipswich
Sat 26.Oct.1974 - 01:00 Arsenal 3-0 West Ham
Sat 26.Oct.1974 - 01:00 Burnley 1-1 Everton
Sat 26.Oct.1974 - 01:00 Chelsea 3-3 Stoke
Sat 26.Oct.1974 - 01:00 Coventry 2-1 Carlisle
Sat 26.Oct.1974 - 01:00 Derby 2-3 Middlesbrough
Sat 26.Oct.1974 - 01:00 Ipswich 1-1 Man City
Sat 26.Oct.1974 - 01:00 Liverpool 1-0 Leeds
Sat 26.Oct.1974 - 01:00 Luton 1-1 Tottenham
Sat 26.Oct.1974 - 01:00 Newcastle 0-1 Leicester
Sat 26.Oct.1974 - 01:00 Sheff Utd 3-2 Birmingham
Sat 26.Oct.1974 - 01:00 Wolverhampton 1-2 QPR
Sat 02.Nov.1974 - 00:00 Arsenal 0-0 Wolverhampton
Sat 02.Nov.1974 - 00:00 Birmingham 2-0 Chelsea
Sat 02.Nov.1974 - 00:00 Everton 2-0 Man City
Sat 02.Nov.1974 - 00:00 Ipswich 1-0 Liverpool
Sat 02.Nov.1974 - 00:00 Leeds 0-1 Derby
Sat 02.Nov.1974 - 00:00 Leicester 1-0 Burnley
Sat 02.Nov.1974 - 00:00 Newcastle 1-0 Luton
Sat 02.Nov.1974 - 00:00 QPR 2-0 Coventry
Sat 02.Nov.1974 - 00:00 Sheff Utd 2-1 Carlisle
Sat 02.Nov.1974 - 00:00 Stoke 2-2 Tottenham
Sat 02.Nov.1974 - 00:00 West Ham 3-0 Middlesbrough
Sat 09.Nov.1974 - 00:00 Burnley 2-2 Birmingham
Sat 09.Nov.1974 - 00:00 Carlisle 0-1 West Ham
Sat 09.Nov.1974 - 00:00 Chelsea 0-0 Leicester
Sat 09.Nov.1974 - 00:00 Coventry 1-3 Leeds
Sat 09.Nov.1974 - 00:00 Derby 5-2 QPR
Sat 09.Nov.1974 - 00:00 Liverpool 1-3 Arsenal
Sat 09.Nov.1974 - 00:00 Luton 0-1 Sheff Utd
Sat 09.Nov.1974 - 00:00 Man City 1-0 Stoke
Sat 09.Nov.1974 - 00:00 Middlesbrough 0-0 Newcastle
Sat 09.Nov.1974 - 00:00 Tottenham 1-1 Everton
Sat 09.Nov.1974 - 00:00 Wolverhampton 2-1 Ipswich
Wed 13.Nov.1974 - 00:00 Chelsea 3-3 Coventry
Sat 16.Nov.1974 - 00:00 Arsenal 3-1 Derby
Sat 16.Nov.1974 - 00:00 Birmingham 4-0 Man City
Sat 16.Nov.1974 - 00:00 Everton 0-0 Liverpool
Sat 16.Nov.1974 - 00:00 Ipswich 4-0 Coventry
Sat 16.Nov.1974 - 00:00 Leeds 2-2 Middlesbrough
Sat 16.Nov.1974 - 00:00 Leicester 1-2 Tottenham
Sat 16.Nov.1974 - 00:00 Newcastle 5-0 Chelsea
Sat 16.Nov.1974 - 00:00 QPR 2-1 Carlisle
Sat 16.Nov.1974 - 00:00 Sheff Utd 2-2 Burnley
Sat 16.Nov.1974 - 00:00 Stoke 4-2 Luton
Sat 16.Nov.1974 - 00:00 West Ham 5-2 Wolverhampton
Sat 23.Nov.1974 - 00:00 Burnley 4-1 Newcastle
Sat 23.Nov.1974 - 00:00 Carlisle 1-2 Leeds
Sat 23.Nov.1974 - 00:00 Coventry 3-0 Arsenal
Sat 23.Nov.1974 - 00:00 Derby 2-0 Ipswich
Sat 23.Nov.1974 - 00:00 Liverpool 1-1 West Ham
Sat 23.Nov.1974 - 00:00 Man City 4-1 Leicester
Sat 23.Nov.1974 - 00:00 Middlesbrough 1-3 QPR
Sat 23.Nov.1974 - 00:00 Tottenham 0-0 Birmingham
Sat 23.Nov.1974 - 00:00 Wolverhampton 2-2 Stoke
Wed 27.Nov.1974 - 00:00 Stoke 1-0 QPR
Sat 30.Nov.1974 - 00:00 Arsenal 2-0 Middlesbrough
Sat 30.Nov.1974 - 00:00 Coventry 1-1 Liverpool
Sat 30.Nov.1974 - 00:00 Everton 4-1 Birmingham
Sat 30.Nov.1974 - 00:00 Ipswich 3-1 Carlisle
Sat 30.Nov.1974 - 00:00 Leeds 2-0 Chelsea
Sat 30.Nov.1974 - 00:00 Luton 2-3 Burnley
Sat 30.Nov.1974 - 00:00 Newcastle 2-1 Man City
Sat 30.Nov.1974 - 00:00 QPR 0-2 West Ham
Sat 30.Nov.1974 - 00:00 Sheff Utd 0-1 Tottenham
Sat 30.Nov.1974 - 00:00 Stoke 1-0 Leicester
Wed 04.Dec.1974 - 00:00 Leeds 2-1 Tottenham
Sat 07.Dec.1974 - 00:00 Birmingham 0-3 Stoke
Sat 07.Dec.1974 - 00:00 Burnley 3-0 QPR
Sat 07.Dec.1974 - 00:00 Carlisle 2-1 Arsenal
Sat 07.Dec.1974 - 00:00 Chelsea 2-0 Luton
Sat 07.Dec.1974 - 00:00 Leicester 0-2 Everton
Sat 07.Dec.1974 - 00:00 Liverpool 2-2 Derby
Sat 07.Dec.1974 - 00:00 Man City 3-2 Sheff Utd
Sat 07.Dec.1974 - 00:00 Middlesbrough 3-0 Ipswich
Sat 07.Dec.1974 - 00:00 Tottenham 3-0 Newcastle
Sat 07.Dec.1974 - 00:00 West Ham 2-1 Leeds
Sat 07.Dec.1974 - 00:00 Wolverhampton 2-0 Coventry
Tue 10.Dec.1974 - 00:00 Middlesbrough 3-0 Leicester
Sat 14.Dec.1974 - 00:00 Arsenal 0-0 Leicester
Sat 14.Dec.1974 - 00:00 Carlisle 1-2 Chelsea
Sat 14.Dec.1974 - 00:00 Coventry 2-0 Newcastle
Sat 14.Dec.1974 - 00:00 Derby 0-1 Everton
Sat 14.Dec.1974 - 00:00 Ipswich 4-0 Tottenham
Sat 14.Dec.1974 - 00:00 Leeds 3-1 Stoke
Sat 14.Dec.1974 - 00:00 Liverpool 2-0 Luton
Sat 14.Dec.1974 - 00:00 Middlesbrough 3-0 Birmingham
Sat 14.Dec.1974 - 00:00 QPR 1-0 Sheff Utd
Sat 14.Dec.1974 - 00:00 West Ham 0-0 Man City
Sat 14.Dec.1974 - 00:00 Wolverhampton 4-2 Burnley
Fri 20.Dec.1974 - 00:00 Leicester 0-1 Ipswich
Fri 20.Dec.1974 - 00:00 Sheff Utd 1-0 Coventry
Sat 21.Dec.1974 - 00:00 Birmingham 3-1 Liverpool
Sat 21.Dec.1974 - 00:00 Burnley 1-1 Middlesbrough
Sat 21.Dec.1974 - 00:00 Chelsea 1-1 West Ham
Sat 21.Dec.1974 - 00:00 Everton 2-3 Carlisle
Sat 21.Dec.1974 - 00:00 Luton 1-0 Derby
Sat 21.Dec.1974 - 00:00 Man City 0-0 Wolverhampton
Sat 21.Dec.1974 - 00:00 Newcastle 3-0 Leeds
Sat 21.Dec.1974 - 00:00 Stoke 0-2 Arsenal
Sat 21.Dec.1974 - 00:00 Tottenham 1-2 QPR
Thu 26.Dec.1974 - 00:00 Arsenal 1-2 Chelsea
Thu 26.Dec.1974 - 00:00 Carlisle 1-2 Newcastle
Thu 26.Dec.1974 - 00:00 Coventry 2-0 Stoke
Thu 26.Dec.1974 - 00:00 Derby 2-1 Birmingham
Thu 26.Dec.1974 - 00:00 Ipswich 0-1 Luton
Thu 26.Dec.1974 - 00:00 Leeds 2-2 Burnley
Thu 26.Dec.1974 - 00:00 Liverpool 4-1 Man City
Thu 26.Dec.1974 - 00:00 Middlesbrough 1-0 Sheff Utd
Thu 26.Dec.1974 - 00:00 QPR 4-2 Leicester
Thu 26.Dec.1974 - 00:00 West Ham 1-1 Tottenham
Thu 26.Dec.1974 - 00:00 Wolverhampton 2-0 Everton
Sat 28.Dec.1974 - 00:00 Birmingham 0-1 Ipswich
Sat 28.Dec.1974 - 00:00 Burnley 2-1 Carlisle
Sat 28.Dec.1974 - 00:00 Chelsea 0-3 QPR
Sat 28.Dec.1974 - 00:00 Everton 1-1 Middlesbrough
Sat 28.Dec.1974 - 00:00 Leicester 0-2 Leeds
Sat 28.Dec.1974 - 00:00 Luton 3-2 Wolverhampton
Sat 28.Dec.1974 - 00:00 Man City 1-2 Derby
Sat 28.Dec.1974 - 00:00 Sheff Utd 1-1 Arsenal
Sat 28.Dec.1974 - 00:00 Stoke 2-1 West Ham
Sat 28.Dec.1974 - 00:00 Tottenham 1-1 Coventry
Sat 11.Jan.1975 - 00:00 Arsenal 2-1 Carlisle
Sat 11.Jan.1975 - 00:00 Coventry 2-1 Wolverhampton
Sat 11.Jan.1975 - 00:00 Derby 2-0 Liverpool
Sat 11.Jan.1975 - 00:00 Everton 3-0 Leicester
Sat 11.Jan.1975 - 00:00 Ipswich 2-0 Middlesbrough
Sat 11.Jan.1975 - 00:00 Leeds 2-1 West Ham
Sat 11.Jan.1975 - 00:00 Luton 1-1 Chelsea
Sat 11.Jan.1975 - 00:00 Newcastle 2-5 Tottenham
Sat 11.Jan.1975 - 00:00 QPR 0-1 Burnley
Sat 11.Jan.1975 - 00:00 Sheff Utd 1-1 Man City
Sat 11.Jan.1975 - 00:00 Stoke 0-0 Birmingham
Sat 18.Jan.1975 - 00:00 Birmingham 0-3 Everton
Sat 18.Jan.1975 - 00:00 Burnley 1-0 Luton
Sat 18.Jan.1975 - 00:00 Carlisle 2-1 Ipswich
Sat 18.Jan.1975 - 00:00 Chelsea 0-2 Leeds
Sat 18.Jan.1975 - 00:00 Leicester 1-1 Stoke
Sat 18.Jan.1975 - 00:00 Liverpool 2-1 Coventry
Sat 18.Jan.1975 - 00:00 Man City 5-1 Newcastle
Sat 18.Jan.1975 - 00:00 Middlesbrough 0-0 Arsenal
Sat 18.Jan.1975 - 00:00 Tottenham 1-3 Sheff Utd
Sat 18.Jan.1975 - 00:00 West Ham 2-2 QPR
Sat 18.Jan.1975 - 00:00 Wolverhampton 0-1 Derby
Sat 01.Feb.1975 - 00:00 Arsenal 2-0 Liverpool
Sat 01.Feb.1975 - 00:00 Birmingham 1-1 Burnley
Sat 01.Feb.1975 - 00:00 Everton 1-0 Tottenham
Sat 01.Feb.1975 - 00:00 Ipswich 2-0 Wolverhampton
Sat 01.Feb.1975 - 00:00 Leeds 0-0 Coventry
Sat 01.Feb.1975 - 00:00 Leicester 1-1 Chelsea
Sat 01.Feb.1975 - 00:00 Newcastle 2-1 Middlesbrough
Sat 01.Feb.1975 - 00:00 QPR 4-1 Derby
Sat 01.Feb.1975 - 00:00 Sheff Utd 1-1 Luton
Sat 01.Feb.1975 - 00:00 Stoke 4-0 Man City
Sat 01.Feb.1975 - 00:00 West Ham 2-0 Carlisle
Sat 08.Feb.1975 - 00:00 Burnley 2-0 Leicester
Sat 08.Feb.1975 - 00:00 Carlisle 0-1 Sheff Utd
Sat 08.Feb.1975 - 00:00 Chelsea 2-1 Birmingham
Sat 08.Feb.1975 - 00:00 Coventry 1-1 QPR
Sat 08.Feb.1975 - 00:00 Derby 0-0 Leeds
Sat 08.Feb.1975 - 00:00 Liverpool 5-2 Ipswich
Sat 08.Feb.1975 - 00:00 Luton 1-0 Newcastle
Sat 08.Feb.1975 - 00:00 Man City 2-1 Everton
Sat 08.Feb.1975 - 00:00 Middlesbrough 0-0 West Ham
Sat 08.Feb.1975 - 00:00 Tottenham 0-2 Stoke
Sat 08.Feb.1975 - 00:00 Wolverhampton 1-0 Arsenal
Wed 12.Feb.1975 - 00:00 Newcastle 4-1 Liverpool
Sat 15.Feb.1975 - 00:00 Coventry 1-1 Tottenham
Sat 15.Feb.1975 - 00:00 Newcastle 3-0 Burnley
Sat 15.Feb.1975 - 00:00 Sheff Utd 2-1 Chelsea
Sat 15.Feb.1975 - 00:00 Stoke 2-2 Wolverhampton
Tue 18.Feb.1975 - 00:00 Birmingham 1-0 Tottenham
Wed 19.Feb.1975 - 00:00 West Ham 0-0 Liverpool
Sat 22.Feb.1975 - 00:00 Burnley 2-1 Sheff Utd
Sat 22.Feb.1975 - 00:00 Carlisle 1-2 QPR
Sat 22.Feb.1975 - 00:00 Chelsea 3-2 Newcastle
Sat 22.Feb.1975 - 00:00 Coventry 3-1 Ipswich
Sat 22.Feb.1975 - 00:00 Derby 2-1 Arsenal
Sat 22.Feb.1975 - 00:00 Liverpool 0-0 Everton
Sat 22.Feb.1975 - 00:00 Luton 0-0 Stoke
Sat 22.Feb.1975 - 00:00 Man City 3-1 Birmingham
Sat 22.Feb.1975 - 00:00 Middlesbrough 0-1 Leeds
Sat 22.Feb.1975 - 00:00 Tottenham 0-3 Leicester
Sat 22.Feb.1975 - 00:00 Wolverhampton 3-1 West Ham
Tue 25.Feb.1975 - 00:00 Everton 3-1 Luton
Tue 25.Feb.1975 - 00:00 Ipswich 3-0 Derby
Tue 25.Feb.1975 - 00:00 Leeds 3-1 Carlisle
Tue 25.Feb.1975 - 00:00 QPR 0-0 Middlesbrough
Fri 28.Feb.1975 - 00:00 West Ham 0-1 Newcastle
Sat 01.Mar.1975 - 00:00 Arsenal 0-2 Everton
Sat 01.Mar.1975 - 00:00 Carlisle 0-1 Leicester
Sat 01.Mar.1975 - 00:00 Coventry 0-3 Burnley
Sat 01.Mar.1975 - 00:00 Derby 3-1 Tottenham
Sat 01.Mar.1975 - 00:00 Ipswich 0-1 Sheff Utd
Sat 01.Mar.1975 - 00:00 Leeds 2-2 Man City
Sat 01.Mar.1975 - 00:00 Liverpool 2-2 Chelsea
Sat 01.Mar.1975 - 00:00 Middlesbrough 2-0 Stoke
Sat 01.Mar.1975 - 00:00 QPR 2-1 Luton
Sat 01.Mar.1975 - 00:00 Wolverhampton 0-1 Birmingham
Sat 08.Mar.1975 - 00:00 Burnley 1-1 Liverpool
Sat 08.Mar.1975 - 00:00 Chelsea 1-2 Derby
Sat 08.Mar.1975 - 00:00 Everton 2-1 QPR
Sat 08.Mar.1975 - 00:00 Leicester 1-0 Man City
Sat 08.Mar.1975 - 00:00 Luton 1-3 Coventry
Sat 08.Mar.1975 - 00:00 Sheff Utd 1-0 Wolverhampton
Sat 15.Mar.1975 - 00:00 Arsenal 1-1 Birmingham
Sat 15.Mar.1975 - 00:00 Carlisle 1-2 Luton
Sat 15.Mar.1975 - 00:00 Coventry 2-2 Leicester
Sat 15.Mar.1975 - 00:00 Derby 1-2 Stoke
Sat 15.Mar.1975 - 00:00 Ipswich 5-4 Newcastle
Sat 15.Mar.1975 - 00:00 Leeds 0-0 Everton
Sat 15.Mar.1975 - 00:00 Liverpool 0-0 Sheff Utd
Sat 15.Mar.1975 - 00:00 Middlesbrough 3-0 Tottenham
Sat 15.Mar.1975 - 00:00 QPR 2-0 Man City
Sat 15.Mar.1975 - 00:00 West Ham 2-1 Burnley
Sat 15.Mar.1975 - 00:00 Wolverhampton 7-1 Chelsea
Tue 18.Mar.1975 - 01:00 Arsenal 3-0 Newcastle
Tue 18.Mar.1975 - 01:00 Birmingham 1-1 West Ham
Tue 18.Mar.1975 - 01:00 Middlesbrough 2-0 Everton
Tue 18.Mar.1975 - 01:00 QPR 1-0 Chelsea
Tue 18.Mar.1975 - 01:00 Stoke 1-2 Ipswich
Wed 19.Mar.1975 - 01:00 Leicester 1-1 Liverpool
Wed 19.Mar.1975 - 01:00 Man City 1-2 Carlisle
Sat 22.Mar.1975 - 01:00 Birmingham 4-1 QPR
Sat 22.Mar.1975 - 01:00 Burnley 3-3 Arsenal
Sat 22.Mar.1975 - 01:00 Chelsea 1-2 Middlesbrough
Sat 22.Mar.1975 - 01:00 Everton 1-1 Ipswich
Sat 22.Mar.1975 - 01:00 Leicester 3-2 Wolverhampton
Sat 22.Mar.1975 - 01:00 Luton 2-1 Leeds
Sat 22.Mar.1975 - 01:00 Man City 1-0 Coventry
Sat 22.Mar.1975 - 01:00 Newcastle 0-2 Derby
Sat 22.Mar.1975 - 01:00 Sheff Utd 3-2 West Ham
Sat 22.Mar.1975 - 01:00 Stoke 5-2 Carlisle
Sat 22.Mar.1975 - 01:00 Tottenham 0-2 Liverpool
Tue 25.Mar.1975 - 01:00 Birmingham 2-0 Carlisle
Tue 25.Mar.1975 - 01:00 Liverpool 4-0 Newcastle
Tue 25.Mar.1975 - 01:00 Luton 2-0 Arsenal
Fri 28.Mar.1975 - 01:00 Coventry 2-2 Sheff Utd
Fri 28.Mar.1975 - 01:00 Man City 2-1 Middlesbrough
Fri 28.Mar.1975 - 01:00 Tottenham 3-0 Wolverhampton
Fri 28.Mar.1975 - 01:00 West Ham 2-2 Stoke
Sat 29.Mar.1975 - 01:00 Arsenal 1-1 Stoke
Sat 29.Mar.1975 - 01:00 Carlisle 3-0 Everton
Sat 29.Mar.1975 - 01:00 Derby 5-0 Luton
Sat 29.Mar.1975 - 01:00 Ipswich 2-1 Leicester
Sat 29.Mar.1975 - 01:00 Leeds 1-1 Newcastle
Sat 29.Mar.1975 - 01:00 Liverpool 1-0 Birmingham
Sat 29.Mar.1975 - 01:00 Middlesbrough 2-0 Burnley
Sat 29.Mar.1975 - 01:00 QPR 0-1 Tottenham
Sat 29.Mar.1975 - 01:00 West Ham 0-1 Chelsea
Sat 29.Mar.1975 - 01:00 Wolverhampton 1-0 Man City
Mon 31.Mar.1975 - 01:00 Arsenal 1-0 Sheff Utd
Mon 31.Mar.1975 - 01:00 Burnley 2-5 Derby
Mon 31.Mar.1975 - 01:00 Chelsea 0-0 Ipswich
Mon 31.Mar.1975 - 01:00 Everton 1-0 Coventry
Mon 31.Mar.1975 - 01:00 Leeds 2-2 Leicester
Mon 31.Mar.1975 - 01:00 Newcastle 2-2 QPR
Mon 31.Mar.1975 - 01:00 Stoke 2-0 Liverpool
Mon 31.Mar.1975 - 01:00 Wolverhampton 5-2 Luton
Tue 01.Apr.1975 - 01:00 Carlisle 4-2 Burnley
Tue 01.Apr.1975 - 01:00 Derby 2-1 Man City
