This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Super League 1 2021/2022


Greece


Games

Sat 11.Sep.2021 - 16:15 Panaitolikos 0-0 Asteras Tripolis Gam1 2
Sat 11.Sep.2021 - 18:30 Panathinaikos 4-0 Apollon Smirnis Gam1 4
Sun 12.Sep.2021 - 16:15 Volos NFC 2-1 Lamia Gam1 2
Sun 12.Sep.2021 - 17:00 PAOK 0-1 PAS Giannina Gam1 13
Sun 12.Sep.2021 - 18:30 AEK Athens 3-0 Ionikos Gam1 10
Sun 12.Sep.2021 - 18:30 Olympiakos Piraeus 0-0 Atromitos Gam1 19
Mon 13.Sep.2021 - 17:30 Aris 0-0 OFI Gam1 10
Fri 17.Sep.2021 - 17:00 Ionikos 1-0 Aris Gam2
Sat 18.Sep.2021 - 18:30 PAS Giannina 1-0 Panathinaikos Gam2
Sun 19.Sep.2021 - 14:00 Apollon Smirnis 1-3 Volos NFC Gam2 1
Sun 19.Sep.2021 - 16:15 Atromitos 1-2 Panaitolikos Gam2 6
Sun 19.Sep.2021 - 16:15 OFI 3-3 AEK Athens Gam2 5
Sun 19.Sep.2021 - 18:30 Lamia 1-2 Olympiakos Piraeus Gam2 4
Sun 19.Sep.2021 - 18:30 Asteras Tripolis 0-1 PAOK Gam2
Wed 22.Sep.2021 - 16:15 OFI 0-0 Asteras Tripolis Gam3 3
Wed 22.Sep.2021 - 16:15 Olympiakos Piraeus 4-1 Apollon Smirnis Gam3 7
Wed 22.Sep.2021 - 16:15 Panaitolikos 1-2 PAOK Gam3 10
Wed 22.Sep.2021 - 18:30 Aris 1-0 Panathinaikos Gam3
Wed 22.Sep.2021 - 18:30 AEK Athens 1-0 Lamia Gam3 4
Thu 23.Sep.2021 - 16:15 Ionikos 0-0 PAS Giannina Gam3 8
Thu 23.Sep.2021 - 18:30 Volos NFC 3-0 Atromitos Gam3 7
Sun 26.Sep.2021 - 14:00 Panathinaikos 5-1 Volos NFC Gam4 2
Sun 26.Sep.2021 - 14:00 Asteras Tripolis 0-2 Olympiakos Piraeus Gam4 7
Sun 26.Sep.2021 - 16:15 Lamia 2-2 Panaitolikos Gam4 2
Sun 26.Sep.2021 - 18:30 PAOK 2-0 AEK Athens Gam4 6
Mon 27.Sep.2021 - 15:15 PAS Giannina 1-1 OFI Gam4 3
Mon 27.Sep.2021 - 17:30 Atromitos 1-3 Aris Gam4 5
Mon 27.Sep.2021 - 17:30 Apollon Smirnis 0-0 Ionikos Gam4 3
Sat 02.Oct.2021 - 14:00 Volos NFC 2-1 Asteras Tripolis Gam5 4
Sat 02.Oct.2021 - 18:30 Aris 0-0 Apollon Smirnis Gam5 5
Sun 03.Oct.2021 - 14:00 Atromitos 1-1 PAS Giannina Gam5 4
Sun 03.Oct.2021 - 14:00 Panaitolikos 1-3 AEK Athens Gam5 3
Sun 03.Oct.2021 - 16:15 OFI 1-3 PAOK Gam5 13
Sun 03.Oct.2021 - 18:30 Ionikos 1-2 Lamia Gam5 7
Sun 03.Oct.2021 - 18:30 Olympiakos Piraeus 0-0 Panathinaikos Gam5 22
Sat 16.Oct.2021 - 16:15 Apollon Smirnis 0-1 Asteras Tripolis Gam6 4
Sat 16.Oct.2021 - 18:30 Panathinaikos 4-1 Ionikos Gam6 11
Sun 17.Oct.2021 - 14:00 Panaitolikos 1-2 OFI Gam6 3
Sun 17.Oct.2021 - 14:00 PAOK 4-4 Volos NFC Gam6 7
Sun 17.Oct.2021 - 18:30 PAS Giannina 1-2 Olympiakos Piraeus Gam6 19
Sun 17.Oct.2021 - 18:30 AEK Athens 3-0 Atromitos Gam6 12
Mon 18.Oct.2021 - 17:30 Lamia 0-1 Aris Gam6 18
Sat 23.Oct.2021 - 16:15 Atromitos 0-2 Ionikos Gam7 1
Sat 23.Oct.2021 - 17:00 Apollon Smirnis 1-0 PAS Giannina Gam7 2
Sat 23.Oct.2021 - 18:30 Asteras Tripolis 2-1 Panathinaikos Gam7 4
Sun 24.Oct.2021 - 14:00 Aris 5-1 Panaitolikos Gam7 3
Sun 24.Oct.2021 - 14:00 Volos NFC 1-3 AEK Athens Gam7 3
Sun 24.Oct.2021 - 16:15 OFI 0-0 Lamia Gam7 2
Sun 24.Oct.2021 - 18:30 Olympiakos Piraeus 2-1 PAOK Gam7 12
Sat 30.Oct.2021 - 17:30 Panaitolikos 1-2 Olympiakos Piraeus Gam8 10
Sat 30.Oct.2021 - 17:30 PAOK 4-1 Apollon Smirnis Gam8 3
Sun 31.Oct.2021 - 13:00 Lamia 2-2 Atromitos Gam8 4
Sun 31.Oct.2021 - 15:15 Panathinaikos 0-0 OFI Gam8 10
Sun 31.Oct.2021 - 17:30 AEK Athens 2-1 Aris Gam8 15
Sun 31.Oct.2021 - 17:30 PAS Giannina 1-1 Asteras Tripolis Gam8 3
Mon 01.Nov.2021 - 17:30 Ionikos 1-1 Volos NFC Gam8
Sat 06.Nov.2021 - 15:15 OFI 2-0 Atromitos Gam9 1
Sat 06.Nov.2021 - 15:15 PAS Giannina 3-0 Panaitolikos Gam9 2
Sat 06.Nov.2021 - 17:30 Apollon Smirnis 2-2 AEK Athens Gam9 1
Sun 07.Nov.2021 - 13:00 Asteras Tripolis 0-1 Lamia Gam9
Sun 07.Nov.2021 - 15:15 Volos NFC 1-2 Aris Gam9 3
Sun 07.Nov.2021 - 17:30 Olympiakos Piraeus 1-0 Ionikos Gam9 3
Sun 07.Nov.2021 - 17:30 Panathinaikos 1-3 PAOK Gam9 2
Sat 20.Nov.2021 - 13:00 Volos NFC 0-2 OFI Gam10 1
Sat 20.Nov.2021 - 17:30 Ionikos 1-1 Asteras Tripolis Gam10 3
Sat 20.Nov.2021 - 17:30 Aris 0-5 PAS Giannina Gam10 3
Sun 21.Nov.2021 - 15:15 Panaitolikos 1-0 Apollon Smirnis Gam10 4
Sun 21.Nov.2021 - 17:30 Atromitos 2-0 PAOK Gam10 10
Sun 21.Nov.2021 - 17:30 AEK Athens 2-3 Olympiakos Piraeus Gam10 7
Mon 22.Nov.2021 - 16:00 Lamia 1-3 Panathinaikos Gam10 24
Sat 27.Nov.2021 - 15:15 Asteras Tripolis 6-2 Atromitos Gam11 3
Sat 27.Nov.2021 - 17:30 Apollon Smirnis 0-0 Lamia Gam11 3
Sat 27.Nov.2021 - 17:30 PAS Giannina 1-2 AEK Athens Gam11 6
Sun 28.Nov.2021 - 13:00 Olympiakos Piraeus 2-1 Volos NFC Gam11
Sun 28.Nov.2021 - 13:00 OFI 2-1 Ionikos Gam11 1
Sun 28.Nov.2021 - 17:30 Panathinaikos 2-0 Panaitolikos Gam11 7
Sun 28.Nov.2021 - 17:30 PAOK 0-1 Aris Gam11 2
Sat 04.Dec.2021 - 15:15 Atromitos 4-1 Apollon Smirnis Gam12 5
Sat 04.Dec.2021 - 15:15 Volos NFC 1-2 Panaitolikos Gam12 4
Sat 04.Dec.2021 - 17:30 OFI 1-3 Olympiakos Piraeus Gam12 13
Sun 05.Dec.2021 - 15:15 Ionikos 3-2 PAOK Gam12 3
Sun 05.Dec.2021 - 17:30 AEK Athens 1-0 Panathinaikos Gam12 9
Sun 05.Dec.2021 - 17:30 Aris 1-0 Asteras Tripolis Gam12 4
Mon 06.Dec.2021 - 17:30 Lamia 0-1 PAS Giannina Gam12 17
Sat 11.Dec.2021 - 15:15 PAS Giannina 3-2 Volos NFC Gam13 1
Sat 11.Dec.2021 - 15:15 Panathinaikos 2-0 Atromitos Gam13 2
Sat 11.Dec.2021 - 17:30 Asteras Tripolis 0-0 AEK Athens Gam13 5
Sat 11.Dec.2021 - 17:30 Panaitolikos 2-2 Ionikos Gam13 5
Sun 12.Dec.2021 - 15:15 PAOK 2-1 Lamia Gam13 3
Sun 12.Dec.2021 - 17:30 Olympiakos Piraeus 1-0 Aris Gam13 11
Tue 14.Dec.2021 - 15:15 Asteras Tripolis 1-0 Panaitolikos Gam14 22
Wed 15.Dec.2021 - 15:15 PAS Giannina 0-4 PAOK Gam14 18
Wed 15.Dec.2021 - 15:15 Lamia 2-2 Volos NFC Gam14 7
Wed 15.Dec.2021 - 17:30 Atromitos 0-3 Olympiakos Piraeus Gam14 31
Thu 16.Dec.2021 - 15:00 OFI 1-1 Aris Gam14 14
Thu 16.Dec.2021 - 17:30 Ionikos 0-1 AEK Athens Gam14 23
Sat 18.Dec.2021 - 17:30 Panaitolikos 2-1 Atromitos Gam15 5
Sun 19.Dec.2021 - 13:00 Olympiakos Piraeus 1-0 Lamia Gam15 14
Sun 19.Dec.2021 - 17:30 Panathinaikos 2-0 PAS Giannina Gam15 9
Sun 19.Dec.2021 - 17:30 PAOK 3-2 Asteras Tripolis Gam15 8
Mon 20.Dec.2021 - 17:30 AEK Athens 1-2 OFI Gam15 32
Mon 20.Dec.2021 - 17:30 Aris 1-0 Ionikos Gam15 12
Tue 04.Jan.2022 - 15:15 PAS Giannina 1-0 Ionikos Gam16 54
Tue 04.Jan.2022 - 17:30 Asteras Tripolis 1-0 OFI Gam16 57
Wed 05.Jan.2022 - 15:15 Lamia 0-2 AEK Athens Gam16 58
Wed 05.Jan.2022 - 17:30 Apollon Smirnis 0-0 Olympiakos Piraeus Gam16 86
Wed 05.Jan.2022 - 19:30 Panathinaikos 2-0 Aris Gam16 49
Sat 08.Jan.2022 - 15:15 OFI 1-1 PAS Giannina Gam17 6
Sun 09.Jan.2022 - 15:15 Volos NFC 3-1 Panathinaikos Gam17 17
Wed 12.Jan.2022 - 15:15 PAOK 2-0 Panaitolikos Gam16 28
Wed 12.Jan.2022 - 15:15 Apollon Smirnis 0-3 OFI Gam13 21
Sat 15.Jan.2022 - 15:15 Asteras Tripolis 1-0 Volos NFC Gam18 5
Sat 15.Jan.2022 - 15:15 Lamia 2-1 Ionikos Gam18
Sat 15.Jan.2022 - 17:30 PAOK 3-0 OFI Gam18 12
Sat 15.Jan.2022 - 17:30 Apollon Smirnis 0-0 Aris Gam18 7
Sun 16.Jan.2022 - 15:15 AEK Athens 1-2 Panaitolikos Gam18 12
Sun 16.Jan.2022 - 17:30 Panathinaikos 0-0 Olympiakos Piraeus Gam18 18
Sun 16.Jan.2022 - 17:30 PAS Giannina 1-1 Atromitos Gam18 17
Wed 19.Jan.2022 - 13:00 Volos NFC 1-0 Apollon Smirnis Gam15 14
Sat 22.Jan.2022 - 15:15 OFI 2-4 Panaitolikos Gam19 6
Sat 22.Jan.2022 - 17:30 Ionikos 0-1 Panathinaikos Gam19 6
Sun 23.Jan.2022 - 13:00 Aris 0-0 Lamia Gam19 6
Sun 23.Jan.2022 - 15:15 Atromitos 0-2 AEK Athens Gam19 9
Sun 23.Jan.2022 - 15:15 Volos NFC 0-4 PAOK Gam19 10
Sun 23.Jan.2022 - 17:30 Olympiakos Piraeus 2-0 PAS Giannina Gam19 11
Mon 24.Jan.2022 - 17:30 Asteras Tripolis 1-0 Apollon Smirnis Gam19 32
Sat 29.Jan.2022 - 13:00 Panathinaikos 0-1 Asteras Tripolis Gam20 10
Sat 29.Jan.2022 - 13:00 Lamia 2-1 OFI Gam20 6
Sat 29.Jan.2022 - 15:15 Ionikos 2-1 Atromitos Gam20 7
Sun 30.Jan.2022 - 13:00 Panaitolikos 0-2 Aris Gam20 4
Sun 30.Jan.2022 - 13:00 PAS Giannina 2-0 Apollon Smirnis Gam20 6
Sun 30.Jan.2022 - 15:15 AEK Athens 1-2 Volos NFC Gam20
Sun 30.Jan.2022 - 17:30 PAOK 1-1 Olympiakos Piraeus Gam20 7
Wed 02.Feb.2022 - 13:00 Asteras Tripolis 2-0 PAS Giannina Gam21 35
Wed 02.Feb.2022 - 15:15 OFI 3-2 Panathinaikos Gam21 41
Wed 02.Feb.2022 - 15:15 Olympiakos Piraeus 3-1 Panaitolikos Gam21 69
Wed 02.Feb.2022 - 17:30 Volos NFC 1-1 Ionikos Gam21 32
Wed 02.Feb.2022 - 17:30 Aris 2-1 AEK Athens Gam21 36
Wed 02.Feb.2022 - 19:30 Apollon Smirnis 0-2 PAOK Gam21 58
Sat 05.Feb.2022 - 17:30 Panaitolikos 0-1 PAS Giannina Gam22 5
Sat 05.Feb.2022 - 17:30 Aris 0-2 Volos NFC Gam22 4
Sun 06.Feb.2022 - 13:00 AEK Athens 3-0 Apollon Smirnis Gam22 5
Sun 06.Feb.2022 - 15:15 Ionikos 0-3 Olympiakos Piraeus Gam22 7
Sun 06.Feb.2022 - 17:30 PAOK 2-1 Panathinaikos Gam22 16
Thu 10.Feb.2022 - 15:15 Atromitos 3-1 Lamia Gam21 2
Sat 12.Feb.2022 - 17:30 Asteras Tripolis 2-3 Ionikos Gam23 5
Sat 12.Feb.2022 - 17:30 Apollon Smirnis 0-0 Panaitolikos Gam23 4
Sun 13.Feb.2022 - 13:00 OFI 2-1 Volos NFC Gam23 5
Sun 13.Feb.2022 - 13:30 Panathinaikos 2-0 Lamia Gam23 4
Sun 13.Feb.2022 - 15:15 PAOK 1-0 Atromitos Gam23 22
Sun 13.Feb.2022 - 17:30 Olympiakos Piraeus 1-0 AEK Athens Gam23 12
Mon 14.Feb.2022 - 17:30 PAS Giannina 2-0 Aris Gam23 15
Wed 16.Feb.2022 - 14:00 Panaitolikos 1-0 Lamia Gam17 18
Wed 16.Feb.2022 - 16:00 Atromitos 2-2 OFI Gam22 29
Wed 16.Feb.2022 - 16:30 Apollon Smirnis 0-3 Panathinaikos Gam14 27
Sat 19.Feb.2022 - 15:15 Ionikos 0-0 OFI Gam24 2
Sat 19.Feb.2022 - 17:30 Atromitos 2-0 Asteras Tripolis Gam24 4
Sat 19.Feb.2022 - 17:30 Panaitolikos 1-0 Panathinaikos Gam24 2
Sun 20.Feb.2022 - 13:00 Lamia 1-2 Apollon Smirnis Gam24 1
Sun 20.Feb.2022 - 15:15 Volos NFC 0-1 Olympiakos Piraeus Gam24
Sun 20.Feb.2022 - 17:30 Aris 0-0 PAOK Gam24 3
Sun 20.Feb.2022 - 17:30 AEK Athens 2-0 PAS Giannina Gam24
Wed 23.Feb.2022 - 15:30 Lamia 0-2 Asteras Tripolis Gam22 11
Wed 23.Feb.2022 - 16:00 Aris 3-0 Atromitos Gam17 14
Wed 23.Feb.2022 - 17:30 Ionikos 4-0 Apollon Smirnis Gam17 9
Sat 26.Feb.2022 - 15:15 Asteras Tripolis 0-2 Aris Gam25 3
Sat 26.Feb.2022 - 17:30 Panaitolikos 0-0 Volos NFC Gam25 3
Sun 27.Feb.2022 - 15:15 PAOK 1-1 Ionikos Gam25 10
Sun 27.Feb.2022 - 17:30 Panathinaikos 3-0 AEK Athens Gam25 3
Sun 27.Feb.2022 - 17:30 Olympiakos Piraeus 2-0 OFI Gam25 8
Mon 28.Feb.2022 - 17:30 PAS Giannina 1-0 Lamia Gam25 36
Mon 28.Feb.2022 - 17:30 Apollon Smirnis 0-2 Atromitos Gam25 26
Wed 02.Mar.2022 - 17:00 Olympiakos Piraeus 5-1 Asteras Tripolis Gam17 62
Wed 02.Mar.2022 - 18:30 AEK Athens 1-1 PAOK Gam17 20
Thu 03.Mar.2022 - 17:30 Atromitos 2-1 Volos NFC Gam16 51
Sun 06.Mar.2022 - 17:00 Atromitos 0-2 Panathinaikos Gam26 2
Sun 06.Mar.2022 - 17:00 Volos NFC 0-0 PAS Giannina Gam26 2
Sun 06.Mar.2022 - 17:00 AEK Athens 2-1 Asteras Tripolis Gam26 7
Sun 06.Mar.2022 - 17:00 Ionikos 1-2 Panaitolikos Gam26
Sun 06.Mar.2022 - 17:00 Lamia 0-2 PAOK Gam26 8
Sun 06.Mar.2022 - 17:00 Aris 2-1 Olympiakos Piraeus Gam26 6
Sun 06.Mar.2022 - 17:00 OFI 2-0 Apollon Smirnis Gam26 3
Sun 13.Mar.2022 - 17:00 Olympiakos Piraeus 2-1 Aris Gam1 3
Sun 13.Mar.2022 - 17:30 Panathinaikos 1-1 AEK Athens Gam1
Sun 13.Mar.2022 - 19:30 PAOK 1-0 PAS Giannina Gam1
Sat 19.Mar.2022 - 13:00 OFI 2-3 Ionikos Gam1
Sat 19.Mar.2022 - 15:15 Volos NFC 0-2 Asteras Tripolis Gam1
Sat 19.Mar.2022 - 15:15 Atromitos 1-0 Apollon Smirnis Gam1 2
Sat 19.Mar.2022 - 17:30 Panaitolikos 1-2 Lamia Gam1
Sun 20.Mar.2022 - 13:30 PAS Giannina 1-1 Olympiakos Piraeus Gam2 3
Sun 20.Mar.2022 - 17:00 Aris 0-0 Panathinaikos Gam2 5
Sun 20.Mar.2022 - 17:30 AEK Athens 0-1 PAOK Gam2 8
Sat 02.Apr.2022 - 14:00 Lamia 1-2 OFI Gam2 1
Sat 02.Apr.2022 - 15:15 Asteras Tripolis 0-0 Atromitos Gam2 2
Sat 02.Apr.2022 - 16:15 Ionikos 2-2 Volos NFC Gam2
Sat 02.Apr.2022 - 18:30 Apollon Smirnis 1-0 Panaitolikos Gam2 3
Sun 03.Apr.2022 - 15:00 Aris 0-0 PAS Giannina Gam3 2
Sun 03.Apr.2022 - 17:00 Panathinaikos 2-1 PAOK Gam3 5
Sun 03.Apr.2022 - 18:00 Olympiakos Piraeus 1-1 AEK Athens Gam3 12
Sat 09.Apr.2022 - 14:00 Volos NFC 3-0 Lamia Gam3 4
 

Super League 1 - 2021/2022

  • 100% 240 / 240 Games

  • Home team wins 42.5%
  • Draws 25%
  • Away team wins 32.5%
  • Over 1.5 67.08%
  • Over 2.5 45%
  • Over 3.5 21.67%
  • Goals 570
  • Goals /match 2.38
  • Goals /match home 1.31
  • Goals /match away 1.07
  • Both teams score 44.17%
  • Goals after 80' 17.37%
View all

No tv schedule yet for US (change)