This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Super League 1 2012/2013


Greece


Games

Regular Season
Sat 25.Aug.2012 - 17:15 AEK Athens 0-1 Asteras Tripolis Gam1 2
Sat 25.Aug.2012 - 17:15 PAS Giannina 0-0 Platanias Gam1 1
Sat 25.Aug.2012 - 19:30 Levadiakos 0-1 Panathinaikos Gam1 2
Sun 26.Aug.2012 - 17:15 OFI 0-0 Xanthi Gam1
Sun 26.Aug.2012 - 17:15 Kerkyra 0-2 Atromitos Gam1
Sun 26.Aug.2012 - 17:15 PAOK 1-0 Panthrakikos Gam1 1
Sun 26.Aug.2012 - 19:30 Veria 1-2 Olympiakos Piraeus Gam1 6
Mon 27.Aug.2012 - 18:30 Panionios 1-0 Aris Gam1 14
Fri 31.Aug.2012 - 19:30 Panathinaikos 1-1 PAS Giannina Gam2 29
Sat 01.Sep.2012 - 16:15 Veria 0-1 Panionios Gam2 1
Sat 01.Sep.2012 - 16:15 Platanias 2-0 Panthrakikos Gam2
Sat 01.Sep.2012 - 18:30 Xanthi 1-0 AEK Athens Gam2
Sun 02.Sep.2012 - 16:15 Aris 0-0 OFI Gam2
Sun 02.Sep.2012 - 16:15 Asteras Tripolis 3-0 Kerkyra Gam2
Sun 02.Sep.2012 - 18:30 Olympiakos Piraeus 4-0 Levadiakos Gam2 8
Mon 03.Sep.2012 - 18:30 Atromitos 1-0 PAOK Gam2 11
Sat 15.Sep.2012 - 15:15 Levadiakos 0-0 Veria Gam3
Sat 15.Sep.2012 - 15:15 Panthrakikos 1-0 Panathinaikos Gam3 5
Sat 15.Sep.2012 - 17:30 PAS Giannina 1-2 Olympiakos Piraeus Gam3 6
Sun 16.Sep.2012 - 14:00 Kerkyra 1-1 Xanthi Gam3 1
Sun 16.Sep.2012 - 16:15 PAOK 2-1 Asteras Tripolis Gam3 1
Sun 16.Sep.2012 - 16:15 Platanias 0-0 Atromitos Gam3 1
Sun 16.Sep.2012 - 18:30 AEK Athens 1-1 Aris Gam3 4
Mon 17.Sep.2012 - 18:30 Panionios 2-1 OFI Gam3 10
Sat 22.Sep.2012 - 15:15 Asteras Tripolis 2-1 Platanias Gam4 1
Sat 22.Sep.2012 - 15:15 Levadiakos 3-0 Panionios Gam4
Sat 22.Sep.2012 - 17:30 Xanthi 0-3 PAOK Gam4 1
Sun 23.Sep.2012 - 14:00 Veria 1-0 PAS Giannina Gam4 1
Sun 23.Sep.2012 - 16:15 Aris 1-0 Kerkyra Gam4 2
Sun 23.Sep.2012 - 16:15 OFI 2-1 AEK Athens Gam4 1
Sun 23.Sep.2012 - 18:30 Olympiakos Piraeus 4-1 Panthrakikos Gam4 9
Mon 24.Sep.2012 - 18:30 Panathinaikos 1-1 Atromitos Gam4 29
Sat 29.Sep.2012 - 15:15 Kerkyra 2-1 OFI Gam5 2
Sat 29.Sep.2012 - 15:15 Panionios 1-0 AEK Athens Gam5 6
Sat 29.Sep.2012 - 17:30 Atromitos 0-1 Olympiakos Piraeus Gam5 4
Sun 30.Sep.2012 - 14:00 Panthrakikos 0-1 Veria Gam5 1
Sun 30.Sep.2012 - 16:15 Panathinaikos 0-0 Asteras Tripolis Gam5 5
Sun 30.Sep.2012 - 16:15 Platanias 3-2 Xanthi Gam5 2
Sun 30.Sep.2012 - 18:30 PAOK 4-1 Aris Gam5 9
Mon 01.Oct.2012 - 18:30 PAS Giannina 1-0 Levadiakos Gam5 2
Sat 06.Oct.2012 - 15:15 AEK Athens 1-1 Kerkyra Gam6 2
Sat 06.Oct.2012 - 15:15 Veria 2-2 Atromitos Gam6 2
Sat 06.Oct.2012 - 17:30 OFI 1-1 PAOK Gam6
Sun 07.Oct.2012 - 14:00 PAS Giannina 1-2 Panionios Gam6 1
Sun 07.Oct.2012 - 16:15 Xanthi 1-2 Panathinaikos Gam6 6
Sun 07.Oct.2012 - 16:15 Aris 0-2 Platanias Gam6
Sun 07.Oct.2012 - 18:30 Olympiakos Piraeus 1-0 Asteras Tripolis Gam6 10
Mon 08.Oct.2012 - 18:30 Levadiakos 0-3 Panthrakikos Gam6 8
Sat 20.Oct.2012 - 15:15 Olympiakos Piraeus 4-0 Xanthi Gam7 19
Sat 20.Oct.2012 - 15:15 Panionios 0-1 Kerkyra Gam7 11
Sat 20.Oct.2012 - 17:30 PAOK 1-0 AEK Athens Gam7 15
Sun 21.Oct.2012 - 14:00 Asteras Tripolis 3-0 Veria Gam7 7
Sun 21.Oct.2012 - 16:15 Atromitos 0-0 Levadiakos Gam7 5
Sun 21.Oct.2012 - 16:15 Panthrakikos 0-3 PAS Giannina Gam7 9
Sun 21.Oct.2012 - 18:30 Panathinaikos 1-1 Aris Gam7 19
Mon 22.Oct.2012 - 18:30 Platanias 1-2 OFI Gam7 15
Sat 27.Oct.2012 - 15:15 Levadiakos 0-0 Asteras Tripolis Gam8 3
Sat 27.Oct.2012 - 15:15 Panthrakikos 1-2 Panionios Gam8 7
Sat 27.Oct.2012 - 17:30 Kerkyra 0-0 PAOK Gam8 3
Sun 28.Oct.2012 - 15:15 Veria 0-0 Xanthi Gam8 6
Sun 28.Oct.2012 - 15:15 PAS Giannina 0-0 Atromitos Gam8 7
Sun 28.Oct.2012 - 17:30 AEK Athens 1-0 Platanias Gam8 12
Mon 29.Oct.2012 - 15:15 OFI 2-2 Panathinaikos Gam8 25
Mon 29.Oct.2012 - 17:30 Aris 2-2 Olympiakos Piraeus Gam8 77
Sat 03.Nov.2012 - 15:15 Atromitos 2-1 Panthrakikos Gam9 3
Sat 03.Nov.2012 - 15:15 Platanias 1-1 Kerkyra Gam9 3
Sat 03.Nov.2012 - 17:30 Olympiakos Piraeus 2-0 OFI Gam9 12
Sun 04.Nov.2012 - 13:00 Xanthi 1-0 Levadiakos Gam9 2
Sun 04.Nov.2012 - 15:15 Asteras Tripolis 2-0 PAS Giannina Gam9 5
Sun 04.Nov.2012 - 15:15 Panionios 1-2 PAOK Gam9 8
Sun 04.Nov.2012 - 17:30 Panathinaikos 1-0 AEK Athens Gam9 18
Mon 05.Nov.2012 - 17:30 Aris 2-1 Veria Gam9 26
Sat 10.Nov.2012 - 15:15 OFI 2-0 Veria Gam10 8
Sat 10.Nov.2012 - 15:15 PAS Giannina 1-0 Xanthi Gam10 9
Sat 10.Nov.2012 - 17:30 Levadiakos 2-1 Aris Gam10 4
Sun 11.Nov.2012 - 13:00 Atromitos 1-0 Panionios Gam10 7
Sun 11.Nov.2012 - 15:15 PAOK 2-0 Platanias Gam10 15
Sun 11.Nov.2012 - 15:15 Panthrakikos 1-0 Asteras Tripolis Gam10 4
Sun 11.Nov.2012 - 17:30 AEK Athens 0-4 Olympiakos Piraeus Gam10 16
Mon 12.Nov.2012 - 17:30 Kerkyra 0-0 Panathinaikos Gam10 40
Sat 17.Nov.2012 - 15:15 Aris 1-2 PAS Giannina Gam11 9
Sat 17.Nov.2012 - 15:15 Panionios 4-0 Platanias Gam11 5
Sat 17.Nov.2012 - 17:30 Olympiakos Piraeus 2-0 Kerkyra Gam11 16
Sun 18.Nov.2012 - 13:00 OFI 0-2 Levadiakos Gam11 7
Sun 18.Nov.2012 - 15:15 Xanthi 0-0 Panthrakikos Gam11 5
Sun 18.Nov.2012 - 15:15 Veria 0-4 AEK Athens Gam11 9
Sun 18.Nov.2012 - 17:30 Panathinaikos 2-0 PAOK Gam11 4
Mon 19.Nov.2012 - 17:30 Asteras Tripolis 3-0 Atromitos Gam11 27
Sat 24.Nov.2012 - 15:15 Atromitos 1-0 Xanthi Gam12 16
Sat 24.Nov.2012 - 15:15 PAS Giannina 1-0 OFI Gam12 9
Sat 24.Nov.2012 - 17:30 AEK Athens 0-1 Levadiakos Gam12 9
Sun 25.Nov.2012 - 13:00 Kerkyra 1-1 Veria Gam12 6
Sun 25.Nov.2012 - 15:15 Asteras Tripolis 2-1 Panionios Gam12 14
Sun 25.Nov.2012 - 15:15 Platanias 2-1 Panathinaikos Gam12 15
Sun 25.Nov.2012 - 17:30 PAOK 1-1 Olympiakos Piraeus Gam12 16
Mon 26.Nov.2012 - 17:30 Panthrakikos 4-0 Aris Gam12 66
Sat 01.Dec.2012 - 15:15 Xanthi 1-1 Asteras Tripolis Gam13 5
Sat 01.Dec.2012 - 15:15 Aris 1-1 Atromitos Gam13 3
Sat 01.Dec.2012 - 17:30 Olympiakos Piraeus 2-1 Platanias Gam13 12
Sun 02.Dec.2012 - 13:00 OFI 1-1 Panthrakikos Gam13 6
Sun 02.Dec.2012 - 15:15 Veria 0-0 PAOK Gam13 11
Sun 02.Dec.2012 - 15:15 Levadiakos 2-0 Kerkyra Gam13 10
Sun 02.Dec.2012 - 17:30 Panionios 1-2 Panathinaikos Gam13 18
Mon 03.Dec.2012 - 17:30 AEK Athens 2-1 PAS Giannina Gam13 44
Sat 08.Dec.2012 - 15:15 Kerkyra 0-2 PAS Giannina Gam14 10
Sat 08.Dec.2012 - 15:15 PAOK 1-0 Levadiakos Gam14 12
Sat 08.Dec.2012 - 17:30 Atromitos 3-2 OFI Gam14 11
Sun 09.Dec.2012 - 13:00 Platanias 0-0 Veria Gam14 4
Sun 09.Dec.2012 - 15:15 Xanthi 4-0 Panionios Gam14 5
Sun 09.Dec.2012 - 15:15 Asteras Tripolis 1-1 Aris Gam14 11
Sun 09.Dec.2012 - 17:30 Panathinaikos 2-2 Olympiakos Piraeus Gam14 10
Mon 10.Dec.2012 - 17:30 Panthrakikos 1-0 AEK Athens Gam14 17
Sat 15.Dec.2012 - 15:15 Kerkyra 0-2 Panthrakikos Gam15 6
Sat 15.Dec.2012 - 15:15 OFI 2-0 Asteras Tripolis Gam15 7
Sat 15.Dec.2012 - 17:30 Panionios 1-2 Olympiakos Piraeus Gam15 21
Sun 16.Dec.2012 - 13:00 Aris 0-0 Xanthi Gam15 7
Sun 16.Dec.2012 - 15:15 AEK Athens 1-1 Atromitos Gam15 9
Sun 16.Dec.2012 - 15:15 Levadiakos 1-0 Platanias Gam15 5
Sun 16.Dec.2012 - 17:30 Veria 3-0 Panathinaikos Gam15 9
Mon 17.Dec.2012 - 17:30 PAS Giannina 1-3 PAOK Gam15 51
Sat 05.Jan.2013 - 15:15 Asteras Tripolis 3-1 AEK Athens Gam16 41
Sat 05.Jan.2013 - 15:15 Platanias 1-1 PAS Giannina Gam16 24
Sat 05.Jan.2013 - 17:30 Panathinaikos 1-2 Levadiakos Gam16 28
Sun 06.Jan.2013 - 13:00 Aris 2-1 Panionios Gam16 14
Sun 06.Jan.2013 - 15:15 Atromitos 2-0 Kerkyra Gam16 16
Sun 06.Jan.2013 - 15:15 Panthrakikos 1-4 PAOK Gam16 17
Sun 06.Jan.2013 - 17:30 Olympiakos Piraeus 3-0 Veria Gam16 52
Mon 07.Jan.2013 - 17:30 Xanthi 3-0 OFI Gam16 81
Sat 12.Jan.2013 - 15:15 AEK Athens 1-0 Xanthi Gam17 12
Sat 12.Jan.2013 - 15:15 Panthrakikos 1-1 Platanias Gam17 10
Sat 12.Jan.2013 - 17:30 Levadiakos 0-1 Olympiakos Piraeus Gam17 16
Sun 13.Jan.2013 - 13:00 PAS Giannina 0-0 Panathinaikos Gam17 18
Sun 13.Jan.2013 - 15:15 OFI 2-0 Aris Gam17 12
Sun 13.Jan.2013 - 15:15 Panionios 1-1 Veria Gam17 16
Sun 13.Jan.2013 - 17:30 PAOK 0-0 Atromitos Gam17 27
Mon 14.Jan.2013 - 17:30 Kerkyra 0-1 Asteras Tripolis Gam17 74
Sat 19.Jan.2013 - 15:15 OFI 2-1 Panionios Gam18 8
Sat 19.Jan.2013 - 15:15 Panathinaikos 1-1 Panthrakikos Gam18 13
Sat 19.Jan.2013 - 17:30 Asteras Tripolis 1-0 PAOK Gam18 6
Sun 20.Jan.2013 - 13:00 Atromitos 1-0 Platanias Gam18 17
Sun 20.Jan.2013 - 15:15 Xanthi 0-0 Kerkyra Gam18 24
Sun 20.Jan.2013 - 15:15 Olympiakos Piraeus 2-0 PAS Giannina Gam18 38
Sun 20.Jan.2013 - 17:30 Aris 1-1 AEK Athens Gam18 12
Mon 21.Jan.2013 - 17:30 Veria 1-2 Levadiakos Gam18 25
Sat 26.Jan.2013 - 15:15 Panionios 2-1 Levadiakos Gam19 19
Sat 26.Jan.2013 - 17:30 AEK Athens 2-1 OFI Gam19 12
Sun 27.Jan.2013 - 13:00 PAS Giannina 2-0 Veria Gam19 6
Sun 27.Jan.2013 - 15:15 PAOK 0-1 Xanthi Gam19 50
Sun 27.Jan.2013 - 15:15 Panthrakikos 0-1 Olympiakos Piraeus Gam19 25
Sun 27.Jan.2013 - 15:15 Platanias 0-3 Asteras Tripolis Gam19 24
Sun 27.Jan.2013 - 17:30 Atromitos 1-2 Panathinaikos Gam19 5
Mon 28.Jan.2013 - 17:30 Kerkyra 2-2 Aris Gam19 23
Sat 02.Feb.2013 - 15:15 AEK Athens 1-0 Panionios Gam20 22
Sat 02.Feb.2013 - 15:15 Xanthi 2-0 Platanias Gam20 4
Sat 02.Feb.2013 - 17:30 Asteras Tripolis 2-2 Panathinaikos Gam20 8
Sun 03.Feb.2013 - 13:00 OFI 2-0 Kerkyra Gam20 9
Sun 03.Feb.2013 - 15:15 Veria 2-0 Panthrakikos Gam20 10
Sun 03.Feb.2013 - 15:15 Olympiakos Piraeus 2-3 Atromitos Gam20 64
Sun 03.Feb.2013 - 17:30 Aris 2-2 PAOK Gam20 15
Mon 04.Feb.2013 - 17:30 Levadiakos 1-1 PAS Giannina Gam20 30
Sat 09.Feb.2013 - 15:15 Atromitos 0-0 Veria Gam21 15
Sat 09.Feb.2013 - 15:15 PAOK 3-1 OFI Gam21 7
Sat 09.Feb.2013 - 17:30 Asteras Tripolis 0-1 Olympiakos Piraeus Gam21 8
Sun 10.Feb.2013 - 13:00 Panionios 0-1 PAS Giannina Gam21 3
Sun 10.Feb.2013 - 15:15 Kerkyra 0-1 AEK Athens Gam21 6
Sun 10.Feb.2013 - 15:15 Panthrakikos 3-0 Levadiakos Gam21 7
Sun 10.Feb.2013 - 17:30 Panathinaikos 0-1 Xanthi Gam21 14
Mon 11.Feb.2013 - 17:30 Platanias 2-0 Aris Gam21 25
Sat 16.Feb.2013 - 15:15 Kerkyra 2-1 Panionios Gam22 7
Sat 16.Feb.2013 - 15:15 PAS Giannina 0-0 Panthrakikos Gam22 11
Sat 16.Feb.2013 - 17:30 AEK Athens 0-0 PAOK Gam22 12
Sun 17.Feb.2013 - 13:00 Levadiakos 0-0 Atromitos Gam22 9
Sun 17.Feb.2013 - 15:15 Xanthi 0-2 Olympiakos Piraeus Gam22 15
Sun 17.Feb.2013 - 15:15 Veria 1-2 Asteras Tripolis Gam22 4
Sun 17.Feb.2013 - 17:30 Aris 1-0 Panathinaikos Gam22 2
Mon 18.Feb.2013 - 17:30 OFI 1-3 Platanias Gam22 137
Sat 23.Feb.2013 - 15:15 Xanthi 0-2 Veria Gam23 13
Sat 23.Feb.2013 - 15:15 PAOK 3-1 Kerkyra Gam23 25
Sat 23.Feb.2013 - 17:30 Panathinaikos 3-1 OFI Gam23 10
Sun 24.Feb.2013 - 13:00 Asteras Tripolis 1-0 Levadiakos Gam23 11
Sun 24.Feb.2013 - 13:00 Atromitos 0-0 PAS Giannina Gam23 8
Sun 24.Feb.2013 - 15:15 Panionios 2-0 Panthrakikos Gam23 12
Sun 24.Feb.2013 - 15:15 Platanias 2-1 AEK Athens Gam23 11
Sun 24.Feb.2013 - 17:30 Olympiakos Piraeus 2-1 Aris Gam23 74
Sat 02.Mar.2013 - 15:15 Kerkyra 2-1 Platanias Gam24 1
Sat 02.Mar.2013 - 15:15 Panthrakikos 0-1 Atromitos Gam24 2
Sat 02.Mar.2013 - 17:30 OFI 0-4 Olympiakos Piraeus Gam24 10
Sun 03.Mar.2013 - 13:00 Levadiakos 1-4 Xanthi Gam24 3
Sun 03.Mar.2013 - 15:15 PAOK 4-2 Panionios Gam24 7
Sun 03.Mar.2013 - 15:15 PAS Giannina 1-2 Asteras Tripolis Gam24 3
Sun 03.Mar.2013 - 17:30 AEK Athens 0-2 Panathinaikos Gam24 8
Mon 04.Mar.2013 - 17:30 Veria 3-1 Aris Gam24 18
Sat 09.Mar.2013 - 15:15 Asteras Tripolis 1-0 Panthrakikos Gam25 9
Sat 09.Mar.2013 - 15:15 Panathinaikos 1-0 Kerkyra Gam25 18
Sat 09.Mar.2013 - 17:30 Platanias 1-2 PAOK Gam25 2
Sun 10.Mar.2013 - 13:00 Xanthi 0-1 PAS Giannina Gam25 3
Sun 10.Mar.2013 - 15:15 Aris 4-0 Levadiakos Gam25 2
Sun 10.Mar.2013 - 15:15 Veria 0-0 OFI Gam25 3
Sun 10.Mar.2013 - 17:30 Olympiakos Piraeus 3-0 AEK Athens Gam25 16
Mon 11.Mar.2013 - 17:30 Panionios 1-0 Atromitos Gam25 16
 

Super League 1 - 2012/2013

  • 100% 253 / 253 Games

  • Home team wins 47.83%
  • Draws 25.69%
  • Away team wins 26.48%
  • Over 1.5 64.82%
  • Over 2.5 41.11%
  • Over 3.5 15.02%
  • Goals 542
  • Goals /match 2.14
  • Goals /match home 1.26
  • Goals /match away 0.88
  • Both teams score 40.32%
  • Goals after 80' 16.05%
View all

No tv schedule yet for US (change)