This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

2. Bundesliga 2010/2011


Germany


Games

Regular Season
Fri 20.Aug.2010 - 17:00 Hertha BSC 3-2 Rot-Weiß Oberhausen Gam1
Fri 20.Aug.2010 - 17:00 FSV Frankfurt 2-1 Arminia Bielefeld Gam1
Fri 20.Aug.2010 - 17:00 Alemannia Aachen 2-2 Union Berlin Gam1
Sat 21.Aug.2010 - 12:00 Paderborn 0-1 Erzgebirge Aue Gam1
Sat 21.Aug.2010 - 12:00 Ingolstadt 1-4 Augsburg Gam1
Sun 22.Aug.2010 - 12:30 Energie Cottbus 2-0 Fortuna Düsseldorf Gam1
Sun 22.Aug.2010 - 12:30 Greuther Fürth 4-1 Karlsruher SC Gam1
Sun 22.Aug.2010 - 12:30 Osnabrück 1-3 MSV Duisburg Gam1
Mon 23.Aug.2010 - 19:15 Bochum 3-2 1860 München Gam1
Fri 27.Aug.2010 - 17:00 Augsburg 1-0 Paderborn Gam2
Fri 27.Aug.2010 - 17:00 Rot-Weiß Oberhausen 1-0 FSV Frankfurt Gam2
Fri 27.Aug.2010 - 17:00 Erzgebirge Aue 1-0 Bochum Gam2
Sat 28.Aug.2010 - 12:00 MSV Duisburg 4-1 Ingolstadt Gam2
Sat 28.Aug.2010 - 12:00 Union Berlin 1-2 Greuther Fürth Gam2
Sun 29.Aug.2010 - 12:30 Arminia Bielefeld 1-2 Energie Cottbus Gam2
Sun 29.Aug.2010 - 12:30 1860 München 3-1 Osnabrück Gam2
Sun 29.Aug.2010 - 12:30 Karlsruher SC 3-0 Alemannia Aachen Gam2
Mon 30.Aug.2010 - 19:15 Fortuna Düsseldorf 1-2 Hertha BSC Gam2
Fri 10.Sep.2010 - 17:00 Paderborn 2-0 Union Berlin Gam3
Fri 10.Sep.2010 - 17:00 Osnabrück 3-2 Erzgebirge Aue Gam3
Fri 10.Sep.2010 - 17:00 Ingolstadt 1-2 Rot-Weiß Oberhausen Gam3
Sat 11.Sep.2010 - 12:00 MSV Duisburg 2-1 1860 München Gam3
Sat 11.Sep.2010 - 12:00 FSV Frankfurt 1-0 Fortuna Düsseldorf Gam3
Sun 12.Sep.2010 - 12:30 Bochum 0-2 Augsburg Gam3
Sun 12.Sep.2010 - 12:30 Hertha BSC 3-1 Arminia Bielefeld Gam3
Sun 12.Sep.2010 - 12:30 Greuther Fürth 1-1 Alemannia Aachen Gam3
Mon 13.Sep.2010 - 19:15 Energie Cottbus 5-5 Karlsruher SC Gam3
Fri 17.Sep.2010 - 17:00 Greuther Fürth 1-0 FSV Frankfurt Gam4
Fri 17.Sep.2010 - 17:00 Union Berlin 1-1 Hertha BSC Gam4
Fri 17.Sep.2010 - 17:00 Alemannia Aachen 2-3 Energie Cottbus Gam4
Sat 18.Sep.2010 - 12:00 Karlsruher SC 2-1 Paderborn Gam4
Sat 18.Sep.2010 - 12:00 Rot-Weiß Oberhausen 3-1 Bochum Gam4
Sun 19.Sep.2010 - 12:30 Augsburg 2-2 Osnabrück Gam4
Sun 19.Sep.2010 - 12:30 Fortuna Düsseldorf 1-2 1860 München Gam4
Sun 19.Sep.2010 - 12:30 Arminia Bielefeld 1-0 Ingolstadt Gam4
Sun 19.Sep.2010 - 12:30 Erzgebirge Aue 1-0 MSV Duisburg Gam4
Tue 21.Sep.2010 - 16:30 Hertha BSC 4-0 Karlsruher SC Gam5
Tue 21.Sep.2010 - 16:30 Paderborn 0-0 Rot-Weiß Oberhausen Gam5
Tue 21.Sep.2010 - 16:30 Energie Cottbus 2-0 Greuther Fürth Gam5
Tue 21.Sep.2010 - 16:30 FSV Frankfurt 1-3 Alemannia Aachen Gam5
Wed 22.Sep.2010 - 16:30 Bochum 3-1 Arminia Bielefeld Gam5
Wed 22.Sep.2010 - 16:30 MSV Duisburg 1-0 Augsburg Gam5
Wed 22.Sep.2010 - 16:30 1860 München 0-0 Erzgebirge Aue Gam5
Wed 22.Sep.2010 - 16:30 Osnabrück 4-1 Union Berlin Gam5
Wed 22.Sep.2010 - 16:30 Ingolstadt 3-0 Fortuna Düsseldorf Gam5
Fri 24.Sep.2010 - 17:00 Energie Cottbus 0-1 Hertha BSC Gam6
Fri 24.Sep.2010 - 17:00 Karlsruher SC 0-2 FSV Frankfurt Gam6
Fri 24.Sep.2010 - 17:00 Alemannia Aachen 2-0 Paderborn Gam6
Sat 25.Sep.2010 - 12:00 Arminia Bielefeld 0-1 Erzgebirge Aue Gam6
Sat 25.Sep.2010 - 12:00 Greuther Fürth 1-0 Ingolstadt Gam6
Sun 26.Sep.2010 - 12:30 Augsburg 1-2 1860 München Gam6
Sun 26.Sep.2010 - 12:30 Union Berlin 2-0 MSV Duisburg Gam6
Sun 26.Sep.2010 - 12:30 Rot-Weiß Oberhausen 1-0 Osnabrück Gam6
Mon 27.Sep.2010 - 19:15 Fortuna Düsseldorf 0-1 Bochum Gam6
Fri 01.Oct.2010 - 17:00 Paderborn 3-1 Arminia Bielefeld Gam7
Fri 01.Oct.2010 - 17:00 MSV Duisburg 3-0 Rot-Weiß Oberhausen Gam7
Fri 01.Oct.2010 - 17:00 Ingolstadt 1-1 Karlsruher SC Gam7
Sat 02.Oct.2010 - 12:00 Bochum 0-2 Greuther Fürth Gam7
Sat 02.Oct.2010 - 12:00 Osnabrück 2-3 Fortuna Düsseldorf Gam7
Sun 03.Oct.2010 - 12:30 1860 München 1-0 Union Berlin Gam7
Sun 03.Oct.2010 - 12:30 FSV Frankfurt 3-2 Energie Cottbus Gam7
Sun 03.Oct.2010 - 12:30 Erzgebirge Aue 3-2 Augsburg Gam7
Mon 04.Oct.2010 - 19:15 Hertha BSC 0-0 Alemannia Aachen Gam7
Fri 15.Oct.2010 - 17:00 Fortuna Düsseldorf 1-0 Augsburg Gam8
Fri 15.Oct.2010 - 17:00 Greuther Fürth 3-0 Osnabrück Gam8
Fri 15.Oct.2010 - 17:00 Union Berlin 1-1 Erzgebirge Aue Gam8
Sat 16.Oct.2010 - 12:00 Karlsruher SC 0-2 Bochum Gam8
Sat 16.Oct.2010 - 12:00 FSV Frankfurt 0-1 Hertha BSC Gam8
Sun 17.Oct.2010 - 12:30 Energie Cottbus 3-1 Paderborn Gam8
Sun 17.Oct.2010 - 12:30 Alemannia Aachen 2-1 Ingolstadt Gam8
Sun 17.Oct.2010 - 12:30 Rot-Weiß Oberhausen 0-0 1860 München Gam8
Mon 18.Oct.2010 - 19:15 Arminia Bielefeld 1-3 MSV Duisburg Gam8
Fri 22.Oct.2010 - 17:00 Hertha BSC 2-0 Greuther Fürth Gam9
Fri 22.Oct.2010 - 17:00 Augsburg 2-1 Union Berlin Gam9
Fri 22.Oct.2010 - 17:00 Osnabrück 2-0 Energie Cottbus Gam9
Sat 23.Oct.2010 - 12:00 1860 München 0-0 Arminia Bielefeld Gam9
Sat 23.Oct.2010 - 12:00 Ingolstadt 0-1 FSV Frankfurt Gam9
Sun 24.Oct.2010 - 12:30 Bochum 1-1 Alemannia Aachen Gam9
Sun 24.Oct.2010 - 12:30 Paderborn 3-0 Fortuna Düsseldorf Gam9
Sun 24.Oct.2010 - 12:30 MSV Duisburg 3-0 Karlsruher SC Gam9
Mon 25.Oct.2010 - 19:15 Erzgebirge Aue 2-0 Rot-Weiß Oberhausen Gam9
Fri 29.Oct.2010 - 17:00 Arminia Bielefeld 1-2 Union Berlin Gam10
Fri 29.Oct.2010 - 17:00 Greuther Fürth 1-2 Erzgebirge Aue Gam10
Fri 29.Oct.2010 - 17:00 FSV Frankfurt 2-0 Paderborn Gam10
Sat 30.Oct.2010 - 12:00 Hertha BSC 3-1 Ingolstadt Gam10
Sat 30.Oct.2010 - 12:00 Karlsruher SC 2-4 1860 München Gam10
Sun 31.Oct.2010 - 12:30 Energie Cottbus 2-1 Bochum Gam10
Sun 31.Oct.2010 - 12:30 Alemannia Aachen 2-1 Osnabrück Gam10
Sun 31.Oct.2010 - 12:30 Rot-Weiß Oberhausen 0-3 Augsburg Gam10
Mon 01.Nov.2010 - 19:15 Fortuna Düsseldorf 1-0 MSV Duisburg Gam10
Fri 05.Nov.2010 - 17:00 Bochum 1-0 FSV Frankfurt Gam11
Fri 05.Nov.2010 - 17:00 Erzgebirge Aue 1-0 Fortuna Düsseldorf Gam11
Fri 05.Nov.2010 - 17:00 Ingolstadt 1-2 Energie Cottbus Gam11
Sat 06.Nov.2010 - 12:00 Augsburg 3-0 Arminia Bielefeld Gam11
Sat 06.Nov.2010 - 12:00 MSV Duisburg 2-0 Greuther Fürth Gam11
Sun 07.Nov.2010 - 12:30 Paderborn 1-0 Hertha BSC Gam11
Sun 07.Nov.2010 - 12:30 1860 München 2-1 Alemannia Aachen Gam11
Sun 07.Nov.2010 - 12:30 Union Berlin 2-1 Rot-Weiß Oberhausen Gam11
Mon 08.Nov.2010 - 19:15 Osnabrück 0-0 Karlsruher SC Gam11
Fri 12.Nov.2010 - 17:00 Fortuna Düsseldorf 3-0 Rot-Weiß Oberhausen Gam12
Fri 12.Nov.2010 - 17:00 Karlsruher SC 1-1 Erzgebirge Aue Gam12
Fri 12.Nov.2010 - 17:00 Greuther Fürth 1-1 Augsburg Gam12
Sat 13.Nov.2010 - 12:00 Arminia Bielefeld 2-1 Osnabrück Gam12
Sat 13.Nov.2010 - 12:00 FSV Frankfurt 2-1 Union Berlin Gam12
Sun 14.Nov.2010 - 12:30 Energie Cottbus 0-0 1860 München Gam12
Sun 14.Nov.2010 - 12:30 Alemannia Aachen 2-2 MSV Duisburg Gam12
Sun 14.Nov.2010 - 12:30 Ingolstadt 1-2 Paderborn Gam12
Mon 15.Nov.2010 - 19:15 Hertha BSC 2-0 Bochum Gam12
Fri 19.Nov.2010 - 17:00 Union Berlin 1-0 Fortuna Düsseldorf Gam13
Fri 19.Nov.2010 - 17:00 Rot-Weiß Oberhausen 3-0 Arminia Bielefeld Gam13
Fri 19.Nov.2010 - 19:30 Osnabrück 2-0 Hertha BSC Gam13
Sat 20.Nov.2010 - 12:00 Bochum 1-4 Ingolstadt Gam13
Sat 20.Nov.2010 - 12:00 Paderborn 0-4 Greuther Fürth Gam13
Sun 21.Nov.2010 - 12:30 Augsburg 3-1 Karlsruher SC Gam13
Sun 21.Nov.2010 - 12:30 1860 München 3-3 FSV Frankfurt Gam13
Sun 21.Nov.2010 - 12:30 Erzgebirge Aue 2-1 Alemannia Aachen Gam13
Mon 22.Nov.2010 - 19:15 MSV Duisburg 2-2 Energie Cottbus Gam13
Fri 26.Nov.2010 - 17:00 Bochum 3-0 Paderborn Gam14
Fri 26.Nov.2010 - 17:00 Arminia Bielefeld 0-2 Fortuna Düsseldorf Gam14
Fri 26.Nov.2010 - 17:00 FSV Frankfurt 4-1 Osnabrück Gam14
Sat 27.Nov.2010 - 12:00 Hertha BSC 0-2 MSV Duisburg Gam14
Sat 27.Nov.2010 - 12:00 Alemannia Aachen 1-3 Augsburg Gam14
Sun 28.Nov.2010 - 12:30 Energie Cottbus 6-0 Erzgebirge Aue Gam14
Sun 28.Nov.2010 - 12:30 Karlsruher SC 4-0 Rot-Weiß Oberhausen Gam14
Sun 28.Nov.2010 - 12:30 Ingolstadt 1-0 Union Berlin Gam14
Mon 29.Nov.2010 - 19:15 Greuther Fürth 1-0 1860 München Gam14
Fri 03.Dec.2010 - 17:00 MSV Duisburg 1-3 FSV Frankfurt Gam15
Fri 03.Dec.2010 - 17:00 Rot-Weiß Oberhausen 1-2 Alemannia Aachen Gam15
Fri 03.Dec.2010 - 17:00 Osnabrück 2-2 Paderborn Gam15
Sat 04.Dec.2010 - 12:00 Augsburg 4-0 Energie Cottbus Gam15
Sat 04.Dec.2010 - 12:00 Arminia Bielefeld 1-4 Greuther Fürth Gam15
Sun 05.Dec.2010 - 12:30 Fortuna Düsseldorf 1-0 Karlsruher SC Gam15
Sun 05.Dec.2010 - 12:30 1860 München 1-0 Hertha BSC Gam15
Sun 05.Dec.2010 - 12:30 Erzgebirge Aue 1-1 Ingolstadt Gam15
Mon 06.Dec.2010 - 19:15 Union Berlin 0-1 Bochum Gam15
Fri 10.Dec.2010 - 17:00 Karlsruher SC 1-0 Arminia Bielefeld Gam16
Fri 10.Dec.2010 - 17:00 Greuther Fürth 0-0 Rot-Weiß Oberhausen Gam16
Fri 10.Dec.2010 - 17:00 Alemannia Aachen 0-0 Fortuna Düsseldorf Gam16
Sat 11.Dec.2010 - 12:00 Paderborn 0-0 MSV Duisburg Gam16
Sat 11.Dec.2010 - 12:00 FSV Frankfurt 1-2 Augsburg Gam16
Sun 12.Dec.2010 - 12:30 Bochum 2-1 Osnabrück Gam16
Sun 12.Dec.2010 - 12:30 Hertha BSC 2-0 Erzgebirge Aue Gam16
Sun 12.Dec.2010 - 12:30 Ingolstadt 1-1 1860 München Gam16
Mon 13.Dec.2010 - 19:15 Energie Cottbus 0-0 Union Berlin Gam16
Fri 17.Dec.2010 - 17:00 MSV Duisburg 0-1 Bochum Gam17
Fri 17.Dec.2010 - 17:00 Arminia Bielefeld 1-3 Alemannia Aachen Gam17
Sat 18.Dec.2010 - 12:00 Augsburg 1-1 Hertha BSC Gam17
Sat 18.Dec.2010 - 12:00 Fortuna Düsseldorf 1-0 Greuther Fürth Gam17
Sun 19.Dec.2010 - 12:30 1860 München 0-1 Paderborn Gam17
Sun 19.Dec.2010 - 12:30 Rot-Weiß Oberhausen 0-4 Energie Cottbus Gam17
Sun 19.Dec.2010 - 12:30 Osnabrück 2-1 Ingolstadt Gam17
Mon 20.Dec.2010 - 19:15 Union Berlin 3-1 Karlsruher SC Gam17
Fri 14.Jan.2011 - 17:00 Karlsruher SC 1-1 Greuther Fürth Gam18
Fri 14.Jan.2011 - 17:00 Union Berlin 2-1 Alemannia Aachen Gam18
Sat 15.Jan.2011 - 12:00 Fortuna Düsseldorf 3-1 Energie Cottbus Gam18
Sat 15.Jan.2011 - 12:00 1860 München 1-3 Bochum Gam18
Sun 16.Jan.2011 - 12:30 Augsburg 2-0 Ingolstadt Gam18
Sun 16.Jan.2011 - 12:30 MSV Duisburg 4-1 Osnabrück Gam18
Sun 16.Jan.2011 - 12:30 Arminia Bielefeld 1-1 FSV Frankfurt Gam18
Mon 17.Jan.2011 - 19:15 Rot-Weiß Oberhausen 1-3 Hertha BSC Gam18
Tue 18.Jan.2011 - 18:00 Erzgebirge Aue 1-0 Paderborn Gam18
Fri 21.Jan.2011 - 17:00 Paderborn 1-1 Augsburg Gam19
Fri 21.Jan.2011 - 17:00 Ingolstadt 1-1 MSV Duisburg Gam19
Fri 21.Jan.2011 - 17:00 Osnabrück 0-1 1860 München Gam19
Sat 22.Jan.2011 - 12:00 Energie Cottbus 2-1 Arminia Bielefeld Gam19
Sat 22.Jan.2011 - 12:00 Alemannia Aachen 4-2 Karlsruher SC Gam19
Sun 23.Jan.2011 - 12:30 Hertha BSC 4-2 Fortuna Düsseldorf Gam19
Sun 23.Jan.2011 - 12:30 Greuther Fürth 1-0 Union Berlin Gam19
Sun 23.Jan.2011 - 12:30 FSV Frankfurt 4-0 Rot-Weiß Oberhausen Gam19
Mon 24.Jan.2011 - 19:15 Bochum 2-0 Erzgebirge Aue Gam19
Fri 28.Jan.2011 - 17:00 Fortuna Düsseldorf 6-0 FSV Frankfurt Gam20
Fri 28.Jan.2011 - 17:00 Erzgebirge Aue 0-1 Osnabrück Gam20
Fri 28.Jan.2011 - 17:00 Rot-Weiß Oberhausen 1-1 Ingolstadt Gam20
Sat 29.Jan.2011 - 12:00 1860 München 1-1 MSV Duisburg Gam20
Sat 29.Jan.2011 - 12:00 Alemannia Aachen 2-2 Greuther Fürth Gam20
Sun 30.Jan.2011 - 12:30 Arminia Bielefeld 1-3 Hertha BSC Gam20
Sun 30.Jan.2011 - 12:30 Union Berlin 0-2 Paderborn Gam20
Sun 30.Jan.2011 - 12:30 Karlsruher SC 1-0 Energie Cottbus Gam20
Mon 31.Jan.2011 - 19:15 Augsburg 0-1 Bochum Gam20
Tue 01.Feb.2011 - 17:00 Erzgebirge Aue 3-1 FSV Frankfurt Gam17
Fri 04.Feb.2011 - 17:00 Osnabrück 0-2 Augsburg Gam21
Fri 04.Feb.2011 - 17:00 FSV Frankfurt 0-0 Greuther Fürth Gam21
Fri 04.Feb.2011 - 17:00 Energie Cottbus 3-3 Alemannia Aachen Gam21
Sat 05.Feb.2011 - 12:00 Paderborn 3-0 Karlsruher SC Gam21
Sat 05.Feb.2011 - 12:00 Hertha BSC 1-2 Union Berlin Gam21
Sun 06.Feb.2011 - 12:30 Ingolstadt 1-0 Arminia Bielefeld Gam21
Sun 06.Feb.2011 - 12:30 Bochum 2-1 Rot-Weiß Oberhausen Gam21
Sun 06.Feb.2011 - 12:30 MSV Duisburg 3-1 Erzgebirge Aue Gam21
Mon 07.Feb.2011 - 19:15 1860 München 1-1 Fortuna Düsseldorf Gam21
Fri 11.Feb.2011 - 17:00 Rot-Weiß Oberhausen 2-0 Paderborn Gam22
Fri 11.Feb.2011 - 17:00 Union Berlin 3-3 Osnabrück Gam22
Fri 11.Feb.2011 - 19:30 Augsburg 0-0 MSV Duisburg Gam22
Sat 12.Feb.2011 - 12:00 Greuther Fürth 3-1 Energie Cottbus Gam22
Sat 12.Feb.2011 - 12:00 Alemannia Aachen 2-1 FSV Frankfurt Gam22
Sun 13.Feb.2011 - 12:30 Arminia Bielefeld 2-2 Bochum Gam22
Sun 13.Feb.2011 - 12:30 Karlsruher SC 2-6 Hertha BSC Gam22
Sun 13.Feb.2011 - 12:30 Fortuna Düsseldorf 3-1 Ingolstadt Gam22
Mon 14.Feb.2011 - 19:15 Erzgebirge Aue 1-0 1860 München Gam22
Fri 18.Feb.2011 - 17:00 1860 München 0-2 Augsburg Gam23
Fri 18.Feb.2011 - 17:00 Bochum 2-0 Fortuna Düsseldorf Gam23
 

2. Bundesliga - 2010/2011

  • 100% 306 / 306 Games

  • Home team wins 49.02%
  • Draws 22.55%
  • Away team wins 28.43%
  • Over 1.5 76.47%
  • Over 2.5 53.59%
  • Over 3.5 30.72%
  • Goals 835
  • Goals /match 2.73
  • Goals /match home 1.57
  • Goals /match away 1.16
  • Both teams score 52.61%
  • Goals after 80' 17.01%
View all

No tv schedule yet for US (change)