This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

League One 1993/1994

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Hartlepool 46 20% 61% 20% 6
Fulham 46 30% 48% 22% 11
Bristol Rovers 46 41% 37% 22% 11
Burnley 46 46% 33% 22% 11
Barnet 46 13% 59% 28% 6
Huddersfield 46 37% 33% 30% 10
Hull 46 39% 30% 30% 17
Reading 46 57% 20% 24% 16
Exeter 46 24% 50% 26% 10
Rotherham 46 33% 39% 28% 13
Cardiff 46 28% 39% 33% 9
Plymouth 46 54% 24% 22% 13
Cambridge Utd 46 41% 39% 20% 11
Blackpool 46 35% 54% 11% 8
Bournemouth 46 30% 37% 33% 11
Stockport 46 52% 20% 28% 16
Wrexham 46 37% 39% 24% 8
York 46 46% 28% 26% 20
Leyton 46 30% 39% 30% 9
Port Vale 46 57% 22% 22% 15
Brentford 46 28% 30% 41% 11
Bradford 46 41% 30% 28% 16
Brighton 46 33% 37% 30% 9
Swansea 46 35% 39% 26% 12
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Hyuri 3 1 2 10 10 822
A. de Almeida 4 3 6 270
Luan Ferreira 1 1 90
Luizão 1

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Hartlepool 2.78 98% 78% 48% 24% 17%
Fulham 2.46 91% 65% 39% 26% 11%
Bristol Rovers 2.59 96% 72% 41% 22% 13%
Burnley 2.98 93% 80% 61% 39% 22%
Barnet 2.76 87% 72% 54% 28% 20%
Huddersfield 2.59 96% 76% 46% 22% 11%
Hull 2.52 87% 63% 43% 22% 13%
Reading 2.72 96% 74% 50% 26% 13%
Exeter 2.93 93% 74% 50% 28% 22%
Rotherham 2.67 89% 78% 52% 20% 15%
Cardiff 3.15 93% 80% 57% 41% 17%
Plymouth 3.13 93% 83% 61% 35% 24%
Cambridge Utd 3.3 98% 87% 59% 37% 24%
Blackpool 3 98% 78% 57% 33% 22%
Bournemouth 2.39 91% 80% 46% 13% 7%
Stockport 2.57 91% 78% 50% 24% 11%
Wrexham 3.11 96% 85% 67% 37% 20%
York 2.26 87% 76% 43% 13% 7%
Leyton 2.78 93% 80% 54% 33% 13%
Port Vale 2.72 93% 80% 61% 26% 9%
Brentford 2.43 93% 76% 41% 17% 9%
Bradford 2.48 87% 74% 48% 17% 11%
Brighton 2.76 96% 83% 48% 30% 11%
Swansea 2.48 98% 74% 41% 17% 9%
League average 2.73 93% 77% 51% 26% 14%

Score

Full time
Results Games %
1-1 82 15%
2-1 66 12%
1-0 51 9%
2-0 43 8%
0-1 38 7%
0-0 38 7%
1-2 35 6%
3-1 27 5%
3-0 27 5%
0-2 20 4%
2-2 18 3%
3-2 14 3%
2-3 13 2%
1-3 12 2%
4-1 11 2%
0-3 7 1%
4-0 6 1%
4-2 5 1%
3-3 4 1%
5-0 4 1%
1-4 4 1%
3-4 3 1%
5-1 2 0%
6-0 2 0%
0-4 2 0%
2-4 2 0%
0-5 2 0%
4-4 2 0%
2-7 1 0%
4-5 1 0%
6-2 1 0%
7-0 1 0%
5-2 1 0%
4-3 1 0%
6-4 1 0%
1-8 1 0%
1-5 1 0%
4-6 1 0%
3-5 1 0%
2-5 1 0%
Half time
Results Games %
- 552 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

League One - 1993/1994

  • 100% 552 / 552 Games

  • Home team wins 47.64%
  • Draws 26.09%
  • Away team wins 26.27%
  • Over 1.5 76.99%
  • Over 2.5 50.72%
  • Over 3.5 26.27%
  • Goals 1508
  • Goals /match 2.73
  • Goals /match home 1.59
  • Goals /match away 1.14
  • Both teams score 56.34%
  • Goals after 80' 0%
No tv schedule yet for US (change)