This site uses cookies. When you browse the site you are consenting to its use. Know more.

England

Premier League 1937/1938


England


winner Winner
Top goal scorer
N/D

Games

Sat 23.Apr.1938 - 01:00 Birmingham 0-3 Everton
Sat 23.Apr.1938 - 01:00 Charlton 0-0 Man City
Sat 23.Apr.1938 - 01:00 Chelsea 3-0 Derby
Sat 23.Apr.1938 - 01:00 Grimsby 1-0 Blackpool
Sat 23.Apr.1938 - 01:00 Leeds 4-0 Brentford
Sat 23.Apr.1938 - 01:00 Liverpool 2-1 Bolton
Sat 23.Apr.1938 - 01:00 Middlesbrough 0-3 Wolverhampton
Sat 23.Apr.1938 - 01:00 Portsmouth 1-0 Sunderland
Sat 23.Apr.1938 - 01:00 Preston 1-3 Arsenal
Sat 23.Apr.1938 - 01:00 Stoke 1-2 Leicester
Sat 23.Apr.1938 - 01:00 West Bromwich 5-1 Huddersfield
Tue 19.Apr.1938 - 01:00 Huddersfield 2-0 Derby
Tue 19.Apr.1938 - 01:00 Leeds 2-1 Stoke
Mon 18.Apr.1938 - 01:00 Bolton 2-1 Man City
Mon 18.Apr.1938 - 01:00 Brentford 3-0 Arsenal
Mon 18.Apr.1938 - 01:00 Charlton 4-1 Blackpool
Mon 18.Apr.1938 - 01:00 Derby 0-4 Huddersfield
Mon 18.Apr.1938 - 01:00 Leicester 1-1 Wolverhampton
Mon 18.Apr.1938 - 01:00 Liverpool 1-1 Middlesbrough
Mon 18.Apr.1938 - 01:00 Portsmouth 3-0 Grimsby
Mon 18.Apr.1938 - 01:00 Preston 0-0 Chelsea
Mon 18.Apr.1938 - 01:00 Stoke 0-1 Leeds
Mon 18.Apr.1938 - 01:00 Sunderland 2-0 Everton
Mon 18.Apr.1938 - 01:00 West Bromwich 4-3 Birmingham
Sat 16.Apr.1938 - 01:00 Arsenal 0-0 Birmingham
Sat 16.Apr.1938 - 01:00 Blackpool 4-2 Middlesbrough
Sat 16.Apr.1938 - 01:00 Bolton 1-1 Portsmouth
Sat 16.Apr.1938 - 01:00 Brentford 0-0 Stoke
Sat 16.Apr.1938 - 01:00 Derby 4-1 Liverpool
Sat 16.Apr.1938 - 01:00 Everton 3-0 Charlton
Sat 16.Apr.1938 - 01:00 Huddersfield 1-2 Chelsea
Sat 16.Apr.1938 - 01:00 Leicester 1-0 Grimsby
Sat 16.Apr.1938 - 01:00 Man City 7-1 West Bromwich
Sat 16.Apr.1938 - 01:00 Sunderland 0-0 Leeds
Sat 16.Apr.1938 - 01:00 Wolverhampton 0-0 Preston
Fri 15.Apr.1938 - 01:00 Arsenal 0-2 Brentford
Fri 15.Apr.1938 - 01:00 Birmingham 2-1 West Bromwich
Fri 15.Apr.1938 - 01:00 Blackpool 1-0 Charlton
Fri 15.Apr.1938 - 01:00 Chelsea 0-2 Preston
Fri 15.Apr.1938 - 01:00 Everton 3-3 Sunderland
Fri 15.Apr.1938 - 01:00 Grimsby 1-0 Portsmouth
Fri 15.Apr.1938 - 01:00 Man City 1-2 Bolton
Fri 15.Apr.1938 - 01:00 Middlesbrough 1-1 Liverpool
Fri 15.Apr.1938 - 01:00 Wolverhampton 10-1 Leicester
Sat 09.Apr.1938 - 00:00 Birmingham 2-0 Bolton
Sat 09.Apr.1938 - 00:00 Charlton 2-1 Sunderland
Sat 09.Apr.1938 - 00:00 Chelsea 4-1 Leicester
Sat 09.Apr.1938 - 00:00 Grimsby 3-1 Man City
Sat 09.Apr.1938 - 00:00 Leeds 0-1 Arsenal
Sat 09.Apr.1938 - 00:00 Liverpool 4-2 Blackpool
Sat 09.Apr.1938 - 00:00 Middlesbrough 0-1 Huddersfield
Sat 09.Apr.1938 - 00:00 Portsmouth 1-0 Wolverhampton
Sat 09.Apr.1938 - 00:00 Preston 4-1 Derby
Sat 09.Apr.1938 - 00:00 Stoke 1-1 Everton
Sat 09.Apr.1938 - 00:00 West Bromwich 4-3 Brentford
Wed 06.Apr.1938 - 00:00 Liverpool 3-2 Birmingham
Wed 06.Apr.1938 - 00:00 Man City 5-3 Charlton
Sat 02.Apr.1938 - 00:00 Arsenal 2-2 Charlton
Sat 02.Apr.1938 - 00:00 Blackpool 1-0 Preston
Sat 02.Apr.1938 - 00:00 Bolton 0-0 Leeds
Sat 02.Apr.1938 - 00:00 Brentford 6-1 Grimsby
Sat 02.Apr.1938 - 00:00 Derby 1-0 Portsmouth
Sat 02.Apr.1938 - 00:00 Everton 5-3 West Bromwich
Sat 02.Apr.1938 - 00:00 Huddersfield 1-2 Liverpool
Sat 02.Apr.1938 - 00:00 Leicester 0-1 Middlesbrough
Sat 02.Apr.1938 - 00:00 Man City 1-0 Chelsea
Sat 02.Apr.1938 - 00:00 Sunderland 1-1 Stoke
Sat 02.Apr.1938 - 00:00 Wolverhampton 3-2 Birmingham
Wed 30.Mar.1938 - 00:00 Portsmouth 3-0 Huddersfield
Tue 29.Mar.1938 - 00:00 Grimsby 0-2 Sunderland
Sat 26.Mar.1938 - 00:00 Birmingham 1-1 Blackpool
Sat 26.Mar.1938 - 00:00 Charlton 4-1 Wolverhampton
Sat 26.Mar.1938 - 00:00 Chelsea 2-0 Everton
Sat 26.Mar.1938 - 00:00 Leeds 0-2 Derby
Sat 26.Mar.1938 - 00:00 Liverpool 2-0 Man City
Sat 26.Mar.1938 - 00:00 Middlesbrough 0-1 Brentford
Sat 26.Mar.1938 - 00:00 Stoke 3-2 Bolton
Sat 26.Mar.1938 - 00:00 West Bromwich 0-0 Arsenal
Wed 23.Mar.1938 - 00:00 Wolverhampton 0-1 Middlesbrough
Sat 19.Mar.1938 - 00:00 Arsenal 5-1 Grimsby
Sat 19.Mar.1938 - 00:00 Blackpool 5-2 Leeds
Sat 19.Mar.1938 - 00:00 Bolton 3-0 West Bromwich
Sat 19.Mar.1938 - 00:00 Brentford 1-3 Liverpool
Sat 19.Mar.1938 - 00:00 Derby 3-2 Charlton
Sat 19.Mar.1938 - 00:00 Everton 2-2 Middlesbrough
Sat 19.Mar.1938 - 00:00 Huddersfield 2-1 Birmingham
Sat 19.Mar.1938 - 00:00 Leicester 3-3 Portsmouth
Sat 19.Mar.1938 - 00:00 Man City 1-2 Preston
Sat 19.Mar.1938 - 00:00 Sunderland 1-1 Chelsea
Sat 19.Mar.1938 - 00:00 Wolverhampton 2-2 Stoke
Wed 16.Mar.1938 - 00:00 Huddersfield 1-3 Preston
Wed 16.Mar.1938 - 00:00 West Bromwich 1-1 Man City
Sat 12.Mar.1938 - 00:00 Birmingham 2-2 Man City
Sat 12.Mar.1938 - 00:00 Charlton 4-0 Huddersfield
Sat 12.Mar.1938 - 00:00 Chelsea 0-0 Bolton
Sat 12.Mar.1938 - 00:00 Grimsby 1-0 Wolverhampton
Sat 12.Mar.1938 - 00:00 Leeds 0-2 Leicester
Sat 12.Mar.1938 - 00:00 Liverpool 4-0 Sunderland
Sat 12.Mar.1938 - 00:00 Middlesbrough 2-1 Arsenal
Sat 12.Mar.1938 - 00:00 Portsmouth 4-1 Brentford
Sat 12.Mar.1938 - 00:00 Preston 2-1 Everton
Sat 12.Mar.1938 - 00:00 Stoke 1-3 Blackpool
Sat 12.Mar.1938 - 00:00 West Bromwich 4-2 Derby
Wed 09.Mar.1938 - 00:00 Brentford 1-1 Chelsea
Wed 09.Mar.1938 - 00:00 Man City 1-6 Middlesbrough
Wed 09.Mar.1938 - 00:00 Preston 0-0 Leicester
Wed 09.Mar.1938 - 00:00 Sunderland 3-0 West Bromwich
Sat 05.Mar.1938 - 00:00 Arsenal 4-0 Stoke
Sat 05.Mar.1938 - 00:00 Blackpool 2-0 Portsmouth
Sat 05.Mar.1938 - 00:00 Bolton 1-0 Charlton
Sat 05.Mar.1938 - 00:00 Derby 0-0 Birmingham
Sat 05.Mar.1938 - 00:00 Everton 3-2 Grimsby
Sat 05.Mar.1938 - 00:00 Leicester 2-2 Liverpool
Sat 05.Mar.1938 - 00:00 Wolverhampton 1-1 Leeds
Wed 02.Mar.1938 - 00:00 Charlton 3-0 Stoke
Sat 26.Feb.1938 - 00:00 Birmingham 2-2 Sunderland
Sat 26.Feb.1938 - 00:00 Charlton 1-0 Brentford
Sat 26.Feb.1938 - 00:00 Chelsea 1-3 Blackpool
Sat 26.Feb.1938 - 00:00 Grimsby 4-2 Huddersfield
Sat 26.Feb.1938 - 00:00 Leeds 4-4 Everton
Sat 26.Feb.1938 - 00:00 Liverpool 0-1 Wolverhampton
Sat 26.Feb.1938 - 00:00 Middlesbrough 4-2 Derby
Sat 26.Feb.1938 - 00:00 Portsmouth 0-0 Arsenal
Sat 26.Feb.1938 - 00:00 Preston 2-2 Bolton
Sat 26.Feb.1938 - 00:00 Stoke 3-2 Man City
Sat 26.Feb.1938 - 00:00 West Bromwich 1-3 Leicester
Sat 19.Feb.1938 - 00:00 Arsenal 2-0 Chelsea
Sat 19.Feb.1938 - 00:00 Birmingham 3-2 Leeds
Sat 19.Feb.1938 - 00:00 Blackpool 2-1 Man City
Sat 19.Feb.1938 - 00:00 Bolton 1-1 Sunderland
Sat 19.Feb.1938 - 00:00 Brentford 2-3 Derby
Sat 19.Feb.1938 - 00:00 Everton 0-1 Wolverhampton
Sat 19.Feb.1938 - 00:00 Huddersfield 0-0 Leicester
Sat 19.Feb.1938 - 00:00 Middlesbrough 1-0 Grimsby
Sat 19.Feb.1938 - 00:00 Portsmouth 2-1 Charlton
Sat 19.Feb.1938 - 00:00 Stoke 1-1 Preston
Sat 19.Feb.1938 - 00:00 West Bromwich 5-1 Liverpool
Wed 16.Feb.1938 - 00:00 Everton 1-3 Liverpool
Wed 16.Feb.1938 - 00:00 Man City 1-2 Arsenal
Wed 16.Feb.1938 - 00:00 Preston 0-2 Middlesbrough
Wed 16.Feb.1938 - 00:00 Sunderland 1-0 Brentford
Wed 16.Feb.1938 - 00:00 Wolverhampton 1-4 Huddersfield
Sat 12.Feb.1938 - 00:00 Chelsea 3-1 Portsmouth
Sat 12.Feb.1938 - 00:00 Derby 3-1 Blackpool
Sat 12.Feb.1938 - 00:00 Grimsby 4-0 Birmingham
Sat 12.Feb.1938 - 00:00 Leeds 1-0 West Bromwich
Sat 12.Feb.1938 - 00:00 Leicester 1-1 Bolton
Sat 05.Feb.1938 - 00:00 Arsenal 3-0 Derby
Sat 05.Feb.1938 - 00:00 Birmingham 0-2 Preston
Sat 05.Feb.1938 - 00:00 Blackpool 0-0 Sunderland
Sat 05.Feb.1938 - 00:00 Bolton 1-2 Wolverhampton
Sat 05.Feb.1938 - 00:00 Brentford 1-1 Leicester
Sat 05.Feb.1938 - 00:00 Huddersfield 1-3 Everton
Sat 05.Feb.1938 - 00:00 Liverpool 1-1 Leeds
Sat 05.Feb.1938 - 00:00 Man City 2-1 Portsmouth
Sat 05.Feb.1938 - 00:00 Middlesbrough 3-1 Charlton
Sat 05.Feb.1938 - 00:00 Stoke 2-1 Chelsea
Sat 05.Feb.1938 - 00:00 West Bromwich 2-1 Grimsby
Wed 02.Feb.1938 - 00:00 Arsenal 3-1 Leicester
Wed 02.Feb.1938 - 00:00 Derby 4-1 Stoke
Wed 02.Feb.1938 - 00:00 Liverpool 2-2 Preston
Wed 02.Feb.1938 - 00:00 Man City 0-0 Sunderland
Sat 29.Jan.1938 - 00:00 Charlton 2-0 Birmingham
Sat 29.Jan.1938 - 00:00 Chelsea 0-1 Middlesbrough
Sat 29.Jan.1938 - 00:00 Derby 1-7 Man City
Sat 29.Jan.1938 - 00:00 Everton 4-1 Bolton
Sat 29.Jan.1938 - 00:00 Grimsby 0-0 Liverpool
Sat 29.Jan.1938 - 00:00 Huddersfield 0-3 Leeds
Sat 29.Jan.1938 - 00:00 Leicester 0-1 Blackpool
Sat 29.Jan.1938 - 00:00 Portsmouth 2-0 Stoke
Sat 29.Jan.1938 - 00:00 Preston 1-1 West Bromwich
Sat 29.Jan.1938 - 00:00 Sunderland 1-1 Arsenal
Sat 29.Jan.1938 - 00:00 Wolverhampton 2-1 Brentford
Wed 26.Jan.1938 - 00:00 Blackpool 0-2 Wolverhampton
Wed 26.Jan.1938 - 00:00 Bolton 2-0 Huddersfield
Wed 26.Jan.1938 - 00:00 Brentford 3-0 Everton
Wed 26.Jan.1938 - 00:00 Leeds 1-1 Grimsby
Wed 26.Jan.1938 - 00:00 Middlesbrough 0-0 Portsmouth
Wed 26.Jan.1938 - 00:00 West Bromwich 0-0 Charlton
Sat 22.Jan.1938 - 00:00 Birmingham 1-1 Chelsea
Sat 22.Jan.1938 - 00:00 Bolton 0-2 Derby
Sat 15.Jan.1938 - 00:00 Bolton 3-1 Grimsby
Sat 15.Jan.1938 - 00:00 Charlton 3-0 Liverpool
Sat 15.Jan.1938 - 00:00 Chelsea 2-2 West Bromwich
Sat 15.Jan.1938 - 00:00 Everton 3-1 Blackpool
Sat 15.Jan.1938 - 00:00 Huddersfield 0-3 Brentford
Sat 15.Jan.1938 - 00:00 Leicester 1-4 Man City
Sat 15.Jan.1938 - 00:00 Portsmouth 1-1 Birmingham
Sat 15.Jan.1938 - 00:00 Preston 3-1 Leeds
Sat 15.Jan.1938 - 00:00 Stoke 3-0 Middlesbrough
Sat 15.Jan.1938 - 00:00 Sunderland 2-0 Derby
Sat 15.Jan.1938 - 00:00 Wolverhampton 3-1 Arsenal
Sat 01.Jan.1938 - 00:00 Arsenal 2-1 Everton
Sat 01.Jan.1938 - 00:00 Birmingham 1-1 Stoke
Sat 01.Jan.1938 - 00:00 Blackpool 4-0 Huddersfield
Sat 01.Jan.1938 - 00:00 Brentford 1-1 Bolton
Sat 01.Jan.1938 - 00:00 Derby 0-1 Leicester
Sat 01.Jan.1938 - 00:00 Grimsby 1-1 Preston
Sat 01.Jan.1938 - 00:00 Leeds 2-2 Charlton
Sat 01.Jan.1938 - 00:00 Liverpool 2-2 Chelsea
Sat 01.Jan.1938 - 00:00 Man City 2-4 Wolverhampton
Sat 01.Jan.1938 - 00:00 Middlesbrough 2-1 Sunderland
Sat 01.Jan.1938 - 00:00 West Bromwich 1-2 Portsmouth
Mon 27.Dec.1937 - 00:00 Arsenal 2-1 Blackpool
Mon 27.Dec.1937 - 00:00 Birmingham 2-2 Liverpool
Mon 27.Dec.1937 - 00:00 Brentford 2-1 Man City
Mon 27.Dec.1937 - 00:00 Charlton 3-1 Chelsea
Mon 27.Dec.1937 - 00:00 Derby 4-2 Bolton
Mon 27.Dec.1937 - 00:00 Everton 3-0 Leicester
Mon 27.Dec.1937 - 00:00 Huddersfield 1-1 Sunderland
Mon 27.Dec.1937 - 00:00 Middlesbrough 2-0 Leeds
Mon 27.Dec.1937 - 00:00 Preston 1-1 Portsmouth
Mon 27.Dec.1937 - 00:00 Stoke 1-1 Grimsby
Mon 27.Dec.1937 - 00:00 West Bromwich 2-2 Wolverhampton
Sat 25.Dec.1937 - 00:00 Blackpool 2-1 Arsenal
Sat 25.Dec.1937 - 00:00 Grimsby 1-5 Stoke
Sat 25.Dec.1937 - 00:00 Leeds 5-3 Middlesbrough
Sat 25.Dec.1937 - 00:00 Leicester 3-1 Everton
Sat 25.Dec.1937 - 00:00 Man City 0-2 Brentford
Sat 25.Dec.1937 - 00:00 Portsmouth 3-2 Preston
Sat 25.Dec.1937 - 00:00 Sunderland 2-1 Huddersfield
Sat 18.Dec.1937 - 00:00 Birmingham 0-0 Brentford
Sat 18.Dec.1937 - 00:00 Charlton 2-0 Leicester
Sat 18.Dec.1937 - 00:00 Chelsea 0-2 Wolverhampton
Sat 18.Dec.1937 - 00:00 Grimsby 0-0 Derby
Sat 18.Dec.1937 - 00:00 Leeds 2-1 Man City
Sat 18.Dec.1937 - 00:00 Liverpool 2-0 Arsenal
Sat 18.Dec.1937 - 00:00 Middlesbrough 1-2 Bolton
Sat 18.Dec.1937 - 00:00 Portsmouth 3-1 Everton
Sat 18.Dec.1937 - 00:00 Preston 0-0 Sunderland
Sat 18.Dec.1937 - 00:00 Stoke 0-1 Huddersfield
Sat 18.Dec.1937 - 00:00 West Bromwich 1-2 Blackpool
Sat 11.Dec.1937 - 00:00 Arsenal 2-0 Preston
Sat 11.Dec.1937 - 00:00 Blackpool 2-2 Grimsby
Sat 11.Dec.1937 - 00:00 Bolton 0-0 Liverpool
Sat 11.Dec.1937 - 00:00 Brentford 1-1 Leeds
Sat 11.Dec.1937 - 00:00 Derby 4-0 Chelsea
Sat 11.Dec.1937 - 00:00 Everton 1-1 Birmingham
Sat 11.Dec.1937 - 00:00 Huddersfield 2-1 West Bromwich
Sat 11.Dec.1937 - 00:00 Leicester 2-0 Stoke
Sat 11.Dec.1937 - 00:00 Sunderland 0-2 Portsmouth
Sat 04.Dec.1937 - 00:00 Birmingham 1-2 Arsenal
Sat 04.Dec.1937 - 00:00 Charlton 3-1 Everton
Sat 04.Dec.1937 - 00:00 Chelsea 3-1 Huddersfield
Sat 04.Dec.1937 - 00:00 Grimsby 2-1 Leicester
Sat 04.Dec.1937 - 00:00 Leeds 4-3 Sunderland
Sat 04.Dec.1937 - 00:00 Liverpool 3-4 Derby
Sat 04.Dec.1937 - 00:00 Middlesbrough 2-2 Blackpool
Sat 04.Dec.1937 - 00:00 Portsmouth 1-1 Bolton
Sat 04.Dec.1937 - 00:00 Preston 2-0 Wolverhampton
Sat 04.Dec.1937 - 00:00 Stoke 3-0 Brentford
Sat 27.Nov.1937 - 00:00 Arsenal 4-1 Leeds
Sat 27.Nov.1937 - 00:00 Blackpool 0-1 Liverpool
Sat 27.Nov.1937 - 00:00 Bolton 1-1 Birmingham
Sat 27.Nov.1937 - 00:00 Brentford 0-2 West Bromwich
Sat 27.Nov.1937 - 00:00 Derby 1-1 Preston
Sat 27.Nov.1937 - 00:00 Everton 3-0 Stoke
Sat 27.Nov.1937 - 00:00 Huddersfield 3-0 Middlesbrough
Sat 27.Nov.1937 - 00:00 Leicester 1-0 Chelsea
Sat 27.Nov.1937 - 00:00 Man City 3-1 Grimsby
Sat 27.Nov.1937 - 00:00 Sunderland 1-1 Charlton
Sat 27.Nov.1937 - 00:00 Wolverhampton 5-0 Portsmouth
Sat 20.Nov.1937 - 00:00 Birmingham 2-0 Wolverhampton
Sat 20.Nov.1937 - 00:00 Charlton 0-3 Arsenal
Sat 20.Nov.1937 - 00:00 Chelsea 2-2 Man City
Sat 20.Nov.1937 - 00:00 Grimsby 0-1 Brentford
Sat 20.Nov.1937 - 00:00 Leeds 1-1 Bolton
Sat 20.Nov.1937 - 00:00 Liverpool 0-1 Huddersfield
Sat 20.Nov.1937 - 00:00 Middlesbrough 4-2 Leicester
Sat 20.Nov.1937 - 00:00 Portsmouth 4-0 Derby
Sat 20.Nov.1937 - 00:00 Preston 2-0 Blackpool
Sat 20.Nov.1937 - 00:00 Stoke 0-0 Sunderland
Sat 20.Nov.1937 - 00:00 West Bromwich 3-1 Everton
Sat 13.Nov.1937 - 00:00 Arsenal 1-1 West Bromwich
Sat 13.Nov.1937 - 00:00 Blackpool 0-3 Birmingham
Sat 13.Nov.1937 - 00:00 Bolton 1-0 Stoke
Sat 13.Nov.1937 - 00:00 Brentford 3-3 Middlesbrough
Sat 13.Nov.1937 - 00:00 Derby 2-2 Leeds
Sat 13.Nov.1937 - 00:00 Everton 4-1 Chelsea
Sat 13.Nov.1937 - 00:00 Huddersfield 2-0 Portsmouth
Sat 13.Nov.1937 - 00:00 Leicester 1-0 Preston
Sat 13.Nov.1937 - 00:00 Man City 1-3 Liverpool
Sat 13.Nov.1937 - 00:00 Sunderland 2-2 Grimsby
Sat 13.Nov.1937 - 00:00 Wolverhampton 1-1 Charlton
Sat 06.Nov.1937 - 00:00 Birmingham 2-2 Huddersfield
Sat 06.Nov.1937 - 00:00 Charlton 1-2 Derby
Sat 06.Nov.1937 - 00:00 Chelsea 0-0 Sunderland
Sat 06.Nov.1937 - 00:00 Grimsby 2-1 Arsenal
Sat 06.Nov.1937 - 00:00 Leeds 1-1 Blackpool
Sat 06.Nov.1937 - 00:00 Liverpool 3-4 Brentford
Sat 06.Nov.1937 - 00:00 Middlesbrough 1-2 Everton
Sat 06.Nov.1937 - 00:00 Portsmouth 1-1 Leicester
Sat 06.Nov.1937 - 00:00 Preston 2-2 Man City
Sat 06.Nov.1937 - 00:00 Stoke 1-1 Wolverhampton
Sat 06.Nov.1937 - 00:00 West Bromwich 2-4 Bolton
Sat 30.Oct.1937 - 00:00 Arsenal 1-2 Middlesbrough
Sat 30.Oct.1937 - 00:00 Blackpool 0-1 Stoke
Sat 30.Oct.1937 - 00:00 Bolton 5-5 Chelsea
Sat 30.Oct.1937 - 00:00 Brentford 2-0 Portsmouth
Sat 30.Oct.1937 - 00:00 Derby 5-3 West Bromwich
Sat 30.Oct.1937 - 00:00 Everton 3-5 Preston
Sat 30.Oct.1937 - 00:00 Huddersfield 1-1 Charlton
Sat 30.Oct.1937 - 00:00 Leicester 2-4 Leeds
Sat 30.Oct.1937 - 00:00 Man City 2-0 Birmingham
Sat 30.Oct.1937 - 00:00 Sunderland 2-3 Liverpool
Sat 30.Oct.1937 - 00:00 Wolverhampton 1-1 Grimsby
Sat 23.Oct.1937 - 00:00 Birmingham 1-0 Derby
Sat 23.Oct.1937 - 00:00 Charlton 1-1 Bolton
Sat 23.Oct.1937 - 00:00 Chelsea 2-1 Brentford
Sat 23.Oct.1937 - 00:00 Grimsby 2-1 Everton
Sat 23.Oct.1937 - 00:00 Leeds 1-2 Wolverhampton
Sat 23.Oct.1937 - 00:00 Liverpool 1-1 Leicester
Sat 23.Oct.1937 - 00:00 Middlesbrough 4-0 Man City
Sat 23.Oct.1937 - 00:00 Portsmouth 1-2 Blackpool
Sat 23.Oct.1937 - 00:00 Preston 1-1 Huddersfield
Sat 23.Oct.1937 - 00:00 Stoke 1-1 Arsenal
Sat 23.Oct.1937 - 00:00 West Bromwich 1-6 Sunderland
Sat 16.Oct.1937 - 00:00 Arsenal 1-1 Portsmouth
Sat 16.Oct.1937 - 00:00 Blackpool 0-2 Chelsea
Sat 16.Oct.1937 - 00:00 Bolton 1-4 Preston
Sat 16.Oct.1937 - 00:00 Brentford 5-2 Charlton
Sat 16.Oct.1937 - 00:00 Derby 1-1 Middlesbrough
Sat 16.Oct.1937 - 00:00 Everton 1-1 Leeds
Sat 16.Oct.1937 - 00:00 Huddersfield 1-2 Grimsby
Sat 16.Oct.1937 - 00:00 Leicester 4-1 West Bromwich
Sat 16.Oct.1937 - 00:00 Man City 0-0 Stoke
Sat 16.Oct.1937 - 00:00 Sunderland 1-0 Birmingham
Sat 16.Oct.1937 - 00:00 Wolverhampton 2-0 Liverpool
Sat 09.Oct.1937 - 00:00 Charlton 5-1 Portsmouth
Sat 09.Oct.1937 - 00:00 Chelsea 2-2 Arsenal
Sat 09.Oct.1937 - 00:00 Derby 1-3 Brentford
Sat 09.Oct.1937 - 00:00 Grimsby 2-1 Middlesbrough
Sat 09.Oct.1937 - 00:00 Leeds 1-0 Birmingham
Sat 09.Oct.1937 - 00:00 Leicester 2-1 Huddersfield
Sat 09.Oct.1937 - 00:00 Liverpool 0-1 West Bromwich
Sat 09.Oct.1937 - 00:00 Man City 2-1 Blackpool
Sat 09.Oct.1937 - 00:00 Preston 2-1 Stoke
Sat 09.Oct.1937 - 00:00 Sunderland 3-1 Bolton
Sat 09.Oct.1937 - 00:00 Wolverhampton 2-0 Everton
Sat 02.Oct.1937 - 01:00 Arsenal 2-1 Man City
Sat 02.Oct.1937 - 01:00 Birmingham 2-2 Grimsby
Sat 02.Oct.1937 - 01:00 Blackpool 1-1 Derby
Sat 02.Oct.1937 - 01:00 Bolton 6-1 Leicester
Sat 02.Oct.1937 - 01:00 Brentford 4-0 Sunderland
Sat 02.Oct.1937 - 01:00 Huddersfield 1-0 Wolverhampton
Sat 02.Oct.1937 - 01:00 Liverpool 1-2 Everton
Sat 02.Oct.1937 - 01:00 Middlesbrough 2-1 Preston
Sat 02.Oct.1937 - 01:00 Portsmouth 2-4 Chelsea
Sat 02.Oct.1937 - 01:00 Stoke 2-0 Charlton
Sat 02.Oct.1937 - 01:00 West Bromwich 2-1 Leeds
Sat 25.Sep.1937 - 01:00 Charlton 1-0 Middlesbrough
Sat 25.Sep.1937 - 01:00 Chelsea 2-1 Stoke
Sat 25.Sep.1937 - 01:00 Derby 2-0 Arsenal
Sat 25.Sep.1937 - 01:00 Everton 1-2 Huddersfield
Sat 25.Sep.1937 - 01:00 Grimsby 1-4 West Bromwich
Sat 25.Sep.1937 - 01:00 Leeds 2-0 Liverpool
Sat 25.Sep.1937 - 01:00 Leicester 0-1 Brentford
Sat 25.Sep.1937 - 01:00 Portsmouth 2-2 Man City
Sat 25.Sep.1937 - 01:00 Preston 2-1 Birmingham
Sat 25.Sep.1937 - 01:00 Sunderland 2-1 Blackpool
Sat 25.Sep.1937 - 01:00 Wolverhampton 1-1 Bolton
Mon 20.Sep.1937 - 01:00 Blackpool 1-1 Brentford
Sat 18.Sep.1937 - 01:00 Arsenal 4-1 Sunderland
Sat 18.Sep.1937 - 01:00 Birmingham 1-1 Charlton
Sat 18.Sep.1937 - 01:00 Blackpool 2-4 Leicester
Sat 18.Sep.1937 - 01:00 Bolton 1-2 Everton
Sat 18.Sep.1937 - 01:00 Brentford 2-1 Wolverhampton
Sat 18.Sep.1937 - 01:00 Leeds 2-1 Huddersfield
Sat 18.Sep.1937 - 01:00 Liverpool 2-1 Grimsby
Sat 18.Sep.1937 - 01:00 Man City 6-1 Derby
Sat 18.Sep.1937 - 01:00 Middlesbrough 4-3 Chelsea
Sat 18.Sep.1937 - 01:00 Stoke 3-1 Portsmouth
Sat 18.Sep.1937 - 01:00 West Bromwich 1-1 Preston
Thu 16.Sep.1937 - 01:00 Brentford 2-4 Blackpool
Wed 15.Sep.1937 - 01:00 Birmingham 4-1 Leicester
Wed 15.Sep.1937 - 01:00 Bolton 1-0 Arsenal
Wed 15.Sep.1937 - 01:00 Chelsea 1-0 Grimsby
Wed 15.Sep.1937 - 01:00 Derby 2-1 Everton
Wed 15.Sep.1937 - 01:00 Leeds 3-1 Portsmouth
Wed 15.Sep.1937 - 01:00 Liverpool 3-0 Stoke
Wed 15.Sep.1937 - 01:00 Man City 3-2 Huddersfield
Wed 15.Sep.1937 - 01:00 Wolverhampton 4-0 Sunderland
Mon 13.Sep.1937 - 01:00 Preston 0-1 Charlton
Mon 13.Sep.1937 - 01:00 West Bromwich 3-1 Middlesbrough
Sat 11.Sep.1937 - 01:00 Charlton 3-1 West Bromwich
Sat 11.Sep.1937 - 01:00 Chelsea 2-0 Birmingham
Sat 11.Sep.1937 - 01:00 Everton 3-0 Brentford
Sat 11.Sep.1937 - 01:00 Grimsby 1-1 Leeds
Sat 11.Sep.1937 - 01:00 Huddersfield 1-0 Bolton
Sat 11.Sep.1937 - 01:00 Leicester 1-1 Arsenal
Sat 11.Sep.1937 - 01:00 Portsmouth 0-2 Middlesbrough
Sat 11.Sep.1937 - 01:00 Preston 4-1 Liverpool
Sat 11.Sep.1937 - 01:00 Stoke 8-1 Derby
Sat 11.Sep.1937 - 01:00 Sunderland 3-1 Man City
Sat 11.Sep.1937 - 01:00 Wolverhampton 1-0 Blackpool
Wed 08.Sep.1937 - 01:00 Chelsea 4-1 Leeds
Wed 08.Sep.1937 - 01:00 Everton 4-1 Man City
Wed 08.Sep.1937 - 01:00 Huddersfield 2-1 Arsenal
Wed 08.Sep.1937 - 01:00 Middlesbrough 1-1 Birmingham
Wed 08.Sep.1937 - 01:00 Portsmouth 1-1 Liverpool
Wed 08.Sep.1937 - 01:00 Sunderland 1-0 Leicester
Mon 06.Sep.1937 - 01:00 Bolton 3-0 Blackpool
Mon 06.Sep.1937 - 01:00 Charlton 0-0 Grimsby
Mon 06.Sep.1937 - 01:00 Preston 1-1 Brentford
Mon 06.Sep.1937 - 01:00 Stoke 4-0 West Bromwich
