This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Championship 2009/2010

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Cardiff 49 47% 33% 20% 15
Scunthorpe 46 30% 48% 22% 7
Coventry 46 28% 39% 33% 10
Ipswich 46 26% 30% 43% 12
Crystal Palace 46 30% 33% 37% 10
Plymouth 46 24% 59% 17% 5
Derby 46 33% 43% 24% 16
Peterborough 46 17% 61% 22% 5
Leicester 48 46% 27% 27% 17
Swansea 46 37% 24% 39% 24
Middlesbrough 46 35% 35% 30% 13
Sheff Utd 46 37% 33% 30% 16
Preston 46 28% 39% 33% 10
Bristol City 46 33% 28% 39% 12
QPR 46 30% 37% 33% 7
Blackpool 49 45% 29% 27% 16
Reading 46 37% 37% 26% 11
Nottm Forest 48 46% 27% 27% 19
Sheff Wed 46 24% 46% 30% 8
Barnsley 46 30% 43% 26% 11
Watford 46 30% 43% 26% 11
Doncaster 46 33% 35% 33% 14
West Bromwich 46 57% 15% 28% 15
Newcastle 46 65% 9% 26% 22
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Peter Whittingham 22 8 12 2 44 44 3763
Nicky Maynard 20 1 6 3 42 40 3477
Gary Hooper 19 2 5 1 35 31 2737
C. Adam 18 4 7 12 46 44 3919
Michael Chopra 18 1 5 10 44 39 3493
Kevin Nolan 17 6 10 1 44 44 3832
Andy Carroll 17 9 8 39 33 2854
Robert Earnshaw 17 2 4 34 21 2010
Gylfi Sigurðsson 16 6 7 4 38 32 2850
Darren Ambrose 15 1 6 1 46 44 3768
Billy Sharp 15 2 6 5 33 32 2858
Danny Graham 14 1 6 4 46 37 3361
Graham Dorrans 13 6 20 10 1 1 45 42 3800
Chris Brunt 13 6 8 40 39 3327
Peter Rosenkrands Løvenkrands 13 3 2 29 19 1567
Martyn Waghorn 12 2 3 6 1 45 28 2649
Dexter Blackstock 12 3 6 6 41 32 2787
Brett Ormerod 12 4 3 1 39 30 2588
Jay Simpson 12 3 38 33 2822
Rob Hulse 12 1 2 5 37 30 2808
Darius Henderson 12 3 1 6 1 32 28 2447
Matt Fryatt 12 3 5 1 31 27 2122
Clinton Morrison 11 1 2 7 46 38 3425
Jay Bothroyd 11 15 13 43 43 3598
T. Cleverley 11 6 4 1 33 33 2852

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Cardiff 2.82 96% 76% 45% 29% 18%
Scunthorpe 3.17 100% 89% 65% 39% 15%
Coventry 2.41 93% 70% 39% 26% 13%
Ipswich 2.41 87% 76% 43% 24% 7%
Crystal Palace 2.24 93% 72% 30% 22% 4%
Plymouth 2.41 98% 72% 41% 20% 7%
Derby 2.52 87% 63% 46% 26% 17%
Peterborough 2.74 98% 74% 52% 28% 13%
Leicester 2.33 92% 65% 44% 17% 10%
Swansea 1.67 78% 52% 22% 9% 4%
Middlesbrough 2.35 96% 74% 35% 22% 7%
Sheff Utd 2.54 93% 70% 43% 24% 13%
Preston 2.85 93% 83% 50% 33% 17%
Bristol City 2.63 89% 72% 41% 28% 17%
QPR 2.67 100% 78% 41% 28% 11%
Blackpool 3 94% 86% 55% 33% 22%
Reading 2.85 91% 83% 59% 30% 17%
Nottm Forest 2.4 92% 65% 40% 21% 15%
Sheff Wed 2.57 91% 78% 50% 28% 9%
Barnsley 2.65 89% 63% 52% 33% 13%
Watford 2.8 98% 78% 52% 33% 15%
Doncaster 2.54 89% 72% 43% 22% 15%
West Bromwich 2.98 96% 83% 54% 48% 17%
Newcastle 2.72 93% 76% 54% 30% 11%
League average 2.6 93% 74% 46% 27% 13%

Score

Full time
Results Games %
1-1 86 15%
1-0 57 10%
0-1 50 9%
2-0 49 9%
2-1 44 8%
0-0 40 7%
2-2 31 6%
3-0 28 5%
1-2 26 5%
3-1 24 4%
0-2 20 4%
3-2 17 3%
1-3 14 3%
4-1 12 2%
2-3 9 2%
0-3 6 1%
0-4 5 1%
4-0 5 1%
5-1 4 1%
3-3 4 1%
2-4 4 1%
5-0 3 1%
1-4 3 1%
6-1 2 0%
3-4 2 0%
5-3 2 0%
4-3 2 0%
5-2 1 0%
0-5 1 0%
1-5 1 0%
4-4 1 0%
4-2 1 0%
0-6 1 0%
2-5 1 0%
6-0 1 0%
Half time
Results Games %
0-0 170 31%
1-0 123 22%
0-1 82 15%
1-1 59 11%
2-0 52 9%
0-2 24 4%
2-1 14 3%
3-0 11 2%
1-2 7 1%
0-3 3 1%
2-2 3 1%
1-3 2 0%
0-4 2 0%
4-0 2 0%
3-2 2 0%
2-4 1 0%

Goals moments

Minutes Goals
0-15 193 13%
16-30 199 14%
31-45 245 17%
46-60 242 17%
61-75 231 16%
76-90 336 23%
Goals
First half 637 44%
Second half 809 56%
periods 31-45 and 76-90 also include added time
 

Championship - 2009/2010

  • 100% 557 / 557 Games

  • Home team wins 45.42%
  • Draws 29.08%
  • Away team wins 25.49%
  • Over 1.5 73.61%
  • Over 2.5 45.78%
  • Over 3.5 27.11%
  • Goals 1446
  • Goals /match 2.6
  • Goals /match home 1.51
  • Goals /match away 1.09
  • Both teams score 52.24%
  • Goals after 80' 16.87%
No tv schedule yet for US (change)