This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

League Two 2009/2010

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Aldershot 48 42% 33% 25% 10
Darlington 46 17% 70% 13% 6
Bury 46 41% 33% 26% 14
Bournemouth 46 54% 28% 17% 20
Cheltenham 46 22% 39% 39% 9
Grimsby 46 20% 43% 37% 13
Crewe 46 33% 46% 22% 8
Dag & Red 49 45% 31% 24% 13
Lincoln 46 28% 48% 24% 10
Barnet 46 26% 48% 26% 13
Morecambe 48 44% 29% 27% 15
Hereford 46 37% 46% 17% 10
Northampton 46 39% 33% 28% 17
Macclesfield 46 26% 35% 39% 12
Notts 46 59% 15% 26% 26
Bradford 46 35% 35% 30% 13
Port Vale 46 37% 26% 37% 11
Rochdale 46 54% 30% 15% 15
Rotherham 49 47% 33% 20% 18
Accrington 46 39% 46% 15% 10
Shrewsbury 46 37% 37% 26% 12
Burton Albion 46 37% 39% 24% 10
Torquay 46 30% 37% 33% 15
Chesterfield 46 46% 39% 15% 11
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Lee Hughes 30 4 10 1 1 39 39 3250
Adam Le Fondre 27 9 1 47 46 4117
Brett Pitman 26 3 6 46 46 4118
Paul Benson 21 4 48 48 4299
Shaun Harrad 21 4 6 42 35 3093
Chris Dagnall 20 1 4 45 45 3923
Marc Richards 19 6 5 46 45 4013
Phillip Jevons 18 6 2 42 41 3440
R. Lowe 18 6 1 1 39 34 2984
Adebayo Akinfenwa 17 2 2 40 36 2779
Justin Richards 15 5 1 44 39 3297
Marvin Morgan 15 1 5 42 38 3422
Calvin Makongo Zola 15 2 34 30 2651
Danny Green 14 3 8 49 48 4138
Ben Davies 14 3 45 45 3877
Josh Scott 14 1 43 39 3309
Bobby Grant 14 3 42 41 3652
Greg Pearson 14 3 3 42 24 2244
David Hibbert 14 1 1 38 37 3116
Scott Donnelly 13 5 6 45 44 3837
Luke Rodgers 13 1 7 1 1 42 27 2434
Michael Symes 13 6 41 39 3524
Marc Pugh 13 1 40 39 3483
Clayton Donaldson 13 2 36 28 2487
Paul Mullin 12 1 40 38 3356

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Aldershot 2.67 94% 77% 50% 25% 13%
Darlington 2.61 98% 78% 46% 22% 11%
Bury 2.46 91% 67% 46% 20% 13%
Bournemouth 2.28 91% 67% 48% 17% 4%
Cheltenham 2.72 91% 70% 39% 24% 17%
Grimsby 2.52 87% 78% 50% 24% 11%
Crewe 3.07 96% 80% 61% 33% 22%
Dag & Red 2.88 94% 80% 53% 31% 16%
Lincoln 2.33 91% 72% 46% 22% 2%
Barnet 2.39 91% 76% 48% 17% 4%
Morecambe 3.04 94% 79% 52% 40% 25%
Hereford 2.59 98% 74% 48% 26% 9%
Northampton 2.5 89% 72% 46% 28% 9%
Macclesfield 2.33 87% 72% 43% 26% 4%
Notts 2.76 91% 72% 54% 33% 20%
Bradford 2.63 91% 76% 50% 22% 11%
Port Vale 2.41 89% 76% 48% 26% 2%
Rochdale 2.83 96% 74% 59% 33% 17%
Rotherham 2.35 90% 69% 47% 20% 6%
Accrington 2.96 96% 80% 59% 30% 15%
Shrewsbury 2.37 96% 74% 41% 22% 4%
Burton Albion 3.09 98% 80% 48% 30% 22%
Torquay 2.59 91% 78% 46% 22% 13%
Chesterfield 2.67 98% 65% 50% 28% 17%
League average 2.63 93% 75% 49% 26% 12%

Score

Full time
Results Games %
1-1 70 13%
1-0 59 11%
2-1 49 9%
1-2 48 9%
2-0 45 8%
0-1 43 8%
0-0 40 7%
2-2 27 5%
0-2 27 5%
3-1 23 4%
3-0 21 4%
1-3 13 2%
2-3 12 2%
0-3 11 2%
4-0 9 2%
4-1 9 2%
5-0 8 1%
3-2 8 1%
0-4 5 1%
5-2 5 1%
3-3 4 1%
2-4 4 1%
4-2 2 0%
0-5 2 0%
1-4 2 0%
5-3 2 0%
5-1 2 0%
2-5 1 0%
6-1 1 0%
3-4 1 0%
4-5 1 0%
5-6 1 0%
4-3 1 0%
6-0 1 0%
Half time
Results Games %
0-0 168 30%
1-0 121 22%
0-1 92 17%
1-1 52 9%
2-0 37 7%
0-2 28 5%
2-1 23 4%
1-2 12 2%
3-0 11 2%
4-0 4 1%
3-1 3 1%
1-3 3 1%
2-2 2 0%
3-3 1 0%

Goals moments

Minutes Goals
0-15 175 12%
16-30 218 15%
31-45 245 17%
46-60 229 16%
61-75 248 17%
76-90 348 24%
Goals
First half 638 44%
Second half 825 56%
periods 31-45 and 76-90 also include added time
 

League Two - 2009/2010

  • 100% 557 / 557 Games

  • Home team wins 43.99%
  • Draws 25.31%
  • Away team wins 30.7%
  • Over 1.5 74.51%
  • Over 2.5 49.01%
  • Over 3.5 25.85%
  • Goals 1463
  • Goals /match 2.63
  • Goals /match home 1.49
  • Goals /match away 1.14
  • Both teams score 51.35%
  • Goals after 80' 18.18%
No tv schedule yet for US (change)