This site uses cookies. When you browse the site you are consenting to its use. Know more.

England

League Two 1997/1998


England


winner Winner
Top goal scorer
Iceland small flag Elmar Erlingsson Elmar Erlingsson (3 Goals)

Games

Mon 06.Jan.1997 - 00:00 Scarborough 2-1 Darlington
Sat 09.Aug.1997 - 01:00 Rotherham 2-3 Barnet
Sat 09.Aug.1997 - 01:00 Colchester 2-1 Darlington
Sat 09.Aug.1997 - 01:00 Peterborough 0-1 Scunthorpe
Sat 09.Aug.1997 - 01:00 Notts 2-1 Rochdale
Sat 09.Aug.1997 - 01:00 Mansfield 2-0 Hull
Sat 09.Aug.1997 - 01:00 Swansea 1-0 Brighton
Sat 09.Aug.1997 - 01:00 Leyton 0-1 Cardiff
Sat 09.Aug.1997 - 01:00 Macclesfield 2-1 Torquay
Sat 09.Aug.1997 - 01:00 Chester C. 2-0 Lincoln
Sat 09.Aug.1997 - 01:00 Shrewsbury 2-1 Doncaster
Sat 09.Aug.1997 - 01:00 Exeter 1-1 Hartlepool
Sat 09.Aug.1997 - 01:00 Scarborough 1-0 Cambridge Utd
Sat 16.Aug.1997 - 01:00 Brighton 1-1 Macclesfield
Sat 16.Aug.1997 - 01:00 Hartlepool 3-2 Colchester
Sat 16.Aug.1997 - 01:00 Doncaster 0-5 Peterborough
Sat 16.Aug.1997 - 01:00 Hull 0-3 Notts
Sat 16.Aug.1997 - 01:00 Torquay 1-0 Scarborough
Sat 16.Aug.1997 - 01:00 Lincoln 1-0 Shrewsbury
Sat 16.Aug.1997 - 01:00 Cambridge Utd 2-1 Rotherham
Sat 16.Aug.1997 - 01:00 Rochdale 2-0 Mansfield
Sat 16.Aug.1997 - 01:00 Scunthorpe 1-0 Leyton
Sat 16.Aug.1997 - 01:00 Barnet 1-2 Exeter
Fri 22.Aug.1997 - 01:00 Colchester 1-1 Barnet
Fri 22.Aug.1997 - 01:00 Scarborough 2-1 Brighton
Sat 23.Aug.1997 - 01:00 Rotherham 2-1 Hartlepool
Sat 23.Aug.1997 - 01:00 Peterborough 2-0 Hull
Sat 23.Aug.1997 - 01:00 Notts 1-2 Lincoln
Sat 23.Aug.1997 - 01:00 Mansfield 1-2 Cardiff
Sat 23.Aug.1997 - 01:00 Swansea 2-0 Scunthorpe
Sat 23.Aug.1997 - 01:00 Leyton 2-0 Rochdale
Sat 23.Aug.1997 - 01:00 Macclesfield 3-0 Doncaster
Sat 23.Aug.1997 - 01:00 Chester C. 1-1 Cambridge Utd
Sat 23.Aug.1997 - 01:00 Shrewsbury 1-2 Torquay
Sat 23.Aug.1997 - 01:00 Exeter 1-0 Darlington
Sat 30.Aug.1997 - 01:00 Cardiff 1-1 Notts
Sat 30.Aug.1997 - 01:00 Brighton 0-1 Leyton
Sat 30.Aug.1997 - 01:00 Hartlepool 0-0 Macclesfield
Sat 30.Aug.1997 - 01:00 Doncaster 0-1 Exeter
Sat 30.Aug.1997 - 01:00 Hull 7-4 Swansea
Sat 30.Aug.1997 - 01:00 Torquay 1-1 Colchester
Sat 30.Aug.1997 - 01:00 Lincoln 3-3 Scarborough
Sat 30.Aug.1997 - 01:00 Cambridge Utd 4-3 Shrewsbury
Sat 30.Aug.1997 - 01:00 Rochdale 1-2 Peterborough
Sat 30.Aug.1997 - 01:00 Darlington 1-1 Rotherham
Sat 30.Aug.1997 - 01:00 Scunthorpe 1-0 Mansfield
Sat 30.Aug.1997 - 01:00 Barnet 2-1 Chester C.
Tue 02.Sep.1997 - 01:00 Cardiff 2-2 Shrewsbury
Tue 02.Sep.1997 - 01:00 Hartlepool 1-1 Notts
Tue 02.Sep.1997 - 01:00 Doncaster 1-4 Leyton
Tue 02.Sep.1997 - 01:00 Hull 0-0 Rotherham
Tue 02.Sep.1997 - 01:00 Torquay 1-2 Exeter
Tue 02.Sep.1997 - 01:00 Lincoln 0-2 Mansfield
Tue 02.Sep.1997 - 01:00 Cambridge Utd 4-1 Colchester
Tue 02.Sep.1997 - 01:00 Rochdale 2-0 Macclesfield
Tue 02.Sep.1997 - 01:00 Darlington 1-2 Scarborough
Tue 02.Sep.1997 - 01:00 Scunthorpe 2-1 Chester C.
Tue 02.Sep.1997 - 01:00 Barnet 2-0 Swansea
Wed 03.Sep.1997 - 01:00 Brighton 2-2 Peterborough
Fri 05.Sep.1997 - 01:00 Mansfield 1-1 Doncaster
Fri 05.Sep.1997 - 01:00 Swansea 2-0 Torquay
Fri 05.Sep.1997 - 01:00 Leyton 0-2 Cambridge Utd
Fri 05.Sep.1997 - 01:00 Macclesfield 2-1 Darlington
Fri 05.Sep.1997 - 01:00 Chester C. 1-0 Hull
Sun 07.Sep.1997 - 01:00 Peterborough 5-1 Barnet
Sun 07.Sep.1997 - 01:00 Notts 2-1 Scunthorpe
Sun 07.Sep.1997 - 01:00 Scarborough 1-1 Hartlepool
Mon 08.Sep.1997 - 01:00 Colchester 3-1 Brighton
Tue 09.Sep.1997 - 01:00 Darlington 3-2 Swansea
Tue 09.Sep.1997 - 01:00 Shrewsbury 1-0 Rochdale
Tue 09.Sep.1997 - 01:00 Exeter 1-1 Cardiff
Wed 10.Sep.1997 - 01:00 Rotherham 3-1 Lincoln
Fri 12.Sep.1997 - 01:00 Colchester 1-0 Scarborough
Sat 13.Sep.1997 - 01:00 Cardiff 2-1 Rochdale
Sat 13.Sep.1997 - 01:00 Rotherham 2-2 Peterborough
Sat 13.Sep.1997 - 01:00 Brighton 0-0 Darlington
Sat 13.Sep.1997 - 01:00 Hartlepool 3-0 Torquay
Sat 13.Sep.1997 - 01:00 Hull 0-2 Lincoln
Sat 13.Sep.1997 - 01:00 Notts 1-0 Mansfield
Sat 13.Sep.1997 - 01:00 Cambridge Utd 1-3 Barnet
Sat 13.Sep.1997 - 01:00 Leyton 1-0 Exeter
Sat 13.Sep.1997 - 01:00 Macclesfield 3-0 Swansea
Sat 13.Sep.1997 - 01:00 Scunthorpe 1-1 Doncaster
Sat 13.Sep.1997 - 01:00 Chester C. 2-0 Shrewsbury
Tue 16.Sep.1997 - 01:00 Cardiff 0-2 Chester C.
Sat 20.Sep.1997 - 01:00 Peterborough 2-0 Leyton
Sat 20.Sep.1997 - 01:00 Doncaster 0-0 Cambridge Utd
Sat 20.Sep.1997 - 01:00 Torquay 3-0 Brighton
Sat 20.Sep.1997 - 01:00 Mansfield 4-1 Chester C.
Sat 20.Sep.1997 - 01:00 Lincoln 1-0 Cardiff
Sat 20.Sep.1997 - 01:00 Swansea 0-1 Colchester
Sat 20.Sep.1997 - 01:00 Rochdale 2-1 Hull
Sat 20.Sep.1997 - 01:00 Darlington 1-1 Hartlepool
Sat 20.Sep.1997 - 01:00 Shrewsbury 1-2 Notts
Sat 20.Sep.1997 - 01:00 Barnet 0-1 Scunthorpe
Sat 20.Sep.1997 - 01:00 Exeter 3-1 Rotherham
Sat 20.Sep.1997 - 01:00 Scarborough 2-1 Macclesfield
Sat 27.Sep.1997 - 01:00 Rotherham 4-2 Chester C.
Sat 27.Sep.1997 - 01:00 Brighton 2-1 Rochdale
Sat 27.Sep.1997 - 01:00 Hartlepool 2-1 Shrewsbury
Sat 27.Sep.1997 - 01:00 Colchester 1-2 Exeter
Sat 27.Sep.1997 - 01:00 Torquay 2-0 Doncaster
Sat 27.Sep.1997 - 01:00 Swansea 1-1 Leyton
Sat 27.Sep.1997 - 01:00 Cambridge Utd 2-2 Cardiff
Sat 27.Sep.1997 - 01:00 Macclesfield 1-1 Peterborough
Sat 27.Sep.1997 - 01:00 Darlington 0-0 Mansfield
Sat 27.Sep.1997 - 01:00 Scunthorpe 2-0 Hull
Sat 27.Sep.1997 - 01:00 Barnet 0-0 Lincoln
Sat 27.Sep.1997 - 01:00 Scarborough 1-2 Notts
Sat 04.Oct.1997 - 01:00 Cardiff 1-1 Barnet
Sat 04.Oct.1997 - 01:00 Peterborough 3-1 Swansea
Sat 04.Oct.1997 - 01:00 Doncaster 1-3 Brighton
Sat 04.Oct.1997 - 01:00 Hull 3-3 Torquay
Sat 04.Oct.1997 - 01:00 Notts 1-1 Darlington
Sat 04.Oct.1997 - 01:00 Mansfield 1-1 Colchester
Sat 04.Oct.1997 - 01:00 Lincoln 0-0 Cambridge Utd
Sat 04.Oct.1997 - 01:00 Leyton 1-1 Macclesfield
Sat 04.Oct.1997 - 01:00 Rochdale 2-0 Scunthorpe
Sat 04.Oct.1997 - 01:00 Chester C. 3-1 Hartlepool
Sat 04.Oct.1997 - 01:00 Shrewsbury 2-1 Rotherham
Sat 04.Oct.1997 - 01:00 Exeter 1-1 Scarborough
Sat 11.Oct.1997 - 01:00 Peterborough 3-2 Colchester
Sat 11.Oct.1997 - 01:00 Doncaster 2-2 Hartlepool
Sat 11.Oct.1997 - 01:00 Hull 3-0 Scarborough
Sat 11.Oct.1997 - 01:00 Notts 1-1 Macclesfield
Sat 11.Oct.1997 - 01:00 Mansfield 3-2 Cambridge Utd
Sat 11.Oct.1997 - 01:00 Lincoln 1-1 Torquay
Sat 11.Oct.1997 - 01:00 Leyton 1-1 Rotherham
Sat 11.Oct.1997 - 01:00 Rochdale 5-0 Darlington
Sat 11.Oct.1997 - 01:00 Chester C. 2-0 Brighton
Sat 11.Oct.1997 - 01:00 Shrewsbury 2-0 Barnet
Sat 11.Oct.1997 - 01:00 Exeter 1-0 Swansea
Sat 18.Oct.1997 - 01:00 Rotherham 1-1 Cardiff
Sat 18.Oct.1997 - 01:00 Brighton 1-3 Exeter
Sat 18.Oct.1997 - 01:00 Hartlepool 2-2 Leyton
Sat 18.Oct.1997 - 01:00 Colchester 1-1 Shrewsbury
Sat 18.Oct.1997 - 01:00 Torquay 3-1 Chester C.
Sat 18.Oct.1997 - 01:00 Swansea 1-2 Notts
Sat 18.Oct.1997 - 01:00 Cambridge Utd 1-1 Rochdale
Sat 18.Oct.1997 - 01:00 Macclesfield 1-0 Mansfield
Sat 18.Oct.1997 - 01:00 Darlington 5-1 Doncaster
Sat 18.Oct.1997 - 01:00 Scunthorpe 0-1 Lincoln
Sat 18.Oct.1997 - 01:00 Barnet 2-0 Hull
Sat 18.Oct.1997 - 01:00 Scarborough 1-3 Peterborough
Tue 21.Oct.1997 - 01:00 Rotherham 1-1 Notts
Tue 21.Oct.1997 - 01:00 Hartlepool 2-1 Peterborough
Tue 21.Oct.1997 - 01:00 Colchester 2-1 Doncaster
Tue 21.Oct.1997 - 01:00 Torquay 1-1 Leyton
Tue 21.Oct.1997 - 01:00 Swansea 0-1 Mansfield
Tue 21.Oct.1997 - 01:00 Cambridge Utd 0-1 Hull
Tue 21.Oct.1997 - 01:00 Macclesfield 2-2 Exeter
Tue 21.Oct.1997 - 01:00 Darlington 0-0 Cardiff
Tue 21.Oct.1997 - 01:00 Scunthorpe 1-1 Shrewsbury
Tue 21.Oct.1997 - 01:00 Barnet 3-1 Rochdale
Tue 21.Oct.1997 - 01:00 Scarborough 4-1 Chester C.
Wed 22.Oct.1997 - 01:00 Brighton 0-1 Lincoln
Thu 23.Oct.1997 - 01:00 Doncaster 0-3 Swansea
Sat 25.Oct.1997 - 01:00 Cardiff 1-1 Hartlepool
Sat 25.Oct.1997 - 01:00 Peterborough 2-0 Torquay
Sat 25.Oct.1997 - 01:00 Hull 0-0 Brighton
Sat 25.Oct.1997 - 01:00 Notts 1-0 Cambridge Utd
Sat 25.Oct.1997 - 01:00 Mansfield 1-2 Barnet
Sat 25.Oct.1997 - 01:00 Lincoln 3-1 Darlington
Sat 25.Oct.1997 - 01:00 Leyton 0-2 Colchester
Sat 25.Oct.1997 - 01:00 Rochdale 0-1 Rotherham
Sat 25.Oct.1997 - 01:00 Chester C. 1-1 Macclesfield
Sat 25.Oct.1997 - 01:00 Shrewsbury 0-1 Scarborough
Sat 25.Oct.1997 - 01:00 Exeter 2-3 Scunthorpe
Fri 31.Oct.1997 - 00:00 Colchester 3-3 Scunthorpe
Sat 01.Nov.1997 - 00:00 Rotherham 1-0 Macclesfield
Sat 01.Nov.1997 - 00:00 Hartlepool 0-0 Brighton
Sat 01.Nov.1997 - 00:00 Lincoln 1-0 Leyton
Sat 01.Nov.1997 - 00:00 Cambridge Utd 1-1 Torquay
Sat 01.Nov.1997 - 00:00 Darlington 4-3 Hull
Sat 01.Nov.1997 - 00:00 Chester C. 4-0 Rochdale
Sat 01.Nov.1997 - 00:00 Shrewsbury 3-2 Mansfield
Sat 01.Nov.1997 - 00:00 Barnet 1-2 Notts
Sat 01.Nov.1997 - 00:00 Exeter 0-0 Peterborough
Sat 01.Nov.1997 - 00:00 Scarborough 4-0 Doncaster
Sun 02.Nov.1997 - 00:00 Cardiff 0-1 Swansea
Tue 04.Nov.1997 - 00:00 Peterborough 1-1 Shrewsbury
Tue 04.Nov.1997 - 00:00 Doncaster 1-1 Cardiff
Tue 04.Nov.1997 - 00:00 Hull 3-2 Exeter
Tue 04.Nov.1997 - 00:00 Torquay 2-1 Darlington
Tue 04.Nov.1997 - 00:00 Notts 1-2 Chester C.
Tue 04.Nov.1997 - 00:00 Mansfield 3-3 Rotherham
Tue 04.Nov.1997 - 00:00 Swansea 0-2 Hartlepool
Tue 04.Nov.1997 - 00:00 Leyton 3-1 Scarborough
Tue 04.Nov.1997 - 00:00 Macclesfield 0-0 Colchester
Tue 04.Nov.1997 - 00:00 Rochdale 0-0 Lincoln
Tue 04.Nov.1997 - 00:00 Scunthorpe 3-3 Cambridge Utd
Wed 05.Nov.1997 - 00:00 Brighton 0-3 Barnet
Sat 08.Nov.1997 - 00:00 Cardiff 1-1 Torquay
Sat 08.Nov.1997 - 00:00 Brighton 1-2 Rotherham
Sat 08.Nov.1997 - 00:00 Peterborough 1-1 Darlington
Sat 08.Nov.1997 - 00:00 Hull 1-4 Shrewsbury
Sat 08.Nov.1997 - 00:00 Notts 1-1 Exeter
Sat 08.Nov.1997 - 00:00 Mansfield 3-2 Scarborough
Sat 08.Nov.1997 - 00:00 Swansea 0-0 Lincoln
Sat 08.Nov.1997 - 00:00 Leyton 1-0 Chester C.
Sat 08.Nov.1997 - 00:00 Macclesfield 3-1 Cambridge Utd
Sat 08.Nov.1997 - 00:00 Rochdale 2-1 Colchester
Sat 08.Nov.1997 - 00:00 Scunthorpe 1-1 Hartlepool
Sat 08.Nov.1997 - 00:00 Barnet 1-1 Doncaster
Tue 11.Nov.1997 - 00:00 Cardiff 0-0 Scunthorpe
Tue 18.Nov.1997 - 00:00 Cardiff 2-1 Hull
Tue 18.Nov.1997 - 00:00 Rotherham 1-3 Scunthorpe
Tue 18.Nov.1997 - 00:00 Hartlepool 2-0 Rochdale
Tue 18.Nov.1997 - 00:00 Colchester 2-0 Notts
Tue 18.Nov.1997 - 00:00 Lincoln 2-1 Doncaster
Tue 18.Nov.1997 - 00:00 Cambridge Utd 1-1 Brighton
Tue 18.Nov.1997 - 00:00 Darlington 1-0 Leyton
Tue 18.Nov.1997 - 00:00 Chester C. 0-0 Peterborough
Tue 18.Nov.1997 - 00:00 Shrewsbury 4-3 Macclesfield
Tue 18.Nov.1997 - 00:00 Barnet 3-3 Torquay
Tue 18.Nov.1997 - 00:00 Exeter 1-0 Mansfield
Tue 18.Nov.1997 - 00:00 Scarborough 3-2 Swansea
Sat 22.Nov.1997 - 00:00 Brighton 0-1 Cardiff
Sat 22.Nov.1997 - 00:00 Hartlepool 2-0 Barnet
Sat 22.Nov.1997 - 00:00 Colchester 0-1 Lincoln
Sat 22.Nov.1997 - 00:00 Peterborough 1-1 Mansfield
Sat 22.Nov.1997 - 00:00 Doncaster 0-3 Rochdale
Sat 22.Nov.1997 - 00:00 Torquay 2-4 Scunthorpe
Sat 22.Nov.1997 - 00:00 Leyton 1-1 Notts
Sat 22.Nov.1997 - 00:00 Macclesfield 2-0 Hull
Sat 22.Nov.1997 - 00:00 Darlington 1-1 Cambridge Utd
Sat 22.Nov.1997 - 00:00 Exeter 2-2 Shrewsbury
Sat 22.Nov.1997 - 00:00 Scarborough 1-2 Rotherham
Mon 24.Nov.1997 - 00:00 Chester C. 2-0 Swansea
Sat 29.Nov.1997 - 00:00 Cardiff 1-1 Scarborough
Sat 29.Nov.1997 - 00:00 Rotherham 3-2 Colchester
Sat 29.Nov.1997 - 00:00 Hull 3-0 Doncaster
Sat 29.Nov.1997 - 00:00 Notts 2-2 Peterborough
Sat 29.Nov.1997 - 00:00 Mansfield 0-0 Leyton
Sat 29.Nov.1997 - 00:00 Lincoln 1-1 Macclesfield
Sat 29.Nov.1997 - 00:00 Cambridge Utd 2-0 Hartlepool
Sat 29.Nov.1997 - 00:00 Rochdale 0-1 Torquay
Sat 29.Nov.1997 - 00:00 Scunthorpe 0-2 Brighton
Sat 29.Nov.1997 - 00:00 Chester C. 1-1 Exeter
Sat 29.Nov.1997 - 00:00 Shrewsbury 0-1 Swansea
Sat 29.Nov.1997 - 00:00 Barnet 2-0 Darlington
Tue 02.Dec.1997 - 00:00 Hartlepool 2-2 Hull
Tue 02.Dec.1997 - 00:00 Peterborough 1-0 Cambridge Utd
Tue 02.Dec.1997 - 00:00 Doncaster 2-1 Chester C.
Tue 02.Dec.1997 - 00:00 Torquay 2-1 Mansfield
Tue 02.Dec.1997 - 00:00 Swansea 1-1 Rotherham
Tue 02.Dec.1997 - 00:00 Leyton 2-0 Barnet
Tue 02.Dec.1997 - 00:00 Exeter 1-2 Lincoln
Wed 03.Dec.1997 - 00:00 Brighton 0-1 Notts
Sat 06.Dec.1997 - 00:00 Scarborough 1-0 Rochdale
Fri 12.Dec.1997 - 00:00 Cambridge Utd 2-1 Exeter
Sat 13.Dec.1997 - 00:00 Cardiff 0-0 Peterborough
Sat 13.Dec.1997 - 00:00 Rotherham 0-1 Torquay
Sat 13.Dec.1997 - 00:00 Hull 3-1 Colchester
Sat 13.Dec.1997 - 00:00 Notts 5-2 Doncaster
Sat 13.Dec.1997 - 00:00 Mansfield 1-1 Brighton
Sat 13.Dec.1997 - 00:00 Lincoln 1-1 Hartlepool
Sat 13.Dec.1997 - 00:00 Rochdale 3-0 Swansea
Sat 13.Dec.1997 - 00:00 Scunthorpe 1-3 Scarborough
Sat 13.Dec.1997 - 00:00 Chester C. 2-1 Darlington
Sat 13.Dec.1997 - 00:00 Shrewsbury 1-2 Leyton
Sat 13.Dec.1997 - 00:00 Barnet 3-1 Macclesfield
Fri 19.Dec.1997 - 00:00 Colchester 2-0 Chester C.
Fri 19.Dec.1997 - 00:00 Doncaster 0-3 Rotherham
Fri 19.Dec.1997 - 00:00 Scarborough 1-0 Barnet
Sat 20.Dec.1997 - 00:00 Brighton 0-0 Shrewsbury
Sat 20.Dec.1997 - 00:00 Hartlepool 2-2 Mansfield
Sat 20.Dec.1997 - 00:00 Peterborough 5-1 Lincoln
Sat 20.Dec.1997 - 00:00 Torquay 0-2 Notts
Sat 20.Dec.1997 - 00:00 Swansea 1-1 Cambridge Utd
Sat 20.Dec.1997 - 00:00 Leyton 2-1 Hull
Sat 20.Dec.1997 - 00:00 Macclesfield 1-0 Cardiff
Sat 20.Dec.1997 - 00:00 Darlington 1-0 Scunthorpe
Sat 20.Dec.1997 - 00:00 Exeter 3-0 Rochdale
Fri 26.Dec.1997 - 00:00 Cardiff 1-1 Exeter
Fri 26.Dec.1997 - 00:00 Brighton 4-4 Colchester
Fri 26.Dec.1997 - 00:00 Hartlepool 3-0 Scarborough
Fri 26.Dec.1997 - 00:00 Hull 1-2 Chester C.
Fri 26.Dec.1997 - 00:00 Torquay 2-0 Swansea
Fri 26.Dec.1997 - 00:00 Lincoln 0-1 Rotherham
Fri 26.Dec.1997 - 00:00 Cambridge Utd 1-0 Leyton
Fri 26.Dec.1997 - 00:00 Rochdale 3-1 Shrewsbury
Fri 26.Dec.1997 - 00:00 Darlington 4-2 Macclesfield
Fri 26.Dec.1997 - 00:00 Scunthorpe 1-2 Notts
Fri 26.Dec.1997 - 00:00 Barnet 2-0 Peterborough
Sun 28.Dec.1997 - 00:00 Rotherham 5-4 Hull
Sun 28.Dec.1997 - 00:00 Peterborough 1-2 Brighton
Sun 28.Dec.1997 - 00:00 Notts 2-0 Hartlepool
Sun 28.Dec.1997 - 00:00 Mansfield 2-2 Lincoln
Sun 28.Dec.1997 - 00:00 Swansea 0-2 Barnet
Sun 28.Dec.1997 - 00:00 Leyton 8-0 Doncaster
Sun 28.Dec.1997 - 00:00 Macclesfield 1-0 Rochdale
Sun 28.Dec.1997 - 00:00 Chester C. 1-0 Scunthorpe
Sun 28.Dec.1997 - 00:00 Shrewsbury 3-2 Cardiff
Sun 28.Dec.1997 - 00:00 Exeter 1-1 Torquay
Mon 29.Dec.1997 - 00:00 Colchester 3-2 Cambridge Utd
Sat 03.Jan.1998 - 00:00 Colchester 1-2 Hartlepool
Sat 03.Jan.1998 - 00:00 Mansfield 3-0 Rochdale
Sat 10.Jan.1998 - 00:00 Cardiff 1-0 Leyton
Sat 10.Jan.1998 - 00:00 Brighton 0-1 Swansea
Sat 10.Jan.1998 - 00:00 Hartlepool 1-1 Exeter
Sat 10.Jan.1998 - 00:00 Doncaster 1-0 Shrewsbury
Sat 10.Jan.1998 - 00:00 Hull 0-0 Mansfield
Sat 10.Jan.1998 - 00:00 Torquay 2-0 Macclesfield
Sat 10.Jan.1998 - 00:00 Lincoln 1-3 Chester C.
Sat 10.Jan.1998 - 00:00 Cambridge Utd 2-3 Scarborough
Sat 10.Jan.1998 - 00:00 Rochdale 1-2 Notts
Sat 10.Jan.1998 - 00:00 Darlington 4-2 Colchester
Sat 10.Jan.1998 - 00:00 Scunthorpe 1-3 Peterborough
Sat 10.Jan.1998 - 00:00 Barnet 0-0 Rotherham
Fri 16.Jan.1998 - 00:00 Colchester 1-0 Torquay
Sat 17.Jan.1998 - 00:00 Rotherham 3-0 Darlington
Sat 17.Jan.1998 - 00:00 Peterborough 3-1 Rochdale
Sat 17.Jan.1998 - 00:00 Notts 3-1 Cardiff
Sat 17.Jan.1998 - 00:00 Mansfield 1-0 Scunthorpe
Sat 17.Jan.1998 - 00:00 Swansea 2-0 Hull
Sat 17.Jan.1998 - 00:00 Leyton 3-1 Brighton
Sat 17.Jan.1998 - 00:00 Macclesfield 2-1 Hartlepool
Sat 17.Jan.1998 - 00:00 Chester C. 0-1 Barnet
Sat 17.Jan.1998 - 00:00 Shrewsbury 1-1 Cambridge Utd
Sat 17.Jan.1998 - 00:00 Exeter 5-1 Doncaster
Sat 17.Jan.1998 - 00:00 Scarborough 2-2 Lincoln
Tue 20.Jan.1998 - 00:00 Colchester 2-1 Cardiff
Tue 20.Jan.1998 - 00:00 Notts 1-0 Hull
Tue 20.Jan.1998 - 00:00 Macclesfield 2-0 Scunthorpe
Tue 20.Jan.1998 - 00:00 Exeter 0-0 Barnet
Tue 20.Jan.1998 - 00:00 Scarborough 4-1 Torquay
Sat 24.Jan.1998 - 00:00 Brighton 1-1 Scarborough
Sat 24.Jan.1998 - 00:00 Hartlepool 0-0 Rotherham
Sat 24.Jan.1998 - 00:00 Doncaster 0-3 Macclesfield
Sat 24.Jan.1998 - 00:00 Hull 3-1 Peterborough
Sat 24.Jan.1998 - 00:00 Torquay 3-0 Shrewsbury
Sat 24.Jan.1998 - 00:00 Lincoln 3-5 Notts
Sat 24.Jan.1998 - 00:00 Cambridge Utd 1-2 Chester C.
Sat 24.Jan.1998 - 00:00 Rochdale 0-2 Leyton
Sat 24.Jan.1998 - 00:00 Darlington 3-2 Exeter
Sat 24.Jan.1998 - 00:00 Scunthorpe 1-0 Swansea
Sat 24.Jan.1998 - 00:00 Barnet 3-2 Colchester
Tue 27.Jan.1998 - 00:00 Rotherham 2-2 Cambridge Utd
Tue 27.Jan.1998 - 00:00 Swansea 4-0 Darlington
Tue 27.Jan.1998 - 00:00 Macclesfield 1-0 Brighton
Tue 27.Jan.1998 - 00:00 Chester C. 0-0 Cardiff
Fri 30.Jan.1998 - 00:00 Doncaster 1-2 Scunthorpe
Sat 31.Jan.1998 - 00:00 Peterborough 1-0 Rotherham
Sat 31.Jan.1998 - 00:00 Torquay 1-0 Hartlepool
Sat 31.Jan.1998 - 00:00 Mansfield 0-2 Notts
Sat 31.Jan.1998 - 00:00 Lincoln 1-0 Hull
Sat 31.Jan.1998 - 00:00 Swansea 1-1 Macclesfield
Sat 31.Jan.1998 - 00:00 Rochdale 0-0 Cardiff
Sat 31.Jan.1998 - 00:00 Darlington 1-0 Brighton
Sat 31.Jan.1998 - 00:00 Shrewsbury 1-1 Chester C.
Sat 31.Jan.1998 - 00:00 Barnet 2-0 Cambridge Utd
Sat 31.Jan.1998 - 00:00 Exeter 2-2 Leyton
Sat 31.Jan.1998 - 00:00 Scarborough 1-1 Colchester
Tue 03.Feb.1998 - 00:00 Doncaster 0-3 Mansfield
Fri 06.Feb.1998 - 00:00 Colchester 1-2 Swansea
Fri 06.Feb.1998 - 00:00 Leyton 1-0 Peterborough
Sat 07.Feb.1998 - 00:00 Cardiff 0-1 Lincoln
Sat 07.Feb.1998 - 00:00 Rotherham 1-0 Exeter
Sat 07.Feb.1998 - 00:00 Brighton 1-4 Torquay
Sat 07.Feb.1998 - 00:00 Hartlepool 2-2 Darlington
Sat 07.Feb.1998 - 00:00 Hull 0-2 Rochdale
Sat 07.Feb.1998 - 00:00 Notts 1-1 Shrewsbury
Sat 07.Feb.1998 - 00:00 Cambridge Utd 2-1 Doncaster
Sat 07.Feb.1998 - 00:00 Macclesfield 3-1 Scarborough
Sat 07.Feb.1998 - 00:00 Scunthorpe 1-1 Barnet
Sat 07.Feb.1998 - 00:00 Chester C. 0-1 Mansfield
Tue 10.Feb.1998 - 00:00 Peterborough 0-1 Doncaster
Fri 13.Feb.1998 - 00:00 Colchester 2-0 Mansfield
Fri 13.Feb.1998 - 00:00 Cambridge Utd 1-1 Lincoln
Sat 14.Feb.1998 - 00:00 Rotherham 0-1 Shrewsbury
Sat 14.Feb.1998 - 00:00 Brighton 0-0 Doncaster
Sat 14.Feb.1998 - 00:00 Hartlepool 0-0 Chester C.
Sat 14.Feb.1998 - 00:00 Torquay 5-1 Hull
Sat 14.Feb.1998 - 00:00 Swansea 0-1 Peterborough
Sat 14.Feb.1998 - 00:00 Macclesfield 1-0 Leyton
Sat 14.Feb.1998 - 00:00 Darlington 0-2 Notts
Sat 14.Feb.1998 - 00:00 Scunthorpe 2-0 Rochdale
Sat 14.Feb.1998 - 00:00 Barnet 2-2 Cardiff
Sat 14.Feb.1998 - 00:00 Scarborough 4-1 Exeter
Tue 17.Feb.1998 - 00:00 Cardiff 4-1 Mansfield
Sat 21.Feb.1998 - 00:00 Cardiff 0-0 Cambridge Utd
Sat 21.Feb.1998 - 00:00 Peterborough 0-1 Macclesfield
Sat 21.Feb.1998 - 00:00 Doncaster 0-1 Torquay
Sat 21.Feb.1998 - 00:00 Hull 2-1 Scunthorpe
Sat 21.Feb.1998 - 00:00 Notts 1-0 Scarborough
Sat 21.Feb.1998 - 00:00 Mansfield 4-0 Darlington
Sat 21.Feb.1998 - 00:00 Lincoln 2-0 Barnet
Sat 21.Feb.1998 - 00:00 Leyton 2-2 Swansea
Sat 21.Feb.1998 - 00:00 Rochdale 2-0 Brighton
Sat 21.Feb.1998 - 00:00 Chester C. 4-0 Rotherham
Sat 21.Feb.1998 - 00:00 Shrewsbury 1-0 Hartlepool
Sat 21.Feb.1998 - 00:00 Exeter 0-1 Colchester
Tue 24.Feb.1998 - 00:00 Cardiff 2-2 Rotherham
Tue 24.Feb.1998 - 00:00 Peterborough 0-0 Scarborough
Tue 24.Feb.1998 - 00:00 Doncaster 0-2 Darlington
Tue 24.Feb.1998 - 00:00 Hull 0-2 Barnet
Tue 24.Feb.1998 - 00:00 Notts 2-1 Swansea
Tue 24.Feb.1998 - 00:00 Mansfield 1-0 Macclesfield
Tue 24.Feb.1998 - 00:00 Lincoln 1-1 Scunthorpe
