This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Primera A 2014

Colombia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Uniautónoma 36 22% 47% 31% 9 3.58 4.61 13.14 3.86 1.64 37%
Dep. Tolima 42 29% 38% 33% 10 4.14 5.76 14.05 4.69 1.74 44%
Envigado 38 37% 47% 16% 12 4.05 4.95 17.97 3.95 1.66 42%
Millonarios 40 40% 33% 28% 15 3.80 4.93 11.80 5.08 2.45 54%
Equidad 38 26% 42% 32% 9 4.08 5.21 14.11 3.74 2.03 41%
Petrolera 36 42% 33% 25% 10 2.31 3.42 11.61 2.86 1.50 34%
Boyacá Chicó 36 33% 36% 31% 12 2.44 4.19 9.94 3.22 1.19 33%
Cali 42 36% 40% 24% 13 3.93 5.69 16.07 4.60 2.14 46%
Atl. Nacional 48 50% 31% 19% 17 4.48 6.02 14.48 5.19 1.56 49%
Medellín 44 39% 34% 27% 8 4.84 7.09 17.45 5.25 2.23 52%
Pasto 36 19% 33% 47% 7 4.08 5.11 13.72 4.03 1.72 46%
Patriotas 36 33% 42% 25% 10 3.00 3.83 10.61 2.72 1.58 34%
Once Caldas 44 39% 27% 34% 17 3.82 6.00 13.82 4.45 1.73 46%
Fortaleza 36 22% 39% 39% 9 3.11 4.75 16.33 4.53 2.19 39%
Santa Fe 48 48% 25% 27% 19 4.15 5.15 14.90 5.04 2.75 46%
Águilas D 44 41% 34% 25% 9 4.30 4.82 13.43 4.61 2.25 51%
Huila 42 36% 36% 29% 14 2.79 3.26 12.17 3.26 1.29 33%
Junior 42 43% 33% 24% 16 3.55 4.74 13.69 4.26 1.81 43%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Germán Cano 27 4 2 43 41 2 3687
Ayron Del Valle 15 2 6 32 27 7 2239
Juan Fernando Caicedo 14 5 4 21 21 1890
Hernán Hechalar 13 1 7 1 1 38 36 2 3124
Dayro Moreno 13 3 21 19 2 1752
Carlos Rentería Cuesta 12 1 7 33 29 4 2496
Carlos Rivas 12 5 29 26 3 2045
Yorleys Mena 11 8 1 1 39 32 8 2650
Yimmi Chará 11 1 1 1 35 35 3141
Wilder Medina Tamayo 11 2 3 30 25 5 2208
Luis Arias 10 13 39 32 8 2809
Edinson Palomino 10 1 8 39 27 13 2646
Cesar Arias 10 1 7 36 32 4 2545
Silvio Frontán Vega 10 3 33 20 15 1741
Edwin Cardona 10 2 9 32 28 4 2550
Wilson Morelo 10 2 25 22 3 1934
Oscar Rodas 10 1 2 19 16 3 1348
Fernando Uribe 10 2 14 14 1245
Juan Perez 9 1 6 34 32 2 2773
Johan Arango 9 1 10 25 19 6 1728
José Izquierdo 9 2 24 23 1 2077
Omar Perez 8 1 6 1 1 33 31 2 2725
José Moreno Mora 8 4 29 22 7 1844
Jorge Aguirre 8 2 28 20 11 1819
Yessy Mena 8 2 2 20 19 1 1672

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Uniautónoma 2.44 89% 69% 36% 31% 14%
Dep. Tolima 2.74 93% 79% 45% 29% 19%
Envigado 2.55 95% 68% 50% 26% 13%
Millonarios 2.38 90% 60% 43% 25% 13%
Equidad 2.21 87% 63% 34% 21% 11%
Petrolera 2.33 89% 69% 47% 14% 8%
Boyacá Chicó 2.22 86% 61% 42% 19% 11%
Cali 2.69 93% 69% 48% 33% 17%
Atl. Nacional 2.5 96% 65% 44% 27% 13%
Medellín 2.98 98% 84% 59% 34% 18%
Pasto 2.56 86% 81% 44% 25% 14%
Patriotas 2.58 92% 69% 53% 28% 11%
Once Caldas 2.34 84% 66% 45% 23% 11%
Fortaleza 2.39 86% 69% 39% 25% 11%
Santa Fe 2.23 85% 60% 44% 19% 13%
Águilas D 2.61 95% 77% 52% 25% 9%
Huila 2.52 90% 67% 40% 26% 17%
Junior 2.02 86% 45% 33% 19% 10%
League average 2.46 90% 68% 45% 25% 13%

Score

Full time
Results Games %
1-0 51 14%
1-1 43 12%
0-0 36 10%
2-1 33 9%
2-0 31 9%
0-1 30 8%
1-2 24 7%
2-2 18 5%
3-1 17 5%
0-2 11 3%
3-0 11 3%
3-2 10 3%
2-3 8 2%
3-3 6 2%
4-1 5 1%
1-3 4 1%
4-2 4 1%
0-3 3 1%
5-1 3 1%
4-0 3 1%
4-3 3 1%
1-4 3 1%
2-4 2 1%
5-0 2 1%
0-4 2 1%
1-5 1 0%
Half time
Results Games %
0-0 123 34%
1-0 98 27%
0-1 47 13%
2-0 29 8%
1-1 24 7%
2-1 12 3%
0-2 11 3%
1-2 8 2%
2-2 5 1%
3-0 2 1%
1-3 2 1%
0-3 2 1%
3-1 1 0%

Goals moments

Minutes Goals
0-15 114 13%
16-30 97 11%
31-45 166 19%
46-60 168 19%
61-75 166 19%
76-90 186 21%
Goals
First half 377 42%
Second half 520 58%
periods 31-45 and 76-90 also include added time
 

Primera A - 2014

  • 100% 364 / 364 Games

  • Home team wins 47.53%
  • Draws 28.02%
  • Away team wins 24.45%
  • Over 1.5 67.86%
  • Over 2.5 44.51%
  • Over 3.5 25%
  • Goals 897
  • Goals /match 2.46
  • Goals /match home 1.45
  • Goals /match away 1.02
  • Both teams score 50.55%
  • Goals after 80' 14.94%
No tv schedule yet for US (change)