This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Amapaense 2024

Brazil


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Trem 9 56% 22% 22% 4 0.00 0.00 0.00 3.11 0.00 13%
Santana 7 29% 43% 29% 0.00 0.00 0.00 4.29 0.00 19%
São Paulo AP 7 0% 86% 14% 1 0.00 0.00 0.00 2.29 0.00 13%
Santos AP 9 33% 11% 56% 3 0.00 0.00 0.00 5.78 0.00 11%
Macapá 7 29% 71% 0% 0.00 0.00 0.00 3.86 0.00 25%
Independente 9 56% 11% 33% 2 0.00 0.00 0.00 4.44 0.00 13%
Ypiranga AP 7 43% 43% 14% 3 0.00 0.00 0.00 2.57 0.00 36%
Oratório 9 44% 33% 22% 2 0.00 0.00 0.00 3.78 0.00 23%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Trem 2.22 100% 67% 22% 22% 11%
Santana 3.71 100% 100% 57% 43% 29%
São Paulo AP 3.71 86% 71% 71% 57% 43%
Santos AP 2.11 89% 78% 22% 22% 0%
Macapá 3.14 100% 86% 86% 29% 14%
Independente 2.67 100% 78% 56% 22% 11%
Ypiranga AP 1.71 100% 43% 29% 0% 0%
Oratório 2.33 100% 78% 44% 11% 0%
League average 2.66 97% 75% 47% 25% 13%

Score

Full time
Results Games %
1-1 6 19%
1-2 4 13%
1-0 4 13%
1-3 3 9%
2-0 3 9%
0-1 3 9%
5-0 1 3%
7-1 1 3%
3-0 1 3%
4-1 1 3%
2-1 1 3%
0-3 1 3%
0-0 1 3%
2-3 1 3%
2-2 1 3%
Half time
Results Games %
0-1 9 28%
0-0 8 25%
1-0 5 16%
2-0 5 16%
2-1 2 6%
1-1 2 6%
0-2 1 3%

Goals moments

Minutes Goals
0-15 2 11%
16-30 3 17%
31-45 3 17%
46-60 3 17%
61-75 3 17%
76-90 4 22%
Goals
First half 8 44%
Second half 10 56%
periods 31-45 and 76-90 also include added time
 

Amapaense - 2024

  • 94% 32 / 34 Games

  • Home team wins 37.5%
  • Draws 25%
  • Away team wins 37.5%
  • Over 1.5 75%
  • Over 2.5 46.88%
  • Over 3.5 25%
  • Goals 85
  • Goals /match 2.66
  • Goals /match home 1.5
  • Goals /match away 1.16
  • Both teams score 56.25%
  • Goals after 80' 4.71%
No tv schedule yet for US (change)