Complete stats for the competition
Regionalliga 2024/2025
Austria
Team Statistics
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 26 | 46% | 27% | 27% | 6 | 0.00 | 0.00 | 0.00 | 2.46 | 0.00 | 4% |
![]() | 26 | 46% | 38% | 15% | 6 | 0.00 | 0.00 | 0.00 | 2.46 | 0.00 | 5% |
![]() | 26 | 38% | 27% | 35% | 3 | 0.00 | 0.00 | 0.00 | 3.65 | 0.00 | 23% |
![]() | 25 | 32% | 32% | 36% | 8 | 0.00 | 0.00 | 0.00 | 3.36 | 0.00 | 8% |
![]() | 27 | 37% | 41% | 22% | 8 | 0.00 | 0.00 | 0.00 | 2.33 | 0.00 | 1% |
![]() | 26 | 31% | 58% | 12% | 9 | 0.00 | 0.00 | 0.00 | 2.31 | 0.00 | 8% |
![]() | 26 | 65% | 12% | 23% | 15 | 0.00 | 0.00 | 0.00 | 1.27 | 0.00 | 4% |
![]() | 25 | 24% | 64% | 12% | 2 | 0.00 | 0.00 | 0.00 | 2.04 | 0.00 | 4% |
![]() | 26 | 50% | 23% | 27% | 10 | 0.00 | 0.00 | 0.00 | 2.42 | 0.00 | 12% |
![]() | 25 | 28% | 40% | 32% | 5 | 0.00 | 0.00 | 0.00 | 1.56 | 0.00 | 5% |
![]() | 27 | 41% | 41% | 19% | 10 | 0.00 | 0.00 | 0.00 | 2.41 | 0.00 | 12% |
![]() | 25 | 60% | 24% | 16% | 14 | 0.00 | 0.00 | 0.00 | 2.80 | 0.00 | 21% |
![]() | 26 | 15% | 65% | 19% | 4 | 0.00 | 0.00 | 0.00 | 1.73 | 0.00 | 7% |
![]() | 26 | 15% | 69% | 15% | 1 | 0.00 | 0.00 | 0.00 | 1.92 | 0.00 | 8% |
![]() | 26 | 77% | 12% | 12% | 10 | 0.00 | 0.00 | 0.00 | 4.12 | 0.00 | 32% |
![]() | 26 | 15% | 50% | 35% | 4 | 0.00 | 0.00 | 0.00 | 0.85 | 0.00 | 3% |
![]() | 27 | 37% | 44% | 19% | 6 | 0.00 | 0.00 | 0.00 | 3.89 | 0.00 | 32% |
![]() | 27 | 22% | 48% | 30% | 6 | 0.00 | 0.00 | 0.00 | 4.19 | 0.00 | 36% |
![]() | 28 | 39% | 21% | 39% | 7 | 0.00 | 0.00 | 0.00 | 4.61 | 0.00 | 22% |
![]() | 27 | 59% | 19% | 22% | 11 | 0.00 | 0.00 | 0.00 | 6.78 | 0.00 | 42% |
![]() | 28 | 39% | 29% | 32% | 2 | 0.00 | 0.00 | 0.00 | 3.43 | 0.00 | 22% |
![]() | 27 | 26% | 41% | 33% | 5 | 0.00 | 0.00 | 0.00 | 4.96 | 0.00 | 38% |
![]() | 27 | 52% | 22% | 26% | 8 | 0.00 | 0.00 | 0.00 | 3.59 | 0.00 | 36% |
![]() | 27 | 56% | 19% | 26% | 10 | 0.00 | 0.00 | 0.00 | 4.89 | 0.00 | 27% |
![]() | 27 | 15% | 56% | 30% | 1 | 0.00 | 0.00 | 0.00 | 4.52 | 0.00 | 13% |
![]() | 27 | 26% | 41% | 33% | 5 | 0.00 | 0.00 | 0.00 | 5.15 | 0.00 | 28% |
![]() | 27 | 19% | 52% | 30% | 3 | 0.00 | 0.00 | 0.00 | 2.70 | 0.00 | 21% |
![]() | 27 | 56% | 19% | 26% | 13 | 0.00 | 0.00 | 0.00 | 4.78 | 0.00 | 34% |
![]() | 27 | 26% | 33% | 41% | 9 | 0.00 | 0.00 | 0.00 | 5.30 | 0.00 | 27% |
![]() | 27 | 11% | 63% | 26% | 4 | 0.00 | 0.00 | 0.00 | 2.85 | 0.00 | 27% |
![]() | 27 | 41% | 19% | 41% | 7 | 0.00 | 0.00 | 0.00 | 3.89 | 0.00 | 31% |
![]() | 27 | 30% | 30% | 41% | 10 | 0.00 | 0.00 | 0.00 | 5.11 | 0.00 | 40% |
![]() | 27 | 41% | 41% | 19% | 5 | 0.00 | 0.00 | 0.00 | 4.11 | 0.00 | 24% |
![]() | 27 | 22% | 56% | 22% | 7 | 0.00 | 0.00 | 0.00 | 2.44 | 0.00 | 13% |
![]() | 27 | 52% | 22% | 26% | 12 | 0.00 | 0.00 | 0.00 | 2.52 | 0.00 | 5% |
![]() | 27 | 67% | 19% | 15% | 6 | 0.00 | 0.00 | 0.00 | 2.85 | 0.00 | 22% |
![]() | 27 | 44% | 44% | 11% | 7 | 0.00 | 0.00 | 0.00 | 1.56 | 0.00 | 8% |
![]() | 27 | 33% | 48% | 19% | 7 | 0.00 | 0.00 | 0.00 | 4.04 | 0.00 | 19% |
![]() | 27 | 44% | 26% | 30% | 6 | 0.00 | 0.00 | 0.00 | 3.70 | 0.00 | 10% |
![]() | 27 | 44% | 48% | 7% | 8 | 0.00 | 0.00 | 0.00 | 1.93 | 0.00 | 10% |
![]() | 27 | 33% | 44% | 22% | 5 | 0.00 | 0.00 | 0.00 | 3.63 | 0.00 | 26% |
![]() | 27 | 37% | 48% | 15% | 3 | 0.00 | 0.00 | 0.00 | 3.96 | 0.00 | 28% |
![]() | 27 | 52% | 26% | 22% | 8 | 0.00 | 0.00 | 0.00 | 3.85 | 0.00 | 43% |
![]() | 27 | 30% | 41% | 30% | 4 | 0.00 | 0.00 | 0.00 | 4.59 | 0.00 | 24% |
![]() | 27 | 26% | 59% | 15% | 5 | 0.00 | 0.00 | 0.00 | 1.63 | 0.00 | 6% |
![]() | 27 | 44% | 41% | 15% | 8 | 0.00 | 0.00 | 0.00 | 2.44 | 0.00 | 19% |
![]() | 27 | 19% | 52% | 30% | 3 | 0.00 | 0.00 | 0.00 | 3.70 | 0.00 | 23% |
![]() | 27 | 52% | 26% | 22% | 6 | 0.00 | 0.00 | 0.00 | 4.48 | 0.00 | 18% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 25 | 1 | 12 | 12 | 1023 | ||||||
![]() ![]() ![]() | 21 | 1 | 4 | 14 | 14 | 1238 | |||||
![]() ![]() ![]() | 21 | 2 | 2 | 12 | 12 | 998 | |||||
![]() ![]() ![]() | 15 | 9 | 10 | 10 | 900 | ||||||
![]() ![]() ![]() | 14 | 2 | 13 | 13 | 1123 | ||||||
![]() ![]() ![]() | 14 | 5 | 12 | 10 | 2 | 918 | |||||
![]() ![]() ![]() | 13 | 2 | 1 | 14 | 14 | 1260 | |||||
![]() ![]() ![]() | 13 | 1 | 2 | 14 | 14 | 1232 | |||||
![]() ![]() ![]() | 13 | 2 | 14 | 14 | 1196 | ||||||
![]() ![]() ![]() | 13 | 2 | 3 | 14 | 13 | 1 | 1125 | ||||
![]() ![]() ![]() | 13 | 1 | 13 | 13 | 1164 | ||||||
![]() ![]() ![]() | 13 | 3 | 13 | 13 | 1154 | ||||||
![]() ![]() ![]() | 13 | 2 | 5 | 1 | 13 | 13 | 1113 | ||||
![]() ![]() ![]() | 12 | 1 | 14 | 14 | 1154 | ||||||
![]() ![]() ![]() | 12 | 1 | 1 | 13 | 13 | 1170 | |||||
![]() ![]() ![]() | 12 | 1 | 1 | 12 | 12 | 1052 | |||||
![]() ![]() ![]() | 12 | 3 | 12 | 4 | 7 | 434 | |||||
![]() ![]() ![]() | 12 | 1 | 9 | 8 | 1 | 665 | |||||
![]() ![]() ![]() | 12 | 9 | 7 | 1 | 557 | ||||||
![]() ![]() ![]() | 11 | 3 | 14 | 13 | 1170 | ||||||
![]() ![]() ![]() | 11 | 1 | 3 | 10 | 10 | 857 | |||||
![]() ![]() ![]() | 10 | 2 | 3 | 1 | 10 | 10 | 897 | ||||
![]() ![]() ![]() | 10 | 5 | 10 | 9 | 1 | 842 | |||||
![]() ![]() ![]() | 10 | 1 | 9 | 8 | 1 | 713 | |||||
![]() ![]() ![]() | 9 | 5 | 13 | 13 | 1135 | ||||||
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
![]() | 3.27 | 100% | 85% | 54% | 38% | 23% |
![]() | 3.46 | 100% | 85% | 62% | 38% | 23% |
![]() | 3.08 | 100% | 85% | 46% | 38% | 15% |
![]() | 3.31 | 96% | 88% | 69% | 46% | 23% |
![]() | 3.15 | 92% | 85% | 62% | 46% | 23% |
![]() | 3.46 | 100% | 92% | 77% | 46% | 23% |
![]() | 3.38 | 96% | 81% | 65% | 38% | 19% |
![]() | 3.21 | 93% | 71% | 64% | 43% | 19% |
![]() | 3.58 | 100% | 92% | 67% | 33% | 25% |
![]() | 2.92 | 84% | 68% | 56% | 40% | 20% |
![]() | 3.69 | 85% | 77% | 69% | 54% | 20% |
![]() | 2.08 | 83% | 58% | 42% | 25% | 0% |
![]() | 2.67 | 93% | 63% | 48% | 26% | 15% |
![]() | 2.79 | 93% | 57% | 43% | 21% | 15% |
![]() | 2.54 | 92% | 69% | 54% | 31% | 8% |
![]() | 2.58 | 92% | 69% | 58% | 15% | 12% |
![]() | 2.77 | 100% | 85% | 69% | 8% | 12% |
![]() | 2.38 | 85% | 54% | 46% | 23% | 15% |
![]() | 2.81 | 92% | 81% | 62% | 35% | 12% |
![]() | 2.77 | 92% | 85% | 62% | 38% | 12% |
![]() | 2.85 | 92% | 77% | 62% | 31% | 23% |
![]() | 3.48 | 96% | 88% | 72% | 48% | 32% |
![]() | 3.15 | 92% | 85% | 62% | 38% | 32% |
![]() | 3.83 | 100% | 92% | 83% | 58% | 33% |
![]() | 2.85 | 96% | 77% | 46% | 27% | 15% |
![]() | 2.69 | 100% | 92% | 46% | 23% | 15% |
![]() | 3 | 92% | 62% | 46% | 31% | 23% |
![]() | 2.84 | 88% | 76% | 52% | 40% | 20% |
![]() | 3.42 | 100% | 100% | 58% | 50% | 20% |
![]() | 2.31 | 77% | 54% | 46% | 31% | 15% |
![]() | 2.44 | 93% | 56% | 37% | 30% | 19% |
![]() | 2.83 | 100% | 50% | 42% | 42% | 19% |
![]() | 2.13 | 87% | 60% | 33% | 20% | 13% |
![]() | 2.48 | 88% | 64% | 44% | 28% | 20% |
![]() | 2.5 | 83% | 67% | 42% | 25% | 20% |
![]() | 2.46 | 92% | 62% | 46% | 31% | 15% |
![]() | 2.88 | 96% | 69% | 54% | 35% | 19% |
![]() | 2.08 | 92% | 54% | 38% | 15% | 19% |
![]() | 3.69 | 100% | 85% | 69% | 54% | 31% |
![]() | 3.62 | 96% | 92% | 73% | 54% | 23% |
![]() | 3.08 | 92% | 85% | 77% | 46% | 23% |
![]() | 4.15 | 100% | 100% | 69% | 62% | 38% |
![]() | 3.31 | 96% | 85% | 62% | 38% | 31% |
![]() | 3.54 | 100% | 77% | 62% | 54% | 31% |
![]() | 3.08 | 92% | 92% | 62% | 23% | 23% |
![]() | 2.88 | 88% | 73% | 54% | 35% | 23% |
![]() | 2.54 | 77% | 62% | 46% | 31% | 23% |
![]() | 3.23 | 100% | 85% | 62% | 38% | 23% |
![]() | 2.85 | 96% | 81% | 52% | 26% | 11% |
![]() | 2.5 | 93% | 79% | 36% | 21% | 11% |
![]() | 3.23 | 100% | 85% | 69% | 31% | 15% |
![]() | 2.93 | 93% | 78% | 48% | 33% | 15% |
![]() | 2.92 | 85% | 77% | 38% | 23% | 15% |
![]() | 2.93 | 100% | 79% | 57% | 43% | 7% |
![]() | 3.14 | 93% | 89% | 61% | 32% | 25% |
![]() | 2.64 | 86% | 79% | 57% | 21% | 25% |
![]() | 3.64 | 100% | 100% | 64% | 43% | 36% |
![]() | 3.15 | 93% | 78% | 70% | 48% | 19% |
![]() | 3.62 | 100% | 92% | 77% | 54% | 19% |
![]() | 2.71 | 86% | 64% | 64% | 43% | 7% |
![]() | 3.68 | 96% | 82% | 64% | 57% | 32% |
![]() | 4.31 | 100% | 85% | 77% | 77% | 32% |
![]() | 3.13 | 93% | 80% | 53% | 40% | 27% |
![]() | 3 | 89% | 74% | 63% | 37% | 19% |
![]() | 2.92 | 85% | 69% | 54% | 38% | 19% |
![]() | 3.07 | 93% | 79% | 71% | 36% | 14% |
![]() | 2.81 | 85% | 74% | 59% | 30% | 11% |
![]() | 2.86 | 93% | 71% | 71% | 36% | 11% |
![]() | 2.77 | 77% | 77% | 46% | 23% | 15% |
![]() | 3.11 | 93% | 70% | 56% | 33% | 26% |
![]() | 3.31 | 92% | 77% | 62% | 38% | 26% |
![]() | 2.93 | 93% | 64% | 50% | 29% | 14% |
![]() | 3.19 | 96% | 78% | 59% | 37% | 22% |
![]() | 2.79 | 93% | 71% | 57% | 36% | 22% |
![]() | 3.62 | 100% | 85% | 62% | 38% | 31% |
![]() | 3.04 | 96% | 81% | 52% | 37% | 15% |
![]() | 3.14 | 93% | 79% | 57% | 43% | 15% |
![]() | 2.92 | 100% | 85% | 46% | 31% | 15% |
![]() | 3.3 | 96% | 93% | 59% | 52% | 22% |
![]() | 2.64 | 93% | 86% | 36% | 29% | 22% |
![]() | 4 | 100% | 100% | 85% | 77% | 38% |
![]() | 2.44 | 93% | 63% | 44% | 33% | 11% |
![]() | 2.31 | 92% | 54% | 38% | 31% | 11% |
![]() | 2.57 | 93% | 71% | 50% | 36% | 7% |
![]() | 3.19 | 89% | 89% | 59% | 41% | 19% |
![]() | 3.21 | 86% | 86% | 64% | 43% | 19% |
![]() | 3.15 | 92% | 92% | 54% | 38% | 15% |
![]() | 3.04 | 93% | 81% | 59% | 30% | 26% |
![]() | 3.29 | 100% | 86% | 71% | 29% | 26% |
![]() | 2.77 | 85% | 77% | 46% | 31% | 23% |
![]() | 3.37 | 96% | 89% | 67% | 52% | 19% |
![]() | 3.71 | 100% | 100% | 71% | 64% | 19% |
![]() | 3 | 92% | 77% | 62% | 38% | 23% |
![]() | 2.26 | 85% | 67% | 41% | 26% | 4% |
![]() | 2.38 | 92% | 77% | 46% | 23% | 4% |
![]() | 2.14 | 79% | 57% | 36% | 29% | 7% |
![]() | 3.41 | 100% | 89% | 63% | 48% | 19% |
![]() | 3.92 | 100% | 92% | 69% | 54% | 19% |
![]() | 2.93 | 100% | 86% | 57% | 43% | 7% |
![]() | 2.52 | 93% | 63% | 44% | 26% | 11% |
![]() | 2.31 | 92% | 62% | 38% | 23% | 11% |
![]() | 2.71 | 93% | 64% | 50% | 29% | 14% |
![]() | 2.15 | 85% | 52% | 37% | 26% | 7% |
![]() | 1.71 | 79% | 50% | 29% | 14% | 7% |
![]() | 2.62 | 92% | 54% | 46% | 38% | 15% |
![]() | 3.37 | 96% | 85% | 70% | 52% | 22% |
![]() | 3.46 | 100% | 85% | 69% | 54% | 22% |
![]() | 3.29 | 93% | 86% | 71% | 50% | 14% |
![]() | 3.59 | 93% | 85% | 70% | 37% | 33% |
![]() | 3.93 | 100% | 93% | 86% | 43% | 33% |
![]() | 3.23 | 85% | 77% | 54% | 31% | 31% |
![]() | 3 | 96% | 78% | 59% | 37% | 15% |
![]() | 2.08 | 92% | 54% | 38% | 23% | 15% |
![]() | 3.86 | 100% | 100% | 79% | 50% | 29% |
![]() | 3.44 | 96% | 85% | 56% | 41% | 22% |
![]() | 4.08 | 100% | 92% | 69% | 46% | 22% |
![]() | 2.86 | 93% | 79% | 43% | 36% | 14% |
![]() | 3.7 | 96% | 93% | 89% | 48% | 22% |
![]() | 3.29 | 93% | 93% | 86% | 43% | 22% |
![]() | 4.15 | 100% | 92% | 92% | 54% | 31% |
![]() | 3.19 | 96% | 81% | 59% | 37% | 19% |
![]() | 3.14 | 93% | 71% | 43% | 29% | 19% |
![]() | 3.23 | 100% | 92% | 77% | 46% | 8% |
![]() | 3.22 | 96% | 93% | 67% | 37% | 19% |
![]() | 3.93 | 100% | 100% | 86% | 57% | 19% |
![]() | 2.46 | 92% | 85% | 46% | 15% | 8% |
![]() | 2.48 | 100% | 81% | 44% | 19% | 4% |
![]() | 2.21 | 100% | 71% | 36% | 14% | 4% |
![]() | 2.77 | 100% | 92% | 54% | 23% | 8% |
![]() | 3.85 | 96% | 89% | 74% | 52% | 30% |
![]() | 4.08 | 100% | 100% | 77% | 62% | 30% |
![]() | 3.64 | 93% | 79% | 71% | 43% | 29% |
![]() | 3.59 | 96% | 81% | 67% | 44% | 37% |
![]() | 2.93 | 93% | 79% | 57% | 36% | 37% |
![]() | 4.31 | 100% | 85% | 77% | 54% | 54% |
![]() | 4.11 | 100% | 89% | 81% | 70% | 37% |
![]() | 4.23 | 100% | 92% | 85% | 77% | 37% |
![]() | 4 | 100% | 86% | 79% | 64% | 43% |
![]() | 3.33 | 96% | 89% | 70% | 48% | 19% |
![]() | 3.07 | 93% | 93% | 64% | 36% | 19% |
![]() | 3.62 | 100% | 85% | 77% | 62% | 23% |
![]() | 3.78 | 96% | 85% | 63% | 59% | 48% |
![]() | 4.54 | 100% | 92% | 85% | 77% | 48% |
![]() | 3.07 | 93% | 79% | 43% | 43% | 36% |
League average | 3.1 | 94% | 79% | 59% | 39% | 20% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Regionalliga - 2024/2025
- 89% 640 / 720 Games
- Home team wins 43.28%
- Draws 24.84%
- Away team wins 31.88%
- Over 1.5 79.22%
- Over 2.5 59.06%
- Over 3.5 38.75%
- Goals 1987
- Goals /match 3.1
- Goals /match home 1.75
- Goals /match away 1.35
- Both teams score 55.78%
- Goals after 80' 12.83%
No tv schedule yet for US
(change)