This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

WC Qualification Asia 2018

Asia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
India 10 20% 70% 10% 3 0.50 0.80 3.40 0.80 0.00 10%
Nepal 2 0% 50% 50% 1 0.50 1.50 2.00 1.00 2.00 26%
Yemen 10 20% 70% 10% 2 1.90 3.40 9.40 2.40 0.80 28%
Pakistan 2 0% 50% 50% 1 1.00 3.00 9.50 2.50 0.50 25%
Timor-Leste 10 20% 60% 20% 1 1.00 1.90 6.20 1.10 1.30 21%
Mongolia 2 0% 100% 0%
Cambodia 10 10% 80% 10% 1 1.20 1.60 4.40 1.20 0.30 15%
Macao 2 0% 50% 50%
Chinese Taipeh 8 13% 88% 0% 1 0.00 0.75 1.38 0.75 0.25 12%
Brunei 2 50% 50% 0% 1
Sri Lanka 2 0% 100% 0%
Bhutan 10 20% 80% 0% 1 1.50 3.60 5.70 1.70 0.50 23%
Kyrgyzstan 8 50% 25% 25% 4 2.13 2.50 4.63 2.25 0.88 15%
Australia 20 60% 10% 30% 8 3.20 4.20 7.45 3.90 0.85 33%
Bangladesh 8 0% 88% 13% 0.38 3.00 4.75 1.38 0.13 22%
Tajikistan 8 13% 63% 25% 1 1.25 1.88 6.88 1.50 0.75 21%
Jordan 8 63% 25% 13% 5 1.75 4.25 5.38 3.50 2.63 38%
Malaysia 8 13% 75% 13% 1 1.75 2.50 5.25 1.75 0.38 21%
Palestine 8 38% 25% 38% 5 5.13 7.50 10.75 5.88 2.00 42%
Saudi Arabia 18 67% 17% 17% 10 1.44 2.33 1.94 2.00 0.56 19%
UAE 18 50% 33% 17% 6 1.33 3.06 4.06 1.83 0.39 20%
Hong Kong 8 50% 25% 25% 6 2.50 5.00 10.25 3.88 1.50 38%
Maldives 8 25% 75% 0% 2.00 3.38 5.63 2.63 0.38 33%
Qatar 18 50% 44% 6% 8 0.78 1.44 1.39 0.89 0.28 11%
China PR 18 44% 28% 28% 11 1.50 1.83 2.33 1.44 0.06 12%
Guam 8 25% 63% 13% 2 0.25 0.63 2.75 0.25 0.63 10%
Turkmenistan 8 50% 38% 13% 1 0.63 0.50 1.13 0.13 0.25 7%
Oman 8 50% 25% 25% 3 0.63 0.63 0.88 0.63 0.25 8%
Iran 18 67% 0% 33% 14 0.28 0.50 0.39 0.22 0.22 3%
Singapore 8 38% 50% 13% 3 2.25 2.50 6.75 2.63 0.38 26%
Afghanistan 8 38% 63% 0% 2 3.38 2.75 6.75 2.63 1.13 23%
Syria 20 45% 25% 30% 8 1.95 3.10 3.45 2.40 0.90 17%
Japan 18 72% 11% 17% 12 4.56 3.78 4.50 4.44 1.00 27%
Thailand 16 25% 50% 25% 3 0.63 0.81 1.81 0.88 0.44 14%
Vietnam 6 33% 50% 17% 0.67 3.50 15.33 1.50 1.33 35%
Iraq 16 38% 31% 31% 4 0.50 1.19 1.75 1.13 0.31 11%
Lebanon 8 38% 38% 25% 4 2.25 3.50 7.75 3.13 1.50 37%
Kuwait 8 38% 50% 13% 4 1.75 2.38 2.50 1.13 0.00 14%
Laos 8 13% 75% 13% 1 0.38 0.50 2.75 0.38 0.13 9%
Myanmar 8 25% 50% 25% 1 2.63 2.13 9.63 2.00 0.75 23%
Korea Rep 18 67% 17% 17% 12 1.17 1.67 3.00 1.72 0.56 19%
Philippines 8 38% 50% 13% 2 2.25 3.88 11.13 3.13 1.00 44%
Bahrain 8 38% 63% 0% 3 2.75 3.13 13.63 3.25 2.50 45%
Korea DPR 8 63% 25% 13% 5 1.25 2.25 5.00 1.25 0.50 17%
Uzbekistan 18 61% 33% 6% 9 2.50 2.94 4.61 2.44 0.33 23%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Ahmed Khalil 16 3 17 16 1 1232
Mohammad Al Sahlawi 16 4 1 1 14 14 1 1170
Tim Cahill 11 1 15 7 12 776
Sardar Azmoun 11 1 3 14 12 2 1056
Omar Khribin 10 2 3 17 17 1448
Hassan Al Heidos 9 2 3 2 17 17 1486
Mehdi Taremi 8 1 4 16 12 5 1030
Xu Yang 8 1 1 7 5 5 504
K. Honda 7 1 2 16 12 6 1111
Ali Mabkhout 7 1 2 15 15 1290
Heung-Min Son 7 1 2 12 11 1 960
Mile Jedinak 7 5 1 11 11 1 916
Yu Dabao 7 11 7 6 675
Mahmoud Al Mawas 6 1 2 1 1 20 20 1734
Taisir Al-Jassim 6 3 1 18 18 1596
Shinji Kagawa 6 1 14 11 5 968
Mohannad Abdulraheem 6 1 11 8 5 745
Hamza Al Dardoor 6 8 8 623
Yehya Al Shehri 5 1 18 17 1 1396
Genki Haraguchi 5 1 18 12 6 1106
Tom Rogić 5 2 16 12 4 1064
Sardor Rashidov 5 2 16 12 5 1006
Teerasil Dangda 5 1 1 15 15 1 1350
Shinji Okazaki 5 1 14 11 7 887
Tomi Juric 5 1 14 10 4 790

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
India 2.5 90% 80% 70% 10% 0%
Nepal 1 50% 50% 0% 0% 0%
Yemen 2.3 90% 60% 50% 30% 0%
Pakistan 2 50% 50% 50% 50% 0%
Timor-Leste 4.4 100% 70% 50% 50% 50%
Mongolia 3 100% 50% 50% 50% 50%
Cambodia 3.3 100% 90% 70% 30% 20%
Macao 2.5 100% 100% 50% 0% 0%
Chinese Taipeh 3.38 100% 88% 50% 38% 38%
Brunei 1.5 100% 50% 0% 0% 0%
Sri Lanka 2 100% 50% 50% 0% 0%
Bhutan 6.1 100% 80% 80% 60% 60%
Kyrgyzstan 2.25 88% 63% 50% 25% 0%
Australia 3.2 100% 95% 55% 35% 20%
Bangladesh 4.25 100% 100% 75% 75% 38%
Tajikistan 3.63 100% 88% 75% 50% 25%
Jordan 3.5 88% 75% 63% 50% 25%
Malaysia 4.13 100% 88% 63% 38% 38%
Palestine 3.5 75% 75% 50% 50% 50%
Saudi Arabia 3.28 94% 78% 67% 28% 22%
UAE 2.89 94% 78% 44% 17% 11%
Hong Kong 2.25 75% 50% 25% 25% 25%
Maldives 3.5 100% 75% 63% 50% 25%
Qatar 3.11 94% 61% 44% 33% 22%
China PR 2.56 78% 50% 39% 28% 17%
Guam 2.38 88% 38% 38% 25% 25%
Turkmenistan 2.63 100% 75% 63% 25% 0%
Oman 2.25 88% 75% 50% 13% 0%
Iran 2.28 83% 61% 33% 28% 11%
Singapore 2.25 88% 63% 63% 13% 0%
Afghanistan 4 100% 75% 75% 50% 50%
Syria 2.9 90% 60% 50% 40% 25%
Japan 2.83 94% 89% 56% 22% 17%
Thailand 3.13 100% 88% 69% 44% 6%
Vietnam 2.5 100% 67% 50% 17% 17%
Iraq 2.63 100% 81% 44% 25% 6%
Lebanon 2.25 88% 63% 25% 13% 13%
Kuwait 2.75 88% 63% 50% 13% 13%
Laos 4.38 100% 100% 75% 63% 38%
Myanmar 3.75 100% 100% 63% 50% 13%
Korea Rep 2.67 83% 56% 50% 33% 28%
Philippines 2.5 88% 63% 38% 25% 25%
Bahrain 2.5 100% 75% 50% 25% 0%
Korea DPR 2.75 88% 63% 50% 38% 25%
Uzbekistan 2.22 94% 44% 33% 28% 11%
League average 2.99 92% 72% 52% 32% 19%

Score

Full time
Results Games %
1-0 28 12%
0-1 19 8%
2-0 18 8%
0-0 17 8%
1-1 15 7%
2-1 13 6%
0-3 12 5%
0-2 11 5%
3-0 10 4%
1-2 10 4%
2-2 8 4%
3-1 7 3%
0-6 6 3%
4-0 6 3%
3-2 6 3%
7-0 5 2%
0-4 5 2%
5-0 4 2%
6-0 3 1%
8-0 3 1%
1-3 3 1%
4-2 3 1%
5-1 2 1%
4-1 2 1%
0-5 1 0%
9-0 1 0%
5-2 1 0%
15-0 1 0%
12-0 1 0%
3-4 1 0%
2-3 1 0%
10-0 1 0%
0-10 1 0%
1-5 1 0%
Half time
Results Games %
0-0 72 32%
1-0 46 20%
0-1 37 16%
1-1 15 7%
2-0 10 4%
0-2 9 4%
4-0 6 3%
3-0 5 2%
0-3 5 2%
- 5 2%
0-4 4 2%
3-1 2 1%
1-2 2 1%
5-0 2 1%
7-0 2 1%
8-0 1 0%
1-3 1 0%
2-1 1 0%
2-2 1 0%

Goals moments

Minutes Goals
0-15 80 12%
16-30 97 15%
31-45 101 15%
46-60 105 16%
61-75 116 17%
76-90 165 25%
Goals
First half 278 42%
Second half 386 58%
periods 31-45 and 76-90 also include added time
 

WC Qualification Asia - 2018

  • 100% 226 / 226 Games

  • Home team wins 51.33%
  • Draws 17.26%
  • Away team wins 31.42%
  • Over 1.5 71.68%
  • Over 2.5 52.21%
  • Over 3.5 32.3%
  • Goals 675
  • Goals /match 2.99
  • Goals /match home 1.82
  • Goals /match away 1.17
  • Both teams score 32.3%
  • Goals after 80' 21.33%
No tv schedule yet for US (change)