This site uses cookies. When you browse the site you are consenting to its use. Know more.

Germany

Bundesliga 1983/1984


Germany


winner Winner
Top goal scorer
N/D

Games

Fri 12.Aug.1983 - 01:00 Frankfurt 2-2 Dortmund
Sat 13.Aug.1983 - 01:00 Hamburg 3-2 Kaiserslautern
Sat 13.Aug.1983 - 01:00 Nürnberg 2-4 Uerdingen
Sat 13.Aug.1983 - 01:00 Bayern München 2-1 Leverkusen
Sat 13.Aug.1983 - 01:00 Köln 2-3 Bielefeld
Sat 13.Aug.1983 - 01:00 M'gladbach 1-1 Düsseldorf
Sat 13.Aug.1983 - 01:00 Bochum 1-0 Offenbach
Sat 13.Aug.1983 - 01:00 Waldhof 2-0 Bremen
Sat 13.Aug.1983 - 01:00 Stuttgart 3-0 Braunschweig
Tue 16.Aug.1983 - 01:00 Kaiserslautern 2-2 Dortmund
Wed 17.Aug.1983 - 01:00 Düsseldorf 2-0 Köln
Fri 19.Aug.1983 - 01:00 Uerdingen 5-2 Frankfurt
Fri 19.Aug.1983 - 01:00 Kaiserslautern 2-2 Stuttgart
Sat 20.Aug.1983 - 01:00 Braunschweig 3-2 Waldhof
Sat 20.Aug.1983 - 01:00 Offenbach 4-3 M'gladbach
Sat 20.Aug.1983 - 01:00 Bielefeld 1-3 Bayern München
Sat 20.Aug.1983 - 01:00 Leverkusen 3-0 Nürnberg
Sat 20.Aug.1983 - 01:00 Dortmund 1-2 Hamburg
Sat 20.Aug.1983 - 01:00 Bremen 5-2 Bochum
Tue 23.Aug.1983 - 01:00 Nürnberg 2-0 Bielefeld
Tue 23.Aug.1983 - 01:00 Bayern München 1-1 Düsseldorf
Tue 23.Aug.1983 - 01:00 Bochum 3-1 Braunschweig
Tue 23.Aug.1983 - 01:00 Stuttgart 0-0 Waldhof
Wed 24.Aug.1983 - 01:00 Hamburg 2-2 Uerdingen
Wed 24.Aug.1983 - 01:00 Frankfurt 2-2 Leverkusen
Wed 24.Aug.1983 - 01:00 Köln 1-0 Offenbach
Wed 24.Aug.1983 - 01:00 M'gladbach 3-1 Bremen
Tue 30.Aug.1983 - 01:00 Uerdingen 3-1 Kaiserslautern
Tue 30.Aug.1983 - 01:00 Bremen 1-0 Köln
Wed 31.Aug.1983 - 01:00 Waldhof 3-3 Bochum
Wed 31.Aug.1983 - 01:00 Bielefeld 2-1 Frankfurt
Wed 31.Aug.1983 - 01:00 Braunschweig 3-1 M'gladbach
Wed 31.Aug.1983 - 01:00 Offenbach 2-3 Bayern München
Wed 31.Aug.1983 - 01:00 Düsseldorf 2-1 Nürnberg
Wed 31.Aug.1983 - 01:00 Dortmund 0-3 Stuttgart
Fri 02.Sep.1983 - 01:00 Kaiserslautern 3-0 Leverkusen
Sat 03.Sep.1983 - 01:00 Hamburg 2-0 Bielefeld
Sat 03.Sep.1983 - 01:00 Frankfurt 3-0 Düsseldorf
Sat 03.Sep.1983 - 01:00 Nürnberg 4-0 Offenbach
Sat 03.Sep.1983 - 01:00 Bayern München 0-0 Bremen
Sat 03.Sep.1983 - 01:00 Köln 2-1 Braunschweig
Sat 03.Sep.1983 - 01:00 Dortmund 2-1 Uerdingen
Sat 03.Sep.1983 - 01:00 Stuttgart 4-2 Bochum
Sat 03.Sep.1983 - 01:00 M'gladbach 3-0 Waldhof
Fri 09.Sep.1983 - 01:00 Leverkusen 4-2 Dortmund
Sat 10.Sep.1983 - 01:00 Braunschweig 1-2 Bayern München
Sat 10.Sep.1983 - 01:00 Offenbach 2-1 Frankfurt
Sat 10.Sep.1983 - 01:00 Düsseldorf 2-3 Hamburg
Sat 10.Sep.1983 - 01:00 Bielefeld 3-2 Kaiserslautern
Sat 10.Sep.1983 - 01:00 Uerdingen 3-2 Stuttgart
Sat 10.Sep.1983 - 01:00 Bochum 0-4 M'gladbach
Sat 10.Sep.1983 - 01:00 Waldhof 2-2 Köln
Sat 10.Sep.1983 - 01:00 Bremen 2-0 Nürnberg
Tue 13.Sep.1983 - 01:00 Leverkusen 2-0 Hamburg
Fri 16.Sep.1983 - 01:00 Nürnberg 4-2 Braunschweig
Sat 17.Sep.1983 - 01:00 Hamburg 6-0 Offenbach
Sat 17.Sep.1983 - 01:00 Frankfurt 0-0 Bremen
Sat 17.Sep.1983 - 01:00 Bayern München 6-0 Waldhof
Sat 17.Sep.1983 - 01:00 Köln 3-0 Bochum
Sat 17.Sep.1983 - 01:00 Uerdingen 2-1 Leverkusen
Sat 17.Sep.1983 - 01:00 Dortmund 1-0 Bielefeld
Sat 17.Sep.1983 - 01:00 Kaiserslautern 5-2 Düsseldorf
Sat 17.Sep.1983 - 01:00 Stuttgart 0-0 M'gladbach
Fri 23.Sep.1983 - 01:00 Offenbach 3-2 Kaiserslautern
Fri 23.Sep.1983 - 01:00 Düsseldorf 7-0 Dortmund
Fri 23.Sep.1983 - 01:00 Bremen 0-0 Hamburg
Sat 24.Sep.1983 - 01:00 Braunschweig 4-3 Frankfurt
Sat 24.Sep.1983 - 01:00 Bielefeld 3-1 Uerdingen
Sat 24.Sep.1983 - 01:00 Leverkusen 1-1 Stuttgart
Sat 24.Sep.1983 - 01:00 M'gladbach 4-2 Köln
Sat 24.Sep.1983 - 01:00 Bochum 3-1 Bayern München
Sat 24.Sep.1983 - 01:00 Waldhof 1-0 Nürnberg
Fri 30.Sep.1983 - 01:00 Nürnberg 3-1 Bochum
Sat 01.Oct.1983 - 01:00 Hamburg 3-0 Braunschweig
Sat 01.Oct.1983 - 01:00 Frankfurt 1-3 Waldhof
Sat 01.Oct.1983 - 01:00 Bayern München 4-0 M'gladbach
Sat 01.Oct.1983 - 01:00 Leverkusen 0-0 Bielefeld
Sat 01.Oct.1983 - 01:00 Uerdingen 1-3 Düsseldorf
Sat 01.Oct.1983 - 01:00 Dortmund 4-1 Offenbach
Sat 01.Oct.1983 - 01:00 Kaiserslautern 3-3 Bremen
Sat 01.Oct.1983 - 01:00 Stuttgart 3-2 Köln
Fri 14.Oct.1983 - 01:00 Offenbach 3-2 Uerdingen
Fri 14.Oct.1983 - 01:00 Bremen 2-1 Dortmund
Sat 15.Oct.1983 - 01:00 Braunschweig 4-0 Kaiserslautern
Sat 15.Oct.1983 - 01:00 Düsseldorf 2-2 Leverkusen
Sat 15.Oct.1983 - 01:00 Bielefeld 0-0 Stuttgart
Sat 15.Oct.1983 - 01:00 Köln 2-0 Bayern München
Sat 15.Oct.1983 - 01:00 M'gladbach 2-0 Nürnberg
Sat 15.Oct.1983 - 01:00 Bochum 4-1 Frankfurt
Sat 15.Oct.1983 - 01:00 Waldhof 0-1 Hamburg
Sat 22.Oct.1983 - 01:00 Hamburg 2-1 Bochum
Sat 22.Oct.1983 - 01:00 Frankfurt 1-1 M'gladbach
Sat 22.Oct.1983 - 01:00 Nürnberg 1-3 Köln
Sat 22.Oct.1983 - 01:00 Bielefeld 1-3 Düsseldorf
Sat 22.Oct.1983 - 01:00 Leverkusen 3-1 Offenbach
Sat 22.Oct.1983 - 01:00 Uerdingen 0-3 Bremen
Sat 22.Oct.1983 - 01:00 Dortmund 0-2 Braunschweig
Sat 22.Oct.1983 - 01:00 Kaiserslautern 2-0 Waldhof
Sat 22.Oct.1983 - 01:00 Stuttgart 1-0 Bayern München
Sat 29.Oct.1983 - 00:00 Waldhof 4-1 Dortmund
Sat 29.Oct.1983 - 00:00 Braunschweig 1-2 Uerdingen
Sat 29.Oct.1983 - 00:00 Offenbach 2-2 Bielefeld
Sat 29.Oct.1983 - 00:00 Düsseldorf 3-0 Stuttgart
Sat 29.Oct.1983 - 00:00 Bayern München 4-2 Nürnberg
Sat 29.Oct.1983 - 00:00 Köln 7-0 Frankfurt
Sat 29.Oct.1983 - 00:00 M'gladbach 4-0 Hamburg
Sat 29.Oct.1983 - 00:00 Bochum 4-1 Kaiserslautern
Sat 29.Oct.1983 - 00:00 Bremen 3-0 Leverkusen
Fri 04.Nov.1983 - 00:00 Uerdingen 1-1 Waldhof
Fri 04.Nov.1983 - 00:00 Dortmund 1-1 Bochum
Sat 05.Nov.1983 - 00:00 Hamburg 2-2 Köln
Sat 05.Nov.1983 - 00:00 Frankfurt 0-0 Bayern München
Sat 05.Nov.1983 - 00:00 Düsseldorf 5-0 Offenbach
Sat 05.Nov.1983 - 00:00 Bielefeld 2-0 Bremen
Sat 05.Nov.1983 - 00:00 Leverkusen 3-0 Braunschweig
Sat 05.Nov.1983 - 00:00 Kaiserslautern 0-2 M'gladbach
Sat 05.Nov.1983 - 00:00 Stuttgart 7-0 Nürnberg
Fri 11.Nov.1983 - 00:00 Bremen 2-0 Düsseldorf
Sat 12.Nov.1983 - 00:00 Waldhof 0-3 Leverkusen
Sat 12.Nov.1983 - 00:00 Braunschweig 2-0 Bielefeld
Sat 12.Nov.1983 - 00:00 Offenbach 1-2 Stuttgart
Sat 12.Nov.1983 - 00:00 Nürnberg 0-0 Frankfurt
Sat 12.Nov.1983 - 00:00 Bayern München 1-0 Hamburg
Sat 12.Nov.1983 - 00:00 Köln 1-4 Kaiserslautern
Sat 12.Nov.1983 - 00:00 M'gladbach 2-1 Dortmund
Sat 12.Nov.1983 - 00:00 Bochum 2-2 Uerdingen
Fri 25.Nov.1983 - 00:00 Uerdingen 1-1 M'gladbach
Sat 26.Nov.1983 - 00:00 Hamburg 4-0 Nürnberg
Sat 26.Nov.1983 - 00:00 Frankfurt 1-3 Stuttgart
Sat 26.Nov.1983 - 00:00 Düsseldorf 4-0 Braunschweig
Sat 26.Nov.1983 - 00:00 Leverkusen 3-0 Bochum
Sat 26.Nov.1983 - 00:00 Dortmund 0-0 Köln
Sat 26.Nov.1983 - 00:00 Kaiserslautern 0-1 Bayern München
Sat 26.Nov.1983 - 00:00 Bremen 8-1 Offenbach
Fri 02.Dec.1983 - 00:00 Köln 3-0 Uerdingen
Fri 02.Dec.1983 - 00:00 M'gladbach 3-1 Leverkusen
Fri 02.Dec.1983 - 00:00 Bochum 2-3 Bielefeld
Sat 03.Dec.1983 - 00:00 Waldhof 1-1 Düsseldorf
Sat 03.Dec.1983 - 00:00 Braunschweig 4-4 Offenbach
Sat 03.Dec.1983 - 00:00 Frankfurt 0-0 Hamburg
Sat 03.Dec.1983 - 00:00 Nürnberg 3-4 Kaiserslautern
Sat 03.Dec.1983 - 00:00 Bayern München 1-0 Dortmund
Sat 03.Dec.1983 - 00:00 Stuttgart 3-0 Bremen
Wed 07.Dec.1983 - 00:00 Hamburg 0-2 Stuttgart
Fri 09.Dec.1983 - 00:00 Leverkusen 2-1 Köln
Sat 10.Dec.1983 - 00:00 Offenbach 0-2 Waldhof
Sat 10.Dec.1983 - 00:00 Düsseldorf 1-1 Bochum
Sat 10.Dec.1983 - 00:00 Bielefeld 2-2 M'gladbach
Sat 10.Dec.1983 - 00:00 Uerdingen 1-1 Bayern München
Sat 10.Dec.1983 - 00:00 Dortmund 3-1 Nürnberg
Sat 10.Dec.1983 - 00:00 Kaiserslautern 1-0 Frankfurt
Sat 10.Dec.1983 - 00:00 Bremen 4-0 Braunschweig
Sat 17.Dec.1983 - 00:00 Bielefeld 1-1 Waldhof
Fri 20.Jan.1984 - 00:00 Düsseldorf 4-1 M'gladbach
Sat 21.Jan.1984 - 00:00 Kaiserslautern 0-2 Hamburg
Sat 21.Jan.1984 - 00:00 Dortmund 2-0 Frankfurt
Sat 21.Jan.1984 - 00:00 Uerdingen 1-0 Nürnberg
Sat 21.Jan.1984 - 00:00 Leverkusen 1-5 Bayern München
Sat 21.Jan.1984 - 00:00 Bielefeld 1-2 Köln
Sat 21.Jan.1984 - 00:00 Offenbach 2-2 Bochum
Sat 21.Jan.1984 - 00:00 Bremen 5-0 Waldhof
Sat 21.Jan.1984 - 00:00 Braunschweig 1-0 Stuttgart
Sat 28.Jan.1984 - 00:00 Waldhof 2-2 Braunschweig
Sat 28.Jan.1984 - 00:00 M'gladbach 3-2 Offenbach
Sat 28.Jan.1984 - 00:00 Bayern München 3-1 Bielefeld
Sat 28.Jan.1984 - 00:00 Nürnberg 2-3 Leverkusen
Sat 28.Jan.1984 - 00:00 Frankfurt 2-2 Uerdingen
Sat 28.Jan.1984 - 00:00 Hamburg 7-2 Dortmund
Sat 28.Jan.1984 - 00:00 Stuttgart 5-1 Kaiserslautern
Sat 28.Jan.1984 - 00:00 Bochum 3-3 Bremen
Fri 03.Feb.1984 - 00:00 Düsseldorf 4-1 Bayern München
Sat 04.Feb.1984 - 00:00 Waldhof 2-2 Stuttgart
Sat 04.Feb.1984 - 00:00 Uerdingen 3-1 Hamburg
Sat 04.Feb.1984 - 00:00 Leverkusen 2-2 Frankfurt
Sat 04.Feb.1984 - 00:00 Bielefeld 1-0 Nürnberg
Sat 04.Feb.1984 - 00:00 Offenbach 2-0 Köln
Sat 04.Feb.1984 - 00:00 Bremen 2-0 M'gladbach
Sat 04.Feb.1984 - 00:00 Braunschweig 3-1 Bochum
Sat 04.Feb.1984 - 00:00 Dortmund 1-0 Kaiserslautern
Tue 07.Feb.1984 - 00:00 Köln 1-0 Düsseldorf
Sat 11.Feb.1984 - 00:00 M'gladbach 6-2 Braunschweig
Sat 11.Feb.1984 - 00:00 Nürnberg 2-1 Düsseldorf
Sat 11.Feb.1984 - 00:00 Frankfurt 1-1 Bielefeld
Sat 11.Feb.1984 - 00:00 Hamburg 3-0 Leverkusen
Sat 11.Feb.1984 - 00:00 Kaiserslautern 5-2 Uerdingen
Sat 11.Feb.1984 - 00:00 Stuttgart 3-1 Dortmund
Sat 11.Feb.1984 - 00:00 Bochum 1-0 Waldhof
Sat 11.Feb.1984 - 00:00 Köln 1-4 Bremen
Sat 25.Feb.1984 - 00:00 Bayern München 6-0 Braunschweig
Sat 25.Feb.1984 - 00:00 Frankfurt 3-0 Offenbach
Sat 25.Feb.1984 - 00:00 Hamburg 5-2 Düsseldorf
Sat 25.Feb.1984 - 00:00 Kaiserslautern 6-0 Bielefeld
Sat 25.Feb.1984 - 00:00 Dortmund 3-0 Leverkusen
Sat 25.Feb.1984 - 00:00 M'gladbach 4-2 Bochum
Sat 25.Feb.1984 - 00:00 Köln 2-0 Waldhof
Sat 25.Feb.1984 - 00:00 Nürnberg 2-0 Bremen
Fri 09.Mar.1984 - 00:00 Offenbach 0-4 Hamburg
Fri 09.Mar.1984 - 00:00 Bremen 2-3 Frankfurt
Sat 10.Mar.1984 - 00:00 Braunschweig 1-0 Nürnberg
Sat 10.Mar.1984 - 00:00 Waldhof 0-0 Bayern München
Sat 10.Mar.1984 - 00:00 Bochum 2-3 Köln
Sat 10.Mar.1984 - 00:00 Leverkusen 3-1 Uerdingen
Sat 10.Mar.1984 - 00:00 Bielefeld 0-0 Dortmund
Sat 10.Mar.1984 - 00:00 Düsseldorf 1-5 Kaiserslautern
Sat 10.Mar.1984 - 00:00 M'gladbach 2-0 Stuttgart
Tue 13.Mar.1984 - 00:00 Bayern München 9-0 Offenbach
Fri 16.Mar.1984 - 00:00 Kaiserslautern 1-1 Offenbach
Fri 16.Mar.1984 - 00:00 Uerdingen 1-3 Bielefeld
Fri 16.Mar.1984 - 00:00 Stuttgart 2-2 Leverkusen
Sat 17.Mar.1984 - 00:00 Frankfurt 1-2 Braunschweig
Sat 17.Mar.1984 - 00:00 Dortmund 6-0 Düsseldorf
Sat 17.Mar.1984 - 00:00 Köln 1-2 M'gladbach
Sat 17.Mar.1984 - 00:00 Bayern München 5-1 Bochum
Sat 17.Mar.1984 - 00:00 Nürnberg 0-0 Waldhof
Sat 17.Mar.1984 - 00:00 Hamburg 4-0 Bremen
Tue 20.Mar.1984 - 00:00 Stuttgart 4-0 Uerdingen
Fri 23.Mar.1984 - 00:00 Düsseldorf 1-1 Uerdingen
Fri 23.Mar.1984 - 00:00 Offenbach 0-0 Dortmund
Fri 23.Mar.1984 - 00:00 Bremen 1-1 Kaiserslautern
Sat 24.Mar.1984 - 00:00 Braunschweig 0-0 Hamburg
Sat 24.Mar.1984 - 00:00 Waldhof 1-1 Frankfurt
Sat 24.Mar.1984 - 00:00 Bochum 2-0 Nürnberg
Sat 24.Mar.1984 - 00:00 M'gladbach 3-0 Bayern München
Sat 24.Mar.1984 - 00:00 Bielefeld 3-0 Leverkusen
Sat 24.Mar.1984 - 00:00 Köln 2-2 Stuttgart
Fri 30.Mar.1984 - 01:00 Uerdingen 4-2 Offenbach
Sat 31.Mar.1984 - 01:00 Leverkusen 2-0 Düsseldorf
Sat 31.Mar.1984 - 01:00 Kaiserslautern 3-1 Braunschweig
Sat 31.Mar.1984 - 01:00 Stuttgart 1-0 Bielefeld
Sat 31.Mar.1984 - 01:00 Bayern München 4-2 Köln
Sat 31.Mar.1984 - 01:00 Nürnberg 1-3 M'gladbach
Sat 31.Mar.1984 - 01:00 Frankfurt 1-0 Bochum
Sat 31.Mar.1984 - 01:00 Hamburg 2-3 Waldhof
Sat 31.Mar.1984 - 01:00 Dortmund 2-3 Bremen
Fri 06.Apr.1984 - 01:00 Bochum 1-1 Hamburg
Fri 06.Apr.1984 - 01:00 Düsseldorf 0-0 Bielefeld
Fri 06.Apr.1984 - 01:00 Braunschweig 5-0 Dortmund
Sat 07.Apr.1984 - 01:00 M'gladbach 1-1 Frankfurt
Sat 07.Apr.1984 - 01:00 Köln 3-1 Nürnberg
Sat 07.Apr.1984 - 01:00 Offenbach 0-2 Leverkusen
Sat 07.Apr.1984 - 01:00 Bremen 5-2 Uerdingen
Sat 07.Apr.1984 - 01:00 Waldhof 2-0 Kaiserslautern
Sat 07.Apr.1984 - 01:00 Bayern München 2-2 Stuttgart
Fri 13.Apr.1984 - 01:00 Uerdingen 4-0 Braunschweig
Fri 13.Apr.1984 - 01:00 Stuttgart 6-0 Düsseldorf
Fri 13.Apr.1984 - 01:00 Kaiserslautern 2-0 Bochum
Sat 14.Apr.1984 - 01:00 Bielefeld 3-1 Offenbach
Sat 14.Apr.1984 - 01:00 Nürnberg 2-4 Bayern München
Sat 14.Apr.1984 - 01:00 Frankfurt 0-2 Köln
Sat 14.Apr.1984 - 01:00 Hamburg 2-1 M'gladbach
Sat 14.Apr.1984 - 01:00 Dortmund 4-1 Waldhof
Sat 14.Apr.1984 - 01:00 Leverkusen 0-0 Bremen
Thu 19.Apr.1984 - 01:00 Offenbach 3-1 Nürnberg
Sat 21.Apr.1984 - 01:00 Bielefeld 0-1 Hamburg
Sat 21.Apr.1984 - 01:00 Düsseldorf 4-2 Frankfurt
Sat 21.Apr.1984 - 01:00 Bremen 3-2 Bayern München
Sat 21.Apr.1984 - 01:00 Braunschweig 2-2 Köln
Sat 21.Apr.1984 - 01:00 Waldhof 2-3 M'gladbach
Sat 21.Apr.1984 - 01:00 Uerdingen 2-1 Dortmund
Sat 21.Apr.1984 - 01:00 Leverkusen 2-0 Kaiserslautern
Sat 21.Apr.1984 - 01:00 Bochum 0-1 Stuttgart
Fri 27.Apr.1984 - 01:00 Offenbach 5-1 Düsseldorf
Fri 27.Apr.1984 - 01:00 Bremen 3-0 Bielefeld
Fri 27.Apr.1984 - 01:00 Nürnberg 0-6 Stuttgart
Sat 28.Apr.1984 - 01:00 Köln 1-4 Hamburg
Sat 28.Apr.1984 - 01:00 Bayern München 3-0 Frankfurt
Sat 28.Apr.1984 - 01:00 Braunschweig 0-0 Leverkusen
Sat 28.Apr.1984 - 01:00 Waldhof 1-4 Uerdingen
Sat 28.Apr.1984 - 01:00 Bochum 2-2 Dortmund
Sat 28.Apr.1984 - 01:00 M'gladbach 3-2 Kaiserslautern
Fri 04.May.1984 - 01:00 Stuttgart 5-1 Offenbach
Fri 04.May.1984 - 01:00 Kaiserslautern 2-2 Köln
Fri 04.May.1984 - 01:00 Uerdingen 1-2 Bochum
Sat 05.May.1984 - 01:00 Bielefeld 0-0 Braunschweig
Sat 05.May.1984 - 01:00 Frankfurt 3-1 Nürnberg
Sat 05.May.1984 - 01:00 Hamburg 2-1 Bayern München
Sat 05.May.1984 - 01:00 Dortmund 4-1 M'gladbach
Sat 05.May.1984 - 01:00 Leverkusen 0-1 Waldhof
Sat 05.May.1984 - 01:00 Düsseldorf 3-4 Bremen
Fri 11.May.1984 - 01:00 Offenbach 3-7 Bremen
Sat 12.May.1984 - 01:00 Nürnberg 1-6 Hamburg
Sat 12.May.1984 - 01:00 Stuttgart 2-2 Frankfurt
Sat 12.May.1984 - 01:00 Braunschweig 4-1 Düsseldorf
Sat 12.May.1984 - 01:00 Waldhof 0-2 Bielefeld
Sat 12.May.1984 - 01:00 Bochum 2-1 Leverkusen
Sat 12.May.1984 - 01:00 M'gladbach 7-1 Uerdingen
Sat 12.May.1984 - 01:00 Köln 5-2 Dortmund
Sat 12.May.1984 - 01:00 Bayern München 5-2 Kaiserslautern
Sat 19.May.1984 - 01:00 Offenbach 1-2 Braunschweig
Sat 19.May.1984 - 01:00 Hamburg 0-2 Frankfurt
Sat 19.May.1984 - 01:00 Kaiserslautern 4-2 Nürnberg
Sat 19.May.1984 - 01:00 Dortmund 1-1 Bayern München
Sat 19.May.1984 - 01:00 Uerdingen 4-6 Köln
Sat 19.May.1984 - 01:00 Leverkusen 1-2 M'gladbach
Sat 19.May.1984 - 01:00 Bielefeld 2-1 Bochum
Sat 19.May.1984 - 01:00 Düsseldorf 1-2 Waldhof
Sat 19.May.1984 - 01:00 Bremen 1-2 Stuttgart
Sat 26.May.1984 - 01:00 Stuttgart 0-1 Hamburg
Sat 26.May.1984 - 01:00 Waldhof 6-1 Offenbach
Sat 26.May.1984 - 01:00 Bochum 6-1 Düsseldorf
Sat 26.May.1984 - 01:00 M'gladbach 3-0 Bielefeld
Sat 26.May.1984 - 01:00 Köln 2-0 Leverkusen
Sat 26.May.1984 - 01:00 Bayern München 3-2 Uerdingen
Sat 26.May.1984 - 01:00 Nürnberg 0-2 Dortmund
Sat 26.May.1984 - 01:00 Frankfurt 3-0 Kaiserslautern
Sat 26.May.1984 - 01:00 Braunschweig 1-2 Bremen

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Stuttgart 48  34 19 10 5 79 33 +46
...
V V E V D
2 Hamburger SV 48  34 21 6 7 75 36 +39
...
V V V D V
3 Borussia M'gladbach 48  34 21 6 7 81 48 +33
...
V D V V V
4 Bayern München 47  34 20 7 7 84 41 +43
...
V D V E V
5 Werder Bremen 45  34 19 7 8 79 46 +33
...
V V V D V
6 Köln 38  34 16 6 12 70 57 +13
...
D E V V V
7 Bayer Leverkusen 34  34 13 8 13 50 50
...
E D D D D
8 Arminia Bielefeld 33  34 12 9 13 40 49 -9
...
D E V V D
9 Eintracht Braunschweig 32  34 13 6 15 54 69 -15
...
E E V V D
10 Uerdingen 31  34 12 7 15 66 79 -13
...
V D D D D
11 Waldhof Mannheim 31  34 10 11 13 45 58 -13
...
D V D V V
12 Kaiserslautern 30  34 12 6 16 68 69 -1
...
D E D V D
13 Borussia Dortmund 30  34 11 8 15 54 65 -11
...
E V D E V
14 Fortuna Düsseldorf 29  34 11 7 16 63 75 -12
...
D D D D D
15 Bochum 28  34 10 8 16 58 70 -12
...
E V V D V
16 Eintracht Frankfurt 27  34 7 13 14 45 61 -16
...
D V E V V
17 Kickers Offenbach 19  34 7 5 22 48 106 -58
...
V D D D D
18 Nürnberg 14  34 6 2 26 38 85 -47
...
D D D D D


Stats 1983/1984

Teams
Best Offense Bayern München small logo Bayern München 84 Goals
Best Defense Stuttgart small logo Stuttgart 33 Goals
Most Wins Hamburger SV small logo Hamburger SV 21 Victories
Most Defeats Nürnberg small logo Nürnberg 26 Defeats
Most Draws Eintracht Frankfurt small logo Eintracht Frankfurt 13 Draws
Others
Total Matches 306 Matches
Total Goals 1097 Goals
Goals/game 3.58 G/game
 

Frequently asked questions

The team with the best attack of Bundesliga is FC Bayern München, with 78 goals scored in 26 matches.

The top scorer of Bundesliga is Harry Kane of Bayern München, with 31 goals scored (3 of which were penalties) in 26 matches.

Currently, in the Bundesliga 2023/2024 752 goals have been scored in 234 matches, an average of 3.21 goals per match.

 

Bundesliga - 1983/1984

  • 100% 306 / 306 Games

  • Home team wins 56.86%
  • Draws 21.57%
  • Away team wins 21.57%
  • Over 1.5 85.62%
  • Over 2.5 68.3%
  • Over 3.5 50.33%
  • Goals 1097
  • Goals /match 3.58
  • Goals /match home 2.31
  • Goals /match away 1.27
  • Both teams score 57.84%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)