This site uses cookies. When you browse the site you are consenting to its use. Know more.

Germany

Bundesliga 1991/1992


Germany


winner Winner
Top goal scorer
N/D

Games

Fri 02.Aug.1991 - 01:00 Duisburg 1-0 Stuttgart
Fri 02.Aug.1991 - 01:00 Bochum 2-2 Köln
Fri 02.Aug.1991 - 01:00 Leverkusen 1-0 M'gladbach
Sat 03.Aug.1991 - 01:00 Bremen 1-1 Bayern München
Sat 03.Aug.1991 - 01:00 Dresden 0-1 Kaiserslautern
Sat 03.Aug.1991 - 01:00 Düsseldorf 1-2 Frankfurt
Sat 03.Aug.1991 - 01:00 Karlsruhe 2-2 Dortmund
Sat 03.Aug.1991 - 01:00 Rostock 4-0 Nürnberg
Sat 03.Aug.1991 - 01:00 Schalke 04 0-0 Hamburg
Sat 03.Aug.1991 - 01:00 Stuttg Kickers 3-0 Wattenscheid
Fri 09.Aug.1991 - 01:00 Wattenscheid 3-0 Leverkusen
Fri 09.Aug.1991 - 01:00 Hamburg 2-0 Dresden
Fri 09.Aug.1991 - 01:00 M'gladbach 0-0 Duisburg
Sat 10.Aug.1991 - 01:00 Dortmund 2-1 Bremen
Sat 10.Aug.1991 - 01:00 Frankfurt 5-0 Schalke 04
Sat 10.Aug.1991 - 01:00 Kaiserslautern 1-1 Bochum
Sat 10.Aug.1991 - 01:00 Köln 0-0 Stuttg Kickers
Sat 10.Aug.1991 - 01:00 Bayern München 1-2 Rostock
Sat 10.Aug.1991 - 01:00 Nürnberg 3-1 Düsseldorf
Sat 10.Aug.1991 - 01:00 Stuttgart 1-0 Karlsruhe
Tue 13.Aug.1991 - 01:00 Duisburg 0-0 Wattenscheid
Tue 13.Aug.1991 - 01:00 Bochum 2-3 Hamburg
Tue 13.Aug.1991 - 01:00 Dresden 2-1 Frankfurt
Tue 13.Aug.1991 - 01:00 Karlsruhe 2-0 M'gladbach
Wed 14.Aug.1991 - 01:00 Bremen 1-1 Stuttgart
Wed 14.Aug.1991 - 01:00 Düsseldorf 0-1 Bayern München
Wed 14.Aug.1991 - 01:00 Köln 1-1 Kaiserslautern
Wed 14.Aug.1991 - 01:00 Rostock 5-1 Dortmund
Wed 14.Aug.1991 - 01:00 Schalke 04 1-0 Nürnberg
Wed 14.Aug.1991 - 01:00 Stuttg Kickers 0-1 Leverkusen
Tue 20.Aug.1991 - 01:00 Dortmund 3-1 Düsseldorf
Tue 20.Aug.1991 - 01:00 M'gladbach 0-2 Bremen
Tue 20.Aug.1991 - 01:00 Bayern München 3-2 Schalke 04
Tue 20.Aug.1991 - 01:00 Nürnberg 1-1 Dresden
Wed 21.Aug.1991 - 01:00 Wattenscheid 1-1 Karlsruhe
Wed 21.Aug.1991 - 01:00 Frankfurt 2-1 Bochum
Wed 21.Aug.1991 - 01:00 Hamburg 1-1 Köln
Wed 21.Aug.1991 - 01:00 Kaiserslautern 4-3 Stuttg Kickers
Wed 21.Aug.1991 - 01:00 Leverkusen 2-1 Duisburg
Wed 21.Aug.1991 - 01:00 Stuttgart 3-0 Rostock
Fri 23.Aug.1991 - 01:00 Dresden 0-2 Bayern München
Sat 24.Aug.1991 - 01:00 Bremen 2-2 Wattenscheid
Sat 24.Aug.1991 - 01:00 Düsseldorf 0-3 Stuttgart
Sat 24.Aug.1991 - 01:00 Kaiserslautern 0-0 Hamburg
Sat 24.Aug.1991 - 01:00 Karlsruhe 0-0 Leverkusen
Sat 24.Aug.1991 - 01:00 Köln 1-1 Frankfurt
Sat 24.Aug.1991 - 01:00 Rostock 2-1 M'gladbach
Sat 24.Aug.1991 - 01:00 Schalke 04 5-2 Dortmund
Sun 25.Aug.1991 - 01:00 Bochum 0-3 Nürnberg
Tue 27.Aug.1991 - 01:00 Wattenscheid 0-0 Rostock
Tue 27.Aug.1991 - 01:00 Duisburg 6-2 Karlsruhe
Tue 27.Aug.1991 - 01:00 Leverkusen 0-0 Bremen
Tue 27.Aug.1991 - 01:00 M'gladbach 3-1 Düsseldorf
Tue 27.Aug.1991 - 01:00 Stuttgart 1-0 Schalke 04
Wed 28.Aug.1991 - 01:00 Dortmund 4-0 Dresden
Wed 28.Aug.1991 - 01:00 Frankfurt 2-0 Kaiserslautern
Wed 28.Aug.1991 - 01:00 Hamburg 0-3 Stuttg Kickers
Wed 28.Aug.1991 - 01:00 Bayern München 0-2 Bochum
Wed 28.Aug.1991 - 01:00 Nürnberg 4-0 Köln
Fri 30.Aug.1991 - 01:00 Bremen 5-1 Duisburg
Fri 30.Aug.1991 - 01:00 Düsseldorf 4-3 Wattenscheid
Fri 30.Aug.1991 - 01:00 Schalke 04 3-1 M'gladbach
Sat 31.Aug.1991 - 01:00 Bochum 0-0 Dortmund
Sat 31.Aug.1991 - 01:00 Dresden 1-0 Stuttgart
Sat 31.Aug.1991 - 01:00 Hamburg 2-1 Frankfurt
Sat 31.Aug.1991 - 01:00 Kaiserslautern 3-0 Nürnberg
Sat 31.Aug.1991 - 01:00 Köln 1-1 Bayern München
Sat 31.Aug.1991 - 01:00 Rostock 2-2 Leverkusen
Sat 31.Aug.1991 - 01:00 Stuttg Kickers 1-1 Karlsruhe
Fri 06.Sep.1991 - 01:00 Dortmund 3-1 Köln
Fri 06.Sep.1991 - 01:00 Frankfurt 6-1 Stuttg Kickers
Sat 07.Sep.1991 - 01:00 Karlsruhe 2-1 Bremen
Sat 07.Sep.1991 - 01:00 Leverkusen 1-1 Düsseldorf
Sat 07.Sep.1991 - 01:00 M'gladbach 1-0 Dresden
Sat 07.Sep.1991 - 01:00 Bayern München 1-0 Kaiserslautern
Sat 07.Sep.1991 - 01:00 Nürnberg 1-1 Hamburg
Sat 07.Sep.1991 - 01:00 Stuttgart 4-1 Bochum
Sat 07.Sep.1991 - 01:00 Wattenscheid 1-2 Schalke 04
Sun 08.Sep.1991 - 01:00 Duisburg 2-0 Rostock
Fri 13.Sep.1991 - 01:00 Bochum 3-1 M'gladbach
Fri 13.Sep.1991 - 01:00 Düsseldorf 1-1 Duisburg
Fri 13.Sep.1991 - 01:00 Rostock 1-2 Karlsruhe
Sat 14.Sep.1991 - 01:00 Dresden 3-0 Wattenscheid
Sat 14.Sep.1991 - 01:00 Hamburg 1-0 Bayern München
Sat 14.Sep.1991 - 01:00 Kaiserslautern 4-0 Dortmund
Sat 14.Sep.1991 - 01:00 Köln 1-1 Stuttgart
Sat 14.Sep.1991 - 01:00 Schalke 04 0-0 Leverkusen
Sat 14.Sep.1991 - 01:00 Stuttg Kickers 2-1 Bremen
Sat 14.Sep.1991 - 01:00 Frankfurt 2-2 Nürnberg
Fri 20.Sep.1991 - 01:00 Karlsruhe 1-5 Düsseldorf
Fri 20.Sep.1991 - 01:00 M'gladbach 2-2 Köln
Fri 20.Sep.1991 - 01:00 Wattenscheid 1-2 Bochum
Sat 21.Sep.1991 - 01:00 Bremen 1-0 Rostock
Sat 21.Sep.1991 - 01:00 Dortmund 2-2 Hamburg
Sat 21.Sep.1991 - 01:00 Leverkusen 4-0 Dresden
Sat 21.Sep.1991 - 01:00 Bayern München 3-3 Frankfurt
Sat 21.Sep.1991 - 01:00 Nürnberg 2-0 Stuttg Kickers
Sat 21.Sep.1991 - 01:00 Stuttgart 4-1 Kaiserslautern
Sun 22.Sep.1991 - 01:00 Duisburg 2-0 Schalke 04
Fri 27.Sep.1991 - 01:00 Bochum 0-2 Leverkusen
Fri 27.Sep.1991 - 01:00 Köln 1-1 Wattenscheid
Fri 27.Sep.1991 - 01:00 Nürnberg 1-1 Bayern München
Sat 28.Sep.1991 - 01:00 Dresden 0-0 Duisburg
Sat 28.Sep.1991 - 01:00 Düsseldorf 0-0 Bremen
Sat 28.Sep.1991 - 01:00 Frankfurt 3-0 Dortmund
Sat 28.Sep.1991 - 01:00 Hamburg 1-1 Stuttgart
Sat 28.Sep.1991 - 01:00 Kaiserslautern 4-2 M'gladbach
Sat 28.Sep.1991 - 01:00 Schalke 04 3-1 Karlsruhe
Sat 28.Sep.1991 - 01:00 Stuttg Kickers 1-1 Rostock
Fri 04.Oct.1991 - 01:00 Duisburg 1-1 Bochum
Fri 04.Oct.1991 - 01:00 Dortmund 3-2 Nürnberg
Fri 04.Oct.1991 - 01:00 Karlsruhe 1-0 Dresden
Sat 05.Oct.1991 - 01:00 Bremen 2-1 Schalke 04
Sat 05.Oct.1991 - 01:00 Leverkusen 1-1 Köln
Sat 05.Oct.1991 - 01:00 M'gladbach 1-0 Hamburg
Sat 05.Oct.1991 - 01:00 Bayern München 1-4 Stuttg Kickers
Sat 05.Oct.1991 - 01:00 Rostock 3-1 Düsseldorf
Sat 05.Oct.1991 - 01:00 Stuttgart 1-2 Frankfurt
Sat 05.Oct.1991 - 01:00 Wattenscheid 1-0 Kaiserslautern
Wed 09.Oct.1991 - 01:00 Stuttg Kickers 0-1 Duisburg
Fri 11.Oct.1991 - 01:00 Bochum 1-3 Karlsruhe
Fri 11.Oct.1991 - 01:00 Frankfurt 0-0 M'gladbach
Fri 11.Oct.1991 - 01:00 Nürnberg 4-3 Stuttgart
Sat 12.Oct.1991 - 01:00 Dresden 2-1 Bremen
Sat 12.Oct.1991 - 01:00 Hamburg 0-1 Wattenscheid
Sat 12.Oct.1991 - 01:00 Kaiserslautern 2-1 Leverkusen
Sat 12.Oct.1991 - 01:00 Köln 1-1 Duisburg
Sat 12.Oct.1991 - 01:00 Bayern München 0-3 Dortmund
Sat 12.Oct.1991 - 01:00 Schalke 04 5-0 Rostock
Sat 12.Oct.1991 - 01:00 Stuttg Kickers 0-1 Düsseldorf
Fri 18.Oct.1991 - 01:00 Duisburg 1-1 Kaiserslautern
Fri 18.Oct.1991 - 01:00 Bremen 3-0 Bochum
Fri 18.Oct.1991 - 01:00 M'gladbach 1-0 Nürnberg
Sat 19.Oct.1991 - 01:00 Düsseldorf 1-1 Schalke 04
Sat 19.Oct.1991 - 01:00 Karlsruhe 0-1 Köln
Sat 19.Oct.1991 - 01:00 Leverkusen 1-1 Hamburg
Sat 19.Oct.1991 - 01:00 Rostock 3-0 Dresden
Sat 19.Oct.1991 - 01:00 Stuttgart 3-2 Bayern München
Sat 19.Oct.1991 - 01:00 Wattenscheid 2-4 Frankfurt
Sat 19.Oct.1991 - 01:00 Dortmund 3-1 Stuttg Kickers
Fri 25.Oct.1991 - 01:00 Bochum 3-2 Rostock
Fri 25.Oct.1991 - 01:00 Dresden 2-0 Düsseldorf
Fri 25.Oct.1991 - 01:00 Nürnberg 3-1 Wattenscheid
Sat 26.Oct.1991 - 01:00 Dortmund 0-0 Stuttgart
Sat 26.Oct.1991 - 01:00 Frankfurt 0-1 Leverkusen
Sat 26.Oct.1991 - 01:00 Hamburg 1-1 Duisburg
Sat 26.Oct.1991 - 01:00 Kaiserslautern 3-0 Karlsruhe
Sat 26.Oct.1991 - 01:00 Köln 5-0 Bremen
Sat 26.Oct.1991 - 01:00 Bayern München 3-0 M'gladbach
Sat 26.Oct.1991 - 01:00 Stuttg Kickers 1-1 Schalke 04
Fri 01.Nov.1991 - 00:00 Duisburg 3-6 Frankfurt
Fri 01.Nov.1991 - 00:00 Bremen 0-2 Kaiserslautern
Fri 01.Nov.1991 - 00:00 Wattenscheid 0-0 Bayern München
Sat 02.Nov.1991 - 00:00 Düsseldorf 3-0 Bochum
Sat 02.Nov.1991 - 00:00 Karlsruhe 4-1 Hamburg
Sat 02.Nov.1991 - 00:00 Leverkusen 0-1 Nürnberg
Sat 02.Nov.1991 - 00:00 M'gladbach 1-1 Dortmund
Sat 02.Nov.1991 - 00:00 Rostock 1-1 Köln
Sat 02.Nov.1991 - 00:00 Schalke 04 1-1 Dresden
Sat 02.Nov.1991 - 00:00 Stuttgart 3-1 Stuttg Kickers
Fri 08.Nov.1991 - 00:00 Dortmund 1-1 Wattenscheid
Fri 08.Nov.1991 - 00:00 Nürnberg 1-1 Duisburg
Sat 09.Nov.1991 - 00:00 Bochum 1-0 Schalke 04
Sat 09.Nov.1991 - 00:00 Dresden 2-2 Stuttg Kickers
Sat 09.Nov.1991 - 00:00 Frankfurt 1-1 Karlsruhe
Sat 09.Nov.1991 - 00:00 Kaiserslautern 3-0 Rostock
Sat 09.Nov.1991 - 00:00 Köln 4-1 Düsseldorf
Sat 09.Nov.1991 - 00:00 Bayern München 2-2 Leverkusen
Sat 09.Nov.1991 - 00:00 Stuttgart 0-1 M'gladbach
Sun 10.Nov.1991 - 00:00 Hamburg 0-1 Bremen
Fri 15.Nov.1991 - 00:00 Duisburg 1-1 Bayern München
Fri 15.Nov.1991 - 00:00 Bremen 1-0 Frankfurt
Fri 15.Nov.1991 - 00:00 Wattenscheid 1-3 Stuttgart
Sat 16.Nov.1991 - 00:00 Dresden 0-0 Bochum
Sat 16.Nov.1991 - 00:00 Düsseldorf 1-0 Kaiserslautern
Sat 16.Nov.1991 - 00:00 Karlsruhe 1-0 Nürnberg
Sat 16.Nov.1991 - 00:00 Leverkusen 0-2 Dortmund
Sat 16.Nov.1991 - 00:00 Rostock 1-2 Hamburg
Sat 16.Nov.1991 - 00:00 Schalke 04 3-0 Köln
Sat 16.Nov.1991 - 00:00 Stuttg Kickers 3-0 M'gladbach
Fri 22.Nov.1991 - 00:00 Bochum 2-2 Stuttg Kickers
Fri 22.Nov.1991 - 00:00 M'gladbach 1-0 Wattenscheid
Sat 23.Nov.1991 - 00:00 Dortmund 2-1 Duisburg
Sat 23.Nov.1991 - 00:00 Frankfurt 2-0 Rostock
Sat 23.Nov.1991 - 00:00 Hamburg 1-1 Düsseldorf
Sat 23.Nov.1991 - 00:00 Kaiserslautern 1-1 Schalke 04
Sat 23.Nov.1991 - 00:00 Bayern München 1-0 Karlsruhe
Sat 23.Nov.1991 - 00:00 Nürnberg 1-0 Bremen
Sat 23.Nov.1991 - 00:00 Stuttgart 2-0 Leverkusen
Fri 29.Nov.1991 - 00:00 Dortmund 1-0 Karlsruhe
Fri 29.Nov.1991 - 00:00 M'gladbach 2-2 Leverkusen
Fri 29.Nov.1991 - 00:00 Wattenscheid 4-1 Stuttg Kickers
Sat 30.Nov.1991 - 00:00 Frankfurt 1-1 Düsseldorf
Sat 30.Nov.1991 - 00:00 Hamburg 2-1 Schalke 04
Sat 30.Nov.1991 - 00:00 Kaiserslautern 4-1 Dresden
Sat 30.Nov.1991 - 00:00 Köln 1-0 Bochum
Sat 30.Nov.1991 - 00:00 Bayern München 3-4 Bremen
Sat 30.Nov.1991 - 00:00 Nürnberg 0-0 Rostock
Sat 30.Nov.1991 - 00:00 Stuttgart 2-0 Duisburg
Thu 05.Dec.1991 - 00:00 Schalke 04 1-1 Frankfurt
Fri 06.Dec.1991 - 00:00 Bremen 0-1 Dortmund
Fri 06.Dec.1991 - 00:00 Düsseldorf 1-2 Nürnberg
Sat 07.Dec.1991 - 00:00 Bochum 0-0 Kaiserslautern
Sat 07.Dec.1991 - 00:00 Dresden 3-0 Hamburg
Sat 07.Dec.1991 - 00:00 Karlsruhe 0-0 Stuttgart
Sat 07.Dec.1991 - 00:00 Leverkusen 6-1 Wattenscheid
Sat 07.Dec.1991 - 00:00 Rostock 2-1 Bayern München
Sat 07.Dec.1991 - 00:00 Stuttg Kickers 0-3 Köln
Sun 08.Dec.1991 - 00:00 Duisburg 1-1 M'gladbach
Tue 10.Dec.1991 - 00:00 Köln 1-1 Dresden
Fri 13.Dec.1991 - 00:00 Hamburg 0-0 Bochum
Fri 13.Dec.1991 - 00:00 Dortmund 4-1 Rostock
Fri 13.Dec.1991 - 00:00 M'gladbach 1-0 Karlsruhe
Sat 14.Dec.1991 - 00:00 Frankfurt 3-0 Dresden
Sat 14.Dec.1991 - 00:00 Kaiserslautern 2-1 Köln
Sat 14.Dec.1991 - 00:00 Leverkusen 3-1 Stuttg Kickers
Sat 14.Dec.1991 - 00:00 Bayern München 3-1 Düsseldorf
Sat 14.Dec.1991 - 00:00 Nürnberg 0-1 Schalke 04
Sat 14.Dec.1991 - 00:00 Stuttgart 1-1 Bremen
Sat 14.Dec.1991 - 00:00 Wattenscheid 2-0 Duisburg
Fri 07.Feb.1992 - 00:00 Bochum 0-0 Frankfurt
Fri 07.Feb.1992 - 00:00 Dresden 1-2 Nürnberg
Fri 07.Feb.1992 - 00:00 Karlsruhe 1-2 Wattenscheid
Sat 08.Feb.1992 - 00:00 Bremen 0-0 M'gladbach
Sat 08.Feb.1992 - 00:00 Düsseldorf 1-1 Dortmund
Sat 08.Feb.1992 - 00:00 Köln 0-0 Hamburg
Sat 08.Feb.1992 - 00:00 Rostock 2-0 Stuttgart
Sat 08.Feb.1992 - 00:00 Schalke 04 1-1 Bayern München
Sat 08.Feb.1992 - 00:00 Stuttg Kickers 1-1 Kaiserslautern
Sun 09.Feb.1992 - 00:00 Duisburg 1-2 Leverkusen
Fri 14.Feb.1992 - 00:00 Duisburg 1-1 Stuttg Kickers
Fri 14.Feb.1992 - 00:00 Nürnberg 1-0 Bochum
Fri 14.Feb.1992 - 00:00 Wattenscheid 0-1 Bremen
Sat 15.Feb.1992 - 00:00 Dortmund 2-0 Schalke 04
Sat 15.Feb.1992 - 00:00 Frankfurt 1-2 Köln
Sat 15.Feb.1992 - 00:00 Leverkusen 2-0 Karlsruhe
Sat 15.Feb.1992 - 00:00 M'gladbach 1-1 Rostock
Sat 15.Feb.1992 - 00:00 Bayern München 1-2 Dresden
Sat 15.Feb.1992 - 00:00 Stuttgart 3-1 Düsseldorf
Sun 16.Feb.1992 - 00:00 Hamburg 0-1 Kaiserslautern
Thu 20.Feb.1992 - 00:00 Bochum 0-5 Bayern München
Fri 21.Feb.1992 - 00:00 Bremen 1-1 Leverkusen
Fri 21.Feb.1992 - 00:00 Karlsruhe 2-2 Duisburg
Sat 22.Feb.1992 - 00:00 Dresden 0-0 Dortmund
Sat 22.Feb.1992 - 00:00 Düsseldorf 1-1 M'gladbach
Sat 22.Feb.1992 - 00:00 Kaiserslautern 1-1 Frankfurt
Sat 22.Feb.1992 - 00:00 Köln 4-0 Nürnberg
Sat 22.Feb.1992 - 00:00 Rostock 1-1 Wattenscheid
Sat 22.Feb.1992 - 00:00 Schalke 04 0-1 Stuttgart
Sat 22.Feb.1992 - 00:00 Stuttg Kickers 1-1 Hamburg
Fri 28.Feb.1992 - 00:00 Duisburg 0-0 Bremen
Fri 28.Feb.1992 - 00:00 Leverkusen 3-0 Rostock
Fri 28.Feb.1992 - 00:00 Wattenscheid 4-1 Düsseldorf
Sat 29.Feb.1992 - 00:00 Dortmund 1-1 Bochum
Sat 29.Feb.1992 - 00:00 Frankfurt 2-1 Hamburg
Sat 29.Feb.1992 - 00:00 Karlsruhe 3-1 Stuttg Kickers
Sat 29.Feb.1992 - 00:00 M'gladbach 1-1 Schalke 04
Sat 29.Feb.1992 - 00:00 Bayern München 0-0 Köln
Sat 29.Feb.1992 - 00:00 Nürnberg 3-2 Kaiserslautern
Sat 29.Feb.1992 - 00:00 Stuttgart 1-1 Dresden
Fri 06.Mar.1992 - 00:00 Dresden 1-2 M'gladbach
Fri 06.Mar.1992 - 00:00 Rostock 0-0 Duisburg
Fri 06.Mar.1992 - 00:00 Schalke 04 1-1 Wattenscheid
Sat 07.Mar.1992 - 00:00 Bochum 0-2 Stuttgart
Sat 07.Mar.1992 - 00:00 Bremen 0-0 Karlsruhe
Sat 07.Mar.1992 - 00:00 Düsseldorf 1-1 Leverkusen
Sat 07.Mar.1992 - 00:00 Kaiserslautern 4-0 Bayern München
Sat 07.Mar.1992 - 00:00 Köln 1-2 Dortmund
Sat 07.Mar.1992 - 00:00 Stuttg Kickers 0-2 Frankfurt
Sat 07.Mar.1992 - 00:00 Hamburg 0-2 Nürnberg
Fri 13.Mar.1992 - 00:00 Bremen 1-3 Stuttg Kickers
Fri 13.Mar.1992 - 00:00 M'gladbach 1-2 Bochum
Fri 13.Mar.1992 - 00:00 Nürnberg 1-3 Frankfurt
Sat 14.Mar.1992 - 00:00 Dortmund 3-1 Kaiserslautern
Sat 14.Mar.1992 - 00:00 Karlsruhe 2-1 Rostock
Sat 14.Mar.1992 - 00:00 Leverkusen 2-1 Schalke 04
Sat 14.Mar.1992 - 00:00 Bayern München 2-0 Hamburg
Sat 14.Mar.1992 - 00:00 Stuttgart 1-0 Köln
Tue 17.Mar.1992 - 00:00 Duisburg 2-2 Düsseldorf
Fri 20.Mar.1992 - 00:00 Bochum 1-1 Wattenscheid
Fri 20.Mar.1992 - 00:00 Dresden 1-0 Leverkusen
Fri 20.Mar.1992 - 00:00 Hamburg 1-1 Dortmund
Sat 21.Mar.1992 - 00:00 Düsseldorf 2-3 Karlsruhe
Sat 21.Mar.1992 - 00:00 Frankfurt 3-2 Bayern München
Sat 21.Mar.1992 - 00:00 Kaiserslautern 0-0 Stuttgart
Sat 21.Mar.1992 - 00:00 Köln 1-1 M'gladbach
Sat 21.Mar.1992 - 00:00 Rostock 0-0 Bremen
Sat 21.Mar.1992 - 00:00 Schalke 04 3-0 Duisburg
Sat 21.Mar.1992 - 00:00 Stuttg Kickers 3-1 Nürnberg
Fri 27.Mar.1992 - 00:00 Duisburg 3-0 Dresden
Fri 27.Mar.1992 - 00:00 Bremen 2-1 Düsseldorf
Fri 27.Mar.1992 - 00:00 Wattenscheid 1-2 Köln
Sat 28.Mar.1992 - 00:00 Dortmund 2-2 Frankfurt
Sat 28.Mar.1992 - 00:00 Karlsruhe 1-0 Schalke 04
Sat 28.Mar.1992 - 00:00 Leverkusen 2-0 Bochum
Sat 28.Mar.1992 - 00:00 M'gladbach 1-0 Kaiserslautern
Sat 28.Mar.1992 - 00:00 Bayern München 1-3 Nürnberg
Sat 28.Mar.1992 - 00:00 Rostock 2-2 Stuttg Kickers
Sat 28.Mar.1992 - 00:00 Stuttgart 3-2 Hamburg
Tue 31.Mar.1992 - 01:00 Wattenscheid 3-0 Dresden
Fri 03.Apr.1992 - 01:00 Bochum 2-1 Duisburg
Fri 03.Apr.1992 - 01:00 Dresden 2-0 Karlsruhe
Fri 03.Apr.1992 - 01:00 Nürnberg 2-1 Dortmund
Sat 04.Apr.1992 - 01:00 Düsseldorf 0-0 Rostock
Sat 04.Apr.1992 - 01:00 Frankfurt 1-1 Stuttgart
Sat 04.Apr.1992 - 01:00 Hamburg 1-0 M'gladbach
Sat 04.Apr.1992 - 01:00 Kaiserslautern 3-2 Wattenscheid
Sat 04.Apr.1992 - 01:00 Köln 1-1 Leverkusen
Sat 04.Apr.1992 - 01:00 Schalke 04 0-0 Bremen
Sat 04.Apr.1992 - 01:00 Stuttg Kickers 2-4 Bayern München
Fri 10.Apr.1992 - 01:00 Dortmund 3-0 Bayern München
Fri 10.Apr.1992 - 01:00 Düsseldorf 1-3 Stuttg Kickers
Fri 10.Apr.1992 - 01:00 Rostock 2-0 Schalke 04
Sat 11.Apr.1992 - 01:00 Bremen 2-0 Dresden
Sat 11.Apr.1992 - 01:00 Duisburg 1-3 Köln
Sat 11.Apr.1992 - 01:00 Karlsruhe 1-1 Bochum
Sat 11.Apr.1992 - 01:00 Leverkusen 3-0 Kaiserslautern
Sat 11.Apr.1992 - 01:00 M'gladbach 1-1 Frankfurt
Sat 11.Apr.1992 - 01:00 Stuttgart 2-0 Nürnberg
Sat 11.Apr.1992 - 01:00 Wattenscheid 1-1 Hamburg
Thu 16.Apr.1992 - 01:00 Stuttg Kickers 0-1 Dortmund
Thu 16.Apr.1992 - 01:00 Dresden 2-1 Rostock
Sat 18.Apr.1992 - 01:00 Bochum 2-2 Bremen
Sat 18.Apr.1992 - 01:00 Frankfurt 1-1 Wattenscheid
Sat 18.Apr.1992 - 01:00 Hamburg 1-1 Leverkusen
Sat 18.Apr.1992 - 01:00 Kaiserslautern 2-1 Duisburg
Sat 18.Apr.1992 - 01:00 Köln 2-3 Karlsruhe
Sat 18.Apr.1992 - 01:00 Bayern München 1-0 Stuttgart
Sat 18.Apr.1992 - 01:00 Nürnberg 2-1 M'gladbach
Sat 18.Apr.1992 - 01:00 Schalke 04 0-0 Düsseldorf
Fri 24.Apr.1992 - 01:00 Düsseldorf 1-3 Dresden
Fri 24.Apr.1992 - 01:00 Rostock 0-2 Bochum
Fri 24.Apr.1992 - 01:00 Wattenscheid 1-1 Nürnberg
Sat 25.Apr.1992 - 01:00 Bremen 1-3 Köln
Sat 25.Apr.1992 - 01:00 Duisburg 0-1 Hamburg
Sat 25.Apr.1992 - 01:00 Karlsruhe 2-1 Kaiserslautern
Sat 25.Apr.1992 - 01:00 Leverkusen 1-3 Frankfurt
Sat 25.Apr.1992 - 01:00 M'gladbach 1-1 Bayern München
Sat 25.Apr.1992 - 01:00 Schalke 04 1-2 Stuttg Kickers
Sat 25.Apr.1992 - 01:00 Stuttgart 4-2 Dortmund
Tue 28.Apr.1992 - 01:00 Bremen 1-1 Hamburg
Fri 01.May.1992 - 01:00 Bayern München 5-2 Wattenscheid
Fri 01.May.1992 - 01:00 Bochum 3-0 Düsseldorf
Fri 01.May.1992 - 01:00 Kaiserslautern 2-2 Bremen
Fri 01.May.1992 - 01:00 Nürnberg 1-0 Leverkusen
Sat 02.May.1992 - 01:00 Dortmund 2-2 M'gladbach
Sat 02.May.1992 - 01:00 Dresden 2-1 Schalke 04
Sat 02.May.1992 - 01:00 Frankfurt 3-0 Duisburg
Sat 02.May.1992 - 01:00 Hamburg 0-1 Karlsruhe
Sat 02.May.1992 - 01:00 Köln 3-1 Rostock
Sat 02.May.1992 - 01:00 Stuttg Kickers 1-3 Stuttgart
Tue 05.May.1992 - 01:00 Duisburg 3-0 Nürnberg
Tue 05.May.1992 - 01:00 Düsseldorf 1-3 Köln
Tue 05.May.1992 - 01:00 Karlsruhe 0-2 Frankfurt
Tue 05.May.1992 - 01:00 Leverkusen 2-1 Bayern München
Tue 05.May.1992 - 01:00 M'gladbach 0-1 Stuttgart
Tue 05.May.1992 - 01:00 Rostock 0-1 Kaiserslautern
Tue 05.May.1992 - 01:00 Schalke 04 2-1 Bochum
Tue 05.May.1992 - 01:00 Stuttg Kickers 0-0 Dresden
Tue 05.May.1992 - 01:00 Wattenscheid 0-1 Dortmund
Sat 09.May.1992 - 01:00 Bochum 1-0 Dresden
Sat 09.May.1992 - 01:00 Dortmund 3-1 Leverkusen
Sat 09.May.1992 - 01:00 Frankfurt 2-2 Bremen
Sat 09.May.1992 - 01:00 Hamburg 1-0 Rostock
Sat 09.May.1992 - 01:00 Kaiserslautern 2-0 Düsseldorf
Sat 09.May.1992 - 01:00 Köln 3-0 Schalke 04
Sat 09.May.1992 - 01:00 M'gladbach 2-1 Stuttg Kickers
Sat 09.May.1992 - 01:00 Bayern München 4-2 Duisburg
Sat 09.May.1992 - 01:00 Nürnberg 1-2 Karlsruhe
Sat 09.May.1992 - 01:00 Stuttgart 1-1 Wattenscheid
Sat 16.May.1992 - 01:00 Bremen 1-3 Nürnberg
Sat 16.May.1992 - 01:00 Dresden 0-0 Köln
Sat 16.May.1992 - 01:00 Duisburg 0-1 Dortmund
Sat 16.May.1992 - 01:00 Düsseldorf 1-0 Hamburg
Sat 16.May.1992 - 01:00 Karlsruhe 3-0 Bayern München
Sat 16.May.1992 - 01:00 Leverkusen 1-2 Stuttgart
Sat 16.May.1992 - 01:00 Rostock 2-1 Frankfurt
Sat 16.May.1992 - 01:00 Schalke 04 2-0 Kaiserslautern
Sat 16.May.1992 - 01:00 Stuttg Kickers 2-0 Bochum
Sat 16.May.1992 - 01:00 Wattenscheid 3-2 M'gladbach

Standings CURRENT
